Salutation Inn

Ham, Berkeley, Gloucestershire, GL13 9QH
01453 810284   

available for skittles Tue, Wed only
this is a CASHLESS venue accepting electronic payments only

Alley records: 462 Fusiliers • 75 K Rugman (Fusiliers)

TeamDayCaptainDiv
Foxhunters Tuesday 8pm Richard Bye    07747 774546 1
Fusiliers Tuesday 8pm Tim Thorne    07473 788817 1
Leftovers Wednesday 8pm Keith Hadley    01453 811410 2
WeekDateDayHomeVisitorsDiv
1 5 Sep 23  8pm Tuesday Fusiliers 430 v 409 Millermen 1
2 12 Sep 23 Tuesday Foxhunters 377 v 372 Fusiliers 1
2 13 Sep 23  8pm Wednesday Leftovers 352 v 404 Haymakers 2
3 20 Sep 23  8pm Wednesday Jolly Mariners 342 v 383 Oddbods 3
4 26 Sep 23 Tuesday Foxhunters 355 v 398 Slimbridge LSC 1
4 27 Sep 23  8pm Wednesday Leftovers 362 v 364 Colombians 2
5 3 Oct 23  8pm Tuesday Fusiliers 412 v 365 Our Dons 1
6 10 Oct 23 Tuesday Foxhunters 383 v 403 Morse Codes 1
6 11 Oct 23  8pm Wednesday Leftovers 333 v 392 Cheers 4 Beers 2
7 17 Oct 23  8pm Tuesday Fusiliers 365 v 429 Rangers 1
8 24 Oct 23 Tuesday Foxhunters 414 v 393 Millermen 1
8 25 Oct 23  8pm Wednesday Leftovers 398 v 388 Undesirables 2
9 31 Oct 23  8pm Tuesday Fusiliers 375 v 396 Allsorts 1
10 7 Nov 23  8pm Tuesday Fusiliers 385 v 373 Odds and Sods 1
10 8 Nov 23  8pm Wednesday Leftovers 388 v 384 Not a Clue 2
11 14 Nov 23 Tuesday Foxhunters 392 v 382 Fielders 1
12 21 Nov 23  8pm Tuesday Fusiliers 422 v 404 Slimbridge LSC 1
12 22 Nov 23  8pm Wednesday Leftovers 394 v 357 Duty Free 2
13 28 Nov 23 Tuesday Foxhunters 369 v 380 Wanderers 1
14 5 Dec 23  8pm Tuesday Fusiliers 357 v 373 Morse Codes 1
14 6 Dec 23  8pm Wednesday Leftovers 388 v 378 Titbits 2
15 12 Dec 23 Tuesday Foxhunters 333 v 394 Quality Factors 1
16 9 Jan 24 Tuesday Foxhunters 365 v 382 Allsorts 1
16 10 Jan 24  8pm Wednesday Leftovers 376 v 389 Tipsy Moonshiners 2
17 16 Jan 24  8pm Tuesday Fusiliers 358 v 326 Foxhunters 1
18 23 Jan 24 Tuesday Foxhunters 356 v 407 Duke of Beaufort 1
18 24 Jan 24  8pm Wednesday Leftovers 368 v 407 Dropouts 2
19 30 Jan 24  8pm Tuesday Fusiliers 373 v 396 Fielders 1
20 6 Feb 24  8pm Tuesday Foxhunters 353 v 387 Dominoes 1
20 7 Feb 24  8pm Wednesday Leftovers 372 v 396 Synwell Rangers 2
21 13 Feb 24  8pm Tuesday Fusiliers 385 v 358 Wanderers 1
22 21 Feb 24  8pm Wednesday Leftovers 380 v 390 Rockhampton Rams 2
23 27 Feb 24  8pm Tuesday Fusiliers 398 v 404 Quality Factors 1
24 5 Mar 24  8pm Tuesday Foxhunters 374 v 356 Odds and Sods 1
24 6 Mar 24  8pm Wednesday Leftovers 382 v 394 Happy Shambles 2
26 19 Mar 24  8pm Tuesday Fusiliers 377 v 403 Duke of Beaufort 1
26 20 Mar 24  8pm Wednesday Leftovers 353 v 380 Cam A 2
27 26 Mar 24  8pm Tuesday Foxhunters v Our Dons 1
28 2 Apr 24  8pm P Tuesday Fusiliers v Dominoes 1
29 9 Apr 24  8pm Tuesday Foxhunters v Rangers 1
30 16 Apr 24  8pm Tuesday Fusiliers v Loungers 1
30 17 Apr 24  8pm Wednesday Leftovers v Birdies 2
22 23 Apr 24  8pm R Tuesday Foxhunters v Loungers 1
Fixtures hosted:37
Home wins:1438%
Away wins:2362%
Drawn:00%
Overall:
Highest team score:430Fusiliers (1)
Highest player score:82M Thorne (Fusiliers)
Team average:380.97
Player average:47.62
Home:
Highest team score:430Fusiliers (1)
Highest player score:82M Thorne (Fusiliers)
Team average:375.57 -5.4
Player average:46.95 -0.67
Away:
Highest team score:429Rangers (1)
Highest player score:68M Thompson (Morse Codes)
Team average:386.38 +5.41
Player average:48.30 +0.68