Spring Villa Sports Bar

Spring Villa, Kingshill Road, Dursley, Gloucestershire, GL11 4BJ
01453 548775      

available for skittles Mon, Tue, Wed, Thu only

Alley record: 505 Bridgetown

TeamDayCaptainDiv
Bridgetown Wednesday Ryan Chandler   P
Tadgers Thursday Pete Lavis    07789 205310 P
Spring Villains Thursday Mark Brain    07789 735316 3
WeekDateDayHomeVisitorsDiv
2 13 Sep 23 Wednesday Bridgetown 404 v 432 Tearaways P
2 14 Sep 23 Thursday Tadgers 405 v 446 Moscow Dynamos P
3 21 Sep 23 Thursday Spring Villains 349 v 372 Mind the Gap 3
4 27 Sep 23 Wednesday Bridgetown 416 v 414 Artists P
4 28 Sep 23 Thursday Tadgers 413 v 411 Wurzels P
5 5 Oct 23 Thursday Spring Villains 383 v 373 Super Troopers 3
6 11 Oct 23 Wednesday Bridgetown 445 v 408 Raggedass Rangers P
6 12 Oct 23 Thursday Tadgers 414 v 420 Boars Head P
7 19 Oct 23 Thursday Spring Villains 408 v 386 Casuals 3
8 25 Oct 23 Wednesday Bridgetown 443 v 400 Better Half P
10 8 Nov 23 Wednesday Bridgetown 443 v 420 Tadgers P
10 9 Nov 23 Thursday Spring Villains 378 v 379 Ladybirds 3
11 16 Nov 23 Thursday Tadgers 413 v 432 Warriors P
12 23 Nov 23 Thursday Spring Villains 412 v 390 Jolly Mariners 3
13 30 Nov 23 Thursday Tadgers 387 v 389 Jack Highs P
14 7 Dec 23 Thursday Spring Villains 370 v 411 Oddbods 3
15 13 Dec 23 Wednesday Bridgetown 434 v 388 Village Idiots P
15 14 Dec 23 Thursday Tadgers 420 v 473 Wannabees P
16 10 Jan 24 Wednesday Bridgetown 434 v 407 Jack Highs P
16 11 Jan 24 Thursday Tadgers 424 v 399 Artists P
17 18 Jan 24 Thursday Spring Villains 385 v 383 Sharpness Playmates 3
18 24 Jan 24 Wednesday Bridgetown 458 v 426 Wannabees P
18 25 Jan 24 Thursday Tadgers 426 v 408 Raggedass Rangers P
19 1 Feb 24 Thursday Spring Villains 399 v 366 Astonians 3
20 7 Feb 24 Wednesday Bridgetown 419 v 392 Moscow Dynamos P
20 8 Feb 24 Thursday Tadgers 444 v 428 Better Half P
21 15 Feb 24 Thursday Spring Villains 386 v 403 Crazy 8s 3
22 21 Feb 24 Wednesday Bridgetown 419 v 384 Wurzels P
22 22 Feb 24 Thursday Tadgers 441 v 397 Persuaders P
23 29 Feb 24 Thursday Tadgers 407 v 426 Avengers P
24 6 Mar 24 Wednesday Bridgetown 441 v 426 Boars Head P
24 7 Mar 24 Thursday Spring Villains 377 v 384 Lobitanhope 3
25 14 Mar 24 Thursday Tadgers 435 v 433 Bridgetown P
26 20 Mar 24 Wednesday Bridgetown 415 v 395 Avengers P
26 21 Mar 24 Thursday Spring Villains 389 v 342 Lords and Ladies 3
27 28 Mar 24 Thursday Tadgers v Village Idiots P
28 3 Apr 24 Wednesday Bridgetown v Persuaders P
28 4 Apr 24 Thursday Spring Villains v Chaos 3
29 10 Apr 24 Wednesday Bridgetown v Warriors P
29 11 Apr 24 Thursday Tadgers v Tearaways P
30 18 Apr 24 Thursday Spring Villains v No Opers 3
Fixtures hosted:35
Home wins:2366%
Away wins:1234%
Drawn:00%
Overall:
Highest team score:473Wannabees (P)
Highest player score:76J Fryer (Tadgers)
Team average:408.27
Player average:51.03
Home:
Highest team score:458Bridgetown (P)
Highest player score:76J Fryer (Tadgers)
Team average:412.46 +4.19
Player average:51.56 +0.53
Away:
Highest team score:473Wannabees (P)
Highest player score:73P Lavis (Tadgers)
Team average:404.09 -4.18
Player average:50.51 -0.52