Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | 16 Sep 21 | Thursday | Millermen | home | L | 389 | 400 | A Dales 53 | ||
3 | 23 Sep 21 8pm | Thursday | Dropouts | away | Malt House | W | 443 | 400 | J Taylor,D Higgins 62 | |
4 | 30 Sep 21 | Thursday | Raggedass Rangers | home | L | 394 | 401 | S Mansell 67 | ||
5 | 6 Oct 21 | Wednesday | Rangers | away | Dockers Club | L | 379 | 408 | D Higgins 53 | |
6 | 14 Oct 21 | Thursday | Dominoes | home | D | 411 | 411 | D Higgins 55 | ||
7 | 19 Oct 21 | Tuesday | Slimbridge LSC | away | Slimbridge RBL (1) | L | 401 | 423 | K Stump 58 | |
8 | 28 Oct 21 | Thursday | Happy Shambles | home | L | 387 | 405 | I Tuffin 59 | ||
9 | 4 Nov 21 P | Thursday | Morse Codes | away | Dockers Club | L H | ||||
13 | 11 Nov 21 R | Thursday | bye | home | ||||||
11 | 15 Nov 21 | Monday | bye | away | ||||||
12 | 23 Nov 21 | Tuesday | Foxhunters | away | Salutation Inn | W | 410 | 381 | B Palmer 61 | |
10 | 2 Dec 21 R | Thursday | Fusiliers | home | W | 410 | 402 | D Sleigh 58 | ||
14 | 10 Dec 21 | Friday | Wanderers | away | Boars Head | W | 422 | 362 | S Hopkins 60 | |
15 | 16 Dec 21 | Thursday | Rebels | home | L A | |||||
1 | 21 Dec 21 R | Tuesday | Our Dons | away | Slimbridge RBL (2) | L | 386 | 417 | S Mansell 57 | |
16 | 13 Jan 22 | Thursday | Our Dons | home | D | 401 | 401 | B Palmer 58 | ||
17 | 21 Jan 22 | Friday | Millermen | away | Cam Sports Club | L | 412 | 426 | D Higgins 58 | |
18 | 27 Jan 22 | Thursday | Dropouts | home | W | 389 | 388 | K Stump 55 | ||
19 | 3 Feb 22 | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | W | 410 | 401 | S Hopkins 63 | |
20 | 10 Feb 22 | Thursday | Rangers | home | L | 404 | 421 | K Stump 59 | ||
21 | 16 Feb 22 8pm | Wednesday | Dominoes | away | Listers Club | W | 397 | 370 | A Goodall 63 | |
22 | 24 Feb 22 | Thursday | Slimbridge LSC | home | W | 412 | 391 | J Regan 57 | ||
23 | 28 Feb 22 | Monday | Happy Shambles | away | Slimbridge RBL (1) | L | 412 | 420 | A Goodall 57 | |
24 | 10 Mar 22 | Thursday | Morse Codes | home | W | 409 | 359 | S Hopkins 57 | ||
25 | 15 Mar 22 | Tuesday | Fusiliers | away | Rockhampton CC | L H | ||||
26 | 24 Mar 22 | Thursday | bye | home | ||||||
27 | 31 Mar 22 | Thursday | Foxhunters | home | W H | |||||
28 | 4 Apr 22 | Monday | bye | away | ||||||
29 | 14 Apr 22 | Thursday | Wanderers | home | L A | |||||
30 | 22 Apr 22 | Friday | Rebels | away | Slimbridge RBL (1) | W A |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 26 | 21 | 0 | 5 | 42 | WAWHWAWHWALH | |
2 | Rebels | 26 | 18 | 0 | 8 | 36 | WALHWAWHLALH | |
3 | Slimbridge LSC | 26 | 18 | 0 | 8 | 36 | WHWAWHLAWHWA | |
4 | Our Dons | 26 | 13 | 2 | 11 | 28 | LAWHLAWHLALH | |
5 | Fusiliers | 26 | 14 | 0 | 12 | 28 | WAWHWAWAWHWA | |
6 | Happy Shambles | 26 | 14 | 0 | 12 | 27 | LALALHLAWHLA | |
7 | Millermen | 26 | 13 | 1 | 12 | 27 | WALHLAWHLAWH | |
8 | Raggedass Rangers | 26 | 13 | 0 | 13 | 26 | WALHWALHLALH | |
9 | Dominoes | 26 | 12 | 1 | 13 | 25 | LHLAWHWAWHWA | |
10 | Boars Head | 26 | 11 | 2 | 13 | 24 | LAWHLAWHLHWA | |
11 | Wanderers | 26 | 11 | 2 | 13 | 24 | LAWHDALHWAWH | |
12 | Morse Codes | 26 | 9 | 1 | 16 | 19 | LAWHDHLAWHLA | |
13 | Dropouts | 26 | 8 | 1 | 17 | 17 | LALHLALHLAWH | |
14 | Foxhunters | 26 | 2 | 0 | 24 | 3 | LAWHLALHLALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Rodney Webb | 1 | 54.00 | 54 | - | - | - | - | - | - | 1 | 54.00 | 54 | - |
John Taylor | 6 | 53.83 | 62 | 1 | 15 | 3 | 53.33 | 56 | - | 3 | 54.33 | 62 | 1 |
Alan Dales | 1 | 53.00 | 53 | 1 | 9 | 1 | 53.00 | 53 | 1 | - | - | - | - |
Dean Higgins | 15 | 52.93 | 62 | 4 | 15 | 6 | 51.17 | 56 | 1 | 9 | 54.11 | 62 | 3 |
Steven Mansell | 15 | 52.87 | 67 | 2 | 11 | 8 | 53.00 | 67 | 1 | 7 | 52.71 | 59 | 1 |
Andy Goodall | 9 | 52.78 | 63 | 2 | 15 | 4 | 52.00 | 55 | - | 5 | 53.40 | 63 | 2 |
Steve Hopkins | 19 | 52.00 | 63 | 3 | 14 | 9 | 50.78 | 57 | 1 | 10 | 53.10 | 63 | 2 |
Joe Regan | 2 | 52.00 | 57 | 1 | - | 2 | 52.00 | 57 | 1 | - | - | - | - |
Kev Stump | 12 | 51.92 | 59 | 3 | 16 | 6 | 53.00 | 59 | 2 | 6 | 50.83 | 58 | 1 |
Dan Sleigh | 11 | 50.18 | 58 | 1 | 13 | 6 | 49.83 | 58 | 1 | 5 | 50.60 | 56 | - |
Dallas Andrews | 2 | 50.00 | 54 | - | - | 1 | 54.00 | 54 | - | 1 | 46.00 | 46 | - |
Iain Tuffin | 8 | 49.13 | 59 | 1 | - | 6 | 48.50 | 59 | 1 | 2 | 51.00 | 56 | - |
Darren Spiers | 18 | 48.89 | 54 | - | 12 | 9 | 47.22 | 52 | - | 9 | 50.56 | 54 | - |
Matt Stump | 14 | 48.86 | 55 | - | 9 | 7 | 47.86 | 53 | - | 7 | 49.86 | 55 | - |
Brian Palmer | 12 | 48.58 | 61 | 2 | 15 | 8 | 48.00 | 58 | 1 | 4 | 49.75 | 61 | 1 |
Rob Leworthy | 13 | 45.92 | 52 | - | - | 3 | 49.33 | 52 | - | 10 | 44.90 | 49 | - |
Sue Virgo | 2 | 41.00 | 43 | - | - | 1 | 39.00 | 39 | - | 1 | 43.00 | 43 | - |
Boars Head | 20 | 403.90 | 443 | 10 | 400.60 | 412 | 10 | 407.20 | 443 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Dales | M | 3 Aug 2021 | ||
Andy Goodall | M | 3 Aug 2021 | ||
Brian Palmer | M | 3 Aug 2021 | ||
Dallas Andrews | M | 3 Aug 2021 | ||
Dan Sleigh | M | 3 Aug 2021 | ||
Darren Spiers | M | 3 Aug 2021 | ||
Dean Higgins | M | 3 Aug 2021 | ||
Frazer Brown | M | 3 Aug 2021 | ||
Iain Tuffin | M | 3 Aug 2021 | ||
Joe Regan | M | 3 Aug 2021 | ||
John Taylor | M | 3 Aug 2021 | ||
Kev Stump | M | 16 Sep 2021 | ||
Matt Stump | M | 3 Aug 2021 | ||
Pete Stump | M | 3 Aug 2021 | ||
Rob Leworthy | M | 17 Sep 2021 | ||
Rodney Webb | M | 3 Aug 2021 | ||
Steve Hopkins | M | 3 Aug 2021 | ||
Steven Mansell | M | 3 Aug 2021 | ||
Sue Virgo | F | 3 Aug 2021 |