Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 8pm | Thursday | Morse Codes | home | L | 390 | 393 | D Reece 64 | ||
2 | 14 Sep 21 P | Tuesday | Fusiliers | away | Rockhampton CC | L | 372 | 373 | D Reece 55 | |
3 | 23 Sep 21 8pm | Thursday | Boars Head | home | L | 400 | 443 | J Sheldon 64 | ||
4 | 28 Sep 21 | Tuesday | Foxhunters | away | Salutation Inn | W | 388 | 382 | J Hann 62 | |
5 | 7 Oct 21 8pm | Thursday | bye | home | ||||||
6 | 15 Oct 21 | Friday | Wanderers | away | Boars Head | W | 395 | 389 | J Hann 55 | |
7 | 21 Oct 21 8pm | Thursday | Rebels | home | L | 408 | 415 | J Sheldon 63 | ||
8 | 27 Oct 21 | Wednesday | Our Dons | away | Slimbridge RBL (2) | L H | ||||
9 | 4 Nov 21 8pm P | Thursday | Millermen | home | L A | |||||
10 | 11 Nov 21 8pm | Thursday | bye | home | ||||||
11 | 18 Nov 21 P | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | W A | ||||
12 | 25 Nov 21 8pm | Thursday | Rangers | home | L | 404 | 432 | J Sheldon 59 | ||
13 | 1 Dec 21 8pm | Wednesday | Dominoes | away | Listers Club | W | 421 | 416 | D Reece 62 | |
14 | 9 Dec 21 8pm | Thursday | Slimbridge LSC | home | L | 402 | 420 | T Horton 62 | ||
15 | 13 Dec 21 | Monday | Happy Shambles | away | Slimbridge RBL (1) | L | 374 | 424 | D Reece 59 | |
16 | 13 Jan 22 P | Thursday | Morse Codes | away | Dockers Club | W A | ||||
17 | 20 Jan 22 8pm | Thursday | Fusiliers | home | L | 394 | 420 | J Sheldon 59 | ||
18 | 27 Jan 22 | Thursday | Boars Head | away | Boars Head | L | 388 | 389 | J Sheldon,J Sheldon 52 | |
19 | 3 Feb 22 8pm P | Thursday | Foxhunters | home | W H | |||||
20 | 7 Feb 22 | Monday | bye | away | ||||||
21 | 17 Feb 22 8pm | Thursday | Wanderers | home | W | 413 | 403 | J Sheldon,J Sheldon 56 | ||
22 | 25 Feb 22 | Friday | Rebels | away | Slimbridge RBL (1) | L | 428 | 434 | J Sheldon 60 | |
23 | 3 Mar 22 8pm | Thursday | Our Dons | home | D | 401 | 401 | J Sheldon 63 | ||
24 | 11 Mar 22 | Friday | Millermen | away | Cam Sports Club | L | 386 | 406 | J Hann 58 | |
25 | 14 Mar 22 | Monday | bye | away | ||||||
26 | 24 Mar 22 8pm | Thursday | Raggedass Rangers | home | L | 373 | 427 | J Sheldon 56 | ||
27 | 30 Mar 22 P | Wednesday | Rangers | away | Dockers Club | L H | ||||
28 | 7 Apr 22 8pm | Thursday | Dominoes | home | L | 386 | 398 | J Sheldon 54 | ||
29 | 12 Apr 22 | Tuesday | Slimbridge LSC | away | Slimbridge RBL (1) | L | 386 | 433 | D Reece 55 | |
30 | 21 Apr 22 8pm | Thursday | Happy Shambles | home | W | 355 | 323 | D Reece 56 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 26 | 21 | 0 | 5 | 42 | WAWHWAWHWALH | |
2 | Rebels | 26 | 18 | 0 | 8 | 36 | WALHWAWHLALH | |
3 | Slimbridge LSC | 26 | 18 | 0 | 8 | 36 | WHWAWHLAWHWA | |
4 | Our Dons | 26 | 13 | 2 | 11 | 28 | LAWHLAWHLALH | |
5 | Fusiliers | 26 | 14 | 0 | 12 | 28 | WAWHWAWAWHWA | |
6 | Happy Shambles | 26 | 14 | 0 | 12 | 27 | LALALHLAWHLA | |
7 | Millermen | 26 | 13 | 1 | 12 | 27 | WALHLAWHLAWH | |
8 | Raggedass Rangers | 26 | 13 | 0 | 13 | 26 | WALHWALHLALH | |
9 | Dominoes | 26 | 12 | 1 | 13 | 25 | LHLAWHWAWHWA | |
10 | Boars Head | 26 | 11 | 2 | 13 | 24 | LAWHLAWHLHWA | |
11 | Wanderers | 26 | 11 | 2 | 13 | 24 | LAWHDALHWAWH | |
12 | Morse Codes | 26 | 9 | 1 | 16 | 19 | LAWHDHLAWHLA | |
13 | Dropouts | 26 | 8 | 1 | 17 | 17 | LALHLALHLAWH | |
14 | Foxhunters | 26 | 2 | 0 | 24 | 3 | LAWHLALHLALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Des Reece | 18 | 54.22 | 64 | 6 | 15 | 10 | 54.00 | 64 | 2 | 8 | 54.50 | 62 | 4 |
Tom Horton | 14 | 52.57 | 62 | 1 | 14 | 9 | 53.22 | 62 | 1 | 5 | 51.40 | 58 | - |
Jos Sheldon | 19 | 52.00 | 64 | 5 | 16 | 10 | 54.40 | 64 | 4 | 9 | 49.33 | 58 | 1 |
James Hann | 17 | 51.76 | 62 | 3 | 13 | 9 | 50.78 | 56 | - | 8 | 52.88 | 62 | 3 |
Jason Sheldon | 20 | 50.95 | 63 | 7 | 15 | 11 | 53.36 | 63 | 5 | 9 | 48.00 | 60 | 2 |
Mike Allen | 4 | 50.25 | 58 | - | - | 2 | 53.50 | 58 | - | 2 | 47.00 | 53 | - |
Dave Smith | 1 | 50.00 | 50 | - | - | - | - | - | - | 1 | 50.00 | 50 | - |
Josh Nash | 6 | 49.67 | 53 | - | - | 4 | 49.75 | 53 | - | 2 | 49.50 | 52 | - |
Andy Jones | 17 | 48.18 | 53 | - | - | 9 | 48.44 | 53 | - | 8 | 47.88 | 53 | - |
Andy Sheldon | 8 | 47.75 | 52 | - | - | 4 | 46.25 | 52 | - | 4 | 49.25 | 52 | - |
Chris Jones | 18 | 45.39 | 53 | - | - | 9 | 43.89 | 53 | - | 9 | 46.89 | 53 | - |
Kevin Sheldon | 1 | 45.00 | 45 | - | - | - | - | - | - | 1 | 45.00 | 45 | - |
Amanda Heaven | 3 | 43.67 | 47 | - | 10 | 2 | 43.50 | 47 | - | 1 | 44.00 | 44 | - |
Kev Jones | 13 | 40.08 | 54 | - | 11 | 8 | 38.63 | 54 | - | 5 | 42.40 | 48 | - |
Dropouts | 20 | 393.20 | 428 | 11 | 393.27 | 413 | 9 | 393.11 | 428 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Amanda Heaven | F | 27 Jan 2022 | ||
Andy Jones | M | 3 Aug 2021 | ||
Andy Sheldon | M | 3 Aug 2021 | ||
Chris Jones | M | 3 Aug 2021 | ||
Dave Smith | M | 12 Apr 2022 | ||
Des Reece | M | 3 Aug 2021 | ||
Gary Tainton | M | 3 Aug 2021 | ||
James Hann | M | 3 Aug 2021 | ||
Jason Sheldon | M | 3 Aug 2021 | ||
Jos Sheldon | M | 3 Aug 2021 | ||
Josh Nash | M | 27 Jan 2022 | ||
Kev Jones | M | 3 Aug 2021 | ||
Kevin Sheldon | M | 3 Aug 2021 | ||
Mike Allen | M | 3 Aug 2021 | ||
Tom Horton | M | 3 Aug 2021 |