Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Sep 21 8pm | Wednesday | bye | home | ||||||
2 | 14 Sep 21 | Tuesday | Slimbridge LSC | away | Slimbridge RBL (1) | W | 415 | 366 | B Packer,A Pinch 57 | |
3 | 22 Sep 21 8pm | Wednesday | Happy Shambles | home | L | 386 | 394 | C Slee 55 | ||
4 | 30 Sep 21 | Thursday | Morse Codes | away | Dockers Club | W | 398 | 368 | C Watts 60 | |
5 | 6 Oct 21 8pm | Wednesday | Fusiliers | home | L | 433 | 434 | A Pinch 62 | ||
6 | 14 Oct 21 | Thursday | Boars Head | away | Boars Head | D | 411 | 411 | T Vick 62 | |
7 | 20 Oct 21 8pm | Wednesday | Foxhunters | home | W | 403 | 387 | T Vick 56 | ||
8 | 25 Oct 21 | Monday | bye | away | ||||||
9 | 3 Nov 21 8pm | Wednesday | Wanderers | home | L | 395 | 409 | T Vick 59 | ||
10 | 11 Nov 21 R | Thursday | Rebels | away | Slimbridge RBL (1) | L | 414 | 435 | C Watts 60 | |
11 | 17 Nov 21 8pm | Wednesday | Our Dons | home | W | 431 | 412 | A Pinch 62 | ||
12 | 26 Nov 21 | Friday | Millermen | away | Cam Sports Club | L | 411 | 424 | B Packer 62 | |
13 | 1 Dec 21 8pm | Wednesday | Dropouts | home | L | 416 | 421 | T Vick 58 | ||
14 | 9 Dec 21 | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | W A | ||||
15 | 15 Dec 21 8pm | Wednesday | Rangers | home | L | 394 | 396 | T Vick 63 | ||
16 | 10 Jan 22 | Monday | bye | away | ||||||
17 | 19 Jan 22 8pm | Wednesday | Slimbridge LSC | home | L | 405 | 416 | T Vick 63 | ||
18 | 24 Jan 22 | Monday | Happy Shambles | away | Slimbridge RBL (1) | L | 391 | 429 | T Vick 54 | |
19 | 2 Feb 22 8pm P | Wednesday | Morse Codes | home | W | 422 | 396 | T Vick 63 | ||
20 | 8 Feb 22 | Tuesday | Fusiliers | away | Rockhampton CC | W | 380 | 365 | L W2ilson 56 | |
21 | 16 Feb 22 8pm | Wednesday | Boars Head | home | L | 370 | 397 | T Smith 53 | ||
22 | 22 Feb 22 | Tuesday | Foxhunters | away | Salutation Inn | W | 384 | 383 | R Pickernell,T Vick 54 | |
23 | 2 Mar 22 8pm | Wednesday | bye | home | ||||||
24 | 11 Mar 22 | Friday | Wanderers | away | Boars Head | L | 367 | 380 | H Tipper 55 | |
25 | 16 Mar 22 8pm P | Wednesday | Rebels | home | L A | |||||
26 | 23 Mar 22 | Wednesday | Our Dons | away | Slimbridge RBL (2) | L | 401 | 435 | C Smith 60 | |
27 | 30 Mar 22 8pm | Wednesday | Millermen | home | W | 422 | 366 | T Vick 77 | ||
28 | 7 Apr 22 8pm | Thursday | Dropouts | away | Malt House | W | 398 | 386 | T Vick 61 | |
29 | 13 Apr 22 8pm | Wednesday | Raggedass Rangers | home | W | 441 | 389 | C Smith 64 | ||
30 | 20 Apr 22 | Wednesday | Rangers | away | Dockers Club | W | 417 | 412 | T Vick 72 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 26 | 21 | 0 | 5 | 42 | WAWHWAWHWALH | |
2 | Rebels | 26 | 18 | 0 | 8 | 36 | WALHWAWHLALH | |
3 | Slimbridge LSC | 26 | 18 | 0 | 8 | 36 | WHWAWHLAWHWA | |
4 | Our Dons | 26 | 13 | 2 | 11 | 28 | LAWHLAWHLALH | |
5 | Fusiliers | 26 | 14 | 0 | 12 | 28 | WAWHWAWAWHWA | |
6 | Happy Shambles | 26 | 14 | 0 | 12 | 27 | LALALHLAWHLA | |
7 | Millermen | 26 | 13 | 1 | 12 | 27 | WALHLAWHLAWH | |
8 | Raggedass Rangers | 26 | 13 | 0 | 13 | 26 | WALHWALHLALH | |
9 | Dominoes | 26 | 12 | 1 | 13 | 25 | LHLAWHWAWHWA | |
10 | Boars Head | 26 | 11 | 2 | 13 | 24 | LAWHLAWHLHWA | |
11 | Wanderers | 26 | 11 | 2 | 13 | 24 | LAWHDALHWAWH | |
12 | Morse Codes | 26 | 9 | 1 | 16 | 19 | LAWHDHLAWHLA | |
13 | Dropouts | 26 | 8 | 1 | 17 | 17 | LALHLALHLAWH | |
14 | Foxhunters | 26 | 2 | 0 | 24 | 3 | LAWHLALHLALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Trevor Vick | 21 | 57.86 | 77 | 12 | 17 | 12 | 58.67 | 77 | 7 | 9 | 56.78 | 72 | 5 |
Charlie Smith | 4 | 53.50 | 64 | 2 | 17 | 1 | 64.00 | 64 | 1 | 3 | 50.00 | 60 | 1 |
Andy Pinch | 16 | 53.25 | 62 | 3 | 14 | 8 | 55.63 | 62 | 2 | 8 | 50.88 | 57 | 1 |
Carol Watts | 12 | 52.75 | 60 | 2 | 12 | 6 | 53.33 | 58 | - | 6 | 52.17 | 60 | 2 |
Richard Pickernell | 12 | 52.42 | 59 | 1 | 13 | 3 | 55.67 | 59 | - | 9 | 51.33 | 55 | 1 |
Brian Packer | 23 | 52.00 | 62 | 2 | 15 | 11 | 52.64 | 61 | - | 12 | 51.42 | 62 | 2 |
Hugh Tipper | 20 | 51.15 | 59 | 1 | 14 | 9 | 52.56 | 55 | - | 11 | 50.00 | 59 | 1 |
Rob Dalton | 7 | 50.14 | 55 | - | 14 | 4 | 51.50 | 55 | - | 3 | 48.33 | 51 | - |
Tom Smith | 19 | 49.00 | 56 | 1 | 13 | 10 | 51.40 | 56 | 1 | 9 | 46.33 | 54 | - |
Colin Slee | 11 | 49.00 | 57 | 1 | 14 | 6 | 49.00 | 55 | 1 | 5 | 49.00 | 57 | - |
Luke Wilson | 9 | 47.33 | 56 | 1 | - | 5 | 45.20 | 46 | - | 4 | 50.00 | 56 | 1 |
Dawn Packer | 17 | 46.29 | 56 | - | 14 | 8 | 45.88 | 52 | - | 9 | 46.67 | 56 | - |
Jill Francis | 9 | 44.56 | 53 | - | - | 7 | 44.29 | 53 | - | 2 | 45.50 | 46 | - |
Pete Marfell | 12 | 42.33 | 47 | - | - | 6 | 41.50 | 47 | - | 6 | 43.17 | 46 | - |
Dominoes | 24 | 404.38 | 441 | 12 | 409.83 | 441 | 12 | 398.92 | 417 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Andy Pinch | M | 3 Aug 2021 | ||
Brian Packer | M | 3 Aug 2021 | ||
Carol Watts | F | 24 Aug 2021 | ||
Charlie Smith | M | 12 Mar 2022 | ||
Colin Slee | M | 3 Aug 2021 | ||
Dawn Packer | F | 3 Aug 2021 | ||
Gerry Walton | M | 3 Aug 2021 | ||
Hugh Tipper | M | 3 Aug 2021 | ||
Jill Francis | F | 24 Aug 2021 | ||
Luke Wilson | M | 9 Dec 2021 | ||
Pete Marfell | M | 3 Aug 2021 | ||
Richard Pickernell | M | 3 Aug 2021 | ||
Riley Dalton | M | 3 Aug 2021 | ||
Rob Dalton | M | 3 Aug 2021 | ||
Tom Smith | M | 3 Aug 2021 | ||
Tony Hindle | M | 3 Aug 2021 | ||
Tony Isles | M | 1 Apr 2022 | ||
Trevor Vick | M | 3 Aug 2021 |