Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | 17 Sep 21 | Friday | Tipsy Moonshiners | home | L | 353 | 402 | D Wiles 55 | ||
3 | 24 Sep 21 | Friday | Leftovers | home | L A | 382 | 366 | P Stewart 53 | ||
1 | 27 Sep 21 R | Monday | Rockhampton Rams | away | Rockhampton CC | L | 379 | 410 | K Potter 54 | |
4 | 27 Sep 21 | Monday | bye | away | ||||||
5 | 8 Oct 21 | Friday | Cam A | home | L | 376 | 386 | D Wiles 53 | ||
6 | 11 Oct 21 | Monday | Stylistics | away | Slimbridge RBL (1) | W | 430 | 418 | N Stewart 63 | |
7 | 22 Oct 21 | Friday | bye | home | ||||||
8 | 28 Oct 21 | Thursday | Titbits | away | Dockers Club | W | 373 | 369 | D Wiles 56 | |
10 | 9 Nov 21 | Tuesday | Haymakers | away | Rockhampton CC | W | 410 | 361 | R Woodward,D Wiles 55 | |
11 | 19 Nov 21 | Friday | Quality Factors | home | L | 370 | 401 | R Woodward 69 | ||
12 | 25 Nov 21 | Thursday | Not a Clue | away | Hamfields Leisure | W | 382 | 374 | N Stewart,R Woodward 53 | |
9 | 29 Nov 21 R | Monday | Undesirables | home | D = | |||||
13 | 1 Dec 21 R | Wednesday | Birdies | home | W | 382 | 368 | D Wiles 54 | ||
14 | 10 Dec 21 | Friday | Lobitanhope | away | Cam Mills Bowls Club | W | 390 | 389 | H Miller 57 | |
16 | 14 Jan 22 | Friday | Rockhampton Rams | home | L | 370 | 386 | M V Breda 57 | ||
17 | 17 Jan 22 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | W | 384 | 371 | P Tarski 55 | |
18 | 26 Jan 22 | Wednesday | Leftovers | away | Salutation Inn | L | 372 | 403 | H Miller 53 | |
15 | 1 Feb 22 R | Tuesday | Fielders | home | W | 383 | 347 | R Woodward 59 | ||
19 | 4 Feb 22 | Friday | bye | home | ||||||
20 | 9 Feb 22 | Wednesday | Cam A | away | Cam Mills Bowls Club | W | 405 | 400 | H Miller 61 | |
22 | 21 Feb 22 | Monday | bye | away | ||||||
24 | 10 Mar 22 | Thursday | Undesirables | away | Cam Sports Club | L | 386 | 403 | J Woodward 56 | |
25 | 18 Mar 22 | Friday | Haymakers | home | L | 363 | 422 | K Potter 53 | ||
26 | 24 Mar 22 | Thursday | Quality Factors | away | Hamfields Leisure | W | 375 | 358 | P Tarski 54 | |
27 | 1 Apr 22 | Friday | Not a Clue | home | W | 391 | 365 | H Miller 56 | ||
28 | 8 Apr 22 8pm | Friday | Birdies | away | Malt House | W | 403 | 388 | P Tarski 62 | |
30 | 11 Apr 22 R | Monday | Fielders | away | Rockhampton CC | W | 386 | 378 | H Miller 54 | |
23 | 29 Apr 22 R | Friday | Titbits | home | W | 374 | 361 | D Wiles 58 | ||
29 | 4 May 22 R | Wednesday | Lobitanhope | home | W | 391 | 350 | J Woodward 60 | ||
21 | 6 May 22 R | Friday | Stylistics | home | W | 380 | 342 | H Miller 53 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Undesirables | 26 | 16 | 3 | 7 | 35 | WHWHWHLAWAWA | |
2 | Quality Factors | 26 | 17 | 0 | 9 | 34 | LALHLHWHWAWH | |
3 | Colombians | 26 | 16 | 1 | 9 | 33 | WHWAWAWHWHWH | |
4 | Tipsy Moonshiners | 26 | 16 | 0 | 10 | 32 | WHLAWHWHLAWH | |
5 | Haymakers | 26 | 16 | 0 | 10 | 32 | WALHWAWHWALH | |
6 | Rockhampton Rams | 26 | 16 | 0 | 10 | 32 | LAWALHLALHWA | |
7 | Leftovers | 26 | 15 | 0 | 11 | 30 | WHWAWHWALHLA | |
8 | Not a Clue | 26 | 14 | 0 | 12 | 28 | WHWALAWHWAWH | |
9 | Cam A | 26 | 12 | 0 | 14 | 24 | WAWHLALALHWA | |
10 | Fielders | 26 | 10 | 1 | 15 | 21 | LHLALALHLHLA | |
11 | Birdies | 26 | 10 | 0 | 16 | 20 | LHLALHWHLALH | |
12 | Lobitanhope | 26 | 8 | 1 | 17 | 17 | WHWALHLALHLA | |
13 | Titbits | 26 | 8 | 0 | 18 | 16 | LALHWALHWALA | |
14 | Stylistics | 26 | 5 | 0 | 21 | 10 | LALHLAWHLHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Nigel Wiles | 1 | 52.00 | 52 | - | - | 1 | 52.00 | 52 | - | - | - | - | - |
Hollie Miller | 17 | 50.29 | 61 | 6 | 12 | 6 | 48.00 | 56 | 2 | 11 | 51.55 | 61 | 4 |
Pete Tarski | 22 | 50.14 | 62 | 3 | 14 | 9 | 47.67 | 53 | - | 13 | 51.85 | 62 | 3 |
Paul Stewart | 2 | 49.50 | 53 | 1 | - | 2 | 49.50 | 53 | 1 | - | - | - | - |
Daryl Wiles | 24 | 49.13 | 58 | 6 | 14 | 12 | 50.58 | 58 | 4 | 12 | 47.67 | 56 | 2 |
Michael Van Breda | 22 | 48.91 | 57 | 1 | 14 | 10 | 47.80 | 57 | 1 | 12 | 49.83 | 57 | - |
Rebecca Woodward | 24 | 48.79 | 69 | 4 | 17 | 12 | 48.67 | 69 | 2 | 12 | 48.92 | 55 | 2 |
Josh Nelmes | 5 | 48.40 | 52 | - | 11 | 3 | 49.33 | 52 | - | 2 | 47.00 | 51 | - |
Kevin Potter | 18 | 47.56 | 54 | 2 | 14 | 7 | 48.57 | 54 | 1 | 11 | 46.91 | 54 | 1 |
Neil Stewart | 24 | 47.17 | 63 | 2 | 15 | 11 | 46.09 | 52 | - | 13 | 48.08 | 63 | 2 |
Jason Woodward | 25 | 46.08 | 60 | 2 | 13 | 12 | 44.67 | 60 | 1 | 13 | 47.38 | 56 | 1 |
Vikki Kerr | 4 | 45.00 | 51 | - | - | 2 | 41.00 | 47 | - | 2 | 49.00 | 51 | - |
Joanne Sealey | 1 | 44.00 | 44 | - | - | 1 | 44.00 | 44 | - | - | - | - | - |
Daniel Grove | 2 | 43.50 | 45 | - | - | 1 | 42.00 | 42 | - | 1 | 45.00 | 45 | - |
Stacey Cole | 1 | 43.00 | 43 | - | - | - | - | - | - | 1 | 43.00 | 43 | - |
Caroline Stewart | 2 | 42.00 | 45 | - | - | 2 | 42.00 | 45 | - | - | - | - | - |
Caeli Lavis | 2 | 42.00 | 47 | - | - | 2 | 42.00 | 47 | - | - | - | - | - |
Lindsey Green | 2 | 37.50 | 40 | - | - | 1 | 35.00 | 35 | - | 1 | 40.00 | 40 | - |
Joseph Hutchinson | 1 | 31.00 | 31 | - | - | 1 | 31.00 | 31 | - | - | - | - | - |
Colombians | 25 | 383.60 | 430 | 12 | 376.25 | 391 | 13 | 390.38 | 430 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Caeli Lavis | F | 3 Aug 2021 | ||
Caroline Stewart | F | 18 Mar 2022 | ||
Daniel Grove | M | 3 Aug 2021 | ||
Daryl Wiles | M | 3 Aug 2021 | ||
Hollie Miller | F | 3 Aug 2021 | ||
Jason Woodward | M | 3 Aug 2021 | ||
Joanne Sealey | F | 3 Aug 2021 | ||
Joseph Hutchinson | M | 16 Mar 2022 | ||
Josh Nelmes | M | 6 Oct 2021 | ||
Keith Jellings | M | 3 Aug 2021 | ||
Kevin Potter | M | 3 Aug 2021 | ||
Lindsey Green | F | 3 Aug 2021 | ||
Michael Van Breda | M | 3 Aug 2021 | ||
Neil Stewart | M | 24 Sep 2021 | ||
Nick Grove | M | 3 Aug 2021 | ||
Nigel Wiles | M | 6 Oct 2021 | ||
Nikki Everard | F | 3 Aug 2021 | ||
Paul Stewart | M | 24 Sep 2021 | ||
Pete Tarski | M | 27 Sep 2021 | ||
Rebecca Woodward | F | 3 Aug 2021 | ||
Stacey Cole | F | 3 Aug 2021 | ||
Vikki Kerr | F | 3 Aug 2021 | ||
Vikki Tudor | F | 3 Aug 2021 |