Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 | Thursday | Titbits | away | Dockers Club | W | 370 | 350 | M Zoglowek 51 | |
2 | 16 Sep 21 | Thursday | Haymakers | home | W | 400 | 386 | M Jones 58 | ||
3 | 23 Sep 21 | Thursday | Not a Clue | away | Hamfields Leisure | W | 377 | 355 | M Jones 59 | |
4 | 30 Sep 21 | Thursday | Lobitanhope | home | D | 396 | 396 | M Jones 60 | ||
5 | 6 Oct 21 | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 367 | 390 | M Jones 56 | |
6 | 14 Oct 21 | Thursday | Leftovers | home | L | 371 | 400 | P Mack 57 | ||
7 | 20 Oct 21 | Wednesday | Cam A | away | Cam Mills Bowls Club | W A | ||||
8 | 28 Oct 21 | Thursday | bye | home | ||||||
10 | 11 Nov 21 | Thursday | Quality Factors | away | Hamfields Leisure | W | 379 | 361 | M Jones 56 | |
11 | 18 Nov 21 | Thursday | Birdies | home | W | 420 | 377 | J Hancock 66 | ||
12 | 24 Nov 21 | Wednesday | Fielders | away | Rockhampton CC | D | 404 | 404 | P Mack 59 | |
9 | 29 Nov 21 R | Monday | Colombians | away | Boars Head | D = | ||||
13 | 2 Dec 21 | Thursday | Tipsy Moonshiners | home | L | 391 | 399 | M Zoglowek,M Jones 57 | ||
14 | 6 Dec 21 | Monday | bye | away | ||||||
15 | 16 Dec 21 | Thursday | Stylistics | home | W | 408 | 348 | M Iwaskiw 66 | ||
16 | 13 Jan 22 | Thursday | Titbits | home | W | 414 | 371 | M Zoglowek 64 | ||
17 | 18 Jan 22 | Tuesday | Haymakers | away | Rockhampton CC | W | 386 | 363 | M Iwaskiw,G Peake 53 | |
18 | 27 Jan 22 | Thursday | Not a Clue | home | L | 390 | 408 | M Zoglowek 58 | ||
19 | 4 Feb 22 | Friday | Lobitanhope | away | Cam Mills Bowls Club | L | 363 | 389 | C Zoglowek 52 | |
20 | 10 Feb 22 | Thursday | Rockhampton Rams | home | L | 393 | 424 | M Jones 55 | ||
21 | 16 Feb 22 | Wednesday | Leftovers | away | Salutation Inn | W | 365 | 350 | M Jones 57 | |
22 | 24 Feb 22 | Thursday | Cam A | home | W | 430 | 371 | J Hancock 66 | ||
23 | 28 Feb 22 | Monday | bye | away | ||||||
24 | 10 Mar 22 | Thursday | Colombians | home | W | 403 | 386 | M Jones 61 | ||
25 | 17 Mar 22 | Thursday | Quality Factors | home | W | 415 | 408 | B Everett 67 | ||
27 | 31 Mar 22 | Thursday | Fielders | home | W | 418 | 375 | M Zoglowek 66 | ||
28 | 4 Apr 22 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 386 | 403 | M Jones 63 | |
29 | 14 Apr 22 | Thursday | bye | home | ||||||
30 | 25 Apr 22 R | Monday | Stylistics | away | Slimbridge RBL (1) | W A | ||||
26 | 6 May 22 8pm R | Friday | Birdies | away | Malt House | W | 406 | 396 | M Jones 57 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Undesirables | 26 | 16 | 3 | 7 | 35 | WHWHWHLAWAWA | |
2 | Quality Factors | 26 | 17 | 0 | 9 | 34 | LALHLHWHWAWH | |
3 | Colombians | 26 | 16 | 1 | 9 | 33 | WHWAWAWHWHWH | |
4 | Tipsy Moonshiners | 26 | 16 | 0 | 10 | 32 | WHLAWHWHLAWH | |
5 | Haymakers | 26 | 16 | 0 | 10 | 32 | WALHWAWHWALH | |
6 | Rockhampton Rams | 26 | 16 | 0 | 10 | 32 | LAWALHLALHWA | |
7 | Leftovers | 26 | 15 | 0 | 11 | 30 | WHWAWHWALHLA | |
8 | Not a Clue | 26 | 14 | 0 | 12 | 28 | WHWALAWHWAWH | |
9 | Cam A | 26 | 12 | 0 | 14 | 24 | WAWHLALALHWA | |
10 | Fielders | 26 | 10 | 1 | 15 | 21 | LHLALALHLHLA | |
11 | Birdies | 26 | 10 | 0 | 16 | 20 | LHLALHWHLALH | |
12 | Lobitanhope | 26 | 8 | 1 | 17 | 17 | WHWALHLALHLA | |
13 | Titbits | 26 | 8 | 0 | 18 | 16 | LALHWALHWALA | |
14 | Stylistics | 26 | 5 | 0 | 21 | 10 | LALHLAWHLHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Malcolm Jones | 20 | 56.15 | 64 | 11 | 17 | 11 | 56.55 | 64 | 5 | 9 | 55.67 | 63 | 6 |
Pete Mack | 19 | 53.00 | 60 | 2 | 14 | 11 | 54.45 | 60 | 1 | 8 | 51.00 | 59 | 1 |
Marlon Zoglowek | 21 | 52.24 | 66 | 5 | 17 | 12 | 54.75 | 66 | 4 | 9 | 48.89 | 53 | 1 |
Cara Zoglowek | 1 | 52.00 | 52 | 1 | - | - | - | - | - | 1 | 52.00 | 52 | 1 |
John Hancock | 20 | 50.95 | 66 | 2 | 15 | 11 | 52.27 | 66 | 2 | 9 | 49.33 | 56 | - |
Tim Pitcher | 1 | 50.00 | 50 | - | - | - | - | - | - | 1 | 50.00 | 50 | - |
Chris Peake | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
Brian Everett | 21 | 48.86 | 67 | 1 | 15 | 13 | 50.62 | 67 | 1 | 8 | 46.00 | 50 | - |
Mike Iwaskiw | 17 | 47.94 | 66 | 2 | - | 9 | 49.56 | 66 | 1 | 8 | 46.13 | 53 | 1 |
Graham Peake | 16 | 47.25 | 54 | 1 | 9 | 11 | 47.55 | 54 | - | 5 | 46.60 | 53 | 1 |
James Darby | 14 | 47.00 | 54 | - | 15 | 7 | 47.14 | 54 | - | 7 | 46.86 | 52 | - |
Allen Lane | 4 | 44.50 | 51 | - | - | 4 | 44.50 | 51 | - | - | - | - | - |
Paul Jones | 15 | 42.73 | 57 | - | 13 | 6 | 46.00 | 57 | - | 9 | 40.56 | 49 | - |
Rod Smith | 13 | 41.77 | 51 | - | - | 9 | 42.78 | 51 | - | 4 | 39.50 | 45 | - |
Penny Smith | 1 | 38.00 | 38 | - | - | - | - | - | - | 1 | 38.00 | 38 | - |
Undesirables | 23 | 393.57 | 430 | 13 | 403.77 | 430 | 10 | 380.30 | 406 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Allen Lane | M | 23 Aug 2021 | ||
Brian Everett | M | 3 Aug 2021 | ||
Cara Zoglowek | F | 28 Jan 2022 | ||
Chris Peake | F | 7 Sep 2021 | ||
Gary Peake | M | 3 Aug 2021 | ||
Graham Peake | M | 3 Aug 2021 | ||
Helen Lane | F | 7 Sep 2021 | ||
James Darby | M | 3 Aug 2021 | ||
John Hancock | M | 3 Aug 2021 | ||
Malcolm Jones | M | 3 Aug 2021 | ||
Marlon Zoglowek | M | 3 Aug 2021 | ||
Mike Iwaskiw | M | 3 Aug 2021 | ||
Paul Jones | M | 3 Aug 2021 | ||
Penny Smith | F | 7 Sep 2021 | ||
Pete Mack | M | 3 Aug 2021 | ||
Rod Smith | M | 3 Aug 2021 | ||
Tim Pitcher | M | 23 Aug 2021 |