Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Sep 21 | Wednesday | Rangers | away | Dockers Club | W | 408 | 386 | D Yeomans 62 | |
2 | 14 Sep 21 | Tuesday | Dominoes | home | L | 366 | 415 | D Stayte 52 | ||
3 | 20 Sep 21 | Monday | bye | away | ||||||
4 | 27 Sep 21 | Monday | Happy Shambles | away | Slimbridge RBL (1) | W | 446 | 411 | S Goddard 66 | |
5 | 5 Oct 21 | Tuesday | Morse Codes | home | W | 398 | 391 | D Yeomans 63 | ||
6 | 12 Oct 21 | Tuesday | Fusiliers | away | Rockhampton CC | W | 394 | 365 | R Wytchard 62 | |
7 | 19 Oct 21 | Tuesday | Boars Head | home | W | 423 | 401 | D Stayte 57 | ||
8 | 26 Oct 21 P | Tuesday | Foxhunters | away | Salutation Inn | W A | ||||
9 | 2 Nov 21 | Tuesday | bye | home | ||||||
10 | 12 Nov 21 | Friday | Wanderers | away | Boars Head | W | 388 | 359 | D Yeomans 58 | |
11 | 16 Nov 21 | Tuesday | Rebels | home | L | 393 | 406 | J Ellis 58 | ||
12 | 24 Nov 21 | Wednesday | Our Dons | away | Slimbridge RBL (2) | L | 386 | 417 | R Wytchard 52 | |
13 | 30 Nov 21 | Tuesday | Millermen | home | W | 413 | 409 | D Yeomans 64 | ||
14 | 9 Dec 21 8pm | Thursday | Dropouts | away | Malt House | W | 420 | 402 | R Kingham 63 | |
15 | 14 Dec 21 | Tuesday | Raggedass Rangers | home | L | 395 | 417 | D Yeomans 61 | ||
16 | 11 Jan 22 | Tuesday | Rangers | home | L | 373 | 436 | D Stayte 51 | ||
17 | 19 Jan 22 8pm | Wednesday | Dominoes | away | Listers Club | W | 416 | 405 | R King 60 | |
18 | 25 Jan 22 | Tuesday | bye | home | ||||||
19 | 1 Feb 22 | Tuesday | Happy Shambles | home | L | 399 | 409 | R Wytchard 58 | ||
20 | 10 Feb 22 | Thursday | Morse Codes | away | Dockers Club | W | 384 | 379 | J Ellis 56 | |
21 | 15 Feb 22 | Tuesday | Fusiliers | home | W | 426 | 360 | R Wytchard 63 | ||
22 | 24 Feb 22 | Thursday | Boars Head | away | Boars Head | L | 391 | 412 | J Ellis 54 | |
23 | 1 Mar 22 | Tuesday | Foxhunters | home | W | 448 | 395 | D Yeomans 64 | ||
24 | 7 Mar 22 | Monday | bye | away | ||||||
25 | 15 Mar 22 | Tuesday | Wanderers | home | W | 430 | 389 | D Yeomans 67 | ||
26 | 25 Mar 22 | Friday | Rebels | away | Slimbridge RBL (1) | W | 438 | 436 | M Sprigings 60 | |
27 | 29 Mar 22 | Tuesday | Our Dons | home | W | 417 | 412 | D Stayte 59 | ||
28 | 8 Apr 22 | Friday | Millermen | away | Cam Sports Club | L | 419 | 446 | D Stayte 56 | |
29 | 12 Apr 22 | Tuesday | Dropouts | home | W | 433 | 386 | D Stayte,R King 61 | ||
30 | 21 Apr 22 | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | W A |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 26 | 21 | 0 | 5 | 42 | WAWHWAWHWALH | |
2 | Rebels | 26 | 18 | 0 | 8 | 36 | WALHWAWHLALH | |
3 | Slimbridge LSC | 26 | 18 | 0 | 8 | 36 | WHWAWHLAWHWA | |
4 | Our Dons | 26 | 13 | 2 | 11 | 28 | LAWHLAWHLALH | |
5 | Fusiliers | 26 | 14 | 0 | 12 | 28 | WAWHWAWAWHWA | |
6 | Happy Shambles | 26 | 14 | 0 | 12 | 27 | LALALHLAWHLA | |
7 | Millermen | 26 | 13 | 1 | 12 | 27 | WALHLAWHLAWH | |
8 | Raggedass Rangers | 26 | 13 | 0 | 13 | 26 | WALHWALHLALH | |
9 | Dominoes | 26 | 12 | 1 | 13 | 25 | LHLAWHWAWHWA | |
10 | Boars Head | 26 | 11 | 2 | 13 | 24 | LAWHLAWHLHWA | |
11 | Wanderers | 26 | 11 | 2 | 13 | 24 | LAWHDALHWAWH | |
12 | Morse Codes | 26 | 9 | 1 | 16 | 19 | LAWHDHLAWHLA | |
13 | Dropouts | 26 | 8 | 1 | 17 | 17 | LALHLALHLAWH | |
14 | Foxhunters | 26 | 2 | 0 | 24 | 3 | LAWHLALHLALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Mark Sprigings | 3 | 55.67 | 60 | 1 | - | 1 | 52.00 | 52 | - | 2 | 57.50 | 60 | 1 |
Dave Yeomans | 19 | 53.47 | 64 | 3 | 16 | 10 | 55.30 | 64 | 3 | 9 | 51.44 | 59 | - |
Rob Wytchard | 21 | 53.38 | 63 | 4 | 16 | 12 | 54.00 | 63 | 2 | 9 | 52.56 | 62 | 2 |
Jordan Ellis | 19 | 52.53 | 59 | 3 | - | 10 | 51.90 | 58 | 1 | 9 | 53.22 | 59 | 2 |
Deb Yeomans | 23 | 52.13 | 67 | 4 | 16 | 12 | 52.92 | 67 | 2 | 11 | 51.27 | 62 | 2 |
Stu Goddard | 15 | 51.80 | 66 | 1 | 15 | 8 | 50.50 | 56 | - | 7 | 53.29 | 66 | 1 |
Reece Kingham | 23 | 51.35 | 63 | 1 | 14 | 13 | 51.31 | 56 | - | 10 | 51.40 | 63 | 1 |
Rach King | 21 | 50.38 | 61 | 2 | 10 | 12 | 51.25 | 61 | 1 | 9 | 49.22 | 60 | 1 |
Dave Stayte | 23 | 50.22 | 61 | 6 | 14 | 13 | 50.46 | 61 | 5 | 10 | 49.90 | 56 | 1 |
Gord King | 2 | 50.00 | 52 | - | - | 1 | 48.00 | 48 | - | 1 | 52.00 | 52 | - |
Sarah Garrard | 12 | 47.33 | 53 | - | - | 6 | 48.17 | 53 | - | 6 | 46.50 | 52 | - |
Sam Martin | 11 | 42.18 | 53 | - | 12 | 6 | 38.00 | 46 | - | 5 | 47.20 | 53 | - |
Slimbridge LSC | 24 | 408.50 | 448 | 13 | 408.77 | 448 | 11 | 408.18 | 446 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Dave Stayte | M | 3 Aug 2021 | ||
Dave Yeomans | M | 3 Aug 2021 | ||
Deb Yeomans | F | 3 Aug 2021 | ||
Gord King | M | 3 Aug 2021 | ||
Jordan Ellis | M | 3 Aug 2021 | ||
Mark Sprigings | M | 24 Mar 2022 | ||
Matt Swift | M | 3 Aug 2021 | ||
Mike Stayte | M | 3 Aug 2021 | ||
Rach King | F | 3 Aug 2021 | ||
Reece Kingham | M | 3 Aug 2021 | ||
Rob Wytchard | M | 3 Aug 2021 | ||
Sam Martin | F | 3 Aug 2021 | ||
Sarah Garrard | F | 3 Aug 2021 | ||
Shaun Ellis | M | 3 Aug 2021 | ||
Stu Goddard | M | 3 Aug 2021 |