Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 | Thursday | Crazy 8s | home | W | 398 | 374 | K Markey 56 | ||
2 | 15 Sep 21 8pm | Wednesday | Casuals | away | Malt House | W | 369 | 348 | K Markey 55 | |
3 | 23 Sep 21 | Thursday | Super Troopers | home | L | 401 | 416 | R Bloodworth 54 | ||
4 | 30 Sep 21 | Thursday | Cheers 4 Beers | home | L | 377 | 385 | J Venn 55 | ||
5 | 5 Oct 21 | Tuesday | Astonians | away | Tudor Arms | W | 404 | 400 | D Cole 60 | |
6 | 14 Oct 21 | Thursday | Jolly Mariners | home | W | 400 | 374 | R Bloodworth 68 | ||
7 | 18 Oct 21 | Monday | Duty Free | away | Cam Mills Bowls Club | W | 393 | 360 | D Cole 56 | |
8 | 28 Oct 21 | Thursday | No Opers | home | W | 399 | 398 | M Brain 56 | ||
9 | 3 Nov 21 | Wednesday | Lords and Ladies | away | Slimbridge RBL (1) | L | 372 | 378 | J Venn,R Bloodworth 54 | |
10 | 11 Nov 21 | Thursday | bye | home | ||||||
11 | 16 Nov 21 | Tuesday | Sharpness Playmates | away | Dockers Club | W | 349 | 347 | R Bloodworth 49 | |
12 | 25 Nov 21 | Thursday | Chaos | home | W | 399 | 357 | L Bertuca 61 | ||
13 | 30 Nov 21 | Tuesday | Ladybirds | away | Slimbridge RBL (2) | L | 377 | 378 | K Markey 53 | |
14 | 9 Dec 21 | Thursday | Oddbods | home | W H | |||||
15 | 13 Dec 21 | Monday | bye | away | ||||||
16 | 10 Jan 22 P | Monday | Crazy 8s | away | Slimbridge RBL (2) | D = | ||||
17 | 20 Jan 22 | Thursday | Casuals | home | W | 402 | 385 | J Venn 54 | ||
18 | 25 Jan 22 | Tuesday | Super Troopers | away | Boars Head | W | 339 | 317 | G Mierzwa,M Brain 50 | |
19 | 3 Feb 22 | Thursday | Cheers 4 Beers | away | Slimbridge RBL (1) | L | 367 | 402 | M Brain 55 | |
20 | 10 Feb 22 | Thursday | Astonians | home | L | 362 | 363 | N Sharp 49 | ||
21 | 16 Feb 22 | Wednesday | Jolly Mariners | away | Boars Head | W | 385 | 354 | M Brain 61 | |
22 | 24 Feb 22 | Thursday | Duty Free | home | L | 390 | 411 | R Bloodworth 54 | ||
24 | 10 Mar 22 | Thursday | Lords and Ladies | home | W | 385 | 364 | K Markey 54 | ||
25 | 14 Mar 22 | Monday | bye | away | ||||||
23 | 23 Mar 22 R | Wednesday | No Opers | away | Dockers Club | L | 370 | 386 | N Brain 53 | |
26 | 24 Mar 22 | Thursday | Sharpness Playmates | home | W | 388 | 368 | M Brain 57 | ||
27 | 31 Mar 22 | Thursday | Chaos | away | Cam Mills Bowls Club | W | 379 | 325 | N Sharp 59 | |
28 | 7 Apr 22 | Thursday | Ladybirds | home | W | 392 | 379 | K Markey 56 | ||
29 | 14 Apr 22 8pm | Thursday | Oddbods | away | Malt House | L H | ||||
30 | 21 Apr 22 | Thursday | bye | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | No Opers | 26 | 24 | 0 | 2 | 48 | WAWHWAWHWHWH | |
2 | Cheers 4 Beers | 26 | 20 | 0 | 6 | 40 | LHWAWHWHWAWH | |
3 | Oddbods | 26 | 18 | 0 | 8 | 36 | LHLAWHWAWHLA | |
4 | Astonians | 26 | 17 | 0 | 9 | 34 | LHWALALHWAWH | |
5 | Pheasant Pluckers | 26 | 16 | 1 | 9 | 33 | WHLAWHWAWHLA | |
6 | Sharpness Playmates | 26 | 12 | 1 | 13 | 25 | LAWHWALHLAWH | |
7 | Chaos | 26 | 12 | 0 | 14 | 24 | WHLHWAWHWAWA | |
8 | Super Troopers | 26 | 11 | 0 | 15 | 22 | WALALALHWHLH | |
9 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLAWHLHWHLA | |
10 | Jolly Mariners | 26 | 10 | 0 | 16 | 20 | WHLALHLALHLA | |
11 | Ladybirds | 26 | 8 | 1 | 17 | 17 | WHDAWHLALHWA | |
12 | Duty Free | 26 | 8 | 0 | 18 | 16 | LALHLAWALALH | |
13 | Casuals | 26 | 7 | 2 | 17 | 16 | DHLADHLALALH | |
14 | Lords and Ladies | 26 | 6 | 0 | 20 | 12 | LHLAWHLALALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Mark Brain | 20 | 50.25 | 61 | 5 | 14 | 12 | 50.50 | 57 | 2 | 8 | 49.88 | 61 | 3 |
Kevin Markey | 19 | 50.21 | 56 | 5 | 12 | 10 | 51.10 | 56 | 3 | 9 | 49.22 | 55 | 2 |
Genneck Mierzwa | 13 | 50.00 | 57 | 1 | - | 5 | 52.00 | 53 | - | 8 | 48.75 | 57 | 1 |
Robin Bloodworth | 21 | 48.71 | 68 | 5 | 12 | 10 | 51.40 | 68 | 3 | 11 | 46.27 | 54 | 2 |
Neil Sharp | 20 | 48.35 | 59 | 2 | 9 | 10 | 49.40 | 53 | 1 | 10 | 47.30 | 59 | 1 |
David Cole | 16 | 48.25 | 60 | 2 | 10 | 9 | 47.56 | 55 | - | 7 | 49.14 | 60 | 2 |
Nathan Brain | 20 | 48.05 | 56 | 1 | 11 | 10 | 47.40 | 51 | - | 10 | 48.70 | 56 | 1 |
Jamie Adams | 6 | 46.67 | 53 | - | - | 5 | 48.80 | 53 | - | 1 | 36.00 | 36 | - |
Jim Venn | 17 | 46.65 | 55 | 3 | 12 | 9 | 48.89 | 55 | 2 | 8 | 44.13 | 54 | 1 |
Lino Bertuca | 13 | 44.92 | 61 | 1 | 14 | 8 | 45.38 | 61 | 1 | 5 | 44.20 | 53 | - |
Cretia Venn | 2 | 43.00 | 47 | - | - | - | - | - | - | 2 | 43.00 | 47 | - |
Bob Sharp | 14 | 42.64 | 54 | - | - | 6 | 46.33 | 54 | - | 8 | 39.88 | 47 | - |
Paul Critchley | 3 | 41.67 | 44 | - | - | 2 | 40.50 | 44 | - | 1 | 44.00 | 44 | - |
Pheasant Pluckers | 23 | 382.48 | 404 | 12 | 391.08 | 402 | 11 | 373.09 | 404 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Bob Sharp | M | 3 Aug 2021 | ||
Conor Groves | M | 22 Sep 2021 | ||
Cretia Venn | F | 3 Aug 2021 | ||
David Cole | M | 3 Aug 2021 | ||
Genneck Mierzwa | M | 3 Aug 2021 | ||
Jamie Adams | M | 3 Aug 2021 | ||
Janine Brain | F | 22 Sep 2021 | ||
Jim Venn | M | 3 Aug 2021 | ||
Keith Benstock | M | 3 Aug 2021 | ||
Kevin Markey | M | 3 Aug 2021 | ||
Kevin Timpson | M | 3 Aug 2021 | ||
Lino Bertuca | M | 3 Aug 2021 | ||
Mark Brain | M | 3 Aug 2021 | ||
Nathan Brain | M | 3 Aug 2021 | ||
Neil Sharp | M | 3 Aug 2021 | ||
Paul Critchley | M | 13 Sep 2021 | ||
Robin Bloodworth | M | 3 Aug 2021 | ||
Sophie Brain | F | 22 Sep 2021 |