Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Sep 21 | Monday | Duty Free | away | Cam Mills Bowls Club | L | 359 | 392 | T Wroe 53 | |
2 | 14 Sep 21 | Tuesday | No Opers | home | L | 377 | 405 | T Wroe 51 | ||
3 | 22 Sep 21 | Wednesday | Lords and Ladies | away | Slimbridge RBL (1) | L | 329 | 333 | C Wilde 49 | |
4 | 28 Sep 21 | Tuesday | bye | home | ||||||
5 | 5 Oct 21 | Tuesday | Sharpness Playmates | away | Dockers Club | L | 343 | 375 | M Biddell 51 | |
6 | 12 Oct 21 | Tuesday | Chaos | home | W | 394 | 356 | M Biddell,C Coy 54 | ||
7 | 21 Oct 21 | Thursday | Cheers 4 Beers | away | Slimbridge RBL (1) | L | 364 | 414 | T Lees 54 | |
8 | 28 Oct 21 8pm | Thursday | Oddbods | away | Malt House | L | 381 | 433 | T Cowley 56 | |
9 | 2 Nov 21 | Tuesday | bye | home | ||||||
10 | 8 Nov 21 | Monday | Crazy 8s | away | Slimbridge RBL (2) | L | 366 | 370 | T Cowley 53 | |
11 | 16 Nov 21 | Tuesday | Casuals | home | W | 379 | 365 | B Lees 54 | ||
12 | 23 Nov 21 | Tuesday | Super Troopers | away | Boars Head | L | 326 | 368 | T Cowley 47 | |
13 | 30 Nov 21 | Tuesday | Pheasant Pluckers | home | W | 378 | 377 | T Lees 57 | ||
14 | 7 Dec 21 | Tuesday | Astonians | away | Tudor Arms | L | 386 | 428 | B Lees,B Dunham 55 | |
15 | 14 Dec 21 | Tuesday | Jolly Mariners | home | L | 360 | 380 | T Cowley 52 | ||
16 | 11 Jan 22 | Tuesday | Duty Free | home | L | 374 | 392 | T Lees 54 | ||
17 | 21 Jan 22 | Friday | No Opers | away | Dockers Club | L | 354 | 418 | T Lees 54 | |
18 | 25 Jan 22 | Tuesday | Lords and Ladies | home | W | 383 | 366 | T Cowley 56 | ||
19 | 31 Jan 22 | Monday | bye | away | ||||||
20 | 8 Feb 22 | Tuesday | Sharpness Playmates | home | L | 384 | 386 | B Dunham-Lees 54 | ||
21 | 17 Feb 22 | Thursday | Chaos | away | Cam Mills Bowls Club | L | 345 | 350 | M Biddell,C Coy,A Smith 46 | |
22 | 22 Feb 22 | Tuesday | Cheers 4 Beers | home | L | 385 | 424 | A Smith 53 | ||
23 | 1 Mar 22 | Tuesday | Oddbods | home | W | 385 | 367 | A Smith 57 | ||
24 | 7 Mar 22 | Monday | bye | away | ||||||
25 | 15 Mar 22 | Tuesday | Crazy 8s | home | W | 391 | 384 | A Smith 57 | ||
26 | 23 Mar 22 8pm P | Wednesday | Casuals | away | Malt House | D = | ||||
27 | 29 Mar 22 | Tuesday | Super Troopers | home | W | 397 | 392 | T Lees 58 | ||
28 | 7 Apr 22 | Thursday | Pheasant Pluckers | away | Spring Villa Sports Bar | L | 379 | 392 | M Biddell 58 | |
29 | 12 Apr 22 | Tuesday | Astonians | home | L | 389 | 411 | S Birdsey 60 | ||
30 | 20 Apr 22 | Wednesday | Jolly Mariners | away | Boars Head | W | 365 | 355 | M Biddell 53 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | No Opers | 26 | 24 | 0 | 2 | 48 | WAWHWAWHWHWH | |
2 | Cheers 4 Beers | 26 | 20 | 0 | 6 | 40 | LHWAWHWHWAWH | |
3 | Oddbods | 26 | 18 | 0 | 8 | 36 | LHLAWHWAWHLA | |
4 | Astonians | 26 | 17 | 0 | 9 | 34 | LHWALALHWAWH | |
5 | Pheasant Pluckers | 26 | 16 | 1 | 9 | 33 | WHLAWHWAWHLA | |
6 | Sharpness Playmates | 26 | 12 | 1 | 13 | 25 | LAWHWALHLAWH | |
7 | Chaos | 26 | 12 | 0 | 14 | 24 | WHLHWAWHWAWA | |
8 | Super Troopers | 26 | 11 | 0 | 15 | 22 | WALALALHWHLH | |
9 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLAWHLHWHLA | |
10 | Jolly Mariners | 26 | 10 | 0 | 16 | 20 | WHLALHLALHLA | |
11 | Ladybirds | 26 | 8 | 1 | 17 | 17 | WHDAWHLALHWA | |
12 | Duty Free | 26 | 8 | 0 | 18 | 16 | LALHLAWALALH | |
13 | Casuals | 26 | 7 | 2 | 17 | 16 | DHLADHLALALH | |
14 | Lords and Ladies | 26 | 6 | 0 | 20 | 12 | LHLAWHLALALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Brionny Dunham-Lees | 7 | 50.00 | 55 | 2 | 14 | 4 | 50.25 | 54 | 1 | 3 | 49.67 | 55 | 1 |
Tina Lees | 21 | 49.24 | 58 | 5 | 10 | 12 | 50.33 | 58 | 3 | 9 | 47.78 | 54 | 2 |
Tonia Cowley | 23 | 48.57 | 56 | 5 | 15 | 12 | 49.50 | 56 | 2 | 11 | 47.55 | 56 | 3 |
Sheelagh Birdsey | 21 | 47.81 | 60 | 1 | 16 | 12 | 49.83 | 60 | 1 | 9 | 45.11 | 51 | - |
Alison Smith | 19 | 47.79 | 57 | 4 | 13 | 10 | 50.50 | 57 | 3 | 9 | 44.78 | 52 | 1 |
Teresa Wroe | 23 | 47.35 | 55 | 2 | 13 | 11 | 47.73 | 55 | 1 | 12 | 47.00 | 54 | 1 |
Ben Dunham-Lees | 7 | 47.14 | 55 | 2 | - | 3 | 48.67 | 54 | 1 | 4 | 46.00 | 55 | 1 |
Marg Biddell | 23 | 46.87 | 58 | 5 | 14 | 12 | 48.00 | 54 | 1 | 11 | 45.64 | 58 | 4 |
Caroline Coy | 20 | 43.70 | 54 | 2 | 12 | 9 | 45.56 | 54 | 1 | 11 | 42.18 | 48 | 1 |
Carol Wilde | 16 | 43.63 | 52 | 1 | - | 9 | 44.89 | 52 | - | 7 | 42.00 | 49 | 1 |
Emily Smith | 2 | 40.50 | 44 | - | 10 | 1 | 44.00 | 44 | - | 1 | 37.00 | 37 | - |
Pat Owen | 18 | 39.44 | 46 | - | - | 9 | 41.00 | 46 | - | 9 | 37.89 | 43 | - |
Ladybirds | 25 | 370.92 | 397 | 13 | 382.77 | 397 | 12 | 358.08 | 386 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alison Smith | F | 3 Aug 2021 | ||
Ben Dunham-Lees | M | 3 Aug 2021 | ||
Brionny Dunham-Lees | F | 3 Aug 2021 | ||
Carol Wilde | F | 3 Aug 2021 | ||
Caroline Coy | F | 3 Aug 2021 | ||
Chris Jack | F | 3 Aug 2021 | ||
Emily Smith | F | 3 Aug 2021 | ||
Marg Biddell | F | 3 Aug 2021 | ||
Pat Owen | F | 3 Aug 2021 | ||
Sheelagh Birdsey | F | 3 Aug 2021 | ||
Teresa Wroe | F | 3 Aug 2021 | ||
Tina Lees | F | 3 Aug 2021 | ||
Tonia Cowley | F | 3 Aug 2021 |