Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 | Thursday | Tadgers | away | Boars Head | L | 386 | 409 | J Holloway 57 | |
2 | 15 Sep 21 | Wednesday | Village Idiots | home | L | 418 | 456 | J Holloway,P Langdown 59 | ||
3 | 22 Sep 21 | Wednesday | Bridgetown | away | Spring Villa Sports Bar | L | 434 | 449 | R Sims 68 | |
4 | 29 Sep 21 | Wednesday | Better Half | home | L | 400 | 426 | R Sims 61 | ||
5 | 8 Oct 21 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 368 | 414 | A Langdown 55 | |
7 | 20 Oct 21 | Wednesday | Artists | home | L | 427 | 435 | R Sims 64 | ||
8 | 25 Oct 21 | Monday | bye | away | ||||||
9 | 3 Nov 21 | Wednesday | Avengers | home | L | 404 | 427 | J Holloway 61 | ||
10 | 11 Nov 21 8pm | Thursday | Warriors | away | Listers Club | L | 374 | 433 | H Armitage 56 | |
11 | 17 Nov 21 | Wednesday | Persuaders | home | L | 403 | 421 | R Sims 63 | ||
12 | 22 Nov 21 | Monday | bye | away | ||||||
13 | 1 Dec 21 | Wednesday | Jack High | home | L | 395 | 400 | P Langdown 58 | ||
14 | 9 Dec 21 | Thursday | Tearaways | away | Tudor Arms | W | 448 | 441 | R Sims 62 | |
15 | 15 Dec 21 | Wednesday | Moscow Dynamos | home | L | 417 | 423 | R Sims 62 | ||
6 | 21 Dec 21 R | Tuesday | Wannabees | away | Cam Sports Club | L | 423 | 445 | R Sims 72 | |
16 | 12 Jan 22 | Wednesday | Tadgers | home | L | 424 | 448 | B Langdown 58 | ||
17 | 21 Jan 22 8pm | Friday | Village Idiots | away | Malt House | W | 422 | 400 | B Langdown 63 | |
18 | 26 Jan 22 | Wednesday | Bridgetown | home | L | 402 | 433 | R Sims 69 | ||
19 | 1 Feb 22 | Tuesday | Better Half | away | Synwell Pavilion SSC | L | 411 | 414 | J Holloway 63 | |
20 | 9 Feb 22 | Wednesday | Duke of Beaufort | home | L | 401 | 428 | B Langdown,R Sims 54 | ||
21 | 16 Feb 22 | Wednesday | Wannabees | home | W | 448 | 439 | R Sims 68 | ||
22 | 21 Feb 22 | Monday | Artists | away | Cam Mills Bowls Club | L | 383 | 395 | J Holloway,J Merrett,P Langdown 52 | |
23 | 2 Mar 22 | Wednesday | bye | home | ||||||
24 | 11 Mar 22 | Friday | Avengers | away | Cam Mills Bowls Club | W | 408 | 401 | A Langdown,B Langdown 56 | |
25 | 16 Mar 22 | Wednesday | Warriors | home | L | 393 | 414 | R Sims 65 | ||
26 | 25 Mar 22 | Friday | Persuaders | away | Slimbridge RBL (2) | L | 388 | 397 | H Armitage 60 | |
27 | 30 Mar 22 | Wednesday | bye | home | ||||||
28 | 7 Apr 22 | Thursday | Jack High | away | Cam Mills Bowls Club | L | 406 | 426 | R Sims 61 | |
30 | 21 Apr 22 | Thursday | Moscow Dynamos | away | Slimbridge RBL (2) | L | 395 | 414 | R Sims 52 | |
29 | 27 Apr 22 R | Wednesday | Tearaways | home | L | 429 | 437 | A Langdown 68 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Bridgetown | 26 | 19 | 0 | 7 | 38 | WHWALHWAWAWA | |
2 | Warriors | 26 | 19 | 0 | 7 | 38 | WHWAWHLAWAWH | |
3 | Wannabees | 26 | 17 | 0 | 9 | 34 | WHLALHWHWHLA | |
4 | Jack High | 26 | 16 | 0 | 10 | 32 | WHLALHLHLAWH | |
5 | Artists | 26 | 16 | 0 | 10 | 32 | WHWHWALAWAWA | |
6 | Tearaways | 26 | 15 | 1 | 10 | 31 | LAWHWAWAWHLA | |
7 | Better Half | 26 | 14 | 1 | 11 | 29 | LAWHWHLADHWA | |
8 | Tadgers | 26 | 13 | 2 | 11 | 28 | WAWADHWALALH | |
9 | Persuaders | 26 | 12 | 0 | 14 | 24 | WHWALHLHLHLH | |
10 | Avengers | 26 | 10 | 1 | 15 | 21 | LAWHLHWAWHWA | |
11 | Village Idiots | 26 | 9 | 2 | 15 | 20 | WHDAWALHLHWH | |
12 | Moscow Dynamos | 26 | 7 | 2 | 17 | 16 | LHLALHDAWHLH | |
13 | Duke of Beaufort | 26 | 6 | 1 | 19 | 13 | LADHLHLALHLA | |
14 | Wurzels | 26 | 4 | 0 | 22 | 8 | WALHLALALALH |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Robert Sims | 25 | 57.08 | 72 | 13 | 16 | 12 | 60.42 | 69 | 8 | 13 | 54.00 | 72 | 5 |
Jon Holloway | 23 | 52.43 | 63 | 5 | 15 | 11 | 53.82 | 61 | 2 | 12 | 51.17 | 63 | 3 |
Phil Langdown | 23 | 52.17 | 59 | 3 | 17 | 11 | 54.00 | 59 | 2 | 12 | 50.50 | 58 | 1 |
Callum Perry | 1 | 52.00 | 52 | - | - | - | - | - | - | 1 | 52.00 | 52 | - |
Brian Langdown | 19 | 51.21 | 63 | 4 | 15 | 9 | 51.78 | 58 | 2 | 10 | 50.70 | 63 | 2 |
Les Pocock | 6 | 51.00 | 59 | - | - | 4 | 51.00 | 59 | - | 2 | 51.00 | 52 | - |
Henry Armitage | 21 | 50.62 | 60 | 2 | 14 | 10 | 49.20 | 57 | - | 11 | 51.91 | 60 | 2 |
Andy Langdown | 19 | 50.26 | 68 | 3 | 14 | 10 | 51.30 | 68 | 1 | 9 | 49.11 | 56 | 2 |
Jim Merrett | 15 | 49.47 | 53 | 1 | - | 11 | 48.36 | 53 | - | 4 | 52.50 | 53 | 1 |
Patrick Perry | 21 | 49.14 | 59 | - | 11 | 10 | 48.60 | 59 | - | 11 | 49.64 | 57 | - |
Geoff Carter | 17 | 48.00 | 55 | - | 9 | 8 | 47.63 | 55 | - | 9 | 48.33 | 53 | - |
Pat Sims | 2 | 48.00 | 53 | - | - | 1 | 53.00 | 53 | - | 1 | 43.00 | 43 | - |
Richard Johnson | 1 | 48.00 | 48 | - | - | 1 | 48.00 | 48 | - | - | - | - | - |
Peter Poole | 15 | 46.07 | 54 | - | - | 6 | 45.83 | 50 | - | 9 | 46.22 | 54 | - |
Wurzels | 26 | 407.96 | 448 | 13 | 412.38 | 448 | 13 | 403.54 | 448 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Andy Langdown | M | 3 Aug 2021 | ||
Brian Langdown | M | 3 Aug 2021 | ||
Brian Sims | M | 3 Aug 2021 | ||
Callum Perry | M | 9 Dec 2021 | ||
Clive Smith | M | 3 Aug 2021 | ||
Geoff Carter | M | 3 Aug 2021 | ||
Henry Armitage | M | 19 Sep 2021 | ||
Jim Merrett | M | 3 Aug 2021 | ||
Jon Holloway | M | 3 Aug 2021 | ||
Les Pocock | M | 3 Aug 2021 | ||
Mark Bennett | M | 3 Aug 2021 | ||
Martin Longstreth | M | 3 Aug 2021 | ||
Michael Sims | M | 3 Aug 2021 | ||
Pat Sims | F | 3 Aug 2021 | ||
Patrick Perry | M | 14 Sep 2021 | ||
Peter Poole | M | 3 Aug 2021 | ||
Phil Langdown | M | 22 Aug 2021 | ||
Richard Johnson | M | 24 Jan 2022 | ||
Robert Sims | M | 3 Aug 2021 | ||
Steve Collard | M | 3 Aug 2021 |