Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Sep 21 | Friday | Foxhunters | home | W | 456 | 416 | K Summers,C Earle 63 | ||
2 | 13 Sep 21 | Monday | bye | away | ||||||
3 | 24 Sep 21 | Friday | Wanderers | home | W | 469 | 436 | K Summers,M Harris,K O'Conner 64 | ||
4 | 1 Oct 21 | Friday | bye | home | ||||||
5 | 6 Oct 21 | Wednesday | Our Dons | away | Slimbridge RBL (2) | W | 418 | 375 | K O'Conner 64 | |
6 | 15 Oct 21 | Friday | Millermen | home | L | 395 | 402 | C Earle 56 | ||
7 | 21 Oct 21 8pm | Thursday | Dropouts | away | Malt House | W | 415 | 408 | L Holder 58 | |
8 | 29 Oct 21 | Friday | Raggedass Rangers | home | W | 454 | 449 | C Earle 61 | ||
9 | 3 Nov 21 | Wednesday | Rangers | away | Dockers Club | L | 396 | 403 | C Earle 56 | |
10 | 11 Nov 21 R | Thursday | Dominoes | home | W | 435 | 414 | K O'Conner 62 | ||
11 | 16 Nov 21 | Tuesday | Slimbridge LSC | away | Slimbridge RBL (1) | W | 406 | 393 | C Earle 65 | |
12 | 26 Nov 21 P | Friday | Happy Shambles | home | W | 447 | 440 | K Summers 66 | ||
13 | 2 Dec 21 P | Thursday | Morse Codes | away | Dockers Club | W A | ||||
14 | 10 Dec 21 | Friday | Fusiliers | home | W | 419 | 391 | K O'Conner 64 | ||
15 | 16 Dec 21 | Thursday | Boars Head | away | Boars Head | W A | ||||
16 | 11 Jan 22 P | Tuesday | Foxhunters | away | Salutation Inn | W A | ||||
17 | 21 Jan 22 | Friday | bye | home | ||||||
18 | 28 Jan 22 | Friday | Wanderers | away | Boars Head | W | 428 | 394 | C O'Conner 62 | |
19 | 31 Jan 22 | Monday | bye | away | ||||||
20 | 11 Feb 22 | Friday | Our Dons | home | L | 409 | 416 | K O'Conner 59 | ||
21 | 18 Feb 22 | Friday | Millermen | away | Cam Sports Club | W | 438 | 388 | L Holder 60 | |
22 | 25 Feb 22 | Friday | Dropouts | home | W | 434 | 428 | C Earle 64 | ||
23 | 3 Mar 22 | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | L | 403 | 414 | L Lowe 65 | |
24 | 11 Mar 22 | Friday | Rangers | home | L | 431 | 487 | C O'Conner 62 | ||
25 | 16 Mar 22 8pm P | Wednesday | Dominoes | away | Listers Club | W A | ||||
26 | 25 Mar 22 | Friday | Slimbridge LSC | home | L | 436 | 438 | K Summers 59 | ||
27 | 28 Mar 22 | Monday | Happy Shambles | away | Slimbridge RBL (1) | W | 400 | 389 | K Summers,K O'Conner 54 | |
28 | 8 Apr 22 | Friday | Morse Codes | home | W | 422 | 386 | K Summers 56 | ||
29 | 12 Apr 22 P | Tuesday | Fusiliers | away | Rockhampton CC | L H | ||||
30 | 22 Apr 22 | Friday | Boars Head | home | L A |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 26 | 21 | 0 | 5 | 42 | WAWHWAWHWALH | |
2 | Rebels | 26 | 18 | 0 | 8 | 36 | WALHWAWHLALH | |
3 | Slimbridge LSC | 26 | 18 | 0 | 8 | 36 | WHWAWHLAWHWA | |
4 | Our Dons | 26 | 13 | 2 | 11 | 28 | LAWHLAWHLALH | |
5 | Fusiliers | 26 | 14 | 0 | 12 | 28 | WAWHWAWAWHWA | |
6 | Happy Shambles | 26 | 14 | 0 | 12 | 27 | LALALHLAWHLA | |
7 | Millermen | 26 | 13 | 1 | 12 | 27 | WALHLAWHLAWH | |
8 | Raggedass Rangers | 26 | 13 | 0 | 13 | 26 | WALHWALHLALH | |
9 | Dominoes | 26 | 12 | 1 | 13 | 25 | LHLAWHWAWHWA | |
10 | Boars Head | 26 | 11 | 2 | 13 | 24 | LAWHLAWHLHWA | |
11 | Wanderers | 26 | 11 | 2 | 13 | 24 | LAWHDALHWAWH | |
12 | Morse Codes | 26 | 9 | 1 | 16 | 19 | LAWHDHLAWHLA | |
13 | Dropouts | 26 | 8 | 1 | 17 | 17 | LALHLALHLAWH | |
14 | Foxhunters | 26 | 2 | 0 | 24 | 3 | LAWHLALHLALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Lee Lowe | 1 | 65.00 | 65 | 1 | 15 | - | - | - | - | 1 | 65.00 | 65 | 1 |
Chris Earle | 18 | 56.89 | 65 | 6 | 14 | 11 | 58.00 | 64 | 4 | 7 | 55.14 | 65 | 2 |
Keith O'Conner | 20 | 55.95 | 64 | 6 | 15 | 12 | 58.42 | 64 | 4 | 8 | 52.25 | 64 | 2 |
Kevin Summers | 18 | 55.50 | 66 | 6 | 15 | 11 | 57.91 | 66 | 5 | 7 | 51.71 | 57 | 1 |
Leonard Holder | 20 | 54.90 | 60 | 2 | 15 | 12 | 55.08 | 59 | - | 8 | 54.63 | 60 | 2 |
Clarence O'Conner | 19 | 54.84 | 62 | 2 | 15 | 11 | 56.64 | 62 | 1 | 8 | 52.38 | 62 | 1 |
Geoff Clarke | 14 | 52.36 | 58 | - | - | 8 | 52.50 | 55 | - | 6 | 52.17 | 58 | - |
Simon Bethell | 4 | 51.75 | 59 | - | - | 1 | 59.00 | 59 | - | 3 | 49.33 | 56 | - |
Mark Harris | 15 | 51.33 | 64 | 1 | 13 | 10 | 53.70 | 64 | 1 | 5 | 46.60 | 54 | - |
Jim Williams | 5 | 48.40 | 57 | - | 13 | 5 | 48.40 | 57 | - | - | - | - | - |
Phil Morfitt | 16 | 48.38 | 55 | - | - | 9 | 48.56 | 53 | - | 7 | 48.14 | 55 | - |
Brendan Neale | 2 | 47.50 | 50 | - | - | - | - | - | - | 2 | 47.50 | 50 | - |
Anthony Jellings | 8 | 42.88 | 48 | - | - | 6 | 42.00 | 48 | - | 2 | 45.50 | 47 | - |
Rebels | 20 | 425.55 | 469 | 12 | 433.92 | 469 | 8 | 413.00 | 438 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Anthony Jellings | M | 3 Aug 2021 | ||
Brendan Neale | M | 2 Nov 2021 | ||
Chris Earle | M | 3 Aug 2021 | ||
Clarence O'Conner | M | 3 Aug 2021 | ||
Garry Walker | M | 3 Aug 2021 | ||
Geoff Clarke | M | 3 Aug 2021 | ||
Jim Williams | M | 3 Aug 2021 | ||
Keith O'Conner | M | 3 Aug 2021 | ||
Kevin Summers | M | 3 Aug 2021 | ||
Lee Lowe | M | 28 Feb 2022 | ||
Leonard Holder | M | 3 Aug 2021 | ||
Mark Harris | M | 3 Aug 2021 | ||
Paul Walker | M | 3 Aug 2021 | ||
Phil Morfitt | M | 3 Aug 2021 | ||
Simon Bethell | M | 3 Aug 2021 |