| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| todaytodaytodaytoday | 11 Nov 26 8pm | Wednesday | Leftovers | home | |
| MondayMondayMonMon | 16 Nov 26 8pm | Monday | Odds and Sods | away | Synwell SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 Sep 26 8pm | Wednesday | bye | home | ||||||
| 2 | 16 Sep 26 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 364 | 389 | M Mills 51 | |
| 3 | 25 Sep 26 8pm | Friday | No Opers | away | Sharpness SSC | W | 372 | 353 | M Gardiner 51 | |
| 4 | 30 Sep 26 8pm | Wednesday | Oddbods | home | W | 373 | 370 | G Loomes 59 | ||
| 5 | 7 Oct 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 423 | 425 | G Loomes 58 | |
| 6 | 14 Oct 26 8pm | Wednesday | Happy Shambles | home | L | 346 | 392 | M Mills 49 | ||
| 7 | 20 Oct 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | L | 386 | 387 | C Gardiner 54 | |
| 8 | 28 Oct 26 8pm | Wednesday | bye | home | ||||||
| 9 | 3 Nov 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | L | 405 | 425 | M Gardiner,G Loomes 61 | |
| 10 | 11 Nov 26 8pm | Wednesday | Leftovers | home | ||||||
| 11 | 16 Nov 26 8pm | Monday | Odds and Sods | away | Synwell SSC | |||||
| 12 | 25 Nov 26 8pm | Wednesday | Cam A | home | ||||||
| 13 | 4 Dec 26 8pm | Friday | Birdies | away | Malt House | |||||
| 14 | 9 Dec 26 8pm | Wednesday | home | |||||||
| 15 | 17 Dec 26 8pm | Thursday | Loungers | away | Rockhampton CC | |||||
| 16 | 4 Jan 27 | Monday | bye | away | ||||||
| 17 | 13 Jan 27 8pm | Wednesday | Rockhampton Rams | home | ||||||
| 18 | 20 Jan 27 8pm | Wednesday | No Opers | home | ||||||
| 19 | 28 Jan 27 8pm | Thursday | Oddbods | away | Malt House | |||||
| 20 | 3 Feb 27 8pm | Wednesday | Straw Walkers | home | ||||||
| 21 | 8 Feb 27 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
| 22 | 17 Feb 27 8pm | Wednesday | Titbits | home | ||||||
| 23 | 22 Feb 27 | Monday | bye | away | ||||||
| 24 | 3 Mar 27 8pm | Wednesday | Jolly Mariners | home | ||||||
| 25 | 10 Mar 27 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | |||||
| 26 | 17 Mar 27 8pm | Wednesday | Odds and Sods | home | ||||||
| 27 | 24 Mar 27 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | |||||
| 28 | 31 Mar 27 8pm | Wednesday | Birdies | home | ||||||
| 29 | 6 Apr 27 8pm | Tuesday | away | Cam Mills Bowls Club | ||||||
| 30 | 14 Apr 27 8pm | Wednesday | Loungers | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rockhampton Rams | 10 | 6 | 1 | 3 | 13 | WHDAWHWALH WA | |
| 2 | Jolly Mariners | 7 | 5 | 1 | 1 | 11 | WAWHLADHWH WH | |
| 3 | No Opers | 7 | 4 | 0 | 3 | 8 | LHWHLAWHLA WH | |
| 4 | Cam A | 7 | 4 | 0 | 3 | 8 | WHWHWALHLA WA | |
| 5 | Straw Walkers | 6 | 4 | 0 | 2 | 8 | WHWHWHLAWH LH | |
| 6 | Titbits | 7 | 4 | 0 | 3 | 8 | LAWHWHWHLA LH | |
| 7 | Oddbods | 6 | 3 | 1 | 2 | 7 | LAWHDHLAWH WA | |
| 8 | Happy Shambles | 6 | 4 | 0 | 2 | 6 | WHWAWAWHLA LH | |
| 9 | Odds and Sods | 7 | 3 | 0 | 4 | 6 | LAWHLAWALH WH | |
| 10 | Birdies | 8 | 3 | 1 | 4 | 5 | LADAWHWALH WA | |
| 11 | Fielders | 7 | 2 | 0 | 5 | 4 | WAWHLALHLA LA | |
| 12 | Leftovers | 6 | 1 | 0 | 5 | 2 | LHLALALHLA WA | |
| 13 | Loungers | 6 | 0 | 0 | 6 | 0 | LALALALALH LA | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Greg Loomes | 5 | 54.80 | 61 | 3 | 15 | 1 | 59.00 | 59 | 1 | 4 | 53.75 | 61 | 2 |
| Mel Gardiner | 5 | 51.40 | 61 | 2 | - | 2 | 49.50 | 53 | - | 3 | 52.67 | 61 | 2 |
| Nic Jones | 3 | 50.00 | 57 | - | 13 | - | - | - | - | 3 | 50.00 | 57 | - |
| Josh Mountford | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
| Chris Child | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
| Mick Mills | 4 | 48.75 | 51 | 2 | - | 2 | 47.50 | 49 | 1 | 2 | 50.00 | 51 | 1 |
| Rob Child | 5 | 48.60 | 55 | - | - | 1 | 50.00 | 50 | - | 4 | 48.25 | 55 | - |
| Chris Bowden | 6 | 47.50 | 53 | - | - | 2 | 47.50 | 48 | - | 4 | 47.50 | 53 | - |
| Carol Gardiner | 4 | 47.25 | 54 | 1 | - | 1 | 40.00 | 40 | - | 3 | 49.67 | 54 | 1 |
| Andy Cullimore | 2 | 46.00 | 49 | - | - | 1 | 43.00 | 43 | - | 1 | 49.00 | 49 | - |
| Mike Powell | 4 | 45.25 | 51 | - | - | 1 | 37.00 | 37 | - | 3 | 48.00 | 51 | - |
| Liz Child | 1 | 45.00 | 45 | - | - | - | - | - | - | 1 | 45.00 | 45 | - |
| Karen Jones | 2 | 45.00 | 49 | - | - | - | - | - | - | 2 | 45.00 | 49 | - |
| Jim Carpenter | 5 | 44.60 | 51 | - | - | 2 | 41.00 | 42 | - | 3 | 47.00 | 51 | - |
| Jackie Loomes | 5 | 44.00 | 50 | - | - | 2 | 42.00 | 42 | - | 3 | 45.33 | 50 | - |
| Veronica Stanley | 3 | 42.33 | 47 | - | - | 1 | 35.00 | 35 | - | 2 | 46.00 | 47 | - |
| Fielders | 7 | 381.29 | 423 | 2 | 359.50 | 373 | 5 | 390.00 | 423 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Cullimore | M | 26 May 2026 | ||
| Ben Bowden | M | 26 May 2026 | ||
| Carol Gardiner | F | 26 May 2026 | ||
| Chris Bowden | M | 26 May 2026 | ||
| Chris Child | M | 26 May 2026 | ||
| Greg Loomes | M | 26 May 2026 | ||
| Jackie Loomes | F | 26 May 2026 | ||
| Jim Carpenter | M | 26 May 2026 | ||
| Josh Mountford | M | 26 May 2026 | ||
| Julie Bowden | F | 26 May 2026 | ||
| Karen Jones | F | 26 May 2026 | ||
| Liz Child | F | 26 May 2026 | ||
| Mel Gardiner | M | 26 May 2026 | ||
| Mick Mills | M | 26 May 2026 | ||
| Mike Powell | M | 26 May 2026 | ||
| Nic Jones | M | 26 May 2026 | ||
| Richard Child | M | 26 May 2026 | ||
| Rob Child | M | 26 May 2026 | ||
| Veronica Stanley | F | 26 May 2026 |