Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Sep 21 | Wednesday | Duke of Beaufort | home | L | 420 | 422 | K Jagger 59 | ||
2 | 14 Sep 21 | Tuesday | Better Half | away | Synwell Pavilion SSC | W | 445 | 409 | M Paget 65 | |
3 | 22 Sep 21 | Wednesday | Wurzels | home | W | 449 | 434 | N Tocknell 61 | ||
5 | 6 Oct 21 | Wednesday | Artists | home | W | 440 | 424 | M Paget 61 | ||
6 | 11 Oct 21 | Monday | bye | away | ||||||
4 | 13 Oct 21 R | Wednesday | Wannabees | away | Cam Sports Club | W | 445 | 440 | I Brown 67 | |
7 | 20 Oct 21 | Wednesday | Avengers | home | W | 445 | 419 | M Paget 74 | ||
8 | 28 Oct 21 8pm | Thursday | Warriors | away | Listers Club | L | 406 | 414 | R Chandler 58 | |
9 | 3 Nov 21 | Wednesday | Persuaders | home | L | 432 | 437 | M Cole 61 | ||
10 | 8 Nov 21 | Monday | bye | away | ||||||
11 | 17 Nov 21 | Wednesday | Jack High | home | W | 454 | 408 | M Paget 60 | ||
12 | 25 Nov 21 | Thursday | Tearaways | away | Tudor Arms | W | 469 | 461 | M Paget 71 | |
13 | 1 Dec 21 | Wednesday | Moscow Dynamos | home | W | 430 | 385 | K Jagger 59 | ||
14 | 9 Dec 21 | Thursday | Tadgers | away | Boars Head | L | 402 | 425 | G Willcox,M Cole 59 | |
15 | 15 Dec 21 | Wednesday | Village Idiots | home | L | 432 | 444 | I Brown 61 | ||
16 | 14 Jan 22 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 426 | 414 | M Paget 59 | |
17 | 19 Jan 22 | Wednesday | Better Half | home | W | 435 | 428 | R Chandler 64 | ||
18 | 26 Jan 22 | Wednesday | Wurzels | away | Slimbridge RBL (2) | W | 433 | 402 | G Willcox 61 | |
20 | 7 Feb 22 | Monday | Artists | away | Cam Mills Bowls Club | W | 414 | 397 | R Chandler 57 | |
21 | 16 Feb 22 | Wednesday | bye | home | ||||||
19 | 17 Feb 22 R | Thursday | Wannabees | home | W | 429 | 411 | R Chandler 65 | ||
22 | 25 Feb 22 | Friday | Avengers | away | Cam Mills Bowls Club | L | 416 | 433 | M Cole,N Vines 59 | |
23 | 2 Mar 22 | Wednesday | Warriors | home | W | 437 | 426 | I Brown,M Cole 60 | ||
25 | 16 Mar 22 | Wednesday | bye | home | ||||||
27 | 30 Mar 22 | Wednesday | Tearaways | home | W | 457 | 423 | I Brown 66 | ||
28 | 7 Apr 22 | Thursday | Moscow Dynamos | away | Slimbridge RBL (2) | W | 325 | 292 | N Vines 49 | |
29 | 13 Apr 22 | Wednesday | Tadgers | home | L | 440 | 463 | I Brown 60 | ||
30 | 22 Apr 22 8pm | Friday | Village Idiots | away | Malt House | W | 449 | 405 | R Chandler 64 | |
26 | 28 Apr 22 R | Thursday | Jack High | away | Cam Mills Bowls Club | W | 436 | 419 | N Pitcher 63 | |
24 | 29 Apr 22 R | Friday | Persuaders | away | Slimbridge RBL (2) | W | 429 | 424 | N Vines 59 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Bridgetown | 26 | 19 | 0 | 7 | 38 | WHWALHWAWAWA | |
2 | Warriors | 26 | 19 | 0 | 7 | 38 | WHWAWHLAWAWH | |
3 | Wannabees | 26 | 17 | 0 | 9 | 34 | WHLALHWHWHLA | |
4 | Jack High | 26 | 16 | 0 | 10 | 32 | WHLALHLHLAWH | |
5 | Artists | 26 | 16 | 0 | 10 | 32 | WHWHWALAWAWA | |
6 | Tearaways | 26 | 15 | 1 | 10 | 31 | LAWHWAWAWHLA | |
7 | Better Half | 26 | 14 | 1 | 11 | 29 | LAWHWHLADHWA | |
8 | Tadgers | 26 | 13 | 2 | 11 | 28 | WAWADHWALALH | |
9 | Persuaders | 26 | 12 | 0 | 14 | 24 | WHWALHLHLHLH | |
10 | Avengers | 26 | 10 | 1 | 15 | 21 | LAWHLHWAWHWA | |
11 | Village Idiots | 26 | 9 | 2 | 15 | 20 | WHDAWALHLHWH | |
12 | Moscow Dynamos | 26 | 7 | 2 | 17 | 16 | LHLALHDAWHLH | |
13 | Duke of Beaufort | 26 | 6 | 1 | 19 | 13 | LADHLHLALHLA | |
14 | Wurzels | 26 | 4 | 0 | 22 | 8 | WALHLALALALH |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Ryan Chandler | 25 | 56.68 | 65 | 5 | 13 | 12 | 58.83 | 65 | 2 | 13 | 54.69 | 64 | 3 |
Mark Paget | 25 | 56.36 | 74 | 6 | 16 | 12 | 57.83 | 74 | 3 | 13 | 55.00 | 71 | 3 |
Ian Brown | 21 | 54.71 | 67 | 5 | 16 | 13 | 56.38 | 66 | 4 | 8 | 52.00 | 67 | 1 |
Mark Cole | 22 | 54.05 | 61 | 4 | 14 | 11 | 54.82 | 61 | 2 | 11 | 53.27 | 59 | 2 |
Graham Willcox | 20 | 54.00 | 63 | 2 | 14 | 11 | 53.91 | 58 | - | 9 | 54.11 | 63 | 2 |
Nathan Vines | 19 | 53.74 | 60 | 3 | 16 | 11 | 52.18 | 60 | - | 8 | 55.88 | 60 | 3 |
Ben Jagger | 1 | 53.00 | 53 | - | - | - | - | - | - | 1 | 53.00 | 53 | - |
Nick Pitcher | 18 | 52.33 | 63 | 1 | 13 | 9 | 52.11 | 57 | - | 9 | 52.56 | 63 | 1 |
Kirsty Jagger | 13 | 52.23 | 59 | 2 | 13 | 7 | 54.57 | 59 | 2 | 6 | 49.50 | 57 | - |
Neil Tocknell | 20 | 51.60 | 61 | 1 | 14 | 8 | 53.88 | 61 | 1 | 12 | 50.08 | 58 | - |
Alan Vines | 18 | 51.50 | 58 | - | 14 | 9 | 51.67 | 58 | - | 9 | 51.33 | 56 | - |
Richard Mears | 1 | 51.00 | 51 | - | - | - | - | - | - | 1 | 51.00 | 51 | - |
Emma Pallister | 5 | 49.20 | 52 | - | 13 | 1 | 50.00 | 50 | - | 4 | 49.00 | 52 | - |
Bridgetown | 26 | 430.58 | 469 | 13 | 438.46 | 457 | 13 | 422.69 | 469 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Vines | M | 3 Aug 2021 | ||
Andy Smith | M | 3 Aug 2021 | ||
Ben Jagger | M | 3 Aug 2021 | ||
Dave Hill | M | 3 Aug 2021 | ||
Emma Pallister | F | 3 Aug 2021 | ||
Graham Willcox | M | 3 Aug 2021 | ||
Ian Brown | M | 3 Aug 2021 | ||
Kirsty Jagger | F | 3 Aug 2021 | ||
Mark Cole | M | 3 Aug 2021 | ||
Mark Paget | M | 3 Aug 2021 | ||
Mark Pitcher | M | 3 Aug 2021 | ||
Nathan Vines | M | 3 Aug 2021 | ||
Neil Carter | M | 7 Oct 2021 | ||
Neil Tocknell | M | 3 Aug 2021 | ||
Nick Pitcher | M | 3 Aug 2021 | ||
Richard Mears | M | 3 Aug 2021 | ||
Ryan Chandler | M | 3 Aug 2021 | ||
Tony Warren | M | 3 Aug 2021 |