Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Sep 21 8pm | Friday | Better Half | home | W | 440 | 437 | A Smith 66 | ||
2 | 15 Sep 21 | Wednesday | Wurzels | away | Slimbridge RBL (2) | W | 456 | 418 | B Dorrington 63 | |
3 | 24 Sep 21 8pm | Friday | Wannabees | home | L | 430 | 452 | T Paterson 63 | ||
4 | 27 Sep 21 | Monday | Artists | away | Cam Mills Bowls Club | L | 399 | 423 | A Collard 64 | |
5 | 8 Oct 21 8pm | Friday | bye | home | ||||||
6 | 15 Oct 21 | Friday | Avengers | away | Cam Mills Bowls Club | L | 411 | 434 | B Thomas 58 | |
7 | 22 Oct 21 8pm | Friday | Warriors | home | L | 430 | 452 | J Bateman 60 | ||
9 | 5 Nov 21 8pm | Friday | bye | home | ||||||
10 | 11 Nov 21 | Thursday | Jack High | away | Cam Mills Bowls Club | L | 412 | 439 | B Thomas 61 | |
13 | 3 Dec 21 8pm | Friday | Tadgers | home | L | 412 | 423 | S Smith 62 | ||
14 | 10 Dec 21 8pm | Friday | Duke of Beaufort | home | W | 430 | 411 | M Gregory 63 | ||
15 | 15 Dec 21 | Wednesday | Bridgetown | away | Spring Villa Sports Bar | W | 444 | 432 | A Collard 61 | |
11 | 21 Dec 21 R | Tuesday | Tearaways | home | Hamfields Leisure | D | 417 | 417 | T Powell 62 | |
8 | 7 Jan 22 R | Friday | Persuaders | away | Slimbridge RBL (1) | L | 414 | 446 | A Smith 61 | |
12 | 7 Jan 22 R | Friday | Moscow Dynamos | away | Slimbridge RBL (2) | W | 433 | 380 | B Dorrington 66 | |
16 | 11 Jan 22 | Tuesday | Better Half | away | Synwell Pavilion SSC | L | 400 | 420 | B Dorrington 62 | |
17 | 21 Jan 22 8pm | Friday | Wurzels | home | L | 400 | 422 | T Powell 55 | ||
18 | 28 Jan 22 | Friday | Wannabees | away | Cam Sports Club | L | 435 | 496 | B Thomas 62 | |
20 | 7 Feb 22 | Monday | bye | away | ||||||
21 | 18 Feb 22 8pm | Friday | Avengers | home | W | 434 | 418 | B Dorrington 69 | ||
22 | 24 Feb 22 8pm | Thursday | Warriors | away | Listers Club | L | 429 | 448 | B Dorrington 61 | |
23 | 4 Mar 22 8pm | Friday | Persuaders | home | L | 408 | 422 | T Powell 60 | ||
24 | 7 Mar 22 | Monday | bye | away | ||||||
26 | 24 Mar 22 | Thursday | Tearaways | away | Tudor Arms | L | 427 | 478 | B Dorrington 62 | |
27 | 1 Apr 22 8pm | Friday | Moscow Dynamos | home | W | 417 | 411 | R Collard 59 | ||
28 | 7 Apr 22 | Thursday | Tadgers | away | Boars Head | D | 411 | 411 | M Gregory 56 | |
29 | 15 Apr 22 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 417 | 409 | M Jones 68 | |
30 | 22 Apr 22 8pm | Friday | Bridgetown | home | L | 405 | 449 | B Thomas 65 | ||
19 | 29 Apr 22 8pm R | Friday | Artists | home | L | 418 | 442 | T Powell 64 | ||
25 | 5 May 22 8pm R | Thursday | Jack High | home | W | 424 | 422 | J Bateman 57 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Bridgetown | 26 | 19 | 0 | 7 | 38 | WHWALHWAWAWA | |
2 | Warriors | 26 | 19 | 0 | 7 | 38 | WHWAWHLAWAWH | |
3 | Wannabees | 26 | 17 | 0 | 9 | 34 | WHLALHWHWHLA | |
4 | Jack High | 26 | 16 | 0 | 10 | 32 | WHLALHLHLAWH | |
5 | Artists | 26 | 16 | 0 | 10 | 32 | WHWHWALAWAWA | |
6 | Tearaways | 26 | 15 | 1 | 10 | 31 | LAWHWAWAWHLA | |
7 | Better Half | 26 | 14 | 1 | 11 | 29 | LAWHWHLADHWA | |
8 | Tadgers | 26 | 13 | 2 | 11 | 28 | WAWADHWALALH | |
9 | Persuaders | 26 | 12 | 0 | 14 | 24 | WHWALHLHLHLH | |
10 | Avengers | 26 | 10 | 1 | 15 | 21 | LAWHLHWAWHWA | |
11 | Village Idiots | 26 | 9 | 2 | 15 | 20 | WHDAWALHLHWH | |
12 | Moscow Dynamos | 26 | 7 | 2 | 17 | 16 | LHLALHDAWHLH | |
13 | Duke of Beaufort | 26 | 6 | 1 | 19 | 13 | LADHLHLALHLA | |
14 | Wurzels | 26 | 4 | 0 | 22 | 8 | WALHLALALALH |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Brian Dorrington | 22 | 56.41 | 69 | 6 | 15 | 9 | 56.33 | 69 | 1 | 13 | 56.46 | 66 | 5 |
Bradley Thomas | 18 | 56.06 | 65 | 4 | 16 | 9 | 55.22 | 65 | 1 | 9 | 56.89 | 62 | 3 |
Tom Paterson | 10 | 55.00 | 63 | 1 | 14 | 5 | 54.80 | 63 | 1 | 5 | 55.20 | 62 | - |
Ashley Collard | 17 | 54.59 | 64 | 2 | 12 | 6 | 54.67 | 59 | - | 11 | 54.55 | 64 | 2 |
Bradley Jones | 1 | 54.00 | 54 | - | - | - | - | - | - | 1 | 54.00 | 54 | - |
Martin Gregory | 13 | 53.54 | 63 | 2 | 13 | 6 | 55.33 | 63 | 1 | 7 | 52.00 | 59 | 1 |
Tony Powell | 19 | 53.16 | 64 | 4 | 13 | 10 | 52.90 | 64 | 4 | 9 | 53.44 | 60 | - |
Andrew Stuart | 1 | 53.00 | 53 | - | - | 1 | 53.00 | 53 | - | - | - | - | - |
Ryan Collard | 13 | 52.00 | 59 | 1 | 11 | 6 | 52.67 | 59 | 1 | 7 | 51.43 | 56 | - |
Jamie Bateman | 20 | 51.50 | 60 | 2 | 12 | 11 | 53.09 | 60 | 2 | 9 | 49.56 | 58 | - |
Mark Jones | 20 | 51.45 | 68 | 1 | 15 | 11 | 50.82 | 56 | - | 9 | 52.22 | 68 | 1 |
Adam Smith | 14 | 50.64 | 66 | 2 | 15 | 8 | 50.25 | 66 | 1 | 6 | 51.17 | 65 | 1 |
Kris Bell | 7 | 50.29 | 56 | - | 9 | 3 | 50.67 | 52 | - | 4 | 50.00 | 56 | - |
Shaun Smith | 9 | 49.78 | 62 | 1 | 14 | 6 | 50.33 | 62 | 1 | 3 | 48.67 | 52 | - |
Simon Priday | 9 | 49.11 | 59 | - | - | 5 | 50.00 | 59 | - | 4 | 48.00 | 50 | - |
David Ashford | 13 | 48.85 | 56 | - | - | 6 | 48.17 | 52 | - | 7 | 49.43 | 56 | - |
George Thomas | 1 | 48.00 | 48 | - | - | 1 | 48.00 | 48 | - | - | - | - | - |
Ian Abraham | 1 | 43.00 | 43 | - | - | 1 | 43.00 | 43 | - | - | - | - | - |
Village Idiots | 26 | 421.27 | 456 | 13 | 420.38 | 440 | 13 | 422.15 | 456 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Adam Smith | M | 3 Aug 2021 | ||
Alfie Jones | M | 3 Mar 2022 | ||
Andrew Harvey | M | 3 Aug 2021 | ||
Andrew Stuart | M | 3 Aug 2021 | ||
Ashley Collard | M | 3 Aug 2021 | ||
Bradley Jones | M | 3 Aug 2021 | ||
Bradley Thomas | M | 3 Aug 2021 | ||
Brian Dorrington | M | 3 Aug 2021 | ||
David Ashford | M | 3 Aug 2021 | ||
George Thomas | M | 3 Mar 2022 | ||
Ian Abraham | M | 3 Mar 2022 | ||
Jamie Bateman | M | 3 Aug 2021 | ||
Jason Savage | M | 3 Aug 2021 | ||
Kris Bell | M | 3 Aug 2021 | ||
Mark Jones | M | 3 Aug 2021 | ||
Martin Gregory | M | 3 Aug 2021 | ||
Neale Gaston | M | 3 Aug 2021 | ||
Ross Jones | M | 3 Aug 2021 | ||
Ryan Collard | M | 3 Aug 2021 | ||
Ryan Neale | M | 3 Aug 2021 | ||
Shaun Smith | M | 3 Aug 2021 | ||
Simon Priday | M | 3 Aug 2021 | ||
Thomas Cockram | M | 3 Mar 2022 | ||
Tim Thomas | M | 3 Aug 2021 | ||
Tom Paterson | M | 3 Aug 2021 | ||
Tony Powell | M | 3 Aug 2021 |