Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | 15 Sep 21 | Wednesday | Leftovers | away | Salutation Inn | W | 361 | 356 | G Fisher 59 | |
3 | 22 Sep 21 | Wednesday | Cam A | home | W | 378 | 366 | M Tyler 59 | ||
1 | 27 Sep 21 R | Monday | Colombians | home | W | 410 | 379 | B Spence 58 | ||
4 | 27 Sep 21 | Monday | bye | away | ||||||
5 | 6 Oct 21 | Wednesday | Undesirables | home | W | 390 | 367 | M Tyler 55 | ||
6 | 14 Oct 21 | Thursday | Quality Factors | away | Hamfields Leisure | L | 350 | 379 | M Woodall 48 | |
7 | 20 Oct 21 | Wednesday | Birdies | home | W | 395 | 363 | D Vizard 60 | ||
8 | 27 Oct 21 | Wednesday | Fielders | away | Rockhampton CC | W | 395 | 375 | I Williams 58 | |
9 | 3 Nov 21 | Wednesday | Tipsy Moonshiners | home | W | 401 | 365 | C Freston 55 | ||
10 | 8 Nov 21 | Monday | bye | away | ||||||
11 | 17 Nov 21 | Wednesday | Stylistics | home | W | 379 | 362 | I Williams 63 | ||
12 | 25 Nov 21 | Thursday | Titbits | away | Dockers Club | W | 383 | 352 | T Parsons 55 | |
13 | 1 Dec 21 | Wednesday | Haymakers | home | L | 381 | 386 | D Vizard 58 | ||
14 | 9 Dec 21 | Thursday | Not a Clue | away | Hamfields Leisure | L | 355 | 381 | D Vizard 53 | |
15 | 5 Jan 22 R | Wednesday | Lobitanhope | home | W | 377 | 350 | D Vizard 51 | ||
16 | 14 Jan 22 | Friday | Colombians | away | Boars Head | W | 386 | 370 | G Fisher 55 | |
17 | 19 Jan 22 | Wednesday | Leftovers | home | L | 371 | 379 | M Tyler 53 | ||
18 | 26 Jan 22 | Wednesday | Cam A | away | Cam Mills Bowls Club | L | 382 | 401 | M Tyler 59 | |
19 | 2 Feb 22 | Wednesday | bye | home | ||||||
20 | 10 Feb 22 | Thursday | Undesirables | away | Cam Sports Club | W | 424 | 393 | G Fisher 65 | |
21 | 16 Feb 22 | Wednesday | Quality Factors | home | L | 366 | 409 | I Tyler 54 | ||
22 | 25 Feb 22 8pm | Friday | Birdies | away | Malt House | W | 400 | 397 | G Fisher 60 | |
23 | 2 Mar 22 | Wednesday | Fielders | home | W | 375 | 361 | M Tyler 57 | ||
24 | 7 Mar 22 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 338 | 410 | I Williams 54 | |
25 | 16 Mar 22 | Wednesday | bye | home | ||||||
26 | 21 Mar 22 | Monday | Stylistics | away | Slimbridge RBL (1) | W | 417 | 389 | R Bennett 60 | |
27 | 30 Mar 22 | Wednesday | Titbits | home | L | 346 | 349 | M Tyler 54 | ||
28 | 5 Apr 22 | Tuesday | Haymakers | away | Rockhampton CC | L | 359 | 377 | N Gulwell 54 | |
29 | 13 Apr 22 | Wednesday | Not a Clue | home | L | 385 | 389 | M Tyler 53 | ||
30 | 22 Apr 22 | Friday | Lobitanhope | away | Cam Mills Bowls Club | W | 395 | 394 | T Parsons,M Tyler 55 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Undesirables | 26 | 16 | 3 | 7 | 35 | WHWHWHLAWAWA | |
2 | Quality Factors | 26 | 17 | 0 | 9 | 34 | LALHLHWHWAWH | |
3 | Colombians | 26 | 16 | 1 | 9 | 33 | WHWAWAWHWHWH | |
4 | Tipsy Moonshiners | 26 | 16 | 0 | 10 | 32 | WHLAWHWHLAWH | |
5 | Haymakers | 26 | 16 | 0 | 10 | 32 | WALHWAWHWALH | |
6 | Rockhampton Rams | 26 | 16 | 0 | 10 | 32 | LAWALHLALHWA | |
7 | Leftovers | 26 | 15 | 0 | 11 | 30 | WHWAWHWALHLA | |
8 | Not a Clue | 26 | 14 | 0 | 12 | 28 | WHWALAWHWAWH | |
9 | Cam A | 26 | 12 | 0 | 14 | 24 | WAWHLALALHWA | |
10 | Fielders | 26 | 10 | 1 | 15 | 21 | LHLALALHLHLA | |
11 | Birdies | 26 | 10 | 0 | 16 | 20 | LHLALHWHLALH | |
12 | Lobitanhope | 26 | 8 | 1 | 17 | 17 | WHWALHLALHLA | |
13 | Titbits | 26 | 8 | 0 | 18 | 16 | LALHWALHWALA | |
14 | Stylistics | 26 | 5 | 0 | 21 | 10 | LALHLAWHLHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Nick Gulwell | 3 | 52.00 | 54 | 1 | - | 1 | 49.00 | 49 | - | 2 | 53.50 | 54 | 1 |
Mike Tyler | 23 | 51.83 | 59 | 4 | 14 | 12 | 52.75 | 59 | 3 | 11 | 50.82 | 59 | 1 |
Matt Tyler | 17 | 50.18 | 55 | 4 | 13 | 11 | 49.73 | 55 | 3 | 6 | 51.00 | 55 | 1 |
Dick Vizard | 22 | 50.09 | 60 | 4 | 15 | 11 | 50.36 | 60 | 3 | 11 | 49.82 | 59 | 1 |
Ian Williams | 22 | 49.23 | 63 | 3 | 14 | 13 | 49.15 | 63 | 1 | 9 | 49.33 | 58 | 2 |
Geoff Fisher | 20 | 48.90 | 65 | 4 | 15 | 10 | 46.10 | 52 | - | 10 | 51.70 | 65 | 4 |
Cheryl Freston | 5 | 48.80 | 55 | 1 | - | 2 | 50.50 | 55 | 1 | 3 | 47.67 | 50 | - |
Tony Parsons | 7 | 48.00 | 55 | 2 | 9 | 2 | 48.50 | 50 | - | 5 | 47.80 | 55 | 2 |
Irene Tyler | 19 | 46.79 | 54 | 1 | 9 | 9 | 48.22 | 54 | 1 | 10 | 45.50 | 51 | - |
Mark Woodall | 8 | 46.75 | 52 | 1 | - | 3 | 46.67 | 48 | - | 5 | 46.80 | 52 | 1 |
Jenni Noble | 16 | 46.69 | 58 | - | 12 | 8 | 46.50 | 56 | - | 8 | 46.88 | 58 | - |
Bob Spence | 16 | 44.44 | 58 | 1 | 14 | 8 | 45.88 | 58 | 1 | 8 | 43.00 | 47 | - |
Richard Bennett | 11 | 44.00 | 60 | 1 | 14 | 4 | 42.50 | 45 | - | 7 | 44.86 | 60 | 1 |
Sue Cropper | 10 | 42.50 | 50 | - | 12 | 5 | 42.00 | 48 | - | 5 | 43.00 | 50 | - |
Paul Skinner | 9 | 36.11 | 45 | - | - | 5 | 36.00 | 41 | - | 4 | 36.25 | 45 | - |
Rockhampton Rams | 26 | 380.73 | 424 | 13 | 381.08 | 410 | 13 | 380.38 | 424 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Angela Weston | F | 18 Oct 2021 | ||
Bob Spence | M | 3 Aug 2021 | ||
Cheryl Freston | F | 3 Aug 2021 | ||
Dick Vizard | M | 14 Sep 2021 | ||
Geoff Fisher | M | 3 Aug 2021 | ||
Ian Williams | M | 3 Aug 2021 | ||
Irene Tyler | F | 3 Aug 2021 | ||
Jenni Noble | F | 3 Aug 2021 | ||
John Hore | M | 3 Aug 2021 | ||
Mark Woodall | M | 3 Aug 2021 | ||
Matt Tyler | M | 3 Aug 2021 | ||
Mike Tyler | M | 3 Aug 2021 | ||
Nick Gulwell | M | 24 Sep 2021 | ||
Paul Skinner | M | 3 Aug 2021 | ||
Richard Bennett | M | 20 Oct 2021 | ||
Sue Cropper | F | 3 Aug 2021 | ||
Tony Parsons | M | 3 Aug 2021 | ||
Will Cartledge | M | 3 Aug 2021 |