Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Sep 21 | Wednesday | Sharpness Playmates | home | L | 348 | 367 | J Lord 50 | ||
2 | 16 Sep 21 | Thursday | Chaos | away | Cam Mills Bowls Club | L | 325 | 344 | B Mann,S Jones 47 | |
3 | 22 Sep 21 | Wednesday | Ladybirds | home | W | 333 | 329 | G Collard 52 | ||
4 | 30 Sep 21 8pm | Thursday | Oddbods | away | Malt House | L | 359 | 407 | S Jones 50 | |
5 | 6 Oct 21 | Wednesday | bye | home | ||||||
6 | 11 Oct 21 | Monday | Crazy 8s | away | Slimbridge RBL (2) | L | 348 | 399 | J Lord 53 | |
7 | 20 Oct 21 | Wednesday | Casuals | home | W | 363 | 346 | L Lewis,S Lord 50 | ||
8 | 26 Oct 21 | Tuesday | Super Troopers | away | Boars Head | L | 324 | 368 | G Collard 51 | |
9 | 3 Nov 21 | Wednesday | Pheasant Pluckers | home | W | 378 | 372 | B Lord 57 | ||
10 | 10 Nov 21 R | Wednesday | Astonians | away | Tudor Arms | L | 373 | 409 | B Lord 54 | |
11 | 17 Nov 21 | Wednesday | Jolly Mariners | home | W | 360 | 347 | S Bevan 55 | ||
12 | 22 Nov 21 | Monday | Duty Free | away | Cam Mills Bowls Club | L | 352 | 362 | L Lewis 50 | |
13 | 1 Dec 21 | Wednesday | No Opers | home | L | 367 | 384 | S Lord 51 | ||
14 | 8 Dec 21 | Wednesday | Cheers 4 Beers | home | L | 367 | 412 | G Collard 54 | ||
15 | 13 Dec 21 | Monday | bye | away | ||||||
17 | 19 Jan 22 | Wednesday | Chaos | home | L | 367 | 379 | B Pollock 52 | ||
18 | 25 Jan 22 | Tuesday | Ladybirds | away | Slimbridge RBL (2) | L | 366 | 383 | S Lord 54 | |
19 | 2 Feb 22 | Wednesday | Oddbods | home | W | 362 | 346 | S Lord 57 | ||
20 | 7 Feb 22 | Monday | bye | away | ||||||
21 | 16 Feb 22 | Wednesday | Crazy 8s | home | L | 339 | 396 | S Jones 58 | ||
22 | 23 Feb 22 8pm | Wednesday | Casuals | away | Malt House | L | 367 | 369 | B Mann 50 | |
23 | 2 Mar 22 | Wednesday | Super Troopers | home | L | 359 | 373 | B Lord 50 | ||
24 | 10 Mar 22 | Thursday | Pheasant Pluckers | away | Spring Villa Sports Bar | L | 364 | 385 | B Mann 53 | |
25 | 16 Mar 22 | Wednesday | Astonians | home | L | 352 | 411 | B Mann 50 | ||
26 | 23 Mar 22 | Wednesday | Jolly Mariners | away | Boars Head | L | 355 | 379 | B Lord,B Lord 49 | |
27 | 30 Mar 22 | Wednesday | Duty Free | home | W | 387 | 359 | S Lord 53 | ||
28 | 8 Apr 22 | Friday | No Opers | away | Dockers Club | L | 362 | 398 | S Lord 53 | |
29 | 14 Apr 22 | Thursday | Cheers 4 Beers | away | Slimbridge RBL (1) | L | 399 | 423 | L Lewis 57 | |
30 | 20 Apr 22 | Wednesday | bye | home | ||||||
16 | 25 Apr 22 R | Monday | Sharpness Playmates | away | Dockers Club | L | 318 | 360 | B Lord 52 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | No Opers | 26 | 24 | 0 | 2 | 48 | WAWHWAWHWHWH | |
2 | Cheers 4 Beers | 26 | 20 | 0 | 6 | 40 | LHWAWHWHWAWH | |
3 | Oddbods | 26 | 18 | 0 | 8 | 36 | LHLAWHWAWHLA | |
4 | Astonians | 26 | 17 | 0 | 9 | 34 | LHWALALHWAWH | |
5 | Pheasant Pluckers | 26 | 16 | 1 | 9 | 33 | WHLAWHWAWHLA | |
6 | Sharpness Playmates | 26 | 12 | 1 | 13 | 25 | LAWHWALHLAWH | |
7 | Chaos | 26 | 12 | 0 | 14 | 24 | WHLHWAWHWAWA | |
8 | Super Troopers | 26 | 11 | 0 | 15 | 22 | WALALALHWHLH | |
9 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLAWHLHWHLA | |
10 | Jolly Mariners | 26 | 10 | 0 | 16 | 20 | WHLALHLALHLA | |
11 | Ladybirds | 26 | 8 | 1 | 17 | 17 | WHDAWHLALHWA | |
12 | Duty Free | 26 | 8 | 0 | 18 | 16 | LALHLAWALALH | |
13 | Casuals | 26 | 7 | 2 | 17 | 16 | DHLADHLALALH | |
14 | Lords and Ladies | 26 | 6 | 0 | 20 | 12 | LHLAWHLALALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Sid Lord | 22 | 48.73 | 57 | 6 | - | 12 | 49.17 | 57 | 4 | 10 | 48.20 | 54 | 2 |
Bethany Pollock | 4 | 47.75 | 52 | 1 | - | 2 | 47.50 | 52 | 1 | 2 | 48.00 | 49 | - |
Steve Jones | 21 | 47.33 | 58 | 3 | 12 | 11 | 47.91 | 58 | 1 | 10 | 46.70 | 50 | 2 |
Beth Lord | 18 | 46.61 | 57 | 5 | - | 10 | 46.20 | 57 | 2 | 8 | 47.13 | 54 | 3 |
Danny Fox | 1 | 46.00 | 46 | - | - | 1 | 46.00 | 46 | - | - | - | - | - |
Gill Collard | 22 | 45.50 | 54 | 3 | 12 | 11 | 46.00 | 54 | 2 | 11 | 45.00 | 51 | 1 |
Ben Lord | 4 | 45.50 | 50 | 1 | - | 3 | 44.33 | 50 | - | 1 | 49.00 | 49 | 1 |
Barbara Mann | 21 | 44.00 | 53 | 4 | 16 | 10 | 43.00 | 50 | 1 | 11 | 44.91 | 53 | 3 |
Sarah Bevan | 14 | 44.00 | 55 | 1 | - | 7 | 44.29 | 55 | 1 | 7 | 43.71 | 50 | - |
Teresa Salter | 22 | 43.95 | 53 | - | 9 | 12 | 44.50 | 53 | - | 10 | 43.30 | 52 | - |
Jo Peglar | 1 | 43.00 | 43 | - | - | - | - | - | - | 1 | 43.00 | 43 | - |
Jane Lord | 18 | 42.94 | 55 | - | - | 8 | 42.13 | 47 | - | 10 | 43.60 | 55 | - |
Lorna Lewis | 13 | 42.46 | 57 | 3 | 15 | 6 | 40.17 | 50 | 1 | 7 | 44.43 | 57 | 2 |
Jean Lord | 20 | 42.05 | 53 | 2 | 10 | 10 | 43.00 | 50 | 1 | 10 | 41.10 | 53 | 1 |
Nathan Lewis | 3 | 39.33 | 41 | - | - | 1 | 41.00 | 41 | - | 2 | 38.50 | 41 | - |
Nigel Mann | 2 | 38.00 | 39 | - | - | - | - | - | - | 2 | 38.00 | 39 | - |
Victor Lord | 1 | 35.00 | 35 | - | - | - | - | - | - | 1 | 35.00 | 35 | - |
Kathy McFadden | 1 | 24.00 | 24 | - | - | - | - | - | - | 1 | 24.00 | 24 | - |
Lords and Ladies | 26 | 357.46 | 399 | 13 | 360.15 | 387 | 13 | 354.77 | 399 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Barbara Mann | F | 3 Aug 2021 | ||
Ben Lord | M | 3 Nov 2021 | ||
Beth Lord | F | 3 Aug 2021 | ||
Bethany Pollock | F | 3 Aug 2021 | ||
Danny Fox | M | 26 Oct 2021 | ||
Gill Collard | F | 3 Aug 2021 | ||
Jane Lord | F | 3 Aug 2021 | ||
Jean Lord | F | 3 Aug 2021 | ||
Jo Peglar | F | 3 Aug 2021 | ||
Kathy McFadden | F | 3 Aug 2021 | ||
Lorna Lewis | F | 3 Aug 2021 | ||
Nathan Lewis | M | 10 Oct 2021 | ||
Nigel Mann | M | 3 Aug 2021 | ||
Sarah Bevan | F | 3 Aug 2021 | ||
Sid Lord | M | 3 Aug 2021 | ||
Steve Jones | M | 3 Aug 2021 | ||
Teresa Salter | F | 3 Aug 2021 | ||
Victor Lord | M | 22 Nov 2021 |