Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Sep 21 | Friday | Fusiliers | home | W | 435 | 396 | B Midgley 66 | ||
2 | 16 Sep 21 | Thursday | Boars Head | away | Boars Head | W | 400 | 389 | M Allen 63 | |
3 | 24 Sep 21 | Friday | Foxhunters | home | L | 405 | 412 | C Stephens 59 | ||
4 | 27 Sep 21 | Monday | bye | away | ||||||
5 | 8 Oct 21 | Friday | Wanderers | home | D | 431 | 431 | B Midgley 64 | ||
6 | 15 Oct 21 | Friday | Rebels | away | Slimbridge RBL (1) | W | 402 | 395 | D Harper 58 | |
7 | 22 Oct 21 P | Friday | Our Dons | home | L | 407 | 408 | B Midgley 61 | ||
8 | 29 Oct 21 | Friday | bye | home | ||||||
9 | 4 Nov 21 8pm P | Thursday | Dropouts | away | Malt House | W A | ||||
10 | 12 Nov 21 | Friday | Raggedass Rangers | home | W | 458 | 412 | R Langridge,T Dumalow,D Harper 65 | ||
11 | 17 Nov 21 | Wednesday | Rangers | away | Dockers Club | L | 372 | 415 | T Dumalow,D Harper 51 | |
12 | 26 Nov 21 | Friday | Dominoes | home | W | 424 | 411 | R Workman 64 | ||
13 | 30 Nov 21 | Tuesday | Slimbridge LSC | away | Slimbridge RBL (1) | L | 409 | 413 | R Langridge 57 | |
14 | 10 Dec 21 | Friday | Happy Shambles | home | L | 432 | 442 | D Harper 61 | ||
15 | 16 Dec 21 | Thursday | Morse Codes | away | Dockers Club | L | 381 | 395 | R Langridge 55 | |
16 | 11 Jan 22 | Tuesday | Fusiliers | away | Rockhampton CC | W | 394 | 393 | B Midgley,L Harper 53 | |
17 | 21 Jan 22 | Friday | Boars Head | home | W | 426 | 412 | T Spencer 66 | ||
18 | 25 Jan 22 P | Tuesday | Foxhunters | away | Salutation Inn | W A | ||||
19 | 4 Feb 22 | Friday | bye | home | ||||||
20 | 11 Feb 22 P | Friday | Wanderers | away | Boars Head | L H | ||||
21 | 18 Feb 22 | Friday | Rebels | home | L | 388 | 438 | B Midgley 60 | ||
22 | 23 Feb 22 | Wednesday | Our Dons | away | Slimbridge RBL (2) | L H | ||||
23 | 28 Feb 22 | Monday | bye | away | ||||||
24 | 11 Mar 22 | Friday | Dropouts | home | W | 406 | 386 | C Stephens,D Harper 57 | ||
25 | 17 Mar 22 | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | W | 406 | 385 | D Harper 64 | |
26 | 25 Mar 22 | Friday | Rangers | home | L A | |||||
27 | 30 Mar 22 8pm | Wednesday | Dominoes | away | Listers Club | L | 366 | 422 | T Spencer 57 | |
28 | 8 Apr 22 | Friday | Slimbridge LSC | home | W | 446 | 419 | T Spencer 63 | ||
29 | 11 Apr 22 | Monday | Happy Shambles | away | Slimbridge RBL (1) | L | 401 | 422 | C Stephens 58 | |
30 | 22 Apr 22 | Friday | Morse Codes | home | W | 437 | 392 | R Workman 66 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 26 | 21 | 0 | 5 | 42 | WAWHWAWHWALH | |
2 | Rebels | 26 | 18 | 0 | 8 | 36 | WALHWAWHLALH | |
3 | Slimbridge LSC | 26 | 18 | 0 | 8 | 36 | WHWAWHLAWHWA | |
4 | Our Dons | 26 | 13 | 2 | 11 | 28 | LAWHLAWHLALH | |
5 | Fusiliers | 26 | 14 | 0 | 12 | 28 | WAWHWAWAWHWA | |
6 | Happy Shambles | 26 | 14 | 0 | 12 | 27 | LALALHLAWHLA | |
7 | Millermen | 26 | 13 | 1 | 12 | 27 | WALHLAWHLAWH | |
8 | Raggedass Rangers | 26 | 13 | 0 | 13 | 26 | WALHWALHLALH | |
9 | Dominoes | 26 | 12 | 1 | 13 | 25 | LHLAWHWAWHWA | |
10 | Boars Head | 26 | 11 | 2 | 13 | 24 | LAWHLAWHLHWA | |
11 | Wanderers | 26 | 11 | 2 | 13 | 24 | LAWHDALHWAWH | |
12 | Morse Codes | 26 | 9 | 1 | 16 | 19 | LAWHDHLAWHLA | |
13 | Dropouts | 26 | 8 | 1 | 17 | 17 | LALHLALHLAWH | |
14 | Foxhunters | 26 | 2 | 0 | 24 | 3 | LAWHLALHLALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Dunc Harper | 14 | 56.57 | 65 | 6 | 13 | 7 | 58.86 | 65 | 3 | 7 | 54.29 | 64 | 3 |
Russel Workman | 10 | 56.40 | 66 | 2 | 14 | 7 | 57.57 | 66 | 2 | 3 | 53.67 | 55 | - |
Bruce Midgley | 16 | 55.88 | 66 | 5 | 14 | 11 | 58.64 | 66 | 4 | 5 | 49.80 | 53 | 1 |
Martin Allen | 12 | 54.17 | 63 | 1 | 13 | 5 | 53.80 | 56 | - | 7 | 54.43 | 63 | 1 |
Chris Stephens | 16 | 53.00 | 59 | 3 | 13 | 10 | 54.50 | 59 | 2 | 6 | 50.50 | 58 | 1 |
Terry Spencer | 15 | 52.80 | 66 | 3 | 16 | 9 | 55.33 | 66 | 2 | 6 | 49.00 | 57 | 1 |
Rich Langridge | 18 | 52.72 | 65 | 3 | 12 | 9 | 54.89 | 65 | 1 | 9 | 50.56 | 57 | 2 |
Lara Harper | 4 | 50.75 | 56 | 1 | 9 | 1 | 56.00 | 56 | - | 3 | 49.00 | 53 | 1 |
Tony Dumalow | 14 | 49.79 | 65 | 2 | 13 | 9 | 51.44 | 65 | 1 | 5 | 46.80 | 52 | 1 |
Syd Gleadall | 13 | 49.08 | 59 | - | 12 | 11 | 49.27 | 59 | - | 2 | 48.00 | 49 | - |
Neil Drummond | 2 | 48.50 | 54 | - | - | 1 | 43.00 | 43 | - | 1 | 54.00 | 54 | - |
Dan Langridge | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
Sam Cason | 15 | 45.93 | 56 | - | 13 | 7 | 46.29 | 55 | - | 8 | 45.63 | 56 | - |
Stef Cason | 5 | 45.80 | 49 | - | - | 4 | 45.75 | 49 | - | 1 | 46.00 | 46 | - |
Liam Harper | 3 | 45.00 | 51 | - | - | 1 | 51.00 | 51 | - | 2 | 42.00 | 47 | - |
Danni Gleadall | 3 | 42.67 | 48 | - | - | 3 | 42.67 | 48 | - | - | - | - | - |
Jackie Williams | 6 | 42.00 | 49 | - | - | 1 | 39.00 | 39 | - | 5 | 42.60 | 49 | - |
Millermen | 21 | 410.76 | 458 | 12 | 424.58 | 458 | 9 | 392.33 | 409 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Bruce Midgley | M | 3 Aug 2021 | ||
Chris Stephens | M | 3 Aug 2021 | ||
Dan Langridge | M | 3 Aug 2021 | ||
Danni Gleadall | F | 3 Aug 2021 | ||
Dunc Harper | M | 3 Aug 2021 | ||
Howard Palmer | M | 3 Aug 2021 | ||
Jackie Williams | F | 3 Aug 2021 | ||
Lara Harper | F | 3 Aug 2021 | ||
Liam Harper | M | 15 Oct 2021 | ||
Mark Temple | M | 3 Aug 2021 | ||
Martin Allen | M | 3 Aug 2021 | ||
Neil Drummond | M | 3 Aug 2021 | ||
Rich Langridge | M | 3 Aug 2021 | ||
Russel Workman | M | 4 Sep 2021 | ||
Sam Cason | M | 12 Sep 2021 | ||
Stef Cason | M | 3 Aug 2021 | ||
Syd Gleadall | M | 3 Aug 2021 | ||
Terry Spencer | M | 3 Aug 2021 | ||
Tony Dumalow | M | 3 Aug 2021 |