Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 | Thursday | Wurzels | home | W | 409 | 386 | J Nelmes 61 | ||
3 | 23 Sep 21 | Thursday | Artists | home | L | 418 | 420 | J Fryer 63 | ||
4 | 27 Sep 21 | Monday | bye | away | ||||||
5 | 7 Oct 21 | Thursday | Avengers | home | D | 426 | 426 | J Fryer,J Nelmes 60 | ||
6 | 14 Oct 21 8pm | Thursday | Warriors | away | Listers Club | L | 432 | 456 | J Corbett 59 | |
7 | 21 Oct 21 | Thursday | Persuaders | home | W | 407 | 363 | P Lavis 60 | ||
8 | 25 Oct 21 | Monday | bye | away | ||||||
2 | 29 Oct 21 R | Friday | Wannabees | away | Cam Sports Club | L | 423 | 428 | D Jones 64 | |
9 | 4 Nov 21 | Thursday | Jack High | home | L | 404 | 410 | N Cook 57 | ||
10 | 11 Nov 21 | Thursday | Tearaways | away | Tudor Arms | W | 459 | 438 | L Turl,P Lavis 64 | |
11 | 18 Nov 21 | Thursday | Moscow Dynamos | home | W | 433 | 405 | J Fryer 67 | ||
12 | 25 Nov 21 | Thursday | Duke of Beaufort | home | W | 408 | 392 | J Moore 62 | ||
13 | 3 Dec 21 8pm | Friday | Village Idiots | away | Malt House | W | 423 | 412 | N Cook 61 | |
14 | 9 Dec 21 | Thursday | Bridgetown | home | W | 425 | 402 | A Pitts 60 | ||
16 | 12 Jan 22 | Wednesday | Wurzels | away | Slimbridge RBL (2) | W | 448 | 424 | J Nelmes 67 | |
17 | 20 Jan 22 | Thursday | Wannabees | home | L | 408 | 447 | N Cook 66 | ||
18 | 24 Jan 22 | Monday | Artists | away | Cam Mills Bowls Club | L | 369 | 390 | P Lavis 59 | |
15 | 2 Feb 22 R | Wednesday | Better Half | away | Synwell Pavilion SSC | W | 428 | 408 | N Cook 59 | |
19 | 3 Feb 22 | Thursday | bye | home | ||||||
21 | 17 Feb 22 | Thursday | Warriors | home | L | 396 | 416 | N Cook 59 | ||
22 | 25 Feb 22 | Friday | Persuaders | away | Slimbridge RBL (2) | L | 413 | 431 | D Jones 61 | |
23 | 3 Mar 22 | Thursday | bye | home | ||||||
24 | 10 Mar 22 | Thursday | Jack High | away | Cam Mills Bowls Club | W | 423 | 411 | A Pitts,J Nelmes,P Lavis 58 | |
25 | 17 Mar 22 | Thursday | Tearaways | home | L | 399 | 419 | P Lavis 56 | ||
26 | 24 Mar 22 | Thursday | Moscow Dynamos | away | Slimbridge RBL (2) | W | 290 | 282 | N Cook 43 | |
27 | 1 Apr 22 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 435 | 388 | P Lavis 64 | |
28 | 7 Apr 22 | Thursday | Village Idiots | home | D | 411 | 411 | P Lavis 67 | ||
29 | 13 Apr 22 | Wednesday | Bridgetown | away | Spring Villa Sports Bar | W | 463 | 440 | P Lavis 65 | |
20 | 29 Apr 22 R | Friday | Avengers | away | Cam Mills Bowls Club | L | 426 | 432 | J Nelmes 65 | |
30 | 13 May 22 R | Friday | Better Half | home | L | 402 | 406 | P Lavis 71 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Bridgetown | 26 | 19 | 0 | 7 | 38 | WHWALHWAWAWA | |
2 | Warriors | 26 | 19 | 0 | 7 | 38 | WHWAWHLAWAWH | |
3 | Wannabees | 26 | 17 | 0 | 9 | 34 | WHLALHWHWHLA | |
4 | Jack High | 26 | 16 | 0 | 10 | 32 | WHLALHLHLAWH | |
5 | Artists | 26 | 16 | 0 | 10 | 32 | WHWHWALAWAWA | |
6 | Tearaways | 26 | 15 | 1 | 10 | 31 | LAWHWAWAWHLA | |
7 | Better Half | 26 | 14 | 1 | 11 | 29 | LAWHWHLADHWA | |
8 | Tadgers | 26 | 13 | 2 | 11 | 28 | WAWADHWALALH | |
9 | Persuaders | 26 | 12 | 0 | 14 | 24 | WHWALHLHLHLH | |
10 | Avengers | 26 | 10 | 1 | 15 | 21 | LAWHLHWAWHWA | |
11 | Village Idiots | 26 | 9 | 2 | 15 | 20 | WHDAWALHLHWH | |
12 | Moscow Dynamos | 26 | 7 | 2 | 17 | 16 | LHLALHDAWHLH | |
13 | Duke of Beaufort | 26 | 6 | 1 | 19 | 13 | LADHLHLALHLA | |
14 | Wurzels | 26 | 4 | 0 | 22 | 8 | WALHLALALALH |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Pete Lavis | 23 | 56.30 | 71 | 9 | 14 | 10 | 57.70 | 71 | 4 | 13 | 55.23 | 65 | 5 |
Jimmy Corbett | 5 | 55.40 | 59 | 1 | 12 | 2 | 52.00 | 53 | - | 3 | 57.67 | 59 | 1 |
James Thomas | 1 | 55.00 | 55 | - | - | - | - | - | - | 1 | 55.00 | 55 | - |
Chris Kerr | 4 | 54.25 | 62 | - | 13 | - | - | - | - | 4 | 54.25 | 62 | - |
James Nelmes | 23 | 54.17 | 67 | 5 | 16 | 13 | 53.23 | 61 | 2 | 10 | 55.40 | 67 | 3 |
Lee Turl | 3 | 54.00 | 64 | 1 | 9 | 2 | 49.00 | 52 | - | 1 | 64.00 | 64 | 1 |
Nick Cook | 21 | 53.43 | 66 | 6 | 15 | 9 | 55.44 | 66 | 3 | 12 | 51.92 | 61 | 3 |
Dave Jones | 9 | 53.00 | 64 | 2 | 18 | 5 | 48.60 | 58 | - | 4 | 58.50 | 64 | 2 |
Jordan Moore | 12 | 52.58 | 62 | 1 | 15 | 7 | 52.43 | 62 | 1 | 5 | 52.80 | 57 | - |
James Fryer | 22 | 52.36 | 67 | 3 | 17 | 13 | 54.00 | 67 | 3 | 9 | 50.00 | 64 | - |
Andy Pitts | 22 | 51.27 | 64 | 2 | 15 | 11 | 49.73 | 60 | 1 | 11 | 52.82 | 64 | 1 |
Lee Thomas | 2 | 49.50 | 52 | - | - | 1 | 47.00 | 47 | - | 1 | 52.00 | 52 | - |
P Dykes | 6 | 49.33 | 58 | - | 16 | 2 | 46.00 | 47 | - | 4 | 51.00 | 58 | - |
Alan Sherman | 2 | 49.00 | 50 | - | - | 1 | 48.00 | 48 | - | 1 | 50.00 | 50 | - |
Chris Bright | 24 | 48.75 | 58 | - | 15 | 12 | 50.25 | 57 | - | 12 | 47.25 | 58 | - |
P Breen | 1 | 48.00 | 48 | - | - | 1 | 48.00 | 48 | - | - | - | - | - |
Scott Northover | 9 | 47.44 | 54 | - | 9 | 3 | 47.67 | 52 | - | 6 | 47.33 | 54 | - |
Steve Cooper | 19 | 46.21 | 60 | - | 12 | 12 | 44.67 | 60 | - | 7 | 48.86 | 57 | - |
Tadgers | 26 | 414.54 | 463 | 13 | 411.23 | 433 | 13 | 417.85 | 463 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Sherman | M | 3 Aug 2021 | ||
Andy Pitts | M | 3 Aug 2021 | ||
Chris Bright | M | 3 Aug 2021 | ||
Chris Kerr | M | 3 Aug 2021 | ||
Dave Jones | M | 3 Aug 2021 | ||
James Fryer | M | 3 Aug 2021 | ||
James Nelmes | M | 3 Aug 2021 | ||
James Thomas | M | 10 Jan 2022 | ||
Jimmy Corbett | M | 3 Aug 2021 | ||
Jordan Moore | M | 3 Aug 2021 | ||
Lee Thomas | M | 3 Aug 2021 | ||
Lee Turl | M | 3 Aug 2021 | ||
Nick Cook | M | 3 Aug 2021 | ||
P Breen | M | 3 Aug 2021 | ||
P Dykes | M | 3 Aug 2021 | ||
Pete Lavis | M | 3 Aug 2021 | ||
Scott Northover | M | 3 Aug 2021 | ||
Steve Cooper | M | 3 Aug 2021 | ||
Wayne Lavis | M | 21 Oct 2021 |