| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep 25 8pm | Tuesday | Chaos | home | W | 410 | 377 | C Rushton 58 | ||
| 2 | 9 Sep 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | L | 378 | 379 | M Dibley,O Millard 51 | |
| 3 | 16 Sep 25 8pm | Tuesday | Dropouts | home | L | 359 | 399 | K Mustoe 56 | ||
| 4 | 24 Sep 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 410 | 426 | K Mustoe 69 | |
| 5 | 30 Sep 25 8pm | Tuesday | Casuals | home | W | 386 | 364 | L Dibley 55 | ||
| 6 | 6 Oct 25 | Monday | bye | away | ||||||
| 7 | 14 Oct 25 8pm | Tuesday | Ladybirds | home | W | 364 | 335 | K Mustoe 60 | ||
| 8 | 20 Oct 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | L | 369 | 417 | N Evans,K Webb 54 | |
| 9 | 28 Oct 25 8pm | Tuesday | Spring Villains | home | W | 399 | 387 | N Evans 66 | ||
| 10 | 3 Nov 25 | Monday | bye | away | ||||||
| 11 | 11 Nov 25 8pm | Tuesday | Foxhunters | home | L | 388 | 403 | K Mustoe 60 | ||
| 12 | 21 Nov 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | L | 365 | 374 | M Dibley 56 | |
| 13 | 25 Nov 25 8pm | Tuesday | Lords and Ladies | home | L | 382 | 387 | N Evans 58 | ||
| 14 | 2 Dec 25 8pm | Tuesday | Sharpness Playmates | home | L | 360 | 368 | D Thomas 54 | ||
| 15 | 9 Dec 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | L | 387 | 421 | N Evans 59 | |
| 16 | 8 Jan 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | W | 385 | 338 | N Evans 59 | |
| 17 | 13 Jan 26 8pm | Tuesday | Super Troopers | home | L | 343 | 386 | K Mustoe 56 | ||
| 18 | 22 Jan 26 8pm | Thursday | Dropouts | away | Malt House | L | 380 | 381 | N Evans 63 | |
| 19 | 27 Jan 26 8pm | Tuesday | Straw Walkers | home | L | 379 | 414 | K Webb 56 | ||
| 20 | 5 Feb 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | W | 367 | 366 | K Webb 56 | |
| 21 | 10 Feb 26 8pm | Tuesday | bye | home | ||||||
| 22 | 17 Feb 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 379 | 371 | N Evans 68 | |
| 23 | 24 Feb 26 8pm | Tuesday | Crazy 8s | home | W | 432 | 371 | N Evans 65 | ||
| 24 | 4 Mar 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | L | 374 | 401 | K Webb 60 | |
| 25 | 10 Mar 26 8pm | Tuesday | bye | home | ||||||
| 26 | 18 Mar 26 8pm | Wednesday | Foxhunters | away | Tudor Arms | W | 395 | 391 | M Dibley 60 | |
| 27 | 24 Mar 26 8pm | Tuesday | Lobitanhope | home | W | 390 | 386 | K Mustoe 59 | ||
| 28 | 31 Mar 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | W | 377 | 357 | K Mustoe 54 | |
| 30 | 14 Apr 26 8pm | Tuesday | Jolly Mariners | home | L | 393 | 418 | K Mustoe 58 | ||
| 29 | 28 Apr 26 8pm R | Tuesday | Sharpness Playmates | away | Slimbridge LSC (2) | W | 413 | 397 | K Mustoe 63 | |
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Mariners | 26 | 20 | 0 | 6 | 40 | LHWAWHWAWH WA | |
| 2 | Straw Walkers | 26 | 20 | 0 | 6 | 40 | WHWHLHWHWA WH | |
| 3 | Foxhunters | 26 | 17 | 0 | 9 | 33 | WALHLAWHWA WH | |
| 4 | Dropouts | 26 | 16 | 1 | 9 | 33 | LHWAWAWHLA LA | |
| 5 | Super Troopers | 26 | 17 | 0 | 9 | 32 | WHWHWALHLH WA | |
| 6 | Spring Villains | 26 | 15 | 1 | 10 | 29 | WAWHWAWHLA WH | |
| 7 | Lobitanhope | 26 | 15 | 0 | 11 | 28 | WAWHLALHWA LH | |
| 8 | Lords and Ladies | 26 | 13 | 1 | 12 | 27 | LHLALALHLA WH | |
| 9 | Sharpness Playmates | 26 | 13 | 0 | 13 | 26 | LALHWHWAWA LH | |
| 10 | Astonians | 26 | 12 | 0 | 14 | 24 | LAWAWHWALH WA | |
| 11 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLALHLALH LA | |
| 12 | Ladybirds | 26 | 4 | 0 | 22 | 8 | WHLALHLAWH LH | |
| 13 | Casuals | 26 | 4 | 0 | 22 | 8 | LHLALAWHLA LH | |
| 14 | Chaos | 26 | 4 | 0 | 22 | 8 | LAWHLALALH LA | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Neil Evans | 20 | 54.40 | 68 | 8 | 15 | 10 | 53.80 | 66 | 3 | 10 | 55.00 | 68 | 5 |
| Kevin Mustoe | 25 | 54.24 | 69 | 9 | 15 | 13 | 53.92 | 60 | 6 | 12 | 54.58 | 69 | 3 |
| Oli Millard | 8 | 52.50 | 60 | 1 | 13 | 5 | 51.20 | 56 | - | 3 | 54.67 | 60 | 1 |
| Kevin Webb | 22 | 50.68 | 60 | 4 | 9 | 9 | 50.33 | 56 | 1 | 13 | 50.92 | 60 | 3 |
| Linda Dibley | 12 | 49.50 | 55 | 1 | - | 8 | 48.75 | 55 | 1 | 4 | 51.00 | 54 | - |
| Martin Dibley | 24 | 48.79 | 60 | 3 | 16 | 11 | 48.36 | 58 | - | 13 | 49.15 | 60 | 3 |
| Philip Garrett | 11 | 47.64 | 52 | - | 11 | 7 | 46.86 | 52 | - | 4 | 49.00 | 50 | - |
| Clive Rushton | 14 | 45.00 | 58 | 1 | - | 9 | 45.56 | 58 | 1 | 5 | 44.00 | 47 | - |
| Keith Garner | 11 | 44.91 | 54 | - | 12 | 6 | 45.50 | 54 | - | 5 | 44.20 | 48 | - |
| Rufus Marshall | 13 | 44.69 | 51 | - | - | 7 | 45.43 | 51 | - | 6 | 43.83 | 48 | - |
| David Bamber | 15 | 44.53 | 56 | - | - | 5 | 46.60 | 51 | - | 10 | 43.50 | 56 | - |
| David Thomas | 13 | 43.92 | 54 | 1 | 9 | 4 | 49.50 | 54 | 1 | 9 | 41.44 | 46 | - |
| Lindsay Evans | 5 | 43.20 | 50 | - | - | 2 | 47.00 | 50 | - | 3 | 40.67 | 50 | - |
| Kim Webb | 1 | 38.00 | 38 | - | - | - | - | - | - | 1 | 38.00 | 38 | - |
| Mark James | 12 | 36.58 | 44 | - | - | 6 | 33.67 | 39 | - | 6 | 39.50 | 44 | - |
| Judy James | 2 | 29.50 | 34 | - | - | 2 | 29.50 | 34 | - | - | - | - | - |
| Astonians | 26 | 383.23 | 432 | 13 | 383.46 | 432 | 13 | 383.00 | 413 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Clive Rushton | M | 11 Jun 2025 | ||
| David Bamber | M | 24 Sep 2025 | ||
| David Thomas | M | 11 Jun 2025 | ||
| John Wall | M | 11 Jun 2025 | ||
| Judy James | F | 11 Jun 2025 | ||
| Keith Garner | M | 11 Jun 2025 | ||
| Kevin Mustoe | M | 11 Jun 2025 | ||
| Kevin Webb | M | 11 Jun 2025 | ||
| Kim Webb | F | 9 Sep 2025 | ||
| Linda Dibley | F | 11 Jun 2025 | ||
| Lindsay Evans | F | 11 Jun 2025 | ||
| Mark James | M | 11 Jun 2025 | ||
| Martin Dibley | M | 11 Jun 2025 | ||
| Neil Evans | M | 11 Jun 2025 | ||
| Oli Millard | M | 11 Jun 2025 | ||
| Philip Garrett | M | 11 Jun 2025 | ||
| Ros Davies | F | 11 Jun 2025 | ||
| Rufus Marshall | M | 11 Jun 2025 |