Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Sep 21 | Tuesday | bye | home | ||||||
2 | 13 Sep 21 | Monday | Crazy 8s | away | Slimbridge RBL (2) | L | 379 | 395 | D Thomas 59 | |
3 | 21 Sep 21 | Tuesday | Casuals | home | W | 421 | 386 | K Webb 63 | ||
4 | 28 Sep 21 | Tuesday | Super Troopers | away | Boars Head | W | 368 | 339 | N Evans 51 | |
5 | 5 Oct 21 | Tuesday | Pheasant Pluckers | home | L | 400 | 404 | K Mustoe 80 | ||
6 | 12 Oct 21 | Tuesday | Cheers 4 Beers | home | W | 422 | 393 | P Garrett 65 | ||
7 | 20 Oct 21 | Wednesday | Jolly Mariners | away | Boars Head | L | 289 | 348 | M Dibley 51 | |
8 | 26 Oct 21 | Tuesday | Duty Free | home | W | 400 | 394 | K Webb 61 | ||
9 | 5 Nov 21 | Friday | No Opers | away | Dockers Club | L | 380 | 404 | K Mustoe,K Webb 54 | |
10 | 10 Nov 21 R | Wednesday | Lords and Ladies | home | W | 409 | 373 | N Evans 63 | ||
11 | 15 Nov 21 | Monday | bye | away | ||||||
12 | 23 Nov 21 | Tuesday | Sharpness Playmates | home | W | 432 | 400 | K Webb 69 | ||
14 | 7 Dec 21 | Tuesday | Ladybirds | home | W | 428 | 386 | L Dibley 63 | ||
13 | 14 Dec 21 R | Tuesday | Chaos | away | Cam Mills Bowls Club | W | 364 | 317 | K Webb 54 | |
15 | 16 Dec 21 8pm | Thursday | Oddbods | away | Malt House | W | 395 | 388 | P Garrett 54 | |
16 | 10 Jan 22 | Monday | bye | away | ||||||
17 | 18 Jan 22 | Tuesday | Crazy 8s | home | W | 422 | 409 | K Mustoe 69 | ||
18 | 26 Jan 22 8pm | Wednesday | Casuals | away | Malt House | L | 365 | 368 | P Garrett,K Webb 55 | |
19 | 1 Feb 22 | Tuesday | Super Troopers | home | W | 410 | 381 | K Webb 61 | ||
20 | 10 Feb 22 | Thursday | Pheasant Pluckers | away | Spring Villa Sports Bar | W | 363 | 362 | M Dibley 54 | |
21 | 17 Feb 22 | Thursday | Cheers 4 Beers | away | Slimbridge RBL (1) | L | 379 | 405 | K Webb 60 | |
22 | 22 Feb 22 | Tuesday | Jolly Mariners | home | W | 432 | 386 | P Garrett 69 | ||
23 | 28 Feb 22 | Monday | Duty Free | away | Cam Mills Bowls Club | W | 403 | 383 | K Webb 58 | |
24 | 8 Mar 22 | Tuesday | No Opers | home | L | 426 | 427 | P Garrett 64 | ||
25 | 16 Mar 22 | Wednesday | Lords and Ladies | away | Slimbridge RBL (1) | W | 411 | 352 | K Webb 58 | |
26 | 22 Mar 22 | Tuesday | bye | home | ||||||
27 | 29 Mar 22 | Tuesday | Sharpness Playmates | away | Dockers Club | L | 348 | 389 | N Evans 55 | |
28 | 5 Apr 22 | Tuesday | Chaos | home | L | 381 | 394 | K Mustoe 64 | ||
29 | 12 Apr 22 | Tuesday | Ladybirds | away | Slimbridge RBL (2) | W | 411 | 389 | N Evans 61 | |
30 | 19 Apr 22 | Tuesday | Oddbods | home | W | 439 | 432 | K Webb 64 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | No Opers | 26 | 24 | 0 | 2 | 48 | WAWHWAWHWHWH | |
2 | Cheers 4 Beers | 26 | 20 | 0 | 6 | 40 | LHWAWHWHWAWH | |
3 | Oddbods | 26 | 18 | 0 | 8 | 36 | LHLAWHWAWHLA | |
4 | Astonians | 26 | 17 | 0 | 9 | 34 | LHWALALHWAWH | |
5 | Pheasant Pluckers | 26 | 16 | 1 | 9 | 33 | WHLAWHWAWHLA | |
6 | Sharpness Playmates | 26 | 12 | 1 | 13 | 25 | LAWHWALHLAWH | |
7 | Chaos | 26 | 12 | 0 | 14 | 24 | WHLHWAWHWAWA | |
8 | Super Troopers | 26 | 11 | 0 | 15 | 22 | WALALALHWHLH | |
9 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLAWHLHWHLA | |
10 | Jolly Mariners | 26 | 10 | 0 | 16 | 20 | WHLALHLALHLA | |
11 | Ladybirds | 26 | 8 | 1 | 17 | 17 | WHDAWHLALHWA | |
12 | Duty Free | 26 | 8 | 0 | 18 | 16 | LALHLAWALALH | |
13 | Casuals | 26 | 7 | 2 | 17 | 16 | DHLADHLALALH | |
14 | Lords and Ladies | 26 | 6 | 0 | 20 | 12 | LHLAWHLALALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Kevin Webb | 23 | 56.83 | 69 | 11 | 15 | 11 | 60.64 | 69 | 5 | 12 | 53.33 | 60 | 6 |
Philip Garrett | 16 | 53.75 | 69 | 5 | 16 | 12 | 55.42 | 69 | 3 | 4 | 48.75 | 55 | 2 |
Kevin Mustoe | 26 | 53.58 | 80 | 4 | 17 | 13 | 57.92 | 80 | 3 | 13 | 49.23 | 55 | 1 |
Neil Evans | 25 | 51.12 | 63 | 4 | 17 | 12 | 51.83 | 63 | 1 | 13 | 50.46 | 61 | 3 |
Linda Dibley | 22 | 50.14 | 63 | 1 | 15 | 12 | 52.67 | 63 | 1 | 10 | 47.10 | 54 | - |
Martin Dibley | 22 | 49.77 | 62 | 2 | 15 | 9 | 52.00 | 62 | - | 13 | 48.23 | 55 | 2 |
David Thomas | 10 | 48.30 | 59 | 1 | 10 | 5 | 52.40 | 54 | - | 5 | 44.20 | 59 | 1 |
Dave Armstrong | 2 | 48.00 | 49 | - | - | 2 | 48.00 | 49 | - | - | - | - | - |
Alan Kerr | 7 | 47.14 | 52 | - | 12 | 3 | 48.67 | 52 | - | 4 | 46.00 | 52 | - |
Keith Garner | 16 | 46.75 | 58 | - | 15 | 8 | 48.63 | 58 | - | 8 | 44.88 | 51 | - |
Lindsay Evans | 15 | 43.07 | 51 | - | - | 6 | 44.83 | 50 | - | 9 | 41.89 | 51 | - |
Mark James | 19 | 42.16 | 51 | - | 11 | 9 | 43.00 | 51 | - | 10 | 41.40 | 51 | - |
Judy James | 2 | 40.50 | 44 | - | - | 1 | 44.00 | 44 | - | 1 | 37.00 | 37 | - |
Tracy Armstrong | 1 | 22.00 | 22 | - | - | 1 | 22.00 | 22 | - | - | - | - | - |
Astonians | 26 | 395.27 | 439 | 13 | 417.08 | 439 | 13 | 373.46 | 411 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Kerr | M | 24 Feb 2022 | ||
Clive Rushton | M | 3 Aug 2021 | ||
Dave Armstrong | M | 13 Sep 2021 | ||
David Thomas | M | 3 Aug 2021 | ||
Judy James | F | 20 Oct 2021 | ||
Keith Garner | M | 3 Aug 2021 | ||
Kevin Mustoe | M | 3 Aug 2021 | ||
Kevin Webb | M | 3 Aug 2021 | ||
Linda Dibley | F | 3 Aug 2021 | ||
Lindsay Evans | F | 3 Aug 2021 | ||
Mark James | M | 3 Aug 2021 | ||
Martin Dibley | M | 3 Aug 2021 | ||
Neil Evans | M | 3 Aug 2021 | ||
Philip Garrett | M | 3 Aug 2021 | ||
Tracy Armstrong | F | 13 Sep 2021 |