Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 P | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | L | 374 | 414 | R Clarke 54 | |
2 | 13 Sep 21 | Monday | Rangers | home | L | 402 | 444 | M Seyburn 60 | ||
3 | 22 Sep 21 8pm | Wednesday | Dominoes | away | Listers Club | W | 394 | 386 | E Spencer 58 | |
4 | 27 Sep 21 | Monday | Slimbridge LSC | home | L | 411 | 446 | W Compton 69 | ||
5 | 4 Oct 21 | Monday | bye | away | ||||||
6 | 14 Oct 21 | Thursday | Morse Codes | away | Dockers Club | W | 382 | 371 | S Scragg 57 | |
7 | 18 Oct 21 | Monday | Fusiliers | home | L A | |||||
8 | 28 Oct 21 | Thursday | Boars Head | away | Boars Head | W | 405 | 387 | R Clarke 62 | |
9 | 1 Nov 21 | Monday | Foxhunters | home | W | 426 | 411 | W Compton 60 | ||
10 | 8 Nov 21 | Monday | bye | away | ||||||
11 | 15 Nov 21 | Monday | Wanderers | home | L | 408 | 425 | E Spencer 56 | ||
12 | 26 Nov 21 P | Friday | Rebels | away | Slimbridge RBL (1) | L | 440 | 447 | M Seyburn 64 | |
13 | 29 Nov 21 | Monday | Our Dons | home | W | 418 | 417 | T Pascoe 62 | ||
14 | 10 Dec 21 | Friday | Millermen | away | Cam Sports Club | W | 442 | 432 | J Jepps 64 | |
15 | 13 Dec 21 | Monday | Dropouts | home | W | 424 | 374 | J Jepps 58 | ||
17 | 19 Jan 22 | Wednesday | Rangers | away | Dockers Club | W | 381 | 380 | E Spencer 56 | |
18 | 24 Jan 22 | Monday | Dominoes | home | W | 429 | 391 | R Clarke 68 | ||
19 | 1 Feb 22 | Tuesday | Slimbridge LSC | away | Slimbridge RBL (1) | W | 409 | 399 | W Compton 54 | |
20 | 7 Feb 22 | Monday | bye | home | ||||||
21 | 14 Feb 22 | Monday | Morse Codes | home | W | 434 | 411 | R Clarke 61 | ||
22 | 22 Feb 22 | Tuesday | Fusiliers | away | Rockhampton CC | L | 382 | 400 | W Compton 56 | |
16 | 24 Feb 22 R | Thursday | Raggedass Rangers | home | W H | |||||
23 | 28 Feb 22 | Monday | Boars Head | home | W | 420 | 412 | W Compton 59 | ||
24 | 8 Mar 22 | Tuesday | Foxhunters | away | Salutation Inn | L | 391 | 399 | M Seyburn 61 | |
25 | 14 Mar 22 | Monday | bye | home | ||||||
26 | 25 Mar 22 | Friday | Wanderers | away | Boars Head | L | 375 | 386 | E Spencer 59 | |
27 | 28 Mar 22 | Monday | Rebels | home | L | 389 | 400 | R Lees 54 | ||
28 | 6 Apr 22 | Wednesday | Our Dons | away | Slimbridge RBL (2) | L | 415 | 420 | E Spencer 60 | |
29 | 11 Apr 22 | Monday | Millermen | home | W | 422 | 401 | W Compton 61 | ||
30 | 21 Apr 22 8pm | Thursday | Dropouts | away | Malt House | L | 323 | 355 | R Clarke 53 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 26 | 21 | 0 | 5 | 42 | WAWHWAWHWALH | |
2 | Rebels | 26 | 18 | 0 | 8 | 36 | WALHWAWHLALH | |
3 | Slimbridge LSC | 26 | 18 | 0 | 8 | 36 | WHWAWHLAWHWA | |
4 | Our Dons | 26 | 13 | 2 | 11 | 28 | LAWHLAWHLALH | |
5 | Fusiliers | 26 | 14 | 0 | 12 | 28 | WAWHWAWAWHWA | |
6 | Happy Shambles | 26 | 14 | 0 | 12 | 27 | LALALHLAWHLA | |
7 | Millermen | 26 | 13 | 1 | 12 | 27 | WALHLAWHLAWH | |
8 | Raggedass Rangers | 26 | 13 | 0 | 13 | 26 | WALHWALHLALH | |
9 | Dominoes | 26 | 12 | 1 | 13 | 25 | LHLAWHWAWHWA | |
10 | Boars Head | 26 | 11 | 2 | 13 | 24 | LAWHLAWHLHWA | |
11 | Wanderers | 26 | 11 | 2 | 13 | 24 | LAWHDALHWAWH | |
12 | Morse Codes | 26 | 9 | 1 | 16 | 19 | LAWHDHLAWHLA | |
13 | Dropouts | 26 | 8 | 1 | 17 | 17 | LALHLALHLAWH | |
14 | Foxhunters | 26 | 2 | 0 | 24 | 3 | LAWHLALHLALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Wayne Compton | 21 | 54.05 | 69 | 6 | 18 | 9 | 58.67 | 69 | 4 | 12 | 50.58 | 62 | 2 |
Rich Clarke | 20 | 53.95 | 68 | 5 | 14 | 8 | 55.63 | 68 | 2 | 12 | 52.83 | 62 | 3 |
Ric Lees | 4 | 53.00 | 56 | 1 | - | 2 | 55.00 | 56 | 1 | 2 | 51.00 | 52 | - |
Matt Seyburn | 18 | 52.72 | 64 | 3 | 15 | 8 | 53.63 | 60 | 1 | 10 | 52.00 | 64 | 2 |
Jake Jepps | 21 | 51.52 | 64 | 2 | 13 | 10 | 51.00 | 58 | 1 | 11 | 52.00 | 64 | 1 |
Ed Spencer | 21 | 51.43 | 60 | 5 | 14 | 10 | 51.50 | 59 | 1 | 11 | 51.36 | 60 | 4 |
Doug Walton | 5 | 51.20 | 55 | - | 12 | 1 | 53.00 | 53 | - | 4 | 50.75 | 55 | - |
Ryan Paulton | 1 | 51.00 | 51 | - | - | 1 | 51.00 | 51 | - | - | - | - | - |
Terry Pascoe | 21 | 50.81 | 62 | 1 | - | 11 | 52.82 | 62 | 1 | 10 | 48.60 | 56 | - |
Steve Scragg | 23 | 49.61 | 60 | 1 | 16 | 10 | 50.50 | 56 | - | 13 | 48.92 | 60 | 1 |
Dave Llewellyn | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
Mick Madden | 9 | 47.33 | 55 | - | 14 | 6 | 49.33 | 55 | - | 3 | 43.33 | 47 | - |
Gerry Walsh | 1 | 46.00 | 46 | - | - | - | - | - | - | 1 | 46.00 | 46 | - |
Katie King | 17 | 45.53 | 54 | - | 12 | 10 | 47.00 | 54 | - | 7 | 43.43 | 54 | - |
Liz Pascoe | 2 | 45.00 | 51 | - | - | 2 | 45.00 | 51 | - | - | - | - | - |
Carlton Marklove | 4 | 45.00 | 50 | - | - | - | - | - | - | 4 | 45.00 | 50 | - |
Jess Shaw | 1 | 41.00 | 41 | - | - | - | - | - | - | 1 | 41.00 | 41 | - |
Edwina Walton | 1 | 37.00 | 37 | - | - | - | - | - | - | 1 | 37.00 | 37 | - |
Happy Shambles | 24 | 404.00 | 442 | 11 | 416.64 | 434 | 13 | 393.31 | 442 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Windsor | M | 3 Aug 2021 | ||
Carlton Marklove | M | 3 Aug 2021 | ||
Dave Llewellyn | M | 14 Oct 2021 | ||
Doug Walton | M | 3 Aug 2021 | ||
Ed Spencer | M | 3 Aug 2021 | ||
Edwina Walton | F | 3 Aug 2021 | ||
Fiona Madden | F | 3 Aug 2021 | ||
Gerry Walsh | M | 3 Aug 2021 | ||
Jake Jepps | M | 3 Aug 2021 | ||
Jess Shaw | F | 22 Sep 2021 | ||
Katie King | F | 22 Sep 2021 | ||
Keira Madden | F | 3 Aug 2021 | ||
Liz Pascoe | F | 3 Aug 2021 | ||
Matt Seyburn | M | 3 Aug 2021 | ||
Mick Madden | M | 3 Aug 2021 | ||
Paul Jenkins | M | 3 Aug 2021 | ||
Ric Lees | M | 3 Aug 2021 | ||
Rich Clarke | M | 3 Aug 2021 | ||
Ryan Paulton | M | 11 Oct 2021 | ||
Steve Scragg | M | 3 Aug 2021 | ||
Terry Pascoe | M | 3 Aug 2021 | ||
Wayne Compton | M | 3 Aug 2021 |