Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 | Thursday | Not a Clue | away | Hamfields Leisure | W | 363 | 357 | L Bennett,D Wingate 52 | |
2 | 15 Sep 21 | Wednesday | Lobitanhope | home | W | 410 | 371 | R Bennett 58 | ||
3 | 22 Sep 21 | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 366 | 378 | D Wingate 55 | |
4 | 29 Sep 21 | Wednesday | Leftovers | home | L | 416 | 435 | D Wingate 64 | ||
5 | 8 Oct 21 | Friday | Colombians | away | Boars Head | W | 386 | 376 | D McClung,R Bennett 52 | |
6 | 11 Oct 21 | Monday | bye | away | ||||||
7 | 20 Oct 21 | Wednesday | Undesirables | home | L A | |||||
9 | 3 Nov 21 | Wednesday | Birdies | home | L | 380 | 420 | P Blackwell 64 | ||
10 | 10 Nov 21 | Wednesday | Fielders | away | Rockhampton CC | W | 378 | 351 | F Walker 56 | |
11 | 17 Nov 21 | Wednesday | Tipsy Moonshiners | home | L | 387 | 410 | L Bennett,D McClung,R Bennett 51 | ||
12 | 22 Nov 21 | Monday | bye | away | ||||||
13 | 1 Dec 21 | Wednesday | Stylistics | home | W | 422 | 377 | R Bennett 56 | ||
8 | 8 Dec 21 R | Wednesday | Quality Factors | away | Hamfields Leisure | L | 345 | 350 | F Walker,D McClung 48 | |
14 | 9 Dec 21 | Thursday | Titbits | away | Dockers Club | W | 414 | 354 | L Bennett 58 | |
15 | 15 Dec 21 | Wednesday | Haymakers | home | W | 415 | 390 | D McClung 58 | ||
16 | 12 Jan 22 | Wednesday | Not a Clue | home | W | 424 | 398 | L Bennett 60 | ||
17 | 21 Jan 22 | Friday | Lobitanhope | away | Cam Mills Bowls Club | L | 384 | 389 | B Weaver 58 | |
18 | 26 Jan 22 | Wednesday | Rockhampton Rams | home | W | 401 | 382 | L Bennett 56 | ||
19 | 2 Feb 22 | Wednesday | Leftovers | away | Salutation Inn | L | 381 | 406 | D Wingate 56 | |
20 | 9 Feb 22 | Wednesday | Colombians | home | L | 400 | 405 | D Wingate 57 | ||
21 | 16 Feb 22 | Wednesday | bye | home | ||||||
22 | 24 Feb 22 | Thursday | Undesirables | away | Cam Sports Club | L | 371 | 430 | D Wingate 59 | |
23 | 2 Mar 22 | Wednesday | Quality Factors | home | L | 392 | 421 | R Bennett 58 | ||
24 | 11 Mar 22 8pm | Friday | Birdies | away | Malt House | W | 390 | 378 | H Pettit,D Wingate 52 | |
25 | 16 Mar 22 | Wednesday | Fielders | home | W | 415 | 369 | H Pettit 61 | ||
26 | 21 Mar 22 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 355 | 404 | M Cox,H Pettit 55 | |
27 | 30 Mar 22 | Wednesday | bye | home | ||||||
28 | 4 Apr 22 | Monday | Stylistics | away | Slimbridge RBL (1) | L | 397 | 404 | F Walker,D Wingate 54 | |
29 | 13 Apr 22 | Wednesday | Titbits | home | L | 379 | 387 | L Bennett 59 | ||
30 | 19 Apr 22 | Tuesday | Haymakers | away | Rockhampton CC | W A |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Undesirables | 26 | 16 | 3 | 7 | 35 | WHWHWHLAWAWA | |
2 | Quality Factors | 26 | 17 | 0 | 9 | 34 | LALHLHWHWAWH | |
3 | Colombians | 26 | 16 | 1 | 9 | 33 | WHWAWAWHWHWH | |
4 | Tipsy Moonshiners | 26 | 16 | 0 | 10 | 32 | WHLAWHWHLAWH | |
5 | Haymakers | 26 | 16 | 0 | 10 | 32 | WALHWAWHWALH | |
6 | Rockhampton Rams | 26 | 16 | 0 | 10 | 32 | LAWALHLALHWA | |
7 | Leftovers | 26 | 15 | 0 | 11 | 30 | WHWAWHWALHLA | |
8 | Not a Clue | 26 | 14 | 0 | 12 | 28 | WHWALAWHWAWH | |
9 | Cam A | 26 | 12 | 0 | 14 | 24 | WAWHLALALHWA | |
10 | Fielders | 26 | 10 | 1 | 15 | 21 | LHLALALHLHLA | |
11 | Birdies | 26 | 10 | 0 | 16 | 20 | LHLALHWHLALH | |
12 | Lobitanhope | 26 | 8 | 1 | 17 | 17 | WHWALHLALHLA | |
13 | Titbits | 26 | 8 | 0 | 18 | 16 | LALHWALHWALA | |
14 | Stylistics | 26 | 5 | 0 | 21 | 10 | LALHLAWHLHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Dave Wingate | 21 | 52.71 | 64 | 8 | 16 | 11 | 54.18 | 64 | 2 | 10 | 51.10 | 59 | 6 |
Howard Pettit | 21 | 51.14 | 61 | 3 | 14 | 11 | 51.27 | 61 | 1 | 10 | 51.00 | 57 | 2 |
Richard Bennett | 19 | 51.05 | 58 | 5 | 15 | 12 | 53.17 | 58 | 4 | 7 | 47.43 | 54 | 1 |
Frank Walker | 20 | 50.65 | 59 | 3 | 15 | 11 | 51.45 | 59 | - | 9 | 49.67 | 56 | 3 |
Leonard Bennett | 23 | 49.70 | 60 | 6 | 15 | 11 | 53.18 | 60 | 4 | 12 | 46.50 | 58 | 2 |
Paul Blackwell | 19 | 49.11 | 64 | 1 | 12 | 8 | 51.13 | 64 | 1 | 11 | 47.64 | 51 | - |
Dick McClung | 21 | 48.62 | 58 | 4 | 14 | 9 | 50.56 | 58 | 2 | 12 | 47.17 | 54 | 2 |
Bob Weaver | 14 | 46.71 | 58 | 1 | 11 | 6 | 49.67 | 56 | - | 8 | 44.50 | 58 | 1 |
Mostyn Cox | 18 | 44.22 | 55 | 1 | 15 | 9 | 43.89 | 50 | - | 9 | 44.56 | 55 | 1 |
Jon Toffi | 16 | 41.25 | 47 | - | 11 | 8 | 41.88 | 46 | - | 8 | 40.63 | 47 | - |
Cam A | 24 | 390.46 | 424 | 12 | 403.42 | 424 | 12 | 377.50 | 414 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Bob Weaver | M | 3 Aug 2021 | ||
Dave Wingate | M | 3 Aug 2021 | ||
Dick McClung | M | 3 Aug 2021 | ||
Frank Walker | M | 3 Aug 2021 | ||
Howard Pettit | M | 3 Aug 2021 | ||
Jon Toffi | M | 3 Aug 2021 | ||
Leonard Bennett | M | 3 Aug 2021 | ||
Mostyn Cox | M | 3 Aug 2021 | ||
Paul Blackwell | M | 3 Aug 2021 | ||
Richard Bennett | M | 3 Aug 2021 | ||
Zac Bennett | M | 3 Aug 2021 |