Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Sep 21 8pm | Friday | Village Idiots | away | Malt House | L | 437 | 440 | N Crew 64 | |
2 | 14 Sep 21 | Tuesday | Bridgetown | home | L | 409 | 445 | A Richards 61 | ||
3 | 24 Sep 21 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 435 | 388 | A Richards 69 | |
4 | 29 Sep 21 | Wednesday | Wurzels | away | Slimbridge RBL (2) | W | 426 | 400 | W Paish 66 | |
5 | 5 Oct 21 | Tuesday | Wannabees | home | L | 402 | 443 | S Boggis,D Weston 55 | ||
6 | 11 Oct 21 | Monday | Artists | away | Cam Mills Bowls Club | W | 421 | 420 | D Weston 65 | |
7 | 19 Oct 21 | Tuesday | bye | home | ||||||
8 | 29 Oct 21 | Friday | Avengers | away | Cam Mills Bowls Club | W | 447 | 439 | S Boggis 68 | |
9 | 2 Nov 21 | Tuesday | Warriors | home | L | 419 | 440 | M Richards 67 | ||
10 | 12 Nov 21 | Friday | Persuaders | away | Slimbridge RBL (2) | W | 416 | 410 | W Paish 65 | |
11 | 16 Nov 21 | Tuesday | bye | home | ||||||
12 | 25 Nov 21 | Thursday | Jack High | away | Cam Mills Bowls Club | L | 410 | 443 | A Richards 56 | |
13 | 30 Nov 21 | Tuesday | Tearaways | home | L | 406 | 418 | N Crew,M Richards 56 | ||
14 | 9 Dec 21 | Thursday | Moscow Dynamos | away | Slimbridge RBL (2) | W | 437 | 378 | W Paish 65 | |
16 | 11 Jan 22 | Tuesday | Village Idiots | home | W | 420 | 400 | W Paish 63 | ||
17 | 19 Jan 22 | Wednesday | Bridgetown | away | Spring Villa Sports Bar | L | 428 | 435 | W Paish 60 | |
18 | 25 Jan 22 | Tuesday | Duke of Beaufort | home | W | 419 | 404 | M Blenkinsop 63 | ||
19 | 1 Feb 22 | Tuesday | Wurzels | home | W | 414 | 411 | W Paish 63 | ||
15 | 2 Feb 22 R | Wednesday | Tadgers | home | L | 408 | 428 | S Boggis 56 | ||
20 | 11 Feb 22 | Friday | Wannabees | away | Cam Sports Club | L | 438 | 452 | S Boggis 77 | |
21 | 15 Feb 22 | Tuesday | Artists | home | W | 426 | 419 | C Westaway 63 | ||
22 | 21 Feb 22 | Monday | bye | away | ||||||
23 | 1 Mar 22 | Tuesday | Avengers | home | W | 397 | 382 | M Richards 57 | ||
24 | 10 Mar 22 8pm | Thursday | Warriors | away | Listers Club | L | 421 | 430 | C Westaway 63 | |
26 | 21 Mar 22 | Monday | bye | away | ||||||
25 | 22 Mar 22 R | Tuesday | Persuaders | home | W | 431 | 371 | D Weston,M Fitzgibbon 59 | ||
27 | 29 Mar 22 | Tuesday | Jack High | home | W | 421 | 390 | W Paish,C Westaway 64 | ||
28 | 7 Apr 22 | Thursday | Tearaways | away | Tudor Arms | L | 451 | 462 | M Fitzgibbon 63 | |
29 | 12 Apr 22 | Tuesday | Moscow Dynamos | home | D = | |||||
30 | 13 May 22 R | Friday | Tadgers | away | Boars Head | W | 406 | 402 | W Paish 62 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Bridgetown | 26 | 19 | 0 | 7 | 38 | WHWALHWAWAWA | |
2 | Warriors | 26 | 19 | 0 | 7 | 38 | WHWAWHLAWAWH | |
3 | Wannabees | 26 | 17 | 0 | 9 | 34 | WHLALHWHWHLA | |
4 | Jack High | 26 | 16 | 0 | 10 | 32 | WHLALHLHLAWH | |
5 | Artists | 26 | 16 | 0 | 10 | 32 | WHWHWALAWAWA | |
6 | Tearaways | 26 | 15 | 1 | 10 | 31 | LAWHWAWAWHLA | |
7 | Better Half | 26 | 14 | 1 | 11 | 29 | LAWHWHLADHWA | |
8 | Tadgers | 26 | 13 | 2 | 11 | 28 | WAWADHWALALH | |
9 | Persuaders | 26 | 12 | 0 | 14 | 24 | WHWALHLHLHLH | |
10 | Avengers | 26 | 10 | 1 | 15 | 21 | LAWHLHWAWHWA | |
11 | Village Idiots | 26 | 9 | 2 | 15 | 20 | WHDAWALHLHWH | |
12 | Moscow Dynamos | 26 | 7 | 2 | 17 | 16 | LHLALHDAWHLH | |
13 | Duke of Beaufort | 26 | 6 | 1 | 19 | 13 | LADHLHLALHLA | |
14 | Wurzels | 26 | 4 | 0 | 22 | 8 | WALHLALALALH |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Wayne Paish | 23 | 56.96 | 66 | 8 | 15 | 11 | 55.09 | 64 | 3 | 12 | 58.67 | 66 | 5 |
Chris Westaway | 24 | 54.29 | 64 | 3 | 15 | 11 | 52.00 | 64 | 2 | 13 | 56.23 | 63 | 1 |
Andy Richards | 15 | 53.93 | 69 | 3 | 14 | 5 | 53.20 | 61 | 1 | 10 | 54.30 | 69 | 2 |
Matt Richards | 18 | 53.67 | 67 | 3 | 14 | 10 | 55.80 | 67 | 3 | 8 | 51.00 | 58 | - |
Stef Boggis | 21 | 53.62 | 77 | 4 | 17 | 9 | 50.44 | 57 | 2 | 12 | 56.00 | 77 | 2 |
Andy Painter | 1 | 53.00 | 53 | - | - | 1 | 53.00 | 53 | - | - | - | - | - |
Mark Fitzgibbon | 22 | 52.73 | 63 | 2 | 15 | 11 | 52.82 | 60 | 1 | 11 | 52.64 | 63 | 1 |
Nick Crew | 16 | 51.38 | 64 | 2 | 13 | 9 | 50.44 | 56 | 1 | 7 | 52.57 | 64 | 1 |
Vaughn Paish | 1 | 51.00 | 51 | - | - | - | - | - | - | 1 | 51.00 | 51 | - |
Darrell Weston | 21 | 50.90 | 65 | 3 | 16 | 11 | 49.82 | 59 | 2 | 10 | 52.10 | 65 | 1 |
Mark Blenkinsop | 21 | 50.81 | 63 | 1 | 9 | 9 | 52.44 | 63 | 1 | 12 | 49.58 | 58 | - |
Jim Scott | 16 | 48.13 | 61 | - | 15 | 9 | 45.33 | 50 | - | 7 | 51.71 | 61 | - |
Jason Long | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
Better Half | 25 | 421.80 | 451 | 12 | 414.33 | 431 | 13 | 428.69 | 451 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Andy Painter | M | 3 Aug 2021 | ||
Andy Richards | M | 3 Aug 2021 | ||
Anthony Barker | M | 6 Feb 2022 | ||
Chris Westaway | M | 3 Aug 2021 | ||
Darrell Weston | M | 3 Aug 2021 | ||
Jason Long | M | 3 Aug 2021 | ||
Jim Scott | M | 3 Aug 2021 | ||
Mark Blenkinsop | M | 3 Aug 2021 | ||
Mark Fitzgibbon | M | 3 Aug 2021 | ||
Mark Painter | M | 3 Aug 2021 | ||
Matt Richards | M | 3 Aug 2021 | ||
Nick Crew | M | 3 Aug 2021 | ||
Stef Boggis | M | 3 Aug 2021 | ||
Vaughn Paish | M | 3 Aug 2021 | ||
Wayne Paish | M | 3 Aug 2021 |