| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| next Fridaynext Fridaynext Frinext Fri | 2 Oct 26 | Friday | Colombians | home | |
| Monday weekMonday weekMon weekMon week | 5 Oct 26 | Monday | bye | away |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Sep 26 8pm | Friday | 65 Fireflies | away | Malt House | W | 404 | 395 | M Johnston 57 | |
| 2 | 18 Sep 26 | Friday | Cheers 4 Beers | home | W | 423 | 371 | A Marsh 62 | ||
| 3 | 23 Sep 26 | Wednesday | Our Dons | away | Slimbridge LSC (2) | L | 408 | 429 | A Jones 55 | |
| 4 | 2 Oct 26 | Friday | Colombians | home | ||||||
| 5 | 5 Oct 26 | Monday | bye | away | ||||||
| 6 | 16 Oct 26 | Friday | Not a Clue | home | ||||||
| 7 | 19 Oct 26 8pm | Monday | bye | away | ||||||
| 8 | 26 Oct 26 | Monday | bye | away | ||||||
| 9 | 6 Nov 26 | Friday | Slimbridge LSC | home | ||||||
| 10 | 11 Nov 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 11 | 20 Nov 26 | Friday | Millermen | home | ||||||
| 12 | 27 Nov 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 13 | 4 Dec 26 | Friday | Jack Highs | home | ||||||
| 14 | 7 Dec 26 8pm | Monday | Tipsy Moonshiners | away | Synwell SSC | |||||
| 15 | 18 Dec 26 | Friday | Allsorts | home | ||||||
| 16 | 8 Jan 27 | Friday | 65 Fireflies | home | ||||||
| 17 | 14 Jan 27 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 18 | 22 Jan 27 | Friday | Our Dons | home | ||||||
| 19 | 29 Jan 27 8pm | Friday | Colombians | away | Slimbridge LSC (2) | |||||
| 20 | 5 Feb 27 | Friday | bye | home | ||||||
| 21 | 11 Feb 27 8pm | Thursday | Not a Clue | away | Hamfields Leisure | |||||
| 22 | 19 Feb 27 | Friday | bye | home | ||||||
| 23 | 26 Feb 27 | Friday | bye | home | ||||||
| 24 | 2 Mar 27 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 25 | 12 Mar 27 | Friday | Wurzels | home | ||||||
| 26 | 19 Mar 27 8pm | Friday | Millermen | away | Cam Sports Club | |||||
| 27 | 26 Mar 27 | Friday | Wanderers | home | ||||||
| 28 | 1 Apr 27 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 29 | 9 Apr 27 | Friday | Tipsy Moonshiners | home | ||||||
| 30 | 14 Apr 27 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Highs | 2 | 2 | 0 | 0 | 4 | WH WA | |
| 2 | Not a Clue | 2 | 2 | 0 | 0 | 4 | WA WH | |
| 3 | Duke of Beaufort | 3 | 2 | 0 | 1 | 4 | WAWH LA | |
| 4 | Tipsy Moonshiners | 3 | 2 | 0 | 1 | 4 | LHWA WH | |
| 5 | Allsorts | 2 | 2 | 0 | 0 | 2 | WA WH | |
| 6 | Slimbridge LSC | 2 | 1 | 0 | 1 | 2 | WA LH | |
| 7 | Our Dons | 2 | 1 | 0 | 1 | 2 | LA WH | |
| 8 | Wanderers | 1 | 0 | 1 | 0 | 1 | DH | |
| 9 | Millermen | 3 | 0 | 1 | 2 | 1 | DALH LA | |
| 10 | Colombians | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 65 Fireflies | 1 | 0 | 0 | 1 | 0 | LH | |
| 12 | Cheers 4 Beers | 2 | 0 | 0 | 2 | 0 | LH LA | |
| 13 | Wurzels | 3 | 0 | 0 | 3 | 0 | LALH LA | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Myles Johnston | 2 | 56.50 | 57 | 1 | - | 1 | 56.00 | 56 | - | 1 | 57.00 | 57 | 1 |
| Andy Marsh | 2 | 56.00 | 62 | 1 | 12 | 1 | 62.00 | 62 | 1 | 1 | 50.00 | 50 | - |
| Mandy Cox | 2 | 54.00 | 56 | - | - | - | - | - | - | 2 | 54.00 | 56 | - |
| Craig Stinchcombe | 3 | 52.67 | 54 | - | - | 1 | 52.00 | 52 | - | 2 | 53.00 | 54 | - |
| Sam Holman | 3 | 51.67 | 54 | - | - | 1 | 54.00 | 54 | - | 2 | 50.50 | 52 | - |
| Danni Harris | 1 | 51.00 | 51 | - | - | - | - | - | - | 1 | 51.00 | 51 | - |
| Anthony Jones | 3 | 50.33 | 55 | 1 | - | 1 | 47.00 | 47 | - | 2 | 52.00 | 55 | 1 |
| Brian Tovey | 3 | 49.67 | 52 | - | - | 1 | 51.00 | 51 | - | 2 | 49.00 | 52 | - |
| Mel Walker | 3 | 49.67 | 53 | - | - | 1 | 53.00 | 53 | - | 2 | 48.00 | 50 | - |
| Lin Spence | 1 | 48.00 | 48 | - | - | 1 | 48.00 | 48 | - | - | - | - | - |
| Lesley Ford | 1 | 41.00 | 41 | - | - | - | - | - | - | 1 | 41.00 | 41 | - |
| Duke of Beaufort | 3 | 411.67 | 423 | 1 | 423.00 | 423 | 2 | 406.00 | 408 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Marsh | M | 26 May 2026 | ||
| Anthony Jones | M | 26 May 2026 | ||
| Brian Tovey | M | 26 May 2026 | ||
| Craig Stinchcombe | M | 26 May 2026 | ||
| Danni Harris | F | 26 May 2026 | ||
| Derek Newcombe | M | 26 May 2026 | ||
| Gavin Currie | M | 26 May 2026 | ||
| Holly Weston | F | 26 May 2026 | ||
| Jason Foster | M | 26 May 2026 | ||
| Jo Tarling | F | 26 May 2026 | ||
| John Davis | M | 26 May 2026 | ||
| Judith Healey | F | 26 May 2026 | ||
| Lesley Ford | F | 26 May 2026 | ||
| Lin Spence | F | 26 May 2026 | ||
| Mandy Cox | F | 26 May 2026 | ||
| Mel Walker | F | 26 May 2026 | ||
| Myles Johnston | M | 26 May 2026 | ||
| Peter Jones | M | 26 May 2026 | ||
| Richard Weston | M | 26 May 2026 | ||
| Sam Holman | M | 26 May 2026 | ||
| Teresa Tovey | F | 26 May 2026 | ||
| Tom Cox | M | 26 May 2026 |