Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Sep 21 | Wednesday | Bridgetown | away | Spring Villa Sports Bar | W | 422 | 420 | A Jones 63 | |
2 | 17 Sep 21 | Friday | Persuaders | home | W | 413 | 404 | A Marsh 57 | ||
3 | 24 Sep 21 | Friday | Better Half | home | L | 388 | 435 | M Dean 59 | ||
4 | 27 Sep 21 | Monday | bye | away | ||||||
5 | 8 Oct 21 | Friday | Wurzels | home | W | 414 | 368 | B Tovey 59 | ||
6 | 14 Oct 21 | Thursday | Jack High | away | Cam Mills Bowls Club | L | 381 | 446 | A Jones 61 | |
7 | 22 Oct 21 | Friday | Wannabees | home | L | 414 | 417 | A Marsh 61 | ||
9 | 5 Nov 21 | Friday | Artists | home | W | 437 | 403 | P Jones 60 | ||
10 | 11 Nov 21 | Thursday | Moscow Dynamos | away | Slimbridge RBL (2) | L | 377 | 410 | P Jones 54 | |
11 | 19 Nov 21 | Friday | bye | home | ||||||
12 | 25 Nov 21 | Thursday | Tadgers | away | Boars Head | L | 392 | 408 | C Stinchcombe 56 | |
13 | 3 Dec 21 | Friday | Avengers | home | L | 384 | 424 | P Jones,B Tovey 57 | ||
14 | 10 Dec 21 8pm | Friday | Village Idiots | away | Malt House | L | 411 | 430 | L Spence 63 | |
8 | 6 Jan 22 R | Thursday | Tearaways | away | Tudor Arms | L | 419 | 465 | C Stinchcombe 61 | |
15 | 7 Jan 22 R | Friday | Warriors | home | W | 430 | 425 | J Tarling 65 | ||
16 | 14 Jan 22 | Friday | Bridgetown | home | L | 414 | 426 | M Cox 61 | ||
17 | 21 Jan 22 | Friday | Persuaders | away | Slimbridge RBL (2) | L | 401 | 407 | R Jenkins,A Jones 57 | |
18 | 25 Jan 22 | Tuesday | Better Half | away | Synwell Pavilion SSC | L | 404 | 419 | R Mudd 61 | |
19 | 4 Feb 22 | Friday | bye | home | ||||||
20 | 9 Feb 22 | Wednesday | Wurzels | away | Slimbridge RBL (2) | W | 428 | 401 | A Jones 61 | |
21 | 18 Feb 22 | Friday | Jack High | home | L | 408 | 434 | L Spence 63 | ||
22 | 25 Feb 22 | Friday | Wannabees | away | Cam Sports Club | L | 420 | 450 | A Jones 67 | |
23 | 4 Mar 22 | Friday | Tearaways | home | L | 404 | 409 | M Cox 66 | ||
24 | 7 Mar 22 | Monday | Artists | away | Cam Mills Bowls Club | L | 365 | 392 | J Davis 49 | |
25 | 18 Mar 22 | Friday | Moscow Dynamos | home | D = | |||||
26 | 21 Mar 22 | Monday | bye | away | ||||||
27 | 1 Apr 22 | Friday | Tadgers | home | L | 388 | 435 | A Jones 55 | ||
28 | 8 Apr 22 | Friday | Avengers | away | Cam Mills Bowls Club | L | 378 | 437 | C Stinchcombe 53 | |
29 | 15 Apr 22 | Friday | Village Idiots | home | L | 409 | 417 | B Tovey 62 | ||
30 | 21 Apr 22 8pm | Thursday | Warriors | away | Listers Club | L | 374 | 431 | M Cox 60 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Bridgetown | 26 | 19 | 0 | 7 | 38 | WHWALHWAWAWA | |
2 | Warriors | 26 | 19 | 0 | 7 | 38 | WHWAWHLAWAWH | |
3 | Wannabees | 26 | 17 | 0 | 9 | 34 | WHLALHWHWHLA | |
4 | Jack High | 26 | 16 | 0 | 10 | 32 | WHLALHLHLAWH | |
5 | Artists | 26 | 16 | 0 | 10 | 32 | WHWHWALAWAWA | |
6 | Tearaways | 26 | 15 | 1 | 10 | 31 | LAWHWAWAWHLA | |
7 | Better Half | 26 | 14 | 1 | 11 | 29 | LAWHWHLADHWA | |
8 | Tadgers | 26 | 13 | 2 | 11 | 28 | WAWADHWALALH | |
9 | Persuaders | 26 | 12 | 0 | 14 | 24 | WHWALHLHLHLH | |
10 | Avengers | 26 | 10 | 1 | 15 | 21 | LAWHLHWAWHWA | |
11 | Village Idiots | 26 | 9 | 2 | 15 | 20 | WHDAWALHLHWH | |
12 | Moscow Dynamos | 26 | 7 | 2 | 17 | 16 | LHLALHDAWHLH | |
13 | Duke of Beaufort | 26 | 6 | 1 | 19 | 13 | LADHLHLALHLA | |
14 | Wurzels | 26 | 4 | 0 | 22 | 8 | WALHLALALALH |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Brian Tovey | 12 | 54.08 | 62 | 3 | - | 8 | 56.13 | 62 | 3 | 4 | 50.00 | 55 | - |
Richard Jenkins | 3 | 53.67 | 57 | 1 | 16 | 2 | 52.00 | 54 | - | 1 | 57.00 | 57 | 1 |
Antony Jones | 21 | 53.19 | 67 | 6 | 15 | 10 | 51.50 | 59 | 1 | 11 | 54.73 | 67 | 5 |
Martyn Dean | 2 | 53.00 | 59 | 1 | - | 1 | 59.00 | 59 | 1 | 1 | 47.00 | 47 | - |
Andy Marsh | 23 | 51.87 | 61 | 2 | 15 | 10 | 53.70 | 61 | 2 | 13 | 50.46 | 55 | - |
Mel Walker | 9 | 51.44 | 58 | - | 15 | 3 | 51.67 | 56 | - | 6 | 51.33 | 58 | - |
Mandy Cox | 22 | 50.86 | 66 | 3 | 14 | 11 | 53.27 | 66 | 2 | 11 | 48.45 | 60 | 1 |
Lin Spence | 21 | 50.52 | 63 | 2 | 15 | 8 | 52.00 | 63 | 1 | 13 | 49.62 | 63 | 1 |
Miles Johnston | 16 | 50.31 | 61 | - | 12 | 9 | 50.11 | 59 | - | 7 | 50.57 | 61 | - |
Craig Stinchcombe | 17 | 49.41 | 61 | 3 | 12 | 7 | 46.14 | 59 | - | 10 | 51.70 | 61 | 3 |
Peter Jones | 15 | 49.07 | 60 | 3 | 14 | 10 | 49.30 | 60 | 2 | 5 | 48.60 | 54 | 1 |
Roger Mudd | 18 | 48.72 | 61 | 1 | 11 | 10 | 48.70 | 55 | - | 8 | 48.75 | 61 | 1 |
John Davis | 3 | 48.67 | 54 | 1 | - | - | - | - | - | 3 | 48.67 | 54 | 1 |
Jo Tarling | 13 | 47.46 | 65 | 1 | 16 | 6 | 48.00 | 65 | 1 | 7 | 47.00 | 52 | - |
Tom Cox | 1 | 45.00 | 45 | - | - | - | - | - | - | 1 | 45.00 | 45 | - |
Jane Dean | 2 | 39.50 | 40 | - | - | 1 | 40.00 | 40 | - | 1 | 39.00 | 39 | - |
Dan Kingston Drewitt | 1 | 35.00 | 35 | - | - | - | - | - | - | 1 | 35.00 | 35 | - |
Duke of Beaufort | 25 | 403.00 | 437 | 12 | 408.58 | 437 | 13 | 397.85 | 428 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Andrew Dean | M | 3 Aug 2021 | ||
Andy Marsh | M | 3 Aug 2021 | ||
Antony Jones | M | 3 Aug 2021 | ||
Brian Tovey | M | 3 Aug 2021 | ||
Callum Boulton | M | 3 Aug 2021 | ||
Craig Stinchcombe | M | 1 Nov 2021 | ||
Dan Kingston Drewitt | M | 3 Aug 2021 | ||
Glyn Townsend | M | 3 Aug 2021 | ||
Helen Dean | F | 3 Aug 2021 | ||
Jane Dean | F | 23 Aug 2021 | ||
Jo Tarling | F | 3 Aug 2021 | ||
John Davis | M | 3 Aug 2021 | ||
Lee Butler | M | 3 Aug 2021 | ||
Lin Spence | F | 3 Aug 2021 | ||
Maggie Townsend | F | 3 Aug 2021 | ||
Mandy Cox | F | 3 Aug 2021 | ||
Martyn Dean | M | 23 Aug 2021 | ||
Mel Walker | F | 3 Aug 2021 | ||
Miles Johnston | M | 3 Aug 2021 | ||
Peter Jones | M | 3 Aug 2021 | ||
Richard Jenkins | M | 3 Aug 2021 | ||
Roger Mudd | M | 3 Aug 2021 | ||
Terry Luker | M | 3 Aug 2021 | ||
Tom Cox | M | 3 Aug 2021 |