Martyn Jones 07974 155607
Slimbridge LSC (1), Thursday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| WednesdayWednesdayWedWed | 4 Feb 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) |
| Thursday weekThursday weekThu weekThu week | 12 Feb 26 8pm | Thursday | Tipsy Moonshiners | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | home | W H | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | L | 361 | 368 | P Savage 60 | |
| 4 | 24 Sep 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 396 | 429 | M Jones 58 | |
| 5 | 2 Oct 25 8pm | Thursday | Wurzels | home | L | 393 | 437 | M Tocknell 62 | ||
| 6 | 6 Oct 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 385 | 402 | D McMillan,P Savage 55 | |
| 7 | 16 Oct 25 8pm | Thursday | Duke of Beaufort | home | L | 406 | 412 | M Tocknell 59 | ||
| 8 | 23 Oct 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | W | 407 | 386 | P Savage 60 | |
| 9 | 30 Oct 25 8pm | Thursday | Factors | home | L | 398 | 402 | M Tocknell 70 | ||
| 10 | 5 Nov 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | L | 378 | 409 | P Savage 66 | |
| 3 | 13 Nov 25 8pm R | Thursday | Haymakers | home | L | 398 | 428 | N Bennett 60 | ||
| 11 | 13 Nov 25 8pm | Thursday | bye | home | ||||||
| 12 | 20 Nov 25 8pm | Thursday | Wanderers | home | W | 403 | 401 | M Jones 60 | ||
| 13 | 25 Nov 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 392 | 421 | M Tocknell 65 | |
| 14 | 4 Dec 25 8pm | Thursday | Odds and Sods | home | W | 419 | 334 | M Tocknell 62 | ||
| 15 | 12 Dec 25 | Friday | Millermen | away | Cam Sports Club | L | 412 | 476 | P Savage 64 | |
| 16 | 8 Jan 26 | Thursday | away | |||||||
| 17 | 15 Jan 26 8pm | Thursday | Fusiliers | home | W | 389 | 370 | M Tocknell 55 | ||
| 18 | 19 Jan 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | D | 434 | 434 | M Tocknell 66 | |
| 19 | 29 Jan 26 8pm | Thursday | Synwell Rangers | home | L | 397 | 398 | M Tocknell 59 | ||
| 20 | 4 Feb 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 21 | 12 Feb 26 8pm | Thursday | Tipsy Moonshiners | home | ||||||
| 22 | 20 Feb 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| 23 | 26 Feb 26 8pm | Thursday | Jack Highs | home | ||||||
| 24 | 4 Mar 26 | Wednesday | Factors | away | Sharpness SSC | |||||
| 25 | 12 Mar 26 8pm | Thursday | Allsorts | home | ||||||
| 26 | 16 Mar 26 | Monday | bye | away | ||||||
| 27 | 27 Mar 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 28 | 2 Apr 26 8pm | Thursday | Slimbridge LSC | home | ||||||
| 29 | 6 Apr 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 30 | 16 Apr 26 8pm | Thursday | Millermen | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 16 | 16 | 0 | 0 | 32 | WAWHWAWHWA WA | |
| 2 | Jack Highs | 18 | 12 | 0 | 6 | 24 | LALALAWHLA WA | |
| 3 | Haymakers | 17 | 11 | 1 | 5 | 23 | LAWHWHWHDH LA | |
| 4 | Wurzels | 16 | 10 | 1 | 5 | 21 | LADAWHWHLA LH | |
| 5 | Duke of Beaufort | 17 | 10 | 0 | 7 | 20 | LHLALAWHWH LA | |
| 6 | Factors | 16 | 10 | 0 | 6 | 20 | WHWHLALAWH WH | |
| 7 | Allsorts | 17 | 8 | 0 | 9 | 16 | WAWALALHWA LH | |
| 8 | Slimbridge LSC | 16 | 8 | 0 | 8 | 16 | WHLHWAWAWA WH | |
| 9 | Wanderers | 16 | 7 | 0 | 9 | 14 | WAWHLHLHLA LH | |
| 10 | Tipsy Moonshiners | 16 | 6 | 1 | 9 | 13 | DHLALAWHLA WA | |
| 11 | Millermen | 15 | 6 | 0 | 9 | 12 | LALHWHWHLH WA | |
| 12 | Cheers 4 Beers | 16 | 4 | 1 | 11 | 9 | LAWHLAWHDA LH | |
| 13 | Odds and Sods | 16 | 2 | 0 | 14 | 4 | LALALHWALH LH | |
| 14 | Fusiliers | 16 | 2 | 0 | 14 | 4 | LHLALHLALH WA |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Mark Tocknell | 14 | 56.50 | 70 | 8 | 13 | 7 | 59.43 | 70 | 6 | 7 | 53.57 | 66 | 2 |
| Paul Savage | 16 | 54.50 | 66 | 5 | 14 | 8 | 51.75 | 56 | - | 8 | 57.25 | 66 | 5 |
| John Westaway | 3 | 53.00 | 54 | - | - | 3 | 53.00 | 54 | - | - | - | - | - |
| Martyn Jones | 13 | 51.23 | 62 | 2 | 11 | 7 | 48.43 | 60 | 1 | 6 | 54.50 | 62 | 1 |
| Darren McMillan | 8 | 50.38 | 56 | 1 | 12 | 4 | 47.75 | 49 | - | 4 | 53.00 | 56 | 1 |
| Carol Smith | 14 | 50.36 | 68 | - | 15 | 6 | 52.67 | 68 | - | 8 | 48.63 | 58 | - |
| Nick Bennett | 12 | 49.83 | 60 | 1 | 16 | 7 | 48.29 | 60 | 1 | 5 | 52.00 | 60 | - |
| Hannah Smith | 5 | 49.80 | 54 | - | - | 4 | 50.75 | 54 | - | 1 | 46.00 | 46 | - |
| April Maxwell | 4 | 49.75 | 63 | - | 15 | 2 | 42.00 | 48 | - | 2 | 57.50 | 63 | - |
| Jon Paul Russell | 16 | 48.63 | 58 | - | 15 | 8 | 48.75 | 58 | - | 8 | 48.50 | 54 | - |
| Kim Bennett | 8 | 45.13 | 53 | - | - | 4 | 44.75 | 46 | - | 4 | 45.50 | 53 | - |
| Nikki Lewis | 4 | 42.00 | 54 | - | - | 1 | 54.00 | 54 | - | 3 | 38.00 | 41 | - |
| Hollie Law | 2 | 41.50 | 45 | - | - | 1 | 45.00 | 45 | - | 1 | 38.00 | 38 | - |
| Rachael Mills | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
| Wendy Springer | 1 | 39.00 | 39 | - | - | 1 | 39.00 | 39 | - | - | - | - | - |
| Freddie Tocknell | 1 | 37.00 | 37 | - | - | - | - | - | - | 1 | 37.00 | 37 | - |
| Katie Savage | 6 | 36.83 | 42 | - | - | 1 | 36.00 | 36 | - | 5 | 37.00 | 42 | - |
| Cheers 4 Beers | 16 | 398.00 | 434 | 8 | 400.38 | 419 | 8 | 395.62 | 434 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alan Watkins | M | 11 Jun 2025 | ||
| April Maxwell | F | 11 Jun 2025 | ||
| Carol Smith | F | 11 Jun 2025 | ||
| Darren McMillan | M | 11 Jun 2025 | ||
| Freddie Tocknell | M | 11 Jun 2025 | ||
| Hannah Smith | F | 11 Jun 2025 | ||
| Hollie Law | F | 30 Oct 2025 | ||
| John Westaway | M | 11 Jun 2025 | ||
| Jon Paul Russell | M | 11 Jun 2025 | ||
| Katie Savage | 6 Oct 2025 | |||
| Kim Bennett | F | 11 Jun 2025 | ||
| Lennon Lewis | M | 11 Jun 2025 | ||
| Liam Watkins | M | 11 Jun 2025 | ||
| Mark Drewett | M | 11 Jun 2025 | ||
| Mark Tocknell | M | 11 Jun 2025 | ||
| Martyn Jones | M | 11 Jun 2025 | ||
| Mike Wilcox | M | 11 Jun 2025 | ||
| Nick Bennett | M | 11 Jun 2025 | ||
| Nikki Lewis | F | 11 Jun 2025 | ||
| Paul Savage | M | 11 Jun 2025 | ||
| Rachael Mills | F | 11 Jun 2025 | ||
| Sally Selby | F | 11 Jun 2025 | ||
| Steve Selby | M | 11 Jun 2025 | ||
| Steve Workman | M | 11 Jun 2025 | ||
| Wendy Springer | F | 11 Jun 2025 |