Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Sep 21 | Monday | Ladybirds | home | W | 392 | 359 | P Walker 54 | ||
2 | 16 Sep 21 8pm | Thursday | Oddbods | away | Malt House | L | 390 | 416 | P Walker 57 | |
3 | 20 Sep 21 | Monday | bye | home | ||||||
4 | 27 Sep 21 | Monday | Crazy 8s | away | Slimbridge RBL (2) | W | 413 | 363 | J Walker 63 | |
5 | 4 Oct 21 | Monday | Casuals | home | W | 368 | 339 | P Walker 52 | ||
6 | 12 Oct 21 | Tuesday | Super Troopers | away | Boars Head | L | 359 | 360 | P Walker 52 | |
7 | 18 Oct 21 | Monday | Pheasant Pluckers | home | L | 360 | 393 | J Walker 51 | ||
8 | 26 Oct 21 | Tuesday | Astonians | away | Tudor Arms | L | 394 | 400 | J White,P Walker 55 | |
9 | 1 Nov 21 | Monday | Jolly Mariners | home | L | 340 | 358 | J Macrae,P Walker 50 | ||
10 | 8 Nov 21 | Monday | Cheers 4 Beers | home | L | 350 | 385 | J Macrae 52 | ||
12 | 22 Nov 21 | Monday | Lords and Ladies | home | W | 362 | 352 | P Walker 59 | ||
13 | 29 Nov 21 | Monday | bye | away | ||||||
14 | 6 Dec 21 | Monday | Sharpness Playmates | home | L | 353 | 371 | P Walker 51 | ||
11 | 10 Dec 21 R | Friday | No Opers | away | Dockers Club | L | 325 | 391 | N Bennett,P Walker 45 | |
15 | 16 Dec 21 | Thursday | Chaos | away | Cam Mills Bowls Club | W | 342 | 315 | P Walker 52 | |
16 | 11 Jan 22 | Tuesday | Ladybirds | away | Slimbridge RBL (2) | W | 392 | 374 | P Wilkins 65 | |
17 | 17 Jan 22 | Monday | Oddbods | home | L | 353 | 393 | P Walker 52 | ||
18 | 24 Jan 22 | Monday | bye | away | ||||||
19 | 31 Jan 22 | Monday | Crazy 8s | home | L | 366 | 402 | N Bennett 55 | ||
20 | 9 Feb 22 8pm | Wednesday | Casuals | away | Malt House | L | 370 | 373 | P Walker 57 | |
21 | 14 Feb 22 | Monday | Super Troopers | home | L | 382 | 397 | P Walker 59 | ||
22 | 24 Feb 22 | Thursday | Pheasant Pluckers | away | Spring Villa Sports Bar | W | 411 | 390 | P Walker 61 | |
23 | 28 Feb 22 | Monday | Astonians | home | L | 383 | 403 | J Peachey 54 | ||
24 | 9 Mar 22 | Wednesday | Jolly Mariners | away | Boars Head | L | 357 | 368 | N Bennett 55 | |
26 | 21 Mar 22 | Monday | No Opers | home | L | 369 | 417 | R McDowell 51 | ||
27 | 30 Mar 22 | Wednesday | Lords and Ladies | away | Slimbridge RBL (1) | L | 359 | 387 | J White,P Wilkins 50 | |
28 | 4 Apr 22 | Monday | bye | home | ||||||
29 | 12 Apr 22 | Tuesday | Sharpness Playmates | away | Dockers Club | W | 348 | 335 | P Wilkins 56 | |
25 | 13 Apr 22 R | Wednesday | Cheers 4 Beers | away | Slimbridge RBL (1) | L | 369 | 433 | P Walker 59 | |
30 | 18 Apr 22 | Monday | Chaos | home | L | 373 | 387 | N Bennett,J Walker 53 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | No Opers | 26 | 24 | 0 | 2 | 48 | WAWHWAWHWHWH | |
2 | Cheers 4 Beers | 26 | 20 | 0 | 6 | 40 | LHWAWHWHWAWH | |
3 | Oddbods | 26 | 18 | 0 | 8 | 36 | LHLAWHWAWHLA | |
4 | Astonians | 26 | 17 | 0 | 9 | 34 | LHWALALHWAWH | |
5 | Pheasant Pluckers | 26 | 16 | 1 | 9 | 33 | WHLAWHWAWHLA | |
6 | Sharpness Playmates | 26 | 12 | 1 | 13 | 25 | LAWHWALHLAWH | |
7 | Chaos | 26 | 12 | 0 | 14 | 24 | WHLHWAWHWAWA | |
8 | Super Troopers | 26 | 11 | 0 | 15 | 22 | WALALALHWHLH | |
9 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLAWHLHWHLA | |
10 | Jolly Mariners | 26 | 10 | 0 | 16 | 20 | WHLALHLALHLA | |
11 | Ladybirds | 26 | 8 | 1 | 17 | 17 | WHDAWHLALHWA | |
12 | Duty Free | 26 | 8 | 0 | 18 | 16 | LALHLAWALALH | |
13 | Casuals | 26 | 7 | 2 | 17 | 16 | DHLADHLALALH | |
14 | Lords and Ladies | 26 | 6 | 0 | 20 | 12 | LHLAWHLALALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Paul Walker | 26 | 52.27 | 61 | 15 | 17 | 13 | 51.38 | 59 | 7 | 13 | 53.15 | 61 | 8 |
Andrew Roffe | 3 | 50.67 | 58 | - | 10 | 1 | 50.00 | 50 | - | 2 | 51.00 | 58 | - |
Ollie Webber | 3 | 49.00 | 52 | - | - | 1 | 52.00 | 52 | - | 2 | 47.50 | 50 | - |
Darren Townsend | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
Nick Bennett | 23 | 46.91 | 55 | 4 | 12 | 12 | 47.58 | 55 | 2 | 11 | 46.18 | 55 | 2 |
Phil Wilkins | 20 | 46.85 | 65 | 3 | 14 | 10 | 46.40 | 51 | - | 10 | 47.30 | 65 | 3 |
June Walker | 24 | 46.38 | 63 | 3 | 12 | 11 | 45.64 | 53 | 2 | 13 | 47.00 | 63 | 1 |
Jo Peachey | 22 | 46.36 | 57 | 1 | 12 | 11 | 43.55 | 54 | 1 | 11 | 49.18 | 57 | - |
Rob McDowell | 12 | 45.67 | 52 | 1 | - | 6 | 46.33 | 52 | 1 | 6 | 45.00 | 52 | - |
Jeni Macrae | 18 | 45.39 | 52 | 2 | 10 | 11 | 46.55 | 52 | 2 | 7 | 43.57 | 52 | - |
Joyce White | 21 | 45.29 | 55 | 2 | - | 10 | 45.50 | 51 | - | 11 | 45.09 | 55 | 2 |
Michael Udall | 1 | 45.00 | 45 | - | - | - | - | - | - | 1 | 45.00 | 45 | - |
Val Macormack | 3 | 45.00 | 56 | - | 10 | 2 | 39.50 | 42 | - | 1 | 56.00 | 56 | - |
Barbara Morgan | 17 | 41.29 | 56 | - | - | 10 | 41.20 | 45 | - | 7 | 41.43 | 56 | - |
Andrew Walker | 10 | 38.60 | 47 | - | - | 5 | 39.00 | 46 | - | 5 | 38.20 | 47 | - |
Paige Boyce | 3 | 35.67 | 38 | - | - | 1 | 34.00 | 34 | - | 2 | 36.50 | 38 | - |
Jason Roffe | 1 | 35.00 | 35 | - | - | - | - | - | - | 1 | 35.00 | 35 | - |
Duty Free | 26 | 368.46 | 413 | 13 | 365.46 | 392 | 13 | 371.46 | 413 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Andrew Roffe | M | 19 Feb 2022 | ||
Andrew Walker | M | 3 Aug 2021 | ||
Barbara Morgan | F | 3 Aug 2021 | ||
Darren Townsend | M | 28 Feb 2022 | ||
Gary Spring | M | 19 Feb 2022 | ||
Jason Roffe | M | 28 Feb 2022 | ||
Jeni Macrae | F | 3 Aug 2021 | ||
Jo Peachey | F | 3 Aug 2021 | ||
Joyce White | F | 3 Aug 2021 | ||
June Walker | F | 3 Aug 2021 | ||
Lee Lord | M | 8 Dec 2021 | ||
Michael Udall | M | 3 Aug 2021 | ||
Nick Bennett | M | 3 Aug 2021 | ||
Ollie Webber | M | 3 Aug 2021 | ||
Paige Boyce | F | 8 Sep 2021 | ||
Paul Walker | M | 3 Aug 2021 | ||
Phil Wilkins | M | 3 Aug 2021 | ||
Rob McDowell | M | 8 Sep 2021 | ||
Val Macormack | F | 3 Aug 2021 |