Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Sep 21 | Monday | bye | away | ||||||
2 | 17 Sep 21 8pm | Friday | Stylistics | home | W | 389 | 357 | M Swallow 59 | ||
3 | 23 Sep 21 | Thursday | Titbits | away | Dockers Club | L | 351 | 374 | M Swallow 52 | |
4 | 1 Oct 21 8pm | Friday | Haymakers | home | W | 405 | 400 | G Brown 59 | ||
5 | 7 Oct 21 | Thursday | Not a Clue | away | Hamfields Leisure | L | 368 | 371 | C Vincent 57 | |
6 | 15 Oct 21 8pm | Friday | Lobitanhope | home | W | 411 | 359 | C Vincent 58 | ||
7 | 20 Oct 21 | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 363 | 395 | C Vincent,G Brown 51 | |
8 | 29 Oct 21 8pm | Friday | Leftovers | home | W H | |||||
9 | 3 Nov 21 | Wednesday | Cam A | away | Cam Mills Bowls Club | W | 420 | 380 | M Swallow 57 | |
10 | 12 Nov 21 8pm | Friday | bye | home | ||||||
11 | 18 Nov 21 | Thursday | Undesirables | away | Cam Sports Club | L | 377 | 420 | R Perrett 53 | |
12 | 26 Nov 21 8pm | Friday | Quality Factors | home | L | 394 | 402 | M Swallow 58 | ||
13 | 1 Dec 21 R | Wednesday | Colombians | away | Boars Head | L | 368 | 382 | M Swallow 53 | |
14 | 8 Dec 21 | Wednesday | Fielders | away | Rockhampton CC | L | 372 | 375 | C Vincent 55 | |
15 | 17 Dec 21 8pm | Friday | Tipsy Moonshiners | home | W | 407 | 392 | C Vincent 61 | ||
16 | 14 Jan 22 8pm | Friday | bye | home | ||||||
17 | 17 Jan 22 | Monday | Stylistics | away | Slimbridge RBL (1) | L | 382 | 407 | R Perrett 54 | |
18 | 28 Jan 22 8pm | Friday | Titbits | home | W | 387 | 374 | J Burdett 54 | ||
19 | 1 Feb 22 | Tuesday | Haymakers | away | Rockhampton CC | L | 360 | 367 | M Swallow 54 | |
20 | 11 Feb 22 8pm | Friday | Not a Clue | home | W | 397 | 379 | C Vincent,M Harris 56 | ||
21 | 18 Feb 22 | Friday | Lobitanhope | away | Cam Mills Bowls Club | W | 395 | 391 | J Burdett 66 | |
22 | 25 Feb 22 8pm | Friday | Rockhampton Rams | home | L | 397 | 400 | M Swallow 65 | ||
23 | 2 Mar 22 | Wednesday | Leftovers | away | Salutation Inn | L | 374 | 399 | P Twynam 52 | |
24 | 11 Mar 22 8pm | Friday | Cam A | home | L | 378 | 390 | J Burdett 57 | ||
25 | 14 Mar 22 | Monday | bye | away | ||||||
27 | 31 Mar 22 | Thursday | Quality Factors | away | Hamfields Leisure | L | 375 | 385 | M Swallow 57 | |
28 | 8 Apr 22 8pm | Friday | Colombians | home | L | 388 | 403 | J Burdett 57 | ||
29 | 15 Apr 22 8pm | Friday | Fielders | home | W H | |||||
30 | 18 Apr 22 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 393 | 400 | C Vincent 58 | |
26 | 6 May 22 8pm R | Friday | Undesirables | home | L | 396 | 406 | M Swallow 58 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Undesirables | 26 | 16 | 3 | 7 | 35 | WHWHWHLAWAWA | |
2 | Quality Factors | 26 | 17 | 0 | 9 | 34 | LALHLHWHWAWH | |
3 | Colombians | 26 | 16 | 1 | 9 | 33 | WHWAWAWHWHWH | |
4 | Tipsy Moonshiners | 26 | 16 | 0 | 10 | 32 | WHLAWHWHLAWH | |
5 | Haymakers | 26 | 16 | 0 | 10 | 32 | WALHWAWHWALH | |
6 | Rockhampton Rams | 26 | 16 | 0 | 10 | 32 | LAWALHLALHWA | |
7 | Leftovers | 26 | 15 | 0 | 11 | 30 | WHWAWHWALHLA | |
8 | Not a Clue | 26 | 14 | 0 | 12 | 28 | WHWALAWHWAWH | |
9 | Cam A | 26 | 12 | 0 | 14 | 24 | WAWHLALALHWA | |
10 | Fielders | 26 | 10 | 1 | 15 | 21 | LHLALALHLHLA | |
11 | Birdies | 26 | 10 | 0 | 16 | 20 | LHLALHWHLALH | |
12 | Lobitanhope | 26 | 8 | 1 | 17 | 17 | WHWALHLALHLA | |
13 | Titbits | 26 | 8 | 0 | 18 | 16 | LALHWALHWALA | |
14 | Stylistics | 26 | 5 | 0 | 21 | 10 | LALHLAWHLHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
James Burdett | 12 | 54.17 | 66 | 4 | 15 | 9 | 53.22 | 57 | 3 | 3 | 57.00 | 66 | 1 |
Murray Swallow | 20 | 53.15 | 65 | 9 | 16 | 9 | 54.78 | 65 | 4 | 11 | 51.82 | 57 | 5 |
Pete Taylor | 1 | 52.00 | 52 | - | - | - | - | - | - | 1 | 52.00 | 52 | - |
Chris Vincent | 22 | 51.73 | 61 | 7 | 15 | 11 | 52.73 | 61 | 3 | 11 | 50.73 | 58 | 4 |
Graeme Brown | 11 | 51.00 | 59 | 2 | 13 | 4 | 55.00 | 59 | 1 | 7 | 48.71 | 56 | 1 |
Tommy Deakin | 1 | 50.00 | 50 | - | - | 1 | 50.00 | 50 | - | - | - | - | - |
Marie Harris | 17 | 48.18 | 56 | 1 | 14 | 6 | 48.67 | 56 | 1 | 11 | 47.91 | 54 | - |
Terry Deakin | 20 | 47.70 | 56 | - | 14 | 9 | 48.56 | 56 | - | 11 | 47.00 | 56 | - |
Russ Mould | 3 | 47.33 | 48 | - | - | 2 | 47.50 | 48 | - | 1 | 47.00 | 47 | - |
Caroline Deakin | 13 | 46.54 | 52 | - | - | 6 | 46.50 | 47 | - | 7 | 46.57 | 52 | - |
Paul Twynam | 19 | 46.16 | 55 | 1 | 9 | 8 | 47.88 | 54 | - | 11 | 44.91 | 55 | 1 |
Martin Turl | 15 | 45.40 | 56 | - | 12 | 6 | 49.83 | 56 | - | 9 | 42.44 | 47 | - |
Catherine Allcock | 18 | 44.28 | 56 | - | - | 9 | 46.11 | 50 | - | 9 | 42.44 | 56 | - |
Rich Perrett | 20 | 42.90 | 55 | 2 | 15 | 8 | 40.88 | 55 | - | 12 | 44.25 | 54 | 2 |
Birdies | 24 | 385.29 | 420 | 11 | 395.36 | 411 | 13 | 376.77 | 420 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Caroline Deakin | F | 3 Aug 2021 | ||
Catherine Allcock | F | 3 Aug 2021 | ||
Chris Vincent | M | 3 Aug 2021 | ||
Graeme Brown | M | 3 Aug 2021 | ||
James Burdett | M | 3 Aug 2021 | ||
Jeff Swallow | M | 18 Oct 2021 | ||
Lynne Swallow | F | 3 Aug 2021 | ||
Marie Harris | F | 23 Sep 2021 | ||
Martin Turl | M | 3 Aug 2021 | ||
Murray Swallow | M | 3 Aug 2021 | ||
Paul Douglas | M | 8 Sep 2021 | ||
Paul Twynam | M | 3 Aug 2021 | ||
Pete Taylor | M | 3 Aug 2021 | ||
Rich Perrett | M | 3 Aug 2021 | ||
Rob Dean | M | 8 Sep 2021 | ||
Russ Mould | M | 9 Feb 2022 | ||
Stuart Burdett | M | 3 Aug 2021 | ||
Terry Deakin | M | 18 Sep 2021 | ||
Tommy Deakin | M | 3 Nov 2021 |