Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 8pm | Thursday | Dropouts | away | Malt House | W | 393 | 390 | D Smith 56 | |
2 | 16 Sep 21 | Thursday | Raggedass Rangers | home | W | 386 | 374 | S Clements 53 | ||
3 | 22 Sep 21 | Wednesday | Rangers | away | Dockers Club | W | 402 | 390 | A Elliott 61 | |
4 | 30 Sep 21 | Thursday | Dominoes | home | L | 368 | 398 | O Turl 59 | ||
5 | 5 Oct 21 | Tuesday | Slimbridge LSC | away | Slimbridge RBL (1) | L | 391 | 398 | D Smith 57 | |
6 | 14 Oct 21 | Thursday | Happy Shambles | home | L | 371 | 382 | A Elliott 53 | ||
7 | 18 Oct 21 | Monday | bye | away | ||||||
8 | 26 Oct 21 | Tuesday | Fusiliers | away | Rockhampton CC | W | 384 | 341 | B Morse 56 | |
9 | 4 Nov 21 P | Thursday | Boars Head | home | W H | |||||
10 | 9 Nov 21 | Tuesday | Foxhunters | away | Salutation Inn | W | 419 | 389 | A Elliott 58 | |
11 | 18 Nov 21 | Thursday | bye | home | ||||||
12 | 26 Nov 21 | Friday | Wanderers | away | Boars Head | L H | ||||
13 | 2 Dec 21 P | Thursday | Rebels | home | L A | |||||
14 | 8 Dec 21 | Wednesday | Our Dons | away | Slimbridge RBL (2) | L | 389 | 411 | B Morse 56 | |
15 | 16 Dec 21 | Thursday | Millermen | home | W | 395 | 381 | A Elliott 61 | ||
16 | 13 Jan 22 P | Thursday | Dropouts | home | L A | |||||
17 | 20 Jan 22 | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | L | 336 | 384 | A Elliott 62 | |
18 | 27 Jan 22 | Thursday | Rangers | home | L | 381 | 435 | T Olibeira 54 | ||
19 | 2 Feb 22 8pm P | Wednesday | Dominoes | away | Listers Club | L | 396 | 422 | A Clements 57 | |
20 | 10 Feb 22 | Thursday | Slimbridge LSC | home | L | 379 | 384 | O Turl 57 | ||
21 | 14 Feb 22 | Monday | Happy Shambles | away | Slimbridge RBL (1) | L | 411 | 434 | C Beacham 67 | |
22 | 24 Feb 22 | Thursday | bye | home | ||||||
23 | 3 Mar 22 | Thursday | Fusiliers | home | L | 376 | 391 | C Elliott 56 | ||
24 | 10 Mar 22 | Thursday | Boars Head | away | Boars Head | L | 359 | 409 | D Morse 49 | |
25 | 17 Mar 22 P | Thursday | Foxhunters | home | W H | |||||
26 | 21 Mar 22 | Monday | bye | away | ||||||
27 | 31 Mar 22 | Thursday | Wanderers | home | D = | |||||
28 | 8 Apr 22 | Friday | Rebels | away | Slimbridge RBL (1) | L | 386 | 422 | B Morse 59 | |
29 | 14 Apr 22 | Thursday | Our Dons | home | W H | |||||
30 | 22 Apr 22 | Friday | Millermen | away | Cam Sports Club | L | 392 | 437 | B Morse 56 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Rangers | 26 | 21 | 0 | 5 | 42 | WAWHWAWHWALH | |
2 | Rebels | 26 | 18 | 0 | 8 | 36 | WALHWAWHLALH | |
3 | Slimbridge LSC | 26 | 18 | 0 | 8 | 36 | WHWAWHLAWHWA | |
4 | Our Dons | 26 | 13 | 2 | 11 | 28 | LAWHLAWHLALH | |
5 | Fusiliers | 26 | 14 | 0 | 12 | 28 | WAWHWAWAWHWA | |
6 | Happy Shambles | 26 | 14 | 0 | 12 | 27 | LALALHLAWHLA | |
7 | Millermen | 26 | 13 | 1 | 12 | 27 | WALHLAWHLAWH | |
8 | Raggedass Rangers | 26 | 13 | 0 | 13 | 26 | WALHWALHLALH | |
9 | Dominoes | 26 | 12 | 1 | 13 | 25 | LHLAWHWAWHWA | |
10 | Boars Head | 26 | 11 | 2 | 13 | 24 | LAWHLAWHLHWA | |
11 | Wanderers | 26 | 11 | 2 | 13 | 24 | LAWHDALHWAWH | |
12 | Morse Codes | 26 | 9 | 1 | 16 | 19 | LAWHDHLAWHLA | |
13 | Dropouts | 26 | 8 | 1 | 17 | 17 | LALHLALHLAWH | |
14 | Foxhunters | 26 | 2 | 0 | 24 | 3 | LAWHLALHLALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Darren Smith | 6 | 55.00 | 59 | 2 | 15 | 1 | 59.00 | 59 | - | 5 | 54.20 | 57 | 2 |
Adam Elliott | 19 | 52.42 | 62 | 5 | 16 | 7 | 52.14 | 61 | 2 | 12 | 52.58 | 62 | 3 |
Barry Morse | 18 | 50.33 | 59 | 4 | 13 | 6 | 50.50 | 54 | - | 12 | 50.25 | 59 | 4 |
Clive Elliott | 15 | 50.27 | 58 | 1 | 11 | 6 | 48.00 | 56 | 1 | 9 | 51.78 | 58 | - |
Stuart Clements | 6 | 48.83 | 58 | 1 | - | 2 | 46.00 | 53 | 1 | 4 | 50.25 | 58 | - |
Chris Beacham | 14 | 48.64 | 67 | 1 | 14 | 6 | 50.83 | 56 | - | 8 | 47.00 | 67 | 1 |
Aiden Fyfield | 6 | 47.33 | 54 | - | - | 3 | 47.33 | 51 | - | 3 | 47.33 | 54 | - |
Oliver Turl | 16 | 47.13 | 59 | 2 | 13 | 7 | 46.57 | 59 | 2 | 9 | 47.56 | 56 | - |
G Williams | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
Tiago Olibeira | 5 | 46.60 | 54 | 1 | 14 | 3 | 45.67 | 54 | 1 | 2 | 48.00 | 49 | - |
Tim Weaving | 9 | 45.89 | 53 | - | 12 | 5 | 43.80 | 51 | - | 4 | 48.50 | 53 | - |
Dave Morse | 12 | 45.08 | 51 | 1 | - | 3 | 38.33 | 42 | - | 9 | 47.33 | 51 | 1 |
Jean Stricktland | 5 | 44.60 | 51 | - | - | - | - | - | - | 5 | 44.60 | 51 | - |
Alan Clements | 19 | 43.68 | 57 | 1 | - | 7 | 43.57 | 48 | - | 12 | 43.75 | 57 | 1 |
Morse Codes | 19 | 384.95 | 419 | 7 | 379.43 | 395 | 12 | 388.17 | 419 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Adam Elliott | M | 3 Aug 2021 | ||
Aiden Fyfield | M | 9 Sep 2021 | ||
Alan Clements | M | 3 Aug 2021 | ||
Barry Morse | M | 3 Aug 2021 | ||
Chris Beacham | M | 3 Aug 2021 | ||
Clive Elliott | M | 3 Aug 2021 | ||
Darren Smith | M | 3 Aug 2021 | ||
Dave Morse | M | 3 Aug 2021 | ||
G Williams | M | 2 May 2022 | ||
Jean Stricktland | F | 20 Jan 2022 | ||
Jeff Pullin | M | 3 Aug 2021 | ||
Oliver Turl | M | 16 Sep 2021 | ||
Paul Beacham | M | 3 Aug 2021 | ||
Robert Hill | M | 3 Aug 2021 | ||
Steve Beacham | M | 3 Aug 2021 | ||
Stuart Clements | M | 3 Aug 2021 | ||
Tiago Olibeira | M | 27 Jan 2022 | ||
Tim Weaving | M | 3 Aug 2021 |