Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Sep 21 | Monday | Stylistics | away | Slimbridge RBL (1) | W | 393 | 389 | M Downs 60 | |
2 | 16 Sep 21 | Thursday | Titbits | home | L | 344 | 351 | N Higgs 57 | ||
3 | 21 Sep 21 | Tuesday | Haymakers | away | Rockhampton CC | L | 359 | 383 | M Wilday 54 | |
4 | 30 Sep 21 | Thursday | Not a Clue | home | W | 376 | 368 | T Tucker,M Downs 53 | ||
5 | 8 Oct 21 | Friday | Lobitanhope | away | Cam Mills Bowls Club | L | 374 | 393 | S Graham 51 | |
6 | 14 Oct 21 | Thursday | Rockhampton Rams | home | W | 379 | 350 | T Tucker,D Chapman 52 | ||
9 | 1 Nov 21 | Monday | bye | away | ||||||
10 | 11 Nov 21 | Thursday | Undesirables | home | L | 361 | 379 | C Evans,M Downs 54 | ||
7 | 17 Nov 21 R | Wednesday | Leftovers | away | Salutation Inn | W A | ||||
11 | 19 Nov 21 | Friday | Colombians | away | Boars Head | W | 401 | 370 | D Chapman 57 | |
12 | 26 Nov 21 8pm | Friday | Birdies | away | Malt House | W | 402 | 394 | T Tucker,D Chapman 54 | |
13 | 2 Dec 21 | Thursday | Fielders | home | L | 368 | 377 | S Graham 56 | ||
14 | 6 Dec 21 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 367 | 399 | D Chapman 54 | |
8 | 8 Dec 21 R | Wednesday | Cam A | home | W | 350 | 345 | D Chapman 57 | ||
15 | 16 Dec 21 | Thursday | bye | home | ||||||
16 | 13 Jan 22 | Thursday | Stylistics | home | W | 379 | 334 | S Graham 56 | ||
17 | 20 Jan 22 | Thursday | Titbits | away | Dockers Club | W | 386 | 357 | D Chapman 59 | |
18 | 27 Jan 22 | Thursday | Haymakers | home | W | 392 | 354 | C Evans,J Paish 56 | ||
19 | 3 Feb 22 | Thursday | Not a Clue | away | Hamfields Leisure | W | 376 | 368 | T Tucker,S Graham 53 | |
20 | 10 Feb 22 | Thursday | Lobitanhope | home | W | 377 | 330 | S Graham 57 | ||
21 | 16 Feb 22 | Wednesday | Rockhampton Rams | away | Rockhampton CC | W | 409 | 366 | J Paish 55 | |
23 | 2 Mar 22 | Wednesday | Cam A | away | Cam Mills Bowls Club | W | 421 | 392 | S Graham 60 | |
24 | 10 Mar 22 | Thursday | bye | home | ||||||
25 | 17 Mar 22 | Thursday | Undesirables | away | Cam Sports Club | L | 408 | 415 | C Evans 63 | |
22 | 22 Mar 22 R | Tuesday | Leftovers | home | L | 362 | 371 | D Chapman 55 | ||
26 | 24 Mar 22 | Thursday | Colombians | home | L | 358 | 375 | D Chapman 51 | ||
27 | 31 Mar 22 | Thursday | Birdies | home | W | 385 | 375 | J Paish 54 | ||
28 | 6 Apr 22 | Wednesday | Fielders | away | Rockhampton CC | W | 400 | 390 | C Evans,S Graham,D Chapman 53 | |
29 | 14 Apr 22 | Thursday | Tipsy Moonshiners | home | W | 384 | 351 | J Paish 57 | ||
30 | 18 Apr 22 | Monday | bye | away |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Undesirables | 26 | 16 | 3 | 7 | 35 | WHWHWHLAWAWA | |
2 | Quality Factors | 26 | 17 | 0 | 9 | 34 | LALHLHWHWAWH | |
3 | Colombians | 26 | 16 | 1 | 9 | 33 | WHWAWAWHWHWH | |
4 | Tipsy Moonshiners | 26 | 16 | 0 | 10 | 32 | WHLAWHWHLAWH | |
5 | Haymakers | 26 | 16 | 0 | 10 | 32 | WALHWAWHWALH | |
6 | Rockhampton Rams | 26 | 16 | 0 | 10 | 32 | LAWALHLALHWA | |
7 | Leftovers | 26 | 15 | 0 | 11 | 30 | WHWAWHWALHLA | |
8 | Not a Clue | 26 | 14 | 0 | 12 | 28 | WHWALAWHWAWH | |
9 | Cam A | 26 | 12 | 0 | 14 | 24 | WAWHLALALHWA | |
10 | Fielders | 26 | 10 | 1 | 15 | 21 | LHLALALHLHLA | |
11 | Birdies | 26 | 10 | 0 | 16 | 20 | LHLALHWHLALH | |
12 | Lobitanhope | 26 | 8 | 1 | 17 | 17 | WHWALHLALHLA | |
13 | Titbits | 26 | 8 | 0 | 18 | 16 | LALHWALHWALA | |
14 | Stylistics | 26 | 5 | 0 | 21 | 10 | LALHLAWHLHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Simon Graham | 15 | 52.20 | 60 | 7 | 15 | 8 | 51.13 | 57 | 3 | 7 | 53.43 | 60 | 4 |
Darren Chapman | 25 | 51.92 | 59 | 9 | 14 | 13 | 50.46 | 57 | 4 | 12 | 53.50 | 59 | 5 |
Mark Downs | 18 | 50.72 | 60 | 3 | 14 | 7 | 50.57 | 54 | 2 | 11 | 50.82 | 60 | 1 |
Tony Tucker | 18 | 50.39 | 57 | 4 | 11 | 11 | 48.73 | 55 | 2 | 7 | 53.00 | 57 | 2 |
Matt Wilday | 3 | 50.00 | 54 | 1 | 11 | 2 | 48.00 | 49 | - | 1 | 54.00 | 54 | 1 |
Jordan Paish | 13 | 49.92 | 57 | 4 | 14 | 7 | 51.14 | 57 | 3 | 6 | 48.50 | 55 | 1 |
Carl Evans | 15 | 49.73 | 63 | 4 | 14 | 9 | 49.33 | 56 | 2 | 6 | 50.33 | 63 | 2 |
Carl Boyce | 3 | 47.33 | 50 | - | - | 2 | 47.50 | 50 | - | 1 | 47.00 | 47 | - |
Phil Metcalf | 6 | 46.83 | 50 | - | - | 1 | 48.00 | 48 | - | 5 | 46.60 | 50 | - |
Nick Spreadbury | 25 | 45.00 | 52 | - | 12 | 13 | 42.69 | 51 | - | 12 | 47.50 | 52 | - |
Andy O'Connor | 19 | 44.42 | 54 | - | 11 | 10 | 42.80 | 51 | - | 9 | 46.22 | 54 | - |
Nick Higgs | 4 | 43.75 | 57 | 1 | - | 4 | 43.75 | 57 | 1 | - | - | - | - |
Don Chapman | 18 | 42.94 | 52 | - | 12 | 8 | 39.50 | 48 | - | 10 | 45.70 | 52 | - |
Ollie Higgs | 1 | 42.00 | 42 | - | - | - | - | - | - | 1 | 42.00 | 42 | - |
Bill Glover | 12 | 41.58 | 54 | - | - | 6 | 41.67 | 47 | - | 6 | 41.50 | 54 | - |
Jake Evans | 4 | 40.50 | 49 | - | - | 2 | 36.50 | 38 | - | 2 | 44.50 | 49 | - |
Daniel Elliker | 1 | 22.00 | 22 | - | - | 1 | 22.00 | 22 | - | - | - | - | - |
Quality Factors | 25 | 380.44 | 421 | 13 | 370.38 | 392 | 12 | 391.33 | 421 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Andy O'Connor | M | 3 Aug 2021 | ||
Andy Stokes | M | 3 Aug 2021 | ||
Ben Perris | M | 3 Aug 2021 | ||
Bill Glover | M | 3 Aug 2021 | ||
Carl Boyce | M | 3 Aug 2021 | ||
Carl Evans | M | 3 Aug 2021 | ||
Daniel Elliker | M | 3 Aug 2021 | ||
Darren Chapman | M | 3 Aug 2021 | ||
Don Chapman | M | 3 Aug 2021 | ||
Jake Evans | M | 3 Aug 2021 | ||
Jordan Paish | M | 3 Aug 2021 | ||
Mark Downs | M | 3 Aug 2021 | ||
Matt Wilday | M | 3 Aug 2021 | ||
Nick Higgs | M | 3 Aug 2021 | ||
Nick Spreadbury | M | 3 Aug 2021 | ||
Ollie Higgs | M | 3 Aug 2021 | ||
Ollie Tucker | M | 3 Aug 2021 | ||
Pete Morys | M | 3 Aug 2021 | ||
Phil Metcalf | M | 3 Aug 2021 | ||
Simon Graham | M | 5 Oct 2021 | ||
Tony Tucker | M | 3 Aug 2021 |