Current Tables

PlWDLPts
1 Avengers 9 8 0 1 16
2 Wannabees 9 7 0 2 14
3 Village Idiots 9 6 0 3 12
4 Raggedass Rangers 8 6 0 2 12
5 Better Half 9 5 1 3 11
6 Persuaders 6 4 0 2 8
7 Artists 8 4 0 4 8
8 Rangers 10 4 0 6 8
9 Synwell Rangers 7 3 0 4 6
10 Tearaways 7 3 0 4 6
11 Tadgers 8 2 1 5 5
12 Bridgetown 7 2 0 5 4
13 Moscow Dynamos 7 2 0 5 4
14 Warriors 7 2 0 5 4
15 Haymakers 7 0 0 7 0
PlWDLPts
1 Jack Highs 8 8 0 0 16
2 Allsorts 7 5 0 2 8
3 Duke of Beaufort 6 4 0 2 8
4 Colombians 6 4 0 2 8
5 Not a Clue 6 4 0 2 8
6 Cheers 4 Beers 7 3 1 3 7
7 Our Dons 7 3 0 4 6
8 Wanderers 7 2 2 3 6
9 65 Fire Flies 8 3 0 5 6
10 Slimbridge LSC 8 3 0 5 6
11 Tipsy Moonshiners 9 3 0 6 6
12 Wurzels 8 2 0 6 4
13 Millermen 7 1 1 5 3
PlWDLPts
1 Rockhampton Rams 10 6 1 3 13
2 Jolly Mariners 7 5 1 1 11
3 No Opers 7 4 0 3 8
4 Cam A 7 4 0 3 8
5 Straw Walkers 6 4 0 2 8
6 Titbits 7 4 0 3 8
7 Oddbods 6 3 1 2 7
8 Happy Shambles 6 4 0 2 6
9 Odds and Sods 7 3 0 4 6
10 Birdies 8 3 1 4 5
11 Fielders 7 2 0 5 4
12 Leftovers 6 1 0 5 2
13 Loungers 6 0 0 6 0
PlWDLPts
1 Foxhunters 8 7 0 1 14
2 Lords and Ladies 8 6 0 2 12
3 Undesirables 7 6 0 1 12
4 Duty Free 8 6 0 2 10
5 Dropouts 8 5 0 3 10
6 Super Troopers 8 5 0 3 10
7 Lobitanhope 8 4 0 4 8
8 Crazy 8s 9 5 0 4 8
9 Sharpness Playmates 7 3 0 4 6
10 Spring Villains 6 2 0 4 4
11 Astonians 8 2 0 6 4
12 Ladybirds 9 2 0 7 4
13 Chaos 8 1 0 7 2
14 Casuals 8 1 0 7 2