Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Sep 21 | Friday | Leftovers | home | L | 405 | 410 | C Smith 56 | ||
2 | 15 Sep 21 | Wednesday | Cam A | away | Cam Mills Bowls Club | L | 371 | 410 | R Wayman 54 | |
3 | 24 Sep 21 | Friday | bye | home | ||||||
4 | 30 Sep 21 | Thursday | Undesirables | away | Cam Sports Club | D | 396 | 396 | W Cruse 59 | |
5 | 8 Oct 21 | Friday | Quality Factors | home | W | 393 | 374 | C Smith 66 | ||
6 | 15 Oct 21 8pm | Friday | Birdies | away | Malt House | L | 359 | 411 | R Wayman 54 | |
7 | 22 Oct 21 | Friday | Fielders | home | L | 367 | 376 | C Smith 55 | ||
8 | 25 Oct 21 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | W | 398 | 375 | C Smith 55 | |
9 | 5 Nov 21 | Friday | bye | home | ||||||
10 | 8 Nov 21 | Monday | Stylistics | away | Slimbridge RBL (1) | L | 361 | 427 | R Wayman 56 | |
11 | 19 Nov 21 | Friday | Titbits | home | W | 402 | 360 | C Smith 59 | ||
12 | 23 Nov 21 | Tuesday | Haymakers | away | Rockhampton CC | L | 354 | 411 | C Smith 52 | |
13 | 3 Dec 21 | Friday | Not a Clue | home | L | 381 | 390 | C Smith 61 | ||
14 | 10 Dec 21 | Friday | Colombians | home | L | 389 | 390 | C Smith 57 | ||
15 | 5 Jan 22 R | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 350 | 377 | W Cruse 53 | |
16 | 12 Jan 22 | Wednesday | Leftovers | away | Salutation Inn | L | 347 | 413 | T Docherty 53 | |
17 | 21 Jan 22 | Friday | Cam A | home | W | 389 | 384 | C Smith 57 | ||
18 | 24 Jan 22 | Monday | bye | away | ||||||
19 | 4 Feb 22 | Friday | Undesirables | home | W | 389 | 363 | C Smith 59 | ||
20 | 10 Feb 22 | Thursday | Quality Factors | away | Hamfields Leisure | L | 330 | 377 | S Tudor 52 | |
21 | 18 Feb 22 | Friday | Birdies | home | L | 391 | 395 | M Mellerup 57 | ||
22 | 23 Feb 22 | Wednesday | Fielders | away | Rockhampton CC | L | 385 | 406 | M Mellerup 58 | |
23 | 4 Mar 22 | Friday | Tipsy Moonshiners | home | W | 387 | 372 | C Smith 60 | ||
24 | 7 Mar 22 | Monday | bye | away | ||||||
25 | 18 Mar 22 | Friday | Stylistics | home | W | 362 | 359 | S Tudor 54 | ||
26 | 24 Mar 22 | Thursday | Titbits | away | Dockers Club | W | 376 | 368 | R Wayman 53 | |
27 | 1 Apr 22 | Friday | Haymakers | home | L | 351 | 363 | B Morton-Cox 53 | ||
28 | 7 Apr 22 | Thursday | Not a Clue | away | Hamfields Leisure | L | 348 | 369 | W Cruse 51 | |
30 | 22 Apr 22 | Friday | Rockhampton Rams | home | L | 394 | 395 | C Smith 57 | ||
29 | 4 May 22 R | Wednesday | Colombians | away | Boars Head | L | 350 | 391 | B Morton-Cox 51 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Undesirables | 26 | 16 | 3 | 7 | 35 | WHWHWHLAWAWA | |
2 | Quality Factors | 26 | 17 | 0 | 9 | 34 | LALHLHWHWAWH | |
3 | Colombians | 26 | 16 | 1 | 9 | 33 | WHWAWAWHWHWH | |
4 | Tipsy Moonshiners | 26 | 16 | 0 | 10 | 32 | WHLAWHWHLAWH | |
5 | Haymakers | 26 | 16 | 0 | 10 | 32 | WALHWAWHWALH | |
6 | Rockhampton Rams | 26 | 16 | 0 | 10 | 32 | LAWALHLALHWA | |
7 | Leftovers | 26 | 15 | 0 | 11 | 30 | WHWAWHWALHLA | |
8 | Not a Clue | 26 | 14 | 0 | 12 | 28 | WHWALAWHWAWH | |
9 | Cam A | 26 | 12 | 0 | 14 | 24 | WAWHLALALHWA | |
10 | Fielders | 26 | 10 | 1 | 15 | 21 | LHLALALHLHLA | |
11 | Birdies | 26 | 10 | 0 | 16 | 20 | LHLALHWHLALH | |
12 | Lobitanhope | 26 | 8 | 1 | 17 | 17 | WHWALHLALHLA | |
13 | Titbits | 26 | 8 | 0 | 18 | 16 | LALHWALHWALA | |
14 | Stylistics | 26 | 5 | 0 | 21 | 10 | LALHLAWHLHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Claire Smith | 25 | 52.88 | 66 | 12 | 13 | 13 | 55.85 | 66 | 10 | 12 | 49.67 | 55 | 2 |
Wendy Cruse | 10 | 49.90 | 59 | 3 | 14 | 4 | 48.75 | 51 | - | 6 | 50.67 | 59 | 3 |
Sue Tudor | 13 | 49.77 | 54 | 2 | - | 7 | 49.57 | 54 | 1 | 6 | 50.00 | 53 | 1 |
Rachel Wayman | 20 | 49.35 | 57 | 4 | 13 | 8 | 49.75 | 57 | - | 12 | 49.08 | 56 | 4 |
Tracy Docherty | 22 | 47.86 | 57 | 1 | 12 | 12 | 50.75 | 57 | - | 10 | 44.40 | 53 | 1 |
Maxine Mellerup | 20 | 47.70 | 58 | 2 | 13 | 12 | 47.25 | 57 | 1 | 8 | 48.38 | 58 | 1 |
Bruce Morton-Cox | 23 | 46.43 | 55 | 2 | - | 11 | 47.55 | 55 | 1 | 12 | 45.42 | 52 | 1 |
Pauline McClung | 24 | 45.92 | 55 | - | 14 | 13 | 46.92 | 55 | - | 11 | 44.73 | 54 | - |
Beckie Jones | 13 | 43.31 | 48 | - | - | 6 | 44.50 | 48 | - | 7 | 42.29 | 48 | - |
Tom Tudor | 1 | 42.00 | 42 | - | - | - | - | - | - | 1 | 42.00 | 42 | - |
Ann Pearce | 26 | 41.62 | 52 | - | - | 13 | 43.38 | 52 | - | 13 | 39.85 | 48 | - |
Ella Smith | 9 | 38.56 | 51 | - | - | 4 | 39.50 | 44 | - | 5 | 37.80 | 51 | - |
Amy Docherty | 1 | 36.00 | 36 | - | - | 1 | 36.00 | 36 | - | - | - | - | - |
Lobitanhope | 26 | 374.04 | 405 | 13 | 384.62 | 405 | 13 | 363.46 | 398 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Amy Docherty | F | 1 Apr 2022 | ||
Ann Pearce | F | 3 Aug 2021 | ||
Beckie Jones | F | 3 Aug 2021 | ||
Bruce Morton-Cox | M | 3 Aug 2021 | ||
Claire Smith | F | 3 Aug 2021 | ||
Ella Smith | F | 30 Sep 2021 | ||
Karen Crowcombe | F | 3 Aug 2021 | ||
Kayleigh Wright | F | 13 Sep 2021 | ||
Marianne Tucker | F | 13 Sep 2021 | ||
Maxine Mellerup | F | 3 Aug 2021 | ||
Pauline McClung | F | 3 Aug 2021 | ||
Rachel Wayman | F | 3 Aug 2021 | ||
Sue Tudor | F | 3 Aug 2021 | ||
Tom Tudor | M | 30 Sep 2021 | ||
Tracy Docherty | F | 3 Aug 2021 | ||
Wendy Cruse | F | 3 Aug 2021 |