Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
Friday weekFriday weekFri weekFri week | 5 Sep 25 | Friday | Dropouts | home | |
Wednesday weekWednesday weekWed weekWed week | 10 Sep 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Sep 25 | Friday | Dropouts | home | ||||||
2 | 10 Sep 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
3 | 19 Sep 25 | Friday | Casuals | home | ||||||
4 | 22 Sep 25 | Monday | bye | away | ||||||
5 | 3 Oct 25 | Friday | Ladybirds | home | ||||||
6 | 6 Oct 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
7 | 17 Oct 25 | Friday | Spring Villains | home | ||||||
8 | 20 Oct 25 | Monday | bye | away | ||||||
9 | 31 Oct 25 | Friday | Foxhunters | home | ||||||
10 | 7 Nov 25 | Friday | Sharpness Playmates | home | ||||||
11 | 11 Nov 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
12 | 21 Nov 25 | Friday | Astonians | home | ||||||
13 | 25 Nov 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
14 | 5 Dec 25 | Friday | Chaos | home | ||||||
15 | 9 Dec 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
16 | 8 Jan 26 8pm | Thursday | Dropouts | away | Malt House | |||||
17 | 16 Jan 26 | Friday | Straw Walkers | home | ||||||
18 | 22 Jan 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
19 | 30 Jan 26 | Friday | bye | home | ||||||
20 | 3 Feb 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
21 | 13 Feb 26 | Friday | Crazy 8s | home | ||||||
22 | 18 Feb 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
23 | 27 Feb 26 | Friday | bye | home | ||||||
24 | 3 Mar 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
25 | 9 Mar 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
26 | 20 Mar 26 | Friday | Lords and Ladies | home | ||||||
27 | 24 Mar 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
28 | 3 Apr 26 | Friday | Jolly Mariners | home | ||||||
29 | 9 Apr 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
30 | 17 Apr 26 | Friday | Super Troopers | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Ali Pearce | M | 11 Jun 2025 | ||
Ann Pearce | F | 11 Jun 2025 | ||
Beckie Jones | F | 11 Jun 2025 | ||
Bruce Morton-Cox | M | 11 Jun 2025 | ||
Chris Andrews | F | 11 Jun 2025 | ||
Claire Smith | F | 11 Jun 2025 | ||
Ella Smith | F | 11 Jun 2025 | ||
Kerry Bennett | F | 11 Jun 2025 | ||
Maxine Mellerup | F | 11 Jun 2025 | ||
Pauline McClung | F | 11 Jun 2025 | ||
Rachel Wayman | F | 11 Jun 2025 | ||
Sue Tudor | F | 11 Jun 2025 | ||
Tracy Docherty | F | 11 Jun 2025 | ||
Wendy Cruse | F | 11 Jun 2025 |