Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
in 3 weeksin 3 weeksin 3 wksin 3 wks | 9 Sep 22 | Friday | Colombians | home | |
in 4 weeksin 4 weeksin 4 wksin 4 wks | 15 Sep 22 8pm | Thursday | Undesirables | away | Cam Sports Club |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 22 | Friday | Colombians | home | ||||||
2 | 15 Sep 22 8pm | Thursday | Undesirables | away | Cam Sports Club | |||||
3 | 23 Sep 22 | Friday | Leftovers | home | ||||||
4 | 28 Sep 22 | Wednesday | Fielders | away | Rockhampton CC | |||||
5 | 7 Oct 22 | Friday | Cam A | home | ||||||
6 | 10 Oct 22 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | |||||
7 | 21 Oct 22 | Friday | XRs | home | ||||||
8 | 27 Oct 22 | Thursday | Quality Factors | away | Hamfields Leisure | |||||
9 | 4 Nov 22 | Friday | bye | home | ||||||
10 | 11 Nov 22 | Friday | Birdies | home | ||||||
11 | 17 Nov 22 | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
12 | 25 Nov 22 | Friday | Rockhampton Rams | home | ||||||
13 | 28 Nov 22 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
14 | 9 Dec 22 | Friday | Titbits | home | ||||||
15 | 15 Dec 22 | Thursday | Not a Clue | away | Hamfields Leisure | |||||
16 | 13 Jan 23 | Friday | Colombians | away | Dockers Club | |||||
17 | 20 Jan 23 | Friday | Undesirables | home | ||||||
18 | 25 Jan 23 | Wednesday | Leftovers | away | Salutation Inn | |||||
19 | 3 Feb 23 | Friday | Fielders | home | ||||||
20 | 8 Feb 23 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | |||||
21 | 17 Feb 23 | Friday | Haymakers | home | ||||||
22 | 24 Feb 23 | Friday | XRs | away | Synwell Pavilion SSC | |||||
23 | 3 Mar 23 | Friday | Quality Factors | home | ||||||
24 | 6 Mar 23 | Monday | bye | away | ||||||
25 | 17 Mar 23 8pm | Friday | Birdies | away | Malt House | |||||
26 | 24 Mar 23 | Friday | Cheers 4 Beers | home | ||||||
27 | 29 Mar 23 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | |||||
28 | 7 Apr 23 | Friday | Tipsy Moonshiners | home | ||||||
29 | 11 Apr 23 | Tuesday | Titbits | away | Slimbridge LSC (1) | |||||
30 | 21 Apr 23 | Friday | Not a Clue | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Birdies | 0 | 0 | 0 | 0 | 0 | ||
2 | Cam A | 0 | 0 | 0 | 0 | 0 | ||
3 | Cheers 4 Beers | 0 | 0 | 0 | 0 | 0 | ||
4 | Colombians | 0 | 0 | 0 | 0 | 0 | ||
5 | Fielders | 0 | 0 | 0 | 0 | 0 | ||
6 | Haymakers | 0 | 0 | 0 | 0 | 0 | ||
7 | Leftovers | 0 | 0 | 0 | 0 | 0 | ||
8 | Not a Clue | 0 | 0 | 0 | 0 | 0 | ||
9 | Quality Factors | 0 | 0 | 0 | 0 | 0 | ||
10 | Rockhampton Rams | 0 | 0 | 0 | 0 | 0 | ||
11 | Tipsy Moonshiners | 0 | 0 | 0 | 0 | 0 | ||
12 | Titbits | 0 | 0 | 0 | 0 | 0 | ||
13 | Undesirables | 0 | 0 | 0 | 0 | 0 | ||
14 | XRs | 0 | 0 | 0 | 0 | 0 | ||
15 | Lobitanhope | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Competition | Versus | H/A | Deadline | F | A | ||
---|---|---|---|---|---|---|---|
All-in: 1st Round | Tipsy Moonshiners (2) | home | Sun 6th Nov |
Gender | Registered | Notes | ||
---|---|---|---|---|
Amy Docherty | F | 29 Jun 2022 | ||
Ann Pearce | F | 29 Jun 2022 | ||
Beckie Jones | F | 29 Jun 2022 | ||
Bruce Morton-Cox | M | 29 Jun 2022 | ||
Chris Andrews | 29 Jun 2022 | |||
Claire Smith | F | 29 Jun 2022 | ||
Ella Smith | F | 29 Jun 2022 | ||
Karen Crowcombe | F | 29 Jun 2022 | ||
Kayleigh Wright | F | 29 Jun 2022 | ||
Marianne Tucker | F | 29 Jun 2022 | ||
Maxine Mellerup | F | 29 Jun 2022 | ||
Pauline Mcclung | F | 29 Jun 2022 | ||
Rachel Wayman | F | 29 Jun 2022 | ||
Sue Tudor | F | 29 Jun 2022 | ||
Tom Tudor | M | 29 Jun 2022 | ||
Tracy Docherty | F | 29 Jun 2022 | ||
Wendy Cruse | F | 29 Jun 2022 |