Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 21 | Thursday | Tearaways | away | Tudor Arms | L | 434 | 440 | P Hall 64 | |
2 | 13 Sep 21 | Monday | Moscow Dynamos | home | W | 422 | 399 | M Livall 61 | ||
3 | 23 Sep 21 | Thursday | Tadgers | away | Boars Head | W | 420 | 418 | M Livall 59 | |
4 | 27 Sep 21 | Monday | Village Idiots | home | W | 423 | 399 | P Hall 61 | ||
5 | 6 Oct 21 | Wednesday | Bridgetown | away | Spring Villa Sports Bar | L | 424 | 440 | P Booth 61 | |
6 | 11 Oct 21 | Monday | Better Half | home | L | 420 | 421 | D Booth 60 | ||
7 | 20 Oct 21 | Wednesday | Wurzels | away | Slimbridge RBL (2) | W | 435 | 427 | S Carter 65 | |
8 | 25 Oct 21 | Monday | Wannabees | home | L | 419 | 441 | P Hall 63 | ||
9 | 5 Nov 21 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 403 | 437 | S Carter 55 | |
10 | 8 Nov 21 | Monday | bye | away | ||||||
11 | 15 Nov 21 | Monday | Avengers | home | W | 419 | 397 | P Hall,D Hall 60 | ||
12 | 25 Nov 21 8pm | Thursday | Warriors | away | Listers Club | W | 431 | 407 | M Corbett 58 | |
13 | 29 Nov 21 | Monday | Persuaders | home | W | 415 | 404 | D Hall 58 | ||
14 | 6 Dec 21 | Monday | bye | away | ||||||
15 | 13 Dec 21 | Monday | Jack High | home | L | 425 | 449 | J Mustoe 60 | ||
16 | 10 Jan 22 | Monday | Tearaways | home | L | 391 | 418 | P Hall 61 | ||
26 | 14 Jan 22 R | Friday | Avengers | away | Cam Mills Bowls Club | W | 441 | 408 | M Livall 63 | |
17 | 20 Jan 22 | Thursday | Moscow Dynamos | away | Slimbridge RBL (2) | W | 412 | 399 | P Hall 58 | |
18 | 24 Jan 22 | Monday | Tadgers | home | W | 390 | 369 | S Carter 55 | ||
20 | 7 Feb 22 | Monday | Bridgetown | home | L | 397 | 414 | P Hall 61 | ||
21 | 15 Feb 22 | Tuesday | Better Half | away | Synwell Pavilion SSC | L | 419 | 426 | P Hall 58 | |
22 | 21 Feb 22 | Monday | Wurzels | home | W | 395 | 383 | P Booth 58 | ||
24 | 7 Mar 22 | Monday | Duke of Beaufort | home | W | 392 | 365 | M Livall 53 | ||
25 | 14 Mar 22 | Monday | bye | home | ||||||
27 | 28 Mar 22 | Monday | Warriors | home | W | 394 | 369 | G Moulder,S Carter 55 | ||
28 | 8 Apr 22 | Friday | Persuaders | away | Slimbridge RBL (2) | W | 437 | 411 | M Livall 66 | |
29 | 11 Apr 22 | Monday | bye | home | ||||||
23 | 12 Apr 22 R | Tuesday | Wannabees | away | Cam Sports Club | L | 430 | 444 | N Smart 70 | |
30 | 21 Apr 22 | Thursday | Jack High | away | Cam Mills Bowls Club | W | 431 | 430 | P Hall 61 | |
19 | 29 Apr 22 8pm R | Friday | Village Idiots | away | Malt House | W | 442 | 418 | P Hall 65 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Bridgetown | 26 | 19 | 0 | 7 | 38 | WHWALHWAWAWA | |
2 | Warriors | 26 | 19 | 0 | 7 | 38 | WHWAWHLAWAWH | |
3 | Wannabees | 26 | 17 | 0 | 9 | 34 | WHLALHWHWHLA | |
4 | Jack High | 26 | 16 | 0 | 10 | 32 | WHLALHLHLAWH | |
5 | Artists | 26 | 16 | 0 | 10 | 32 | WHWHWALAWAWA | |
6 | Tearaways | 26 | 15 | 1 | 10 | 31 | LAWHWAWAWHLA | |
7 | Better Half | 26 | 14 | 1 | 11 | 29 | LAWHWHLADHWA | |
8 | Tadgers | 26 | 13 | 2 | 11 | 28 | WAWADHWALALH | |
9 | Persuaders | 26 | 12 | 0 | 14 | 24 | WHWALHLHLHLH | |
10 | Avengers | 26 | 10 | 1 | 15 | 21 | LAWHLHWAWHWA | |
11 | Village Idiots | 26 | 9 | 2 | 15 | 20 | WHDAWALHLHWH | |
12 | Moscow Dynamos | 26 | 7 | 2 | 17 | 16 | LHLALHDAWHLH | |
13 | Duke of Beaufort | 26 | 6 | 1 | 19 | 13 | LADHLHLALHLA | |
14 | Wurzels | 26 | 4 | 0 | 22 | 8 | WALHLALALALH |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Pete Hall | 23 | 56.91 | 65 | 10 | 15 | 11 | 57.09 | 63 | 5 | 12 | 56.75 | 65 | 5 |
Neil Smart | 7 | 56.86 | 70 | 1 | 14 | 3 | 49.00 | 59 | - | 4 | 62.75 | 70 | 1 |
Pete Booth | 25 | 52.56 | 63 | 2 | 14 | 12 | 50.25 | 58 | 1 | 13 | 54.69 | 63 | 1 |
Jason Mustoe | 26 | 52.35 | 60 | 1 | 15 | 13 | 52.31 | 60 | 1 | 13 | 52.38 | 60 | - |
Martin Livall | 21 | 51.95 | 66 | 5 | 16 | 11 | 51.27 | 61 | 2 | 10 | 52.70 | 66 | 3 |
Dane Hall | 22 | 51.95 | 60 | 2 | 14 | 11 | 51.18 | 60 | 2 | 11 | 52.73 | 56 | - |
Glen Moulder | 3 | 51.67 | 55 | 1 | - | 2 | 50.00 | 55 | 1 | 1 | 55.00 | 55 | - |
Denis Booth | 18 | 51.39 | 60 | 1 | 10 | 11 | 50.00 | 60 | 1 | 7 | 53.57 | 55 | - |
Mitch Corbett | 21 | 51.14 | 58 | 1 | 14 | 10 | 48.80 | 53 | - | 11 | 53.27 | 58 | 1 |
Paul Young | 13 | 49.92 | 59 | - | - | 6 | 50.17 | 59 | - | 7 | 49.71 | 56 | - |
Steve Carter | 24 | 49.79 | 65 | 4 | 16 | 12 | 48.83 | 55 | 2 | 12 | 50.75 | 65 | 2 |
Chris Livall | 4 | 49.50 | 54 | - | 11 | 2 | 46.00 | 47 | - | 2 | 53.00 | 54 | - |
Clive Ogden | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
Artists | 26 | 417.73 | 442 | 13 | 407.85 | 425 | 13 | 427.62 | 442 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Chris Livall | M | 31 Aug 2021 | ||
Clive Ogden | M | 31 Aug 2021 | ||
Dane Hall | M | 13 Sep 2021 | ||
Denis Booth | M | 31 Aug 2021 | ||
Glen Moulder | M | 31 Aug 2021 | ||
Jason Mustoe | M | 31 Aug 2021 | ||
Martin Livall | M | 31 Aug 2021 | ||
Mitch Corbett | M | 13 Sep 2021 | ||
Neil Smart | M | 31 Aug 2021 | ||
Paul Young | M | 31 Aug 2021 | ||
Pete Booth | M | 31 Aug 2021 | ||
Pete Hall | M | 31 Aug 2021 | ||
Steve Carter | M | 31 Aug 2021 |