Sue Taylor 07813 919352
Cam Mills Bowls Club, Thursday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
TuesdayTuesdayTueTue | 2 Sep 25 8pm | Tuesday | Astonians | away | Tudor Arms |
Thursday weekThursday weekThu weekThu week | 11 Sep 25 8pm | Thursday | Jolly Mariners | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
2 | 11 Sep 25 8pm | Thursday | Jolly Mariners | home | ||||||
3 | 15 Sep 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
4 | 23 Sep 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
5 | 2 Oct 25 8pm | Thursday | Dropouts | home | ||||||
6 | 8 Oct 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
7 | 16 Oct 25 8pm | Thursday | Casuals | home | ||||||
8 | 20 Oct 25 | Monday | bye | away | ||||||
9 | 30 Oct 25 8pm | Thursday | Ladybirds | home | ||||||
10 | 3 Nov 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
11 | 13 Nov 25 8pm | Thursday | Spring Villains | home | ||||||
12 | 17 Nov 25 | Monday | bye | away | ||||||
13 | 27 Nov 25 8pm | Thursday | Foxhunters | home | ||||||
14 | 5 Dec 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
15 | 11 Dec 25 8pm | Thursday | Lords and Ladies | home | ||||||
16 | 8 Jan 26 8pm | Thursday | Astonians | home | ||||||
17 | 13 Jan 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
18 | 22 Jan 26 8pm | Thursday | Sharpness Playmates | home | ||||||
19 | 29 Jan 26 8pm | Thursday | Super Troopers | home | ||||||
20 | 5 Feb 26 8pm | Thursday | Dropouts | away | Malt House | |||||
21 | 12 Feb 26 8pm | Thursday | Straw Walkers | home | ||||||
22 | 19 Feb 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
23 | 26 Feb 26 8pm | Thursday | bye | home | ||||||
24 | 3 Mar 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
25 | 12 Mar 26 8pm | Thursday | Crazy 8s | home | ||||||
26 | 18 Mar 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
27 | 26 Mar 26 8pm | Thursday | bye | home | ||||||
28 | 31 Mar 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
29 | 9 Apr 26 8pm | Thursday | Lobitanhope | home | ||||||
30 | 14 Apr 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Hatch | M | 11 Jun 2025 | ||
Chris Norris | F | 11 Jun 2025 | ||
Clare Mellerup | F | 11 Jun 2025 | ||
Colette Castle | F | 11 Jun 2025 | ||
Dot Bennett | F | 11 Jun 2025 | ||
Jan Williams | F | 11 Jun 2025 | ||
Julian Castle | M | 11 Jun 2025 | ||
June Rudge | F | 11 Jun 2025 | ||
Nora Mears | F | 11 Jun 2025 | ||
Pauline Beames | F | 11 Jun 2025 | ||
Sadie Garrett | F | 11 Jun 2025 | ||
Sandra Mellerup | F | 11 Jun 2025 | ||
Sue Bennett | F | 11 Jun 2025 | ||
Sue Taylor | F | 11 Jun 2025 |