Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
in 2 weeksin 2 weeksin 2 wksin 2 wks | 6 Sep 22 | Tuesday | Fusiliers | away | Salutation Inn |
in 4 weeksin 4 weeksin 4 wksin 4 wks | 16 Sep 22 | Friday | Raggedass Rangers | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Sep 22 | Tuesday | Fusiliers | away | Salutation Inn | |||||
2 | 16 Sep 22 | Friday | Raggedass Rangers | home | ||||||
3 | 22 Sep 22 | Thursday | Boars Head | away | Boars Head | |||||
4 | 30 Sep 22 | Friday | Allsorts | home | ||||||
5 | 6 Oct 22 8pm | Thursday | Dropouts | away | Malt House | |||||
6 | 14 Oct 22 | Friday | Loungers | home | ||||||
7 | 17 Oct 22 | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
8 | 25 Oct 22 | Tuesday | Foxhunters | away | Salutation Inn | |||||
9 | 4 Nov 22 | Friday | bye | home | ||||||
10 | 9 Nov 22 | Wednesday | Our Dons | away | Slimbridge LSC (2) | |||||
11 | 18 Nov 22 | Friday | Odds and Sods | home | ||||||
12 | 24 Nov 22 | Thursday | Morse Codes | away | Dockers Club | |||||
13 | 2 Dec 22 | Friday | Slimbridge LSC | home | ||||||
14 | 7 Dec 22 8pm | Wednesday | Dominoes | away | Listers Club | |||||
15 | 16 Dec 22 | Friday | Wanderers | home | ||||||
16 | 13 Jan 23 | Friday | Fusiliers | home | ||||||
17 | 19 Jan 23 8pm | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | |||||
18 | 27 Jan 23 | Friday | Boars Head | home | ||||||
19 | 1 Feb 23 | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
20 | 10 Feb 23 | Friday | Dropouts | home | ||||||
21 | 16 Feb 23 8pm | Thursday | Loungers | away | Rockhampton CC | |||||
22 | 24 Feb 23 | Friday | Happy Shambles | home | ||||||
23 | 3 Mar 23 | Friday | Foxhunters | home | ||||||
24 | 6 Mar 23 | Monday | bye | away | ||||||
25 | 17 Mar 23 | Friday | Our Dons | home | ||||||
26 | 20 Mar 23 | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
27 | 31 Mar 23 | Friday | Morse Codes | home | ||||||
28 | 4 Apr 23 | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
29 | 14 Apr 23 | Friday | Dominoes | home | ||||||
30 | 21 Apr 23 | Friday | Wanderers | away | Boars Head |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Allsorts | 0 | 0 | 0 | 0 | 0 | ||
2 | Boars Head | 0 | 0 | 0 | 0 | 0 | ||
3 | Dominoes | 0 | 0 | 0 | 0 | 0 | ||
4 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
5 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
6 | Fusiliers | 0 | 0 | 0 | 0 | 0 | ||
7 | Loungers | 0 | 0 | 0 | 0 | 0 | ||
8 | Millermen | 0 | 0 | 0 | 0 | 0 | ||
9 | Our Dons | 0 | 0 | 0 | 0 | 0 | ||
10 | Raggedass Rangers | 0 | 0 | 0 | 0 | 0 | ||
11 | Slimbridge LSC | 0 | 0 | 0 | 0 | 0 | ||
12 | Wanderers | 0 | 0 | 0 | 0 | 0 | ||
13 | Happy Shambles | 0 | 0 | 0 | 0 | -2 | ||
14 | Morse Codes | 0 | 0 | 0 | 0 | -2 | ||
15 | Odds and Sods | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Competition | Versus | H/A | Deadline | F | A | ||
---|---|---|---|---|---|---|---|
Front-pin: 1st Round | Synwell Rangers (3) | away | Sun 16th Oct |
Gender | Registered | Notes | ||
---|---|---|---|---|
Bruce Midgley | M | 29 Jun 2022 | ||
Chris Stephens | M | 29 Jun 2022 | ||
Dan Langridge | M | 29 Jun 2022 | ||
Danni Gleadall | F | 29 Jun 2022 | ||
Dunc Harper | M | 29 Jun 2022 | ||
Harry Cason | M | 29 Jun 2022 | ||
Howard Palmer | M | 29 Jun 2022 | ||
Jackie Williams | F | 29 Jun 2022 | ||
Jacob Harper | M | 29 Jun 2022 | ||
Lara Harper | F | 29 Jun 2022 | ||
Liam Harper | M | 29 Jun 2022 | ||
Martin Allen | M | 29 Jun 2022 | ||
Neil Drummond | M | 29 Jun 2022 | ||
Rich Langridge | M | 29 Jun 2022 | ||
Russel Workman | M | 29 Jun 2022 | ||
Sam Cason | M | 29 Jun 2022 | ||
Stef Cason | M | 29 Jun 2022 | ||
Syd Gleadall | M | 29 Jun 2022 | ||
Terry Spencer | M | 29 Jun 2022 | ||
Tony Dummelow | M | 29 Jun 2022 |