| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| todaytodaytodaytoday | 28 Nov 25 | Friday | Allsorts | home | |
| MondayMondayMonMon | 1 Dec 25 | Monday | bye | away |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | W | 411 | 398 | R Penny 60 | |
| 2 | 12 Sep 25 | Friday | Odds and Sods | home | W | 423 | 389 | S Collard 61 | ||
| 3 | 19 Sep 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 418 | 424 | S Gleadall 63 | |
| 4 | 25 Sep 25 | Thursday | away | |||||||
| 5 | 3 Oct 25 | Friday | Fusiliers | home | W | 423 | 421 | M Allen 56 | ||
| 6 | 6 Oct 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 399 | 409 | R Langridge 62 | |
| 7 | 17 Oct 25 | Friday | Synwell Rangers | home | L | 419 | 451 | M Allen 58 | ||
| 8 | 22 Oct 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 428 | 430 | L Harper,S Gleadall 59 | |
| 10 | 6 Nov 25 R | Thursday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 379 | 415 | D Harper 57 | |
| 11 | 14 Nov 25 | Friday | Jack Highs | home | L | 425 | 451 | S Gleadall 60 | ||
| 12 | 19 Nov 25 | Wednesday | Factors | away | Sharpness SSC | L | 342 | 402 | B Midgley 51 | |
| 13 | 28 Nov 25 | Friday | Allsorts | home | ||||||
| 14 | 1 Dec 25 | Monday | bye | away | ||||||
| 9 | 5 Dec 25 R | Friday | Tipsy Moonshiners | home | ||||||
| 15 | 12 Dec 25 | Friday | Cheers 4 Beers | home | ||||||
| 16 | 9 Jan 26 | Friday | Slimbridge LSC | home | ||||||
| 17 | 12 Jan 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 18 | 23 Jan 26 | Friday | Wanderers | home | ||||||
| 19 | 30 Jan 26 | Friday | home | |||||||
| 20 | 3 Feb 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 21 | 13 Feb 26 | Friday | Haymakers | home | ||||||
| 22 | 18 Feb 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 23 | 27 Feb 26 | Friday | Wurzels | home | ||||||
| 24 | 2 Mar 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 25 | 13 Mar 26 | Friday | Duke of Beaufort | home | ||||||
| 26 | 19 Mar 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 27 | 27 Mar 26 | Friday | Factors | home | ||||||
| 28 | 1 Apr 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 29 | 10 Apr 26 | Friday | bye | home | ||||||
| 30 | 16 Apr 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Martin Allen | 2 | 57.00 | 58 | 2 | - | 2 | 57.00 | 58 | 2 | - | - | - | - |
| Lara Harper | 2 | 55.50 | 59 | 1 | - | - | - | - | - | 2 | 55.50 | 59 | 1 |
| Rich Langridge | 5 | 55.00 | 62 | 1 | 11 | 3 | 53.00 | 55 | - | 2 | 58.00 | 62 | 1 |
| Dunc Harper | 4 | 54.50 | 57 | 1 | - | 1 | 53.00 | 53 | - | 3 | 55.00 | 57 | 1 |
| Tony Dummelow | 5 | 53.40 | 56 | - | - | 4 | 52.75 | 55 | - | 1 | 56.00 | 56 | - |
| Steve Collard | 7 | 52.86 | 61 | 1 | 9 | 4 | 54.50 | 61 | 1 | 3 | 50.67 | 58 | - |
| Syd Gleadall | 10 | 52.20 | 63 | 3 | 15 | 4 | 53.75 | 60 | 1 | 6 | 51.17 | 63 | 2 |
| Chris Stephens | 1 | 52.00 | 52 | - | - | 1 | 52.00 | 52 | - | - | - | - | - |
| Russ Workman | 1 | 52.00 | 52 | - | - | 1 | 52.00 | 52 | - | - | - | - | - |
| Bruce Midgley | 8 | 51.63 | 59 | 1 | 11 | 3 | 50.00 | 52 | - | 5 | 52.60 | 59 | 1 |
| Stef Cason | 9 | 50.33 | 58 | - | 14 | 3 | 54.33 | 58 | - | 6 | 48.33 | 55 | - |
| Terry Spencer | 4 | 50.25 | 53 | - | - | 3 | 51.67 | 53 | - | 1 | 46.00 | 46 | - |
| Bill Smith | 5 | 49.00 | 58 | - | 15 | 1 | 46.00 | 46 | - | 4 | 49.75 | 58 | - |
| Harry Cason | 7 | 47.57 | 56 | - | 15 | 1 | 51.00 | 51 | - | 6 | 47.00 | 56 | - |
| Gerry O'Toole | 5 | 44.20 | 51 | - | - | 1 | 51.00 | 51 | - | 4 | 42.50 | 51 | - |
| Conway Jones | 1 | 44.00 | 44 | - | - | - | - | - | - | 1 | 44.00 | 44 | - |
| Reece Penny | 4 | 44.00 | 60 | 1 | 12 | - | - | - | - | 4 | 44.00 | 60 | 1 |
| Millermen | 10 | 406.70 | 428 | 4 | 422.50 | 425 | 6 | 396.17 | 428 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Bill Smith | M | 11 Jun 2025 | ||
| Bruce Midgley | M | 11 Jun 2025 | ||
| Chris Stephens | M | 11 Jun 2025 | ||
| Conway Jones | M | 11 Jun 2025 | ||
| Dan Langridge | M | 11 Jun 2025 | ||
| Danni Gleadall | F | 11 Jun 2025 | ||
| Dunc Harper | M | 11 Jun 2025 | ||
| Gerry O'Toole | M | 11 Jun 2025 | ||
| Harry Cason | M | 11 Jun 2025 | ||
| Jackie Williams | F | 11 Jun 2025 | ||
| Lara Harper | F | 11 Jun 2025 | ||
| Martin Allen | M | 11 Jun 2025 | ||
| Neil Drummond | M | 11 Jun 2025 | ||
| Reece Penny | M | 11 Jun 2025 | ||
| Rich Langridge | M | 11 Jun 2025 | ||
| Russ Workman | M | 11 Jun 2025 | ||
| Sam Biddell | M | 10 Sep 2025 | ||
| Stef Cason | M | 11 Jun 2025 | ||
| Steve Collard | M | 11 Jun 2025 | ||
| Syd Gleadall | M | 11 Jun 2025 | ||
| Terry Spencer | M | 11 Jun 2025 | ||
| Tony Dummelow | M | 11 Jun 2025 |