| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | W | 411 | 398 | R Penny 60 | |
| 2 | 12 Sep 25 | Friday | Odds and Sods | home | W | 423 | 389 | S Collard 61 | ||
| 3 | 19 Sep 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 418 | 424 | S Gleadall 63 | |
| 4 | 25 Sep 25 | Thursday | away | |||||||
| 5 | 3 Oct 25 | Friday | Fusiliers | home | W | 423 | 421 | M Allen 56 | ||
| 6 | 6 Oct 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 399 | 409 | R Langridge 62 | |
| 7 | 17 Oct 25 | Friday | Synwell Rangers | home | L | 419 | 451 | M Allen 58 | ||
| 8 | 22 Oct 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 428 | 430 | L Harper,S Gleadall 59 | |
| 10 | 6 Nov 25 R | Thursday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 379 | 415 | D Harper 57 | |
| 11 | 14 Nov 25 | Friday | Jack Highs | home | L | 425 | 451 | S Gleadall 60 | ||
| 12 | 19 Nov 25 | Wednesday | Factors | away | Sharpness SSC | L | 342 | 402 | B Midgley 51 | |
| 13 | 28 Nov 25 | Friday | Allsorts | home | L | 436 | 448 | B Midgley 64 | ||
| 14 | 1 Dec 25 | Monday | bye | away | ||||||
| 9 | 5 Dec 25 R | Friday | Tipsy Moonshiners | home | W | 431 | 403 | R Langridge 62 | ||
| 15 | 12 Dec 25 | Friday | Cheers 4 Beers | home | W | 476 | 412 | B Midgley 67 | ||
| 16 | 9 Jan 26 | Friday | Slimbridge LSC | home | L | 402 | 419 | B Midgley 57 | ||
| 17 | 12 Jan 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 18 | 23 Jan 26 | Friday | Wanderers | home | ||||||
| 19 | 30 Jan 26 | Friday | home | |||||||
| 20 | 3 Feb 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 21 | 13 Feb 26 | Friday | Haymakers | home | ||||||
| 22 | 18 Feb 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 23 | 27 Feb 26 | Friday | Wurzels | home | ||||||
| 24 | 2 Mar 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 25 | 13 Mar 26 | Friday | Duke of Beaufort | home | ||||||
| 26 | 19 Mar 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 27 | 27 Mar 26 | Friday | Factors | home | ||||||
| 28 | 1 Apr 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 29 | 10 Apr 26 | Friday | bye | home | ||||||
| 30 | 16 Apr 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 14 | 14 | 0 | 0 | 28 | WAWHWAWHWA WH | |
| 2 | Haymakers | 15 | 11 | 0 | 4 | 22 | LAWHLAWHWH WH | |
| 3 | Wurzels | 14 | 10 | 1 | 3 | 21 | WALHLADAWH WH | |
| 4 | Jack Highs | 15 | 10 | 0 | 5 | 20 | WAWAWHLALA LA | |
| 5 | Duke of Beaufort | 14 | 8 | 0 | 6 | 16 | WHWHLALHLA LA | |
| 6 | Factors | 14 | 8 | 0 | 6 | 16 | WHWAWHWHLA LA | |
| 7 | Allsorts | 14 | 7 | 0 | 7 | 14 | WHWAWHWAWA LA | |
| 8 | Wanderers | 14 | 7 | 0 | 7 | 14 | LAWHWAWHLH LH | |
| 9 | Slimbridge LSC | 14 | 6 | 0 | 8 | 12 | LALHWHLHWA WA | |
| 10 | Tipsy Moonshiners | 14 | 5 | 1 | 8 | 11 | WHLADHLALA WH | |
| 11 | Millermen | 14 | 5 | 0 | 9 | 10 | LHLALHWHWH LH | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWH LA | |
| 13 | Odds and Sods | 14 | 2 | 0 | 12 | 4 | LALHLALALH WA | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLA LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Rich Langridge | 8 | 56.13 | 62 | 2 | 11 | 6 | 55.50 | 62 | 1 | 2 | 58.00 | 62 | 1 |
| Martin Allen | 5 | 56.00 | 59 | 2 | 9 | 5 | 56.00 | 59 | 2 | - | - | - | - |
| Lara Harper | 2 | 55.50 | 59 | 1 | - | - | - | - | - | 2 | 55.50 | 59 | 1 |
| Bruce Midgley | 12 | 55.00 | 67 | 4 | 16 | 7 | 56.71 | 67 | 3 | 5 | 52.60 | 59 | 1 |
| Dunc Harper | 6 | 54.67 | 57 | 1 | - | 3 | 54.33 | 57 | - | 3 | 55.00 | 57 | 1 |
| Chris Stephens | 3 | 53.67 | 58 | - | 13 | 3 | 53.67 | 58 | - | - | - | - | - |
| Steve Collard | 10 | 53.50 | 62 | 1 | 14 | 7 | 54.71 | 62 | 1 | 3 | 50.67 | 58 | - |
| Syd Gleadall | 14 | 52.71 | 63 | 3 | 15 | 8 | 53.88 | 60 | 1 | 6 | 51.17 | 63 | 2 |
| Terry Spencer | 6 | 52.33 | 64 | - | 14 | 5 | 53.60 | 64 | - | 1 | 46.00 | 46 | - |
| Russ Workman | 2 | 52.00 | 52 | - | - | 2 | 52.00 | 52 | - | - | - | - | - |
| Tony Dummelow | 8 | 51.50 | 56 | - | - | 7 | 50.86 | 55 | - | 1 | 56.00 | 56 | - |
| Stef Cason | 10 | 50.10 | 58 | - | 14 | 4 | 52.75 | 58 | - | 6 | 48.33 | 55 | - |
| Sam Biddell | 1 | 50.00 | 50 | - | - | 1 | 50.00 | 50 | - | - | - | - | - |
| Bill Smith | 5 | 49.00 | 58 | - | 15 | 1 | 46.00 | 46 | - | 4 | 49.75 | 58 | - |
| Harry Cason | 8 | 48.88 | 58 | - | 15 | 2 | 54.50 | 58 | - | 6 | 47.00 | 56 | - |
| Gerry O'Toole | 7 | 44.71 | 51 | - | - | 3 | 47.67 | 51 | - | 4 | 42.50 | 51 | - |
| Reece Penny | 4 | 44.00 | 60 | 1 | 12 | - | - | - | - | 4 | 44.00 | 60 | 1 |
| Conway Jones | 1 | 44.00 | 44 | - | - | - | - | - | - | 1 | 44.00 | 44 | - |
| Millermen | 14 | 415.14 | 476 | 8 | 429.38 | 476 | 6 | 396.17 | 428 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Bill Smith | M | 11 Jun 2025 | ||
| Bruce Midgley | M | 11 Jun 2025 | ||
| Chris Stephens | M | 11 Jun 2025 | ||
| Conway Jones | M | 11 Jun 2025 | ||
| Dan Langridge | M | 11 Jun 2025 | ||
| Danni Gleadall | F | 11 Jun 2025 | ||
| Dunc Harper | M | 11 Jun 2025 | ||
| Gerry O'Toole | M | 11 Jun 2025 | ||
| Harry Cason | M | 11 Jun 2025 | ||
| Jackie Williams | F | 11 Jun 2025 | ||
| Lara Harper | F | 11 Jun 2025 | ||
| Martin Allen | M | 11 Jun 2025 | ||
| Neil Drummond | M | 11 Jun 2025 | ||
| Reece Penny | M | 11 Jun 2025 | ||
| Rich Langridge | M | 11 Jun 2025 | ||
| Russ Workman | M | 11 Jun 2025 | ||
| Sam Biddell | M | 10 Sep 2025 | ||
| Stef Cason | M | 11 Jun 2025 | ||
| Steve Collard | M | 11 Jun 2025 | ||
| Syd Gleadall | M | 11 Jun 2025 | ||
| Terry Spencer | M | 11 Jun 2025 | ||
| Tony Dummelow | M | 11 Jun 2025 |