Brian John | Sandra Lavis 07496 361673 | 01453 452218
Sharpness SSC, Friday (8pm start)
All-in
| Front-pin
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 Sep 25 8pm | Friday | Loungers | home | W | 396 | 357 | A John 56 | ||
| 3 | 15 Sep 25 | Monday | bye | away | ||||||
| 1 | 24 Sep 25 8pm R | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 351 | 393 | S Dempster 59 | |
| 5 | 29 Sep 25 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | L | 376 | 418 | S Pilinger 56 | |
| 6 | 10 Oct 25 8pm | Friday | Duty Free | home | W | 369 | 364 | R Cawston 53 | ||
| 7 | 16 Oct 25 8pm | Thursday | Undesirables | away | Cam Sports Club | W | 405 | 343 | R Cawston 61 | |
| 8 | 24 Oct 25 8pm | Friday | Colombians | home | L | 391 | 400 | J Ward 55 | ||
| 9 | 29 Oct 25 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | L | 394 | 422 | R Cawston 57 | |
| 10 | 7 Nov 25 8pm | Friday | Not a Clue | home | L | 386 | 390 | B John,J Thomas 51 | ||
| 11 | 12 Nov 25 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | L | 402 | 410 | A Hawley 59 | |
| 12 | 21 Nov 25 8pm | Friday | Birdies | home | W | 392 | 370 | J Ward,R Cawston 54 | ||
| 13 | 25 Nov 25 8pm | Tuesday | Mind the Gap | away | Cam Mills Bowls Club | W | 395 | 370 | A Hawley 60 | |
| 14 | 5 Dec 25 8pm | Friday | Titbits | home | L | 360 | 369 | J Thomas 53 | ||
| 15 | 10 Dec 25 8pm | Wednesday | Fielders | away | Rockhampton CC | W | 381 | 370 | A Hawley 60 | |
| 4 | 19 Dec 25 8pm R | Friday | Oddbods | home | L | 329 | 384 | R Cawston 58 | ||
| 16 | 9 Jan 26 8pm | Friday | Rockhampton Rams | home | L | 376 | 405 | B John 53 | ||
| 18 | 23 Jan 26 8pm | Friday | bye | home | ||||||
| 19 | 29 Jan 26 8pm | Thursday | Oddbods | away | Malt House | L | 385 | 445 | V Higgins 54 | |
| 20 | 6 Feb 26 8pm | Friday | Happy Shambles | home | L | 346 | 371 | R Cawston 53 | ||
| 21 | 9 Feb 26 8pm | Monday | Duty Free | away | Cam Mills Bowls Club | W | 391 | 354 | A Hawley 59 | |
| 22 | 20 Feb 26 8pm | Friday | Undesirables | home | W | 374 | 363 | R Cawston 58 | ||
| 23 | 27 Feb 26 | Friday | Colombians | away | Slimbridge LSC (2) | L | 401 | 475 | R Cawston 61 | |
| 24 | 6 Mar 26 8pm | Friday | Leftovers | home | W | 410 | 382 | A John 61 | ||
| 17 | 10 Mar 26 8pm R | Tuesday | Loungers | away | Rockhampton CC | L | 408 | 414 | S Pilinger 58 | |
| 25 | 12 Mar 26 8pm | Thursday | Not a Clue | away | Hamfields Leisure | L | 307 | 379 | R Cawston 50 | |
| 26 | 20 Mar 26 8pm | Friday | Cam A | home | L | 388 | 405 | R Waite 58 | ||
| 27 | 27 Mar 26 8pm | Friday | Birdies | away | Malt House | D | 396 | 396 | A Hawley 60 | |
| 28 | 3 Apr 26 8pm | Friday | Mind the Gap | home | L | 355 | 357 | A Hawley 53 | ||
| 29 | 7 Apr 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | L | 364 | 404 | A Hawley 56 | |
| 30 | 17 Apr 26 8pm | Friday | Fielders | home | L | 383 | 384 | R Cawston 55 | ||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Not a Clue | 28 | 25 | 0 | 3 | 50 | WAWHWALHWH WA | |
| 2 | Colombians | 28 | 21 | 0 | 7 | 42 | WALHWHLAWH WA | |
| 3 | Rockhampton Rams | 28 | 18 | 0 | 10 | 36 | WALHWALHWA WH | |
| 4 | Happy Shambles | 28 | 17 | 0 | 11 | 34 | WAWHWAWHLA LH | |
| 5 | Cam A | 28 | 16 | 0 | 12 | 32 | LALHWALHWA WA | |
| 6 | Oddbods | 28 | 16 | 0 | 12 | 32 | LAWHLAWHLA LH | |
| 7 | Leftovers | 28 | 16 | 0 | 12 | 32 | LALHWALAWH WA | |
| 8 | Birdies | 28 | 14 | 1 | 13 | 29 | WHWHLADHWA WH | |
| 9 | Loungers | 28 | 14 | 0 | 14 | 28 | WALHWALHLA WH | |
| 10 | Titbits | 28 | 12 | 2 | 14 | 26 | WAWHDAWHWH LA | |
| 11 | Fielders | 28 | 13 | 0 | 15 | 24 | LHWAWHLAWH WA | |
| 12 | No Opers | 28 | 9 | 1 | 18 | 19 | LALHDALHLA LH | |
| 13 | Mind the Gap | 28 | 8 | 1 | 19 | 17 | LALHDHWALH LA | |
| 14 | Undesirables | 28 | 4 | 1 | 23 | 9 | LALALHLALA LH | |
| 15 | Duty Free | 28 | 4 | 0 | 24 | 6 | WHLALAWHLA LH | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Rob Chancellor | 1 | 56.00 | 56 | - | - | 1 | 56.00 | 56 | - | - | - | - | - |
| Scott Dempster | 3 | 53.67 | 59 | 1 | 13 | 1 | 52.00 | 52 | - | 2 | 54.50 | 59 | 1 |
| Alan Hawley | 19 | 52.21 | 60 | 7 | 15 | 8 | 48.25 | 53 | 1 | 11 | 55.09 | 60 | 6 |
| Ralph Cawston | 26 | 51.92 | 61 | 10 | 15 | 13 | 51.77 | 58 | 6 | 13 | 52.08 | 61 | 4 |
| Riley Waite | 12 | 50.83 | 58 | 1 | 14 | 7 | 51.43 | 58 | 1 | 5 | 50.00 | 56 | - |
| Adam John | 6 | 49.00 | 61 | 2 | 16 | 4 | 51.00 | 61 | 2 | 2 | 45.00 | 45 | - |
| Jamie Thomas | 23 | 48.61 | 57 | 2 | 15 | 12 | 46.58 | 53 | 2 | 11 | 50.82 | 57 | - |
| Bryan John | 23 | 47.26 | 59 | 2 | 9 | 11 | 48.27 | 59 | 2 | 12 | 46.33 | 54 | - |
| Jeanette Ward | 25 | 47.24 | 55 | 2 | 12 | 13 | 47.69 | 55 | 2 | 12 | 46.75 | 55 | - |
| Adam Tanner | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
| Veronica Higgins | 14 | 47.00 | 54 | 1 | 14 | 6 | 46.17 | 54 | - | 8 | 47.63 | 54 | 1 |
| Sarah Pilinger | 23 | 45.74 | 58 | 2 | 11 | 13 | 44.92 | 52 | - | 10 | 46.80 | 58 | 2 |
| Jim Lavis | 28 | 43.68 | 52 | - | 12 | 14 | 43.14 | 50 | - | 14 | 44.21 | 52 | - |
| Sandra Lavis | 18 | 39.33 | 51 | - | - | 9 | 38.78 | 49 | - | 9 | 39.89 | 51 | - |
| Paul Brown | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
| Martin Mansell | 1 | 35.00 | 35 | - | - | - | - | - | - | 1 | 35.00 | 35 | - |
| No Opers | 28 | 378.96 | 410 | 14 | 375.36 | 410 | 14 | 382.57 | 408 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Adam John | M | 11 Jun 2025 | ||
| Adam Tanner | M | 29 Sep 2025 | ||
| Alan Hawley | M | 11 Jun 2025 | ||
| Brody John | M | 29 Sep 2025 | ||
| Bryan John | M | 11 Jun 2025 | ||
| Corri Bateman | F | 27 Feb 2026 | ||
| Jamie Thomas | M | 11 Jun 2025 | ||
| Jeanette Ward | F | 11 Jun 2025 | ||
| Jim Lavis | M | 11 Jun 2025 | ||
| Martin Mansell | M | 29 Sep 2025 | ||
| Paul Brown | M | 29 Sep 2025 | ||
| Ralph Cawston | M | 11 Jun 2025 | ||
| Riley Waite | F | 11 Jun 2025 | ||
| Rob Chancellor | M | 11 Jun 2025 | ||
| Sandra Lavis | F | 11 Jun 2025 | ||
| Sarah Pilinger | F | 11 Jun 2025 | ||
| Scott Dempster | M | 11 Jun 2025 | ||
| Veronica Higgins | F | 18 Nov 2025 | ||
| Wayne Bateman | M | 27 Feb 2026 |