Mandie Evans 07896 613865
Slimbridge LSC (1), Thursday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
MondayMondayMonMon | 1 Sep 25 | Monday | bye | away | |
Thursday weekThursday weekThu weekThu week | 11 Sep 25 8pm | Thursday | Foxhunters | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Sep 25 | Monday | bye | away | ||||||
2 | 11 Sep 25 8pm | Thursday | Foxhunters | home | ||||||
3 | 19 Sep 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
4 | 25 Sep 25 8pm | Thursday | Lords and Ladies | home | ||||||
5 | 30 Sep 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
6 | 9 Oct 25 8pm | Thursday | Jolly Mariners | home | ||||||
7 | 16 Oct 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
8 | 23 Oct 25 8pm | Thursday | Super Troopers | home | ||||||
9 | 30 Oct 25 8pm | Thursday | Dropouts | away | Malt House | |||||
10 | 6 Nov 25 8pm | Thursday | Straw Walkers | home | ||||||
11 | 10 Nov 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
12 | 17 Nov 25 | Monday | bye | away | ||||||
13 | 27 Nov 25 8pm | Thursday | Ladybirds | home | ||||||
14 | 1 Dec 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
15 | 11 Dec 25 8pm | Thursday | Spring Villains | home | ||||||
16 | 8 Jan 26 8pm | Thursday | bye | home | ||||||
17 | 13 Jan 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
18 | 22 Jan 26 8pm | Thursday | Lobitanhope | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
20 | 5 Feb 26 8pm | Thursday | Astonians | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
22 | 19 Feb 26 8pm | Thursday | Chaos | home | ||||||
23 | 24 Feb 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
24 | 5 Mar 26 8pm | Thursday | Dropouts | home | ||||||
25 | 11 Mar 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
26 | 19 Mar 26 8pm | Thursday | Sharpness Playmates | home | ||||||
27 | 26 Mar 26 8pm | Thursday | bye | home | ||||||
28 | 31 Mar 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
29 | 9 Apr 26 8pm | Thursday | Crazy 8s | home | ||||||
30 | 15 Apr 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Amanda Evans | F | 11 Jun 2025 | ||
Chris Day | F | 11 Jun 2025 | ||
Clair Mercer | F | 11 Jun 2025 | ||
Diane Miller | F | 11 Jun 2025 | ||
Hayley Smith | F | 11 Jun 2025 | ||
Janet Philips | F | 11 Jun 2025 | ||
Julie Crawford | F | 11 Jun 2025 | ||
Justine Hopkins | F | 11 Jun 2025 | ||
Lyndsey Morgan | F | 11 Jun 2025 | ||
Mary Grieve | F | 11 Jun 2025 | ||
Pam Savage | F | 11 Jun 2025 | ||
Pat Chapman | F | 11 Jun 2025 | ||
Roe Stump | F | 11 Jun 2025 | ||
Rose Coupe | F | 11 Jun 2025 | ||
Sue Tainton | F | 11 Jun 2025 |