Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
in 3 weeksin 3 weeksin 3 wksin 3 wks | 8 Sep 22 | Thursday | Dropouts | home | |
in 4 weeksin 4 weeksin 4 wksin 4 wks | 15 Sep 22 8pm | Thursday | Loungers | away | Rockhampton CC |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Sep 22 | Thursday | Dropouts | home | ||||||
2 | 15 Sep 22 8pm | Thursday | Loungers | away | Rockhampton CC | |||||
3 | 22 Sep 22 | Thursday | Millermen | home | ||||||
4 | 27 Sep 22 | Tuesday | Foxhunters | away | Salutation Inn | |||||
5 | 6 Oct 22 | Thursday | bye | home | ||||||
6 | 12 Oct 22 | Wednesday | Our Dons | away | Slimbridge LSC (2) | |||||
7 | 20 Oct 22 | Thursday | Odds and Sods | home | ||||||
8 | 27 Oct 22 | Thursday | Morse Codes | away | Dockers Club | |||||
9 | 3 Nov 22 | Thursday | Slimbridge LSC | home | ||||||
10 | 9 Nov 22 8pm | Wednesday | Dominoes | away | Listers Club | |||||
11 | 17 Nov 22 | Thursday | Wanderers | home | ||||||
12 | 22 Nov 22 | Tuesday | Fusiliers | away | Salutation Inn | |||||
13 | 1 Dec 22 | Thursday | Raggedass Rangers | home | ||||||
14 | 8 Dec 22 | Thursday | Happy Shambles | home | ||||||
15 | 14 Dec 22 | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
16 | 12 Jan 23 8pm | Thursday | Dropouts | away | Malt House | |||||
17 | 19 Jan 23 | Thursday | Loungers | home | ||||||
18 | 27 Jan 23 | Friday | Millermen | away | Cam Sports Club | |||||
19 | 2 Feb 23 | Thursday | Foxhunters | home | ||||||
20 | 6 Feb 23 | Monday | bye | away | ||||||
21 | 16 Feb 23 | Thursday | Our Dons | home | ||||||
22 | 20 Feb 23 | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
23 | 2 Mar 23 | Thursday | Morse Codes | home | ||||||
24 | 7 Mar 23 | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
25 | 16 Mar 23 | Thursday | Dominoes | home | ||||||
26 | 24 Mar 23 | Friday | Wanderers | away | Boars Head | |||||
27 | 30 Mar 23 | Thursday | Fusiliers | home | ||||||
28 | 6 Apr 23 8pm | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC | |||||
29 | 10 Apr 23 | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
30 | 20 Apr 23 | Thursday | Allsorts | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Allsorts | 0 | 0 | 0 | 0 | 0 | ||
2 | Boars Head | 0 | 0 | 0 | 0 | 0 | ||
3 | Dominoes | 0 | 0 | 0 | 0 | 0 | ||
4 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
5 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
6 | Fusiliers | 0 | 0 | 0 | 0 | 0 | ||
7 | Loungers | 0 | 0 | 0 | 0 | 0 | ||
8 | Millermen | 0 | 0 | 0 | 0 | 0 | ||
9 | Our Dons | 0 | 0 | 0 | 0 | 0 | ||
10 | Raggedass Rangers | 0 | 0 | 0 | 0 | 0 | ||
11 | Slimbridge LSC | 0 | 0 | 0 | 0 | 0 | ||
12 | Wanderers | 0 | 0 | 0 | 0 | 0 | ||
13 | Happy Shambles | 0 | 0 | 0 | 0 | -2 | ||
14 | Morse Codes | 0 | 0 | 0 | 0 | -2 | ||
15 | Odds and Sods | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Dales | M | 29 Jun 2022 | ||
Andy Goodall | M | 29 Jun 2022 | ||
Brian Palmer | M | 29 Jun 2022 | ||
Dallas Andrews | M | 29 Jun 2022 | ||
Dan Sleigh | M | 29 Jun 2022 | ||
Darren Spiers | M | 29 Jun 2022 | ||
Dean Higgins | M | 29 Jun 2022 | ||
Frazer Brown | M | 29 Jun 2022 | ||
Iain Tuffin | M | 29 Jun 2022 | ||
Joe Regan | M | 29 Jun 2022 | ||
John Taylor | M | 29 Jun 2022 | ||
Kev Stump | M | 29 Jun 2022 | ||
Matt Stump | M | 29 Jun 2022 | ||
Pete Stump | M | 29 Jun 2022 | ||
Rob Leworthy | M | 29 Jun 2022 | ||
Rodney Webb | M | 29 Jun 2022 | ||
Steve Hopkins | M | 29 Jun 2022 | ||
Steven Mansell | M | 29 Jun 2022 | ||
Sue Virgo | F | 29 Jun 2022 |