Steven (Reg) Mansell 07768 732834
Malt House, Friday (8pm start)
All-in | Front-pin
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Sep 25 8pm | Friday | Tadgers | home | L | 405 | 430 | S Mansell 59 | ||
| 2 | 12 Sep 25 | Friday | Avengers | away | Cam Mills Bowls Club | W | 433 | 398 | I Tuffin 59 | |
| 3 | 19 Sep 25 8pm | Friday | Warriors | home | W | 422 | 418 | S Mansell 61 | ||
| 4 | 25 Sep 25 8pm | Thursday | Wannabees | away | Cam Sports Club | L | 404 | 464 | K Stump,S Hopkins 55 | |
| 6 | 10 Oct 25 | Friday | Persuaders | away | Slimbridge LSC (1) | W | 426 | 420 | K Stump 60 | |
| 8 | 23 Oct 25 8pm | Thursday | Village Idiots | away | Sharpness SSC | L | 395 | 411 | I Tuffin 56 | |
| 9 | 31 Oct 25 8pm | Friday | Better Half | home | L | 407 | 413 | S Mansell 58 | ||
| 10 | 7 Nov 25 8pm | Friday | Raggedass Rangers | home | L | 398 | 439 | S Mansell 55 | ||
| 11 | 12 Nov 25 8pm | Wednesday | Rangers | away | Salutation Inn | W | 416 | 409 | J Taylor,K Stump 56 | |
| 12 | 21 Nov 25 8pm | Friday | Our Dons | home | W | 423 | 384 | S Mansell 61 | ||
| 13 | 24 Nov 25 | Monday | bye | away | ||||||
| 14 | 5 Dec 25 8pm | Friday | Bridgetown | home | L | 409 | 429 | J Taylor 63 | ||
| 15 | 11 Dec 25 8pm | Thursday | Moscow Dynamos | away | Slimbridge LSC (2) | L | 398 | 426 | D Spiers 56 | |
| 7 | 12 Dec 25 8pm R | Friday | Tearaways | home | L | 389 | 421 | S Hopkins 55 | ||
| 5 | 19 Dec 25 8pm R | Friday | Artists | home | L | 393 | 448 | J Taylor 57 | ||
| 16 | 8 Jan 26 | Thursday | Tadgers | away | Spring Villa Sports Bar | L | 413 | 441 | K Stump 63 | |
| 17 | 16 Jan 26 8pm | Friday | Avengers | home | L | 418 | 427 | K Stump 60 | ||
| 18 | 22 Jan 26 8pm | Thursday | Warriors | away | Listers Club | L | 442 | 491 | D Sleigh 63 | |
| 19 | 30 Jan 26 8pm | Friday | Wannabees | home | L | 388 | 446 | K Stump 55 | ||
| 20 | 6 Feb 26 8pm | Friday | Artists | away | Slimbridge LSC (2) | L | 421 | 447 | K Stump 58 | |
| 21 | 13 Feb 26 8pm | Friday | Persuaders | home | W | 402 | 398 | B Palmer,D Spiers,D Sleigh 53 | ||
| 22 | 19 Feb 26 8pm | Thursday | Tearaways | away | Tudor Arms | L | 432 | 448 | K Stump 72 | |
| 23 | 27 Feb 26 8pm | Friday | Village Idiots | home | L | 423 | 451 | D Sleigh 58 | ||
| 25 | 12 Mar 26 8pm | Thursday | Raggedass Rangers | away | Synwell SSC | L | 402 | 405 | R Stump 61 | |
| 26 | 20 Mar 26 8pm | Friday | Rangers | home | L | 429 | 439 | K Stump 71 | ||
| 27 | 25 Mar 26 | Wednesday | Our Dons | away | Slimbridge LSC (2) | L | 422 | 439 | R Sealey 59 | |
| 28 | 3 Apr 26 8pm | Friday | bye | home | ||||||
| 29 | 8 Apr 26 8pm | Wednesday | Bridgetown | away | Spring Villa Sports Bar | L | 387 | 461 | J Taylor 55 | |
| 30 | 17 Apr 26 8pm | Friday | Moscow Dynamos | home | L | 384 | 415 | D Higgins 53 | ||
| 24 | 21 Apr 26 8pm R | Tuesday | Better Half | away | Synwell SSC | L | 385 | 411 | J Taylor,S Mansell 53 | |
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bridgetown | 28 | 24 | 0 | 4 | 48 | LAWHWAWHWA WH | |
| 2 | Warriors | 28 | 20 | 0 | 8 | 40 | WAWHWHWAWH WA | |
| 3 | Tadgers | 28 | 19 | 1 | 8 | 39 | LAWHWAWHWA LH | |
| 4 | Avengers | 28 | 18 | 0 | 10 | 36 | WALHWAWHWA WA | |
| 5 | Tearaways | 28 | 17 | 0 | 11 | 34 | WHWHWALHLA LH | |
| 6 | Village Idiots | 28 | 16 | 0 | 12 | 32 | WHLALALHLA LH | |
| 7 | Artists | 28 | 16 | 0 | 12 | 31 | WHWALHWAWH WH | |
| 8 | Moscow Dynamos | 28 | 15 | 0 | 13 | 30 | WHWALHWAWH WA | |
| 9 | Wannabees | 28 | 15 | 0 | 13 | 30 | LHLALHLHLA LA | |
| 10 | Better Half | 28 | 13 | 1 | 14 | 27 | WAWHLHLALH WH | |
| 11 | Raggedass Rangers | 28 | 10 | 1 | 17 | 21 | WHLAWHWAWH LA | |
| 12 | Persuaders | 28 | 8 | 2 | 18 | 18 | LHLALHLAWH LA | |
| 13 | Rangers | 28 | 6 | 0 | 22 | 12 | LALHWALALH LH | |
| 14 | Santiago Thirds | 28 | 6 | 0 | 22 | 12 | LALHLALALH LA | |
| 15 | Our Dons | 28 | 4 | 1 | 23 | 8 | LAWHLAWHWA LA | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Steven Mansell | 20 | 55.20 | 61 | 6 | 14 | 11 | 56.45 | 61 | 5 | 9 | 53.67 | 61 | 1 |
| Kev Stump | 25 | 54.84 | 72 | 9 | 18 | 13 | 54.54 | 71 | 3 | 12 | 55.17 | 72 | 6 |
| John Taylor | 16 | 52.81 | 63 | 5 | 16 | 8 | 52.50 | 63 | 2 | 8 | 53.13 | 58 | 3 |
| Ronnie Freeman | 6 | 51.83 | 60 | - | - | 1 | 48.00 | 48 | - | 5 | 52.60 | 60 | - |
| Iain Tuffin | 17 | 51.65 | 59 | 2 | - | 7 | 50.29 | 54 | - | 10 | 52.60 | 59 | 2 |
| Dean Higgins | 15 | 51.13 | 59 | 1 | 12 | 8 | 52.50 | 59 | 1 | 7 | 49.57 | 54 | - |
| Ricky Sealey | 19 | 50.84 | 59 | 1 | - | 8 | 50.38 | 57 | - | 11 | 51.18 | 59 | 1 |
| Andy Goodall | 14 | 50.64 | 59 | - | - | 8 | 47.88 | 55 | - | 6 | 54.33 | 59 | - |
| Dallas Andrews | 2 | 50.00 | 51 | - | - | 2 | 50.00 | 51 | - | - | - | - | - |
| Ross Stump | 5 | 50.00 | 61 | 1 | 14 | 4 | 47.25 | 52 | - | 1 | 61.00 | 61 | 1 |
| Dan Sleigh | 19 | 49.89 | 63 | 3 | 14 | 11 | 50.18 | 60 | 2 | 8 | 49.50 | 63 | 1 |
| Steve Hopkins | 23 | 49.78 | 55 | 2 | - | 12 | 49.42 | 55 | 1 | 11 | 50.18 | 55 | 1 |
| Brian Palmer | 20 | 49.05 | 59 | 1 | - | 8 | 49.25 | 59 | 1 | 12 | 48.92 | 59 | - |
| Darren Spiers | 18 | 48.22 | 56 | 2 | 12 | 8 | 47.25 | 55 | 1 | 10 | 49.00 | 56 | 1 |
| Bob Leworthy | 3 | 45.00 | 54 | - | - | 1 | 40.00 | 40 | - | 2 | 47.50 | 54 | - |
| Sue Virgo | 1 | 44.00 | 44 | - | - | 1 | 44.00 | 44 | - | - | - | - | - |
| Matt Stump | 1 | 44.00 | 44 | - | - | 1 | 44.00 | 44 | - | - | - | - | - |
| Santiago Thirds | 28 | 409.50 | 442 | 14 | 406.43 | 429 | 14 | 412.57 | 442 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alan Dales | M | 11 Jun 2025 | ||
| Andy Goodall | M | 11 Jun 2025 | ||
| Bob Leworthy | M | 11 Jun 2025 | ||
| Brian Palmer | M | 11 Jun 2025 | ||
| Dallas Andrews | M | 11 Jun 2025 | ||
| Dan Sleigh | M | 11 Jun 2025 | ||
| Darren Spiers | M | 11 Jun 2025 | ||
| Dean Higgins | M | 11 Jun 2025 | ||
| Frazer Brown | M | 11 Jun 2025 | ||
| Iain Tuffin | M | 11 Jun 2025 | ||
| Joe Regan | M | 11 Jun 2025 | ||
| John Taylor | M | 11 Jun 2025 | ||
| Kev Stump | M | 11 Jun 2025 | ||
| Matt Stump | M | 11 Jun 2025 | ||
| Nick West | M | 11 Jun 2025 | ||
| Pete Stump | M | 11 Jun 2025 | ||
| Ricky Sealey | M | 2 Sep 2025 | ||
| Rodney Webb | M | 11 Jun 2025 | ||
| Ronnie Freeman | M | 11 Sep 2025 | ||
| Ross Stump | M | 2 Sep 2025 | ||
| Steve Hopkins | M | 11 Jun 2025 | ||
| Steven Mansell | M | 11 Jun 2025 | ||
| Sue Virgo | F | 11 Jun 2025 |