Kevin Voyle 07811 356761
Synwell Pavilion SSC, Monday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| MondayMondayMonMon | 1 Dec 25 8pm | Monday | Wurzels | home | |
| next Fridaynext Fridaynext Frinext Fri | 5 Dec 25 R | Friday | Millermen | away | Cam Sports Club |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Sep 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 401 | 423 | K Nutland 64 | |
| 2 | 8 Sep 25 8pm | Monday | Jack Highs | home | L | 400 | 410 | K Nutland 56 | ||
| 3 | 17 Sep 25 | Wednesday | Factors | away | Sharpness SSC | L | 389 | 399 | S Lewis 59 | |
| 4 | 22 Sep 25 8pm | Monday | Allsorts | home | L | 381 | 448 | K Nutland 56 | ||
| 5 | 29 Sep 25 | Monday | bye | away | ||||||
| 6 | 6 Oct 25 8pm | Monday | Cheers 4 Beers | home | W | 402 | 385 | J Cooke 57 | ||
| 7 | 14 Oct 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 353 | 431 | K Voyle 52 | |
| 8 | 20 Oct 25 8pm | Monday | Odds and Sods | home | W | 409 | 398 | K Nutland 62 | ||
| 10 | 3 Nov 25 8pm | Monday | home | |||||||
| 11 | 11 Nov 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | W | 360 | 327 | M Crewe 53 | |
| 12 | 17 Nov 25 8pm | Monday | Haymakers | home | W | 377 | 375 | K Nutland 62 | ||
| 13 | 26 Nov 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 405 | 442 | M Crewe 58 | |
| 14 | 1 Dec 25 8pm | Monday | Wurzels | home | ||||||
| 9 | 5 Dec 25 R | Friday | Millermen | away | Cam Sports Club | |||||
| 15 | 12 Dec 25 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 16 | 5 Jan 26 8pm | Monday | Duke of Beaufort | home | ||||||
| 17 | 15 Jan 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 18 | 19 Jan 26 8pm | Monday | Factors | home | ||||||
| 19 | 28 Jan 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 20 | 2 Feb 26 8pm | Monday | bye | home | ||||||
| 21 | 12 Feb 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 22 | 16 Feb 26 8pm | Monday | Slimbridge LSC | home | ||||||
| 23 | 23 Feb 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 24 | 2 Mar 26 8pm | Monday | Millermen | home | ||||||
| 25 | 12 Mar 26 | Thursday | away | |||||||
| 26 | 16 Mar 26 8pm | Monday | Fusiliers | home | ||||||
| 27 | 23 Mar 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | |||||
| 28 | 30 Mar 26 8pm | Monday | Synwell Rangers | home | ||||||
| 29 | 8 Apr 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 30 | 13 Apr 26 8pm | Monday | Wanderers | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Kieran Nutland | 10 | 55.20 | 64 | 5 | 14 | 5 | 58.20 | 62 | 4 | 5 | 52.20 | 64 | 1 |
| Mark Crewe | 9 | 54.11 | 58 | 2 | 12 | 5 | 54.60 | 56 | - | 4 | 53.50 | 58 | 2 |
| James Cooke | 4 | 52.00 | 57 | 1 | 13 | 3 | 51.33 | 57 | 1 | 1 | 54.00 | 54 | - |
| Kevin Voyle | 9 | 50.00 | 56 | 1 | 11 | 5 | 50.20 | 56 | - | 4 | 49.75 | 52 | 1 |
| Nikki Ayres | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
| Sophie Lewis | 8 | 47.88 | 59 | 1 | - | 4 | 48.25 | 56 | - | 4 | 47.50 | 59 | 1 |
| James Flannery | 7 | 47.86 | 53 | - | - | 3 | 50.67 | 53 | - | 4 | 45.75 | 51 | - |
| Kristine Ozolina | 8 | 46.13 | 51 | - | - | 4 | 45.75 | 51 | - | 4 | 46.50 | 51 | - |
| Rich Nutland | 9 | 44.89 | 54 | - | - | 5 | 42.40 | 50 | - | 4 | 48.00 | 54 | - |
| Dan Short | 4 | 44.50 | 53 | - | - | 2 | 48.00 | 53 | - | 2 | 41.00 | 46 | - |
| Peter Kingscotte | 6 | 43.50 | 57 | - | - | 2 | 43.00 | 48 | - | 4 | 43.75 | 57 | - |
| Liz Dent | 4 | 41.75 | 45 | - | - | 1 | 44.00 | 44 | - | 3 | 41.00 | 45 | - |
| Kirsty Nutland | 1 | 34.00 | 34 | - | - | 1 | 34.00 | 34 | - | - | - | - | - |
| Tipsy Moonshiners | 10 | 387.70 | 409 | 5 | 393.80 | 409 | 5 | 381.60 | 405 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Charlotte Dent | F | 11 Jun 2025 | ||
| Chris Sprackman | M | 11 Jun 2025 | ||
| Dan Hutchinson | M | 11 Jun 2025 | ||
| Dan Short | M | 11 Jun 2025 | ||
| James Cooke | M | 11 Jun 2025 | ||
| James Flannery | M | 11 Jun 2025 | ||
| James Nutland | M | 11 Jun 2025 | ||
| John Allsopp | M | 11 Jun 2025 | ||
| John Price | M | 11 Jun 2025 | ||
| Kevin Voyle | M | 11 Jun 2025 | ||
| Kieran Nutland | M | 11 Jun 2025 | ||
| Kirsty Nutland | F | 11 Jun 2025 | ||
| Kristine Ozolina | F | 11 Jun 2025 | ||
| Lee Millard | M | 7 Oct 2025 | ||
| Liz Dent | F | 11 Jun 2025 | ||
| Mark Crewe | M | 11 Jun 2025 | ||
| Mark Miles | M | 11 Jun 2025 | ||
| Mike Voyle | M | 11 Jun 2025 | ||
| Nikki Ayres | F | 6 Aug 2025 | ||
| Peter Kingscotte | M | 11 Jun 2025 | ||
| Rich Nutland | M | 11 Jun 2025 | ||
| Sophie Lewis | F | 11 Jun 2025 |