Dave Stayte 07871 899197
Slimbridge LSC (1), Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| todaytodaytodaytoday | 13 Jan 26 8pm | Tuesday | home | ||
| next Tuesdaynext Tuesdaynext Tuenext Tue | 20 Jan 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep 25 8pm | Tuesday | Millermen | home | L | 398 | 411 | R Wytchard 65 | ||
| 2 | 11 Sep 25 P | Thursday | away | |||||||
| 3 | 16 Sep 25 8pm | Tuesday | Fusiliers | home | W | 414 | 373 | D Yeomans 62 | ||
| 4 | 22 Sep 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 434 | 438 | S Garrard 63 | |
| 6 | 24 Sep 25 R | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 394 | 424 | J Ellis,R Wytchard 55 | |
| 5 | 30 Sep 25 8pm | Tuesday | Synwell Rangers | home | L | 415 | 456 | J Ellis 69 | ||
| 7 | 14 Oct 25 8pm | Tuesday | Tipsy Moonshiners | home | W | 431 | 353 | R Wytchard 59 | ||
| 8 | 24 Oct 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 415 | 384 | J Ellis 62 | |
| 9 | 28 Oct 25 8pm | Tuesday | Jack Highs | home | L | 395 | 406 | J Ellis 60 | ||
| 10 | 5 Nov 25 | Wednesday | Factors | away | Sharpness SSC | L | 393 | 402 | R Kingham 57 | |
| 11 | 11 Nov 25 8pm | Tuesday | Allsorts | home | L | 390 | 411 | R Kingham 62 | ||
| 12 | 17 Nov 25 | Monday | bye | away | ||||||
| 13 | 25 Nov 25 8pm | Tuesday | Cheers 4 Beers | home | W | 421 | 392 | R King 61 | ||
| 14 | 2 Dec 25 8pm | Tuesday | Wanderers | home | L | 397 | 417 | D Yeomans,D Yeomans 54 | ||
| 15 | 8 Dec 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 397 | 364 | D Yeomans 61 | |
| 16 | 9 Jan 26 | Friday | Millermen | away | Cam Sports Club | W | 419 | 402 | J Ellis 65 | |
| 17 | 13 Jan 26 8pm | Tuesday | home | |||||||
| 18 | 20 Jan 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 19 | 27 Jan 26 8pm | Tuesday | Haymakers | home | ||||||
| 20 | 4 Feb 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 21 | 10 Feb 26 8pm | Tuesday | Wurzels | home | ||||||
| 22 | 16 Feb 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 23 | 24 Feb 26 8pm | Tuesday | Duke of Beaufort | home | ||||||
| 24 | 5 Mar 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 25 | 10 Mar 26 8pm | Tuesday | Factors | home | ||||||
| 26 | 18 Mar 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 27 | 24 Mar 26 8pm | Tuesday | bye | home | ||||||
| 28 | 2 Apr 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 29 | 10 Apr 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 30 | 14 Apr 26 8pm | Tuesday | Odds and Sods | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 14 | 14 | 0 | 0 | 28 | WAWHWAWHWA WH | |
| 2 | Haymakers | 15 | 11 | 0 | 4 | 22 | LAWHLAWHWH WH | |
| 3 | Wurzels | 14 | 10 | 1 | 3 | 21 | WALHLADAWH WH | |
| 4 | Jack Highs | 15 | 10 | 0 | 5 | 20 | WAWAWHLALA LA | |
| 5 | Duke of Beaufort | 14 | 8 | 0 | 6 | 16 | WHWHLALHLA LA | |
| 6 | Factors | 14 | 8 | 0 | 6 | 16 | WHWAWHWHLA LA | |
| 7 | Allsorts | 14 | 7 | 0 | 7 | 14 | WHWAWHWAWA LA | |
| 8 | Wanderers | 14 | 7 | 0 | 7 | 14 | LAWHWAWHLH LH | |
| 9 | Slimbridge LSC | 14 | 6 | 0 | 8 | 12 | LALHWHLHWA WA | |
| 10 | Tipsy Moonshiners | 14 | 5 | 1 | 8 | 11 | WHLADHLALA WH | |
| 11 | Millermen | 14 | 5 | 0 | 9 | 10 | LHLALHWHWH LH | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWH LA | |
| 13 | Odds and Sods | 14 | 2 | 0 | 12 | 4 | LALHLALALH WA | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLA LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Jack Ellis | 3 | 59.00 | 62 | 2 | 14 | 1 | 60.00 | 60 | 1 | 2 | 58.50 | 62 | 1 |
| Jordan Ellis | 10 | 55.10 | 69 | 3 | 15 | 6 | 54.50 | 69 | 1 | 4 | 56.00 | 65 | 2 |
| Dave Yeomans | 9 | 54.56 | 61 | 2 | 16 | 5 | 52.20 | 54 | 1 | 4 | 57.50 | 61 | 1 |
| Rob Wytchard | 12 | 53.58 | 65 | 3 | 15 | 7 | 55.29 | 65 | 2 | 5 | 51.20 | 55 | 1 |
| Simon Timms | 1 | 53.00 | 53 | - | 12 | - | - | - | - | 1 | 53.00 | 53 | - |
| Daniel Yeomans | 13 | 52.54 | 62 | 1 | 15 | 7 | 53.29 | 62 | 1 | 6 | 51.67 | 60 | - |
| Shaun Ellis | 1 | 52.00 | 52 | - | 12 | - | - | - | - | 1 | 52.00 | 52 | - |
| Reece Kingham | 14 | 51.36 | 62 | 2 | 14 | 8 | 52.13 | 62 | 1 | 6 | 50.33 | 57 | 1 |
| Deb Yeomans | 14 | 50.93 | 59 | 1 | 9 | 8 | 52.38 | 58 | 1 | 6 | 49.00 | 59 | - |
| Sarah Garrard | 7 | 49.14 | 63 | 1 | 14 | 5 | 49.00 | 53 | - | 2 | 49.50 | 63 | 1 |
| Rach King | 10 | 48.90 | 61 | 1 | 14 | 7 | 48.86 | 61 | 1 | 3 | 49.00 | 57 | - |
| Dave Stayte | 11 | 46.73 | 54 | - | - | 5 | 46.20 | 54 | - | 6 | 47.17 | 52 | - |
| Matt Swift | 7 | 40.57 | 50 | - | - | 5 | 39.80 | 50 | - | 2 | 42.50 | 45 | - |
| Slimbridge LSC | 14 | 408.07 | 434 | 8 | 407.62 | 431 | 6 | 408.67 | 434 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Bryan Keep | M | 11 Jun 2025 | ||
| Daniel Yeomans | M | 11 Jun 2025 | ||
| Dave Stayte | M | 11 Jun 2025 | ||
| Dave Yeomans | M | 11 Jun 2025 | ||
| Deb Yeomans | F | 11 Jun 2025 | ||
| Gord King | M | 11 Jun 2025 | ||
| Jack Ellis | M | 11 Jun 2025 | ||
| Jordan Ellis | M | 11 Jun 2025 | ||
| Kelvin Hiles | M | 11 Jun 2025 | ||
| Mark Sprigings | M | 11 Jun 2025 | ||
| Matt Swift | M | 11 Jun 2025 | ||
| Michelle Malshanskyj | F | 11 Jun 2025 | ||
| Mike Stayte | M | 11 Jun 2025 | ||
| Rach King | F | 11 Jun 2025 | ||
| Reece Kingham | M | 11 Jun 2025 | ||
| Rob Wytchard | M | 11 Jun 2025 | ||
| Sam Martin | F | 11 Jun 2025 | ||
| Sarah Garrard | F | 11 Jun 2025 | ||
| Seren Wytchard | F | 11 Jun 2025 | ||
| Shaun Ellis | M | 11 Jun 2025 | ||
| Simon Timms | M | 11 Jun 2025 | ||
| Stu Goddard | M | 11 Jun 2025 |