Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Sep 21 | Tuesday | bye | home | ||||||
2 | 16 Sep 21 | Thursday | Undesirables | away | Cam Sports Club | L | 386 | 400 | J Cole 58 | |
3 | 21 Sep 21 | Tuesday | Quality Factors | home | W | 383 | 359 | M Edwards 54 | ||
4 | 1 Oct 21 8pm | Friday | Birdies | away | Malt House | L | 400 | 405 | J Edwards 64 | |
5 | 5 Oct 21 | Tuesday | Fielders | home | W | 376 | 359 | S Evans,M Edwards 52 | ||
6 | 11 Oct 21 | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 356 | 386 | J Edwards 54 | |
7 | 19 Oct 21 | Tuesday | bye | home | ||||||
8 | 25 Oct 21 | Monday | Stylistics | away | Slimbridge RBL (1) | W | 418 | 383 | M Edwards 59 | |
9 | 2 Nov 21 | Tuesday | Titbits | home | W H | |||||
10 | 9 Nov 21 | Tuesday | Colombians | home | L | 361 | 410 | N Bond 55 | ||
11 | 18 Nov 21 | Thursday | Not a Clue | away | Hamfields Leisure | L | 353 | 364 | J Cole,J Edwards 55 | |
12 | 23 Nov 21 | Tuesday | Lobitanhope | home | W | 411 | 354 | H Wooldridge 57 | ||
13 | 1 Dec 21 | Wednesday | Rockhampton Rams | away | Rockhampton CC | W | 386 | 381 | J Cole 51 | |
14 | 7 Dec 21 | Tuesday | Leftovers | home | W H | |||||
15 | 15 Dec 21 | Wednesday | Cam A | away | Cam Mills Bowls Club | L | 390 | 415 | J Cole 63 | |
16 | 10 Jan 22 | Monday | bye | away | ||||||
17 | 18 Jan 22 | Tuesday | Undesirables | home | L | 363 | 386 | M Edwards 50 | ||
18 | 27 Jan 22 | Thursday | Quality Factors | away | Hamfields Leisure | L | 354 | 392 | M Edwards 60 | |
19 | 1 Feb 22 | Tuesday | Birdies | home | W | 367 | 360 | J Cole 55 | ||
20 | 9 Feb 22 | Wednesday | Fielders | away | Rockhampton CC | W | 390 | 376 | A Edwards,M Edwards 58 | |
21 | 15 Feb 22 | Tuesday | Tipsy Moonshiners | home | W | 377 | 370 | D Jones 57 | ||
22 | 21 Feb 22 | Monday | bye | away | ||||||
23 | 1 Mar 22 | Tuesday | Stylistics | home | W | 388 | 354 | J Edwards 55 | ||
24 | 10 Mar 22 | Thursday | Titbits | away | Dockers Club | W | 393 | 351 | M Garrad 56 | |
25 | 18 Mar 22 | Friday | Colombians | away | Boars Head | W | 422 | 363 | M Edwards,J Edwards 64 | |
26 | 22 Mar 22 | Tuesday | Not a Clue | home | L | 375 | 409 | D Jones 52 | ||
27 | 1 Apr 22 | Friday | Lobitanhope | away | Cam Mills Bowls Club | W | 363 | 351 | N Bond 50 | |
28 | 5 Apr 22 | Tuesday | Rockhampton Rams | home | W | 377 | 359 | J Edwards 60 | ||
29 | 13 Apr 22 | Wednesday | Leftovers | away | Salutation Inn | W | 403 | 401 | J Edwards 62 | |
30 | 19 Apr 22 | Tuesday | Cam A | home | L A |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Undesirables | 26 | 16 | 3 | 7 | 35 | WHWHWHLAWAWA | |
2 | Quality Factors | 26 | 17 | 0 | 9 | 34 | LALHLHWHWAWH | |
3 | Colombians | 26 | 16 | 1 | 9 | 33 | WHWAWAWHWHWH | |
4 | Tipsy Moonshiners | 26 | 16 | 0 | 10 | 32 | WHLAWHWHLAWH | |
5 | Haymakers | 26 | 16 | 0 | 10 | 32 | WALHWAWHWALH | |
6 | Rockhampton Rams | 26 | 16 | 0 | 10 | 32 | LAWALHLALHWA | |
7 | Leftovers | 26 | 15 | 0 | 11 | 30 | WHWAWHWALHLA | |
8 | Not a Clue | 26 | 14 | 0 | 12 | 28 | WHWALAWHWAWH | |
9 | Cam A | 26 | 12 | 0 | 14 | 24 | WAWHLALALHWA | |
10 | Fielders | 26 | 10 | 1 | 15 | 21 | LHLALALHLHLA | |
11 | Birdies | 26 | 10 | 0 | 16 | 20 | LHLALHWHLALH | |
12 | Lobitanhope | 26 | 8 | 1 | 17 | 17 | WHWALHLALHLA | |
13 | Titbits | 26 | 8 | 0 | 18 | 16 | LALHWALHWALA | |
14 | Stylistics | 26 | 5 | 0 | 21 | 10 | LALHLAWHLHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
John Edwards | 23 | 53.22 | 64 | 7 | 16 | 10 | 52.10 | 60 | 2 | 13 | 54.08 | 64 | 5 |
Mark Edwards | 23 | 50.96 | 64 | 7 | 14 | 10 | 50.10 | 56 | 3 | 13 | 51.62 | 64 | 4 |
Jim Cole | 21 | 48.19 | 63 | 5 | 14 | 9 | 46.11 | 55 | 1 | 12 | 49.75 | 63 | 4 |
Matt Garrad | 19 | 47.63 | 56 | 1 | 13 | 9 | 46.89 | 56 | - | 10 | 48.30 | 56 | 1 |
Neville Bond | 21 | 47.33 | 55 | 2 | 15 | 9 | 45.11 | 55 | 1 | 12 | 49.00 | 55 | 1 |
David Jones | 20 | 47.00 | 57 | 2 | 11 | 8 | 49.50 | 57 | 2 | 12 | 45.33 | 54 | - |
Annie Edwards | 17 | 46.12 | 58 | 1 | 13 | 9 | 43.89 | 48 | - | 8 | 48.63 | 58 | 1 |
Steve Evans | 17 | 45.71 | 52 | 1 | - | 7 | 45.86 | 52 | 1 | 10 | 45.60 | 52 | - |
Hilary Wooldridge | 18 | 43.83 | 57 | 1 | 13 | 7 | 45.57 | 57 | 1 | 11 | 42.73 | 55 | - |
Colin Wilcox | 4 | 40.00 | 47 | - | - | 1 | 47.00 | 47 | - | 3 | 37.67 | 41 | - |
David Cole | 1 | 35.00 | 35 | - | - | 1 | 35.00 | 35 | - | - | - | - | - |
Haymakers | 23 | 382.26 | 422 | 10 | 377.80 | 411 | 13 | 385.69 | 422 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Bond | M | 3 Aug 2021 | ||
Annie Edwards | F | 3 Aug 2021 | ||
Colin Wilcox | M | 3 Aug 2021 | ||
David Cole | M | 31 Jan 2022 | ||
David Jones | M | 3 Aug 2021 | ||
Hilary Wooldridge | F | 3 Aug 2021 | ||
Jim Cole | M | 3 Aug 2021 | ||
John Edwards | M | 3 Aug 2021 | ||
Mark Edwards | M | 3 Aug 2021 | ||
Matt Garrad | M | 10 Sep 2021 | ||
Neville Bond | M | 3 Aug 2021 | ||
Steve Beale | M | 3 Aug 2021 | ||
Steve Evans | M | 3 Aug 2021 |