| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| tomorrowtomorrowtomorrowtomorrow | 14 Jan 26 | Wednesday | Factors | away | Sharpness SSC |
| Wednesday weekWednesday weekWed weekWed week | 21 Jan 26 | Wednesday | Allsorts | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 424 | 431 | R Sims 60 | |
| 2 | 10 Sep 25 | Wednesday | Factors | home | W | 430 | 415 | R Sims 67 | ||
| 3 | 17 Sep 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 436 | 418 | P Langdown 62 | |
| 4 | 24 Sep 25 | Wednesday | bye | home | ||||||
| 6 | 24 Sep 25 R | Wednesday | Slimbridge LSC | home | W | 424 | 394 | R Sims 64 | ||
| 5 | 2 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 437 | 393 | M Langdown,R Sims 61 | |
| 7 | 13 Oct 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 404 | 387 | P Langdown 59 | |
| 8 | 22 Oct 25 | Wednesday | Millermen | home | W | 430 | 428 | R Sims 63 | ||
| 9 | 30 Oct 25 | Thursday | away | |||||||
| 10 | 5 Nov 25 | Wednesday | Fusiliers | home | W | 440 | 432 | R Sims 66 | ||
| 11 | 10 Nov 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | W | 424 | 395 | D Chandler 59 | |
| 12 | 19 Nov 25 | Wednesday | Synwell Rangers | home | L | 422 | 438 | M Langdown 62 | ||
| 13 | 28 Nov 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 424 | 462 | R Sims 60 | |
| 14 | 1 Dec 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | D | 389 | 389 | M Hamer,P Langdown 55 | |
| 15 | 10 Dec 25 | Wednesday | Duke of Beaufort | home | W | 417 | 407 | R Sims 59 | ||
| 16 | 7 Jan 26 | Wednesday | Jack Highs | home | W | 425 | 421 | A Langdown 59 | ||
| 17 | 14 Jan 26 | Wednesday | Factors | away | Sharpness SSC | |||||
| 18 | 21 Jan 26 | Wednesday | Allsorts | home | ||||||
| 19 | 26 Jan 26 | Monday | bye | away | ||||||
| 20 | 4 Feb 26 | Wednesday | Cheers 4 Beers | home | ||||||
| 21 | 10 Feb 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 22 | 18 Feb 26 | Wednesday | Odds and Sods | home | ||||||
| 23 | 27 Feb 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 24 | 4 Mar 26 | Wednesday | home | |||||||
| 25 | 10 Mar 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 26 | 18 Mar 26 | Wednesday | Haymakers | home | ||||||
| 27 | 25 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 28 | 1 Apr 26 | Wednesday | Wanderers | home | ||||||
| 29 | 8 Apr 26 | Wednesday | Tipsy Moonshiners | home | ||||||
| 30 | 17 Apr 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 14 | 14 | 0 | 0 | 28 | WAWHWAWHWA WH | |
| 2 | Haymakers | 15 | 11 | 0 | 4 | 22 | LAWHLAWHWH WH | |
| 3 | Wurzels | 14 | 10 | 1 | 3 | 21 | WALHLADAWH WH | |
| 4 | Jack Highs | 15 | 10 | 0 | 5 | 20 | WAWAWHLALA LA | |
| 5 | Duke of Beaufort | 14 | 8 | 0 | 6 | 16 | WHWHLALHLA LA | |
| 6 | Factors | 14 | 8 | 0 | 6 | 16 | WHWAWHWHLA LA | |
| 7 | Allsorts | 14 | 7 | 0 | 7 | 14 | WHWAWHWAWA LA | |
| 8 | Wanderers | 14 | 7 | 0 | 7 | 14 | LAWHWAWHLH LH | |
| 9 | Slimbridge LSC | 14 | 6 | 0 | 8 | 12 | LALHWHLHWA WA | |
| 10 | Tipsy Moonshiners | 14 | 5 | 1 | 8 | 11 | WHLADHLALA WH | |
| 11 | Millermen | 14 | 5 | 0 | 9 | 10 | LHLALHWHWH LH | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWH LA | |
| 13 | Odds and Sods | 14 | 2 | 0 | 12 | 4 | LALHLALALH WA | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLA LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Robert Sims | 14 | 58.71 | 67 | 8 | 16 | 7 | 60.14 | 67 | 5 | 7 | 57.29 | 61 | 3 |
| Phil Langdown | 13 | 55.62 | 62 | 3 | 17 | 6 | 54.50 | 58 | - | 7 | 56.57 | 62 | 3 |
| Daniel Chandler | 6 | 53.50 | 59 | 1 | 14 | 1 | 53.00 | 53 | - | 5 | 53.60 | 59 | 1 |
| Matthew Langdown | 13 | 53.23 | 62 | 2 | 12 | 6 | 54.33 | 62 | 1 | 7 | 52.29 | 61 | 1 |
| Matt Chandler | 11 | 52.55 | 58 | - | 10 | 7 | 52.57 | 58 | - | 4 | 52.50 | 55 | - |
| Andy Langdown | 9 | 52.33 | 59 | 1 | - | 5 | 53.40 | 59 | 1 | 4 | 51.00 | 55 | - |
| Henry Armitage | 13 | 51.31 | 60 | - | 13 | 7 | 51.71 | 60 | - | 6 | 50.83 | 58 | - |
| Brian Langdown | 13 | 51.23 | 58 | - | - | 6 | 52.83 | 58 | - | 7 | 49.86 | 55 | - |
| Robin Bloodworth | 8 | 50.63 | 57 | - | 9 | 5 | 50.00 | 54 | - | 3 | 51.67 | 57 | - |
| Maria Hamer | 11 | 49.64 | 56 | 1 | 9 | 6 | 49.50 | 56 | - | 5 | 49.80 | 55 | 1 |
| Pat Sims | 1 | 35.00 | 35 | - | - | - | - | - | - | 1 | 35.00 | 35 | - |
| Wurzels | 14 | 423.29 | 440 | 7 | 426.86 | 440 | 7 | 419.71 | 437 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Langdown | M | 11 Jun 2025 | ||
| Brian Langdown | M | 11 Jun 2025 | ||
| Brian Sims | M | 11 Jun 2025 | ||
| Clarance O'Connor | M | 11 Jun 2025 | ||
| Daniel Chandler | M | 10 Aug 2025 | ||
| Geoff Carter | M | 11 Jun 2025 | ||
| Henry Armitage | M | 11 Jun 2025 | ||
| John Hamer | M | 11 Jun 2025 | ||
| Maria Hamer | F | 11 Jun 2025 | ||
| Matt Chandler | M | 11 Jun 2025 | ||
| Matthew Langdown | M | 11 Jun 2025 | ||
| Pat Sims | F | 11 Jun 2025 | ||
| Peter Poole | M | 11 Jun 2025 | ||
| Phil Langdown | M | 11 Jun 2025 | ||
| Robert Sims | M | 11 Jun 2025 | ||
| Robin Bloodworth | M | 11 Jun 2025 |