| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| WednesdayWednesdayWedWed | 4 Mar 26 | Wednesday | home | ||
| Tuesday weekTuesday weekTue weekTue week | 10 Mar 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 424 | 431 | R Sims 60 | |
| 2 | 10 Sep 25 | Wednesday | Factors | home | W | 430 | 415 | R Sims 67 | ||
| 3 | 17 Sep 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 436 | 418 | P Langdown 62 | |
| 4 | 24 Sep 25 | Wednesday | bye | home | ||||||
| 6 | 24 Sep 25 R | Wednesday | Slimbridge LSC | home | W | 424 | 394 | R Sims 64 | ||
| 5 | 2 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 437 | 393 | M Langdown,R Sims 61 | |
| 7 | 13 Oct 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 404 | 387 | P Langdown 59 | |
| 8 | 22 Oct 25 | Wednesday | Millermen | home | W | 430 | 428 | R Sims 63 | ||
| 9 | 30 Oct 25 | Thursday | away | |||||||
| 10 | 5 Nov 25 | Wednesday | Fusiliers | home | W | 440 | 432 | R Sims 66 | ||
| 11 | 10 Nov 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | W | 424 | 395 | D Chandler 59 | |
| 12 | 19 Nov 25 | Wednesday | Synwell Rangers | home | L | 422 | 438 | M Langdown 62 | ||
| 13 | 28 Nov 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 424 | 462 | R Sims 60 | |
| 14 | 1 Dec 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | D | 389 | 389 | M Hamer,P Langdown 55 | |
| 15 | 10 Dec 25 | Wednesday | Duke of Beaufort | home | W | 417 | 407 | R Sims 59 | ||
| 16 | 7 Jan 26 | Wednesday | Jack Highs | home | W | 425 | 421 | A Langdown 59 | ||
| 17 | 14 Jan 26 | Wednesday | Factors | away | Sharpness SSC | L | 390 | 391 | R Sims 56 | |
| 18 | 21 Jan 26 | Wednesday | Allsorts | home | L | 425 | 426 | P Langdown 58 | ||
| 19 | 26 Jan 26 | Monday | bye | away | ||||||
| 20 | 4 Feb 26 | Wednesday | Cheers 4 Beers | home | L | 406 | 409 | H Armitage 62 | ||
| 21 | 10 Feb 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 418 | 422 | R Sims 64 | |
| 22 | 18 Feb 26 | Wednesday | Odds and Sods | home | W | 406 | 380 | R Sims 63 | ||
| 23 | 27 Feb 26 | Friday | Millermen | away | Cam Sports Club | W | 409 | 407 | R Sims 68 | |
| 24 | 4 Mar 26 | Wednesday | home | |||||||
| 25 | 10 Mar 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 26 | 18 Mar 26 | Wednesday | Haymakers | home | ||||||
| 27 | 25 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 28 | 1 Apr 26 | Wednesday | Wanderers | home | ||||||
| 29 | 8 Apr 26 | Wednesday | Tipsy Moonshiners | home | ||||||
| 30 | 17 Apr 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 19 | 19 | 0 | 0 | 38 | WHWAWAWHWA WH | |
| 2 | Jack Highs | 20 | 14 | 0 | 6 | 28 | LAWHLAWAWH WA | |
| 3 | Haymakers | 19 | 12 | 2 | 5 | 26 | WHWHDHLAWH DA | |
| 4 | Wurzels | 20 | 12 | 1 | 7 | 25 | LALHLHLAWH WA | |
| 5 | Slimbridge LSC | 20 | 11 | 0 | 9 | 22 | WAWHLAWHWA WH | |
| 6 | Duke of Beaufort | 19 | 10 | 0 | 9 | 20 | LAWHWHLALH LA | |
| 7 | Factors | 20 | 10 | 0 | 10 | 20 | WHWHLALALA LH | |
| 8 | Allsorts | 19 | 9 | 0 | 10 | 18 | LALHWALHLH WA | |
| 9 | Wanderers | 18 | 9 | 0 | 9 | 18 | LHLHLALHWH WA | |
| 10 | Tipsy Moonshiners | 20 | 8 | 1 | 11 | 17 | LAWAWHLALH WA | |
| 11 | Millermen | 19 | 7 | 1 | 11 | 15 | LHWAWADHLA LH | |
| 12 | Cheers 4 Beers | 19 | 7 | 1 | 11 | 15 | WHDALHWAWH WA | |
| 13 | Odds and Sods | 20 | 2 | 0 | 18 | 4 | LHLHLALHLA LH | |
| 14 | Fusiliers | 18 | 2 | 0 | 16 | 4 | LHLALHWALH LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Robert Sims | 20 | 59.00 | 68 | 12 | 16 | 10 | 59.10 | 67 | 6 | 10 | 58.90 | 68 | 6 |
| Phil Langdown | 18 | 54.39 | 62 | 4 | 17 | 8 | 54.25 | 58 | 1 | 10 | 54.50 | 62 | 3 |
| Daniel Chandler | 8 | 53.63 | 59 | 1 | 14 | 2 | 52.00 | 53 | - | 6 | 54.17 | 59 | 1 |
| Matt Chandler | 15 | 52.87 | 59 | - | 10 | 10 | 53.50 | 59 | - | 5 | 51.60 | 55 | - |
| Henry Armitage | 19 | 51.89 | 62 | 1 | 14 | 10 | 53.50 | 62 | 1 | 9 | 50.11 | 58 | - |
| Matthew Langdown | 18 | 51.83 | 62 | 2 | 12 | 9 | 52.22 | 62 | 1 | 9 | 51.44 | 61 | 1 |
| Andy Langdown | 14 | 51.21 | 59 | 1 | - | 7 | 51.86 | 59 | 1 | 7 | 50.57 | 55 | - |
| Brian Langdown | 19 | 51.11 | 58 | - | 14 | 9 | 51.44 | 58 | - | 10 | 50.80 | 57 | - |
| Robin Bloodworth | 13 | 50.08 | 57 | - | 9 | 7 | 49.29 | 56 | - | 6 | 51.00 | 57 | - |
| Maria Hamer | 15 | 47.07 | 56 | 1 | 9 | 8 | 48.13 | 56 | - | 7 | 45.86 | 55 | 1 |
| Pat Sims | 1 | 35.00 | 35 | - | - | - | - | - | - | 1 | 35.00 | 35 | - |
| Wurzels | 20 | 419.00 | 440 | 10 | 422.50 | 440 | 10 | 415.50 | 437 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Langdown | M | 11 Jun 2025 | ||
| Brian Langdown | M | 11 Jun 2025 | ||
| Brian Sims | M | 11 Jun 2025 | ||
| Clarance O'Connor | M | 11 Jun 2025 | ||
| Daniel Chandler | M | 10 Aug 2025 | ||
| Geoff Carter | M | 11 Jun 2025 | ||
| Henry Armitage | M | 11 Jun 2025 | ||
| John Hamer | M | 11 Jun 2025 | ||
| Maria Hamer | F | 11 Jun 2025 | ||
| Matt Chandler | M | 11 Jun 2025 | ||
| Matthew Langdown | M | 11 Jun 2025 | ||
| Pat Sims | F | 11 Jun 2025 | ||
| Peter Poole | M | 11 Jun 2025 | ||
| Phil Langdown | M | 11 Jun 2025 | ||
| Robert Sims | M | 11 Jun 2025 | ||
| Robin Bloodworth | M | 11 Jun 2025 |