Richard Bye 07543 969549
Salutation Inn, Tuesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
TuesdayTuesdayTueTue | 2 Sep 25 8pm | Tuesday | Straw Walkers | home | |
Thursday weekThursday weekThu weekThu week | 11 Sep 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Straw Walkers | home | ||||||
2 | 11 Sep 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
3 | 16 Sep 25 8pm | Tuesday | bye | home | ||||||
4 | 23 Sep 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
5 | 30 Sep 25 8pm | Tuesday | Crazy 8s | home | ||||||
6 | 8 Oct 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
7 | 14 Oct 25 8pm | Tuesday | bye | home | ||||||
8 | 21 Oct 25 8pm | Tuesday | Sharpness Playmates | home | ||||||
9 | 31 Oct 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
10 | 4 Nov 25 8pm | Tuesday | Lords and Ladies | home | ||||||
11 | 11 Nov 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
12 | 18 Nov 25 8pm | Tuesday | Jolly Mariners | home | ||||||
13 | 27 Nov 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
14 | 2 Dec 25 8pm | Tuesday | Super Troopers | home | ||||||
15 | 11 Dec 25 8pm | Thursday | Dropouts | away | Malt House | |||||
16 | 7 Jan 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
17 | 13 Jan 26 8pm | Tuesday | Casuals | home | ||||||
18 | 19 Jan 26 | Monday | bye | away | ||||||
19 | 27 Jan 26 8pm | Tuesday | Ladybirds | home | ||||||
20 | 2 Feb 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
21 | 10 Feb 26 8pm | Tuesday | Spring Villains | home | ||||||
22 | 16 Feb 26 | Monday | bye | away | ||||||
23 | 23 Feb 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
24 | 3 Mar 26 8pm | Tuesday | Lobitanhope | home | ||||||
25 | 10 Mar 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
26 | 17 Mar 26 8pm | Tuesday | Astonians | home | ||||||
27 | 24 Mar 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
28 | 31 Mar 26 8pm | Tuesday | Chaos | home | ||||||
29 | 7 Apr 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
30 | 14 Apr 26 8pm | Tuesday | Dropouts | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Adam Foxworthy | M | 11 Jun 2025 | ||
Alison Dickens | F | 11 Jun 2025 | ||
Beryl Tudor | F | 11 Jun 2025 | ||
Charlotte Walkley | F | 11 Jun 2025 | ||
Chris Trott | M | 11 Jun 2025 | ||
Derek Newcombe | M | 11 Jun 2025 | ||
Ian Gregg | M | 11 Jun 2025 | ||
Ian McKay | M | 11 Jun 2025 | ||
Ian Walkley | M | 11 Jun 2025 | ||
Ivor Bye | M | 11 Jun 2025 | ||
Jeffrey Bye | M | 11 Jun 2025 | ||
Jenny Walkley | F | 11 Jun 2025 | ||
Jess Bye | F | 11 Jun 2025 | ||
Jo Clutterbuck | F | 11 Jun 2025 | ||
Joe Blackwell | M | 11 Jun 2025 | ||
Kersey Walkley | F | 11 Jun 2025 | ||
Matt Roles | M | 11 Jun 2025 | ||
Mike Griffin | M | 11 Jun 2025 | ||
Paul Walkden | M | 11 Jun 2025 | ||
Peter Hunniford | M | 11 Jun 2025 | ||
Richard Bye | M | 11 Jun 2025 | ||
Robin Tudor | M | 11 Jun 2025 | ||
Saul Dickens | M | 11 Jun 2025 | ||
Stuart Freeman | M | 11 Jun 2025 | ||
Toby Klan | M | 11 Jun 2025 |