Jeff Hall 01453 511939 | 07591 739736
Sharpness SSC, Tuesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
TuesdayTuesdayTueTue | 2 Sep 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club |
Tuesday weekTuesday weekTue weekTue week | 9 Sep 25 8pm | Tuesday | Astonians | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
2 | 9 Sep 25 8pm | Tuesday | Astonians | home | ||||||
3 | 16 Sep 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
4 | 23 Sep 25 8pm | Tuesday | Chaos | home | ||||||
5 | 29 Sep 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
6 | 9 Oct 25 8pm | Thursday | Dropouts | away | Malt House | |||||
7 | 14 Oct 25 8pm | Tuesday | Straw Walkers | home | ||||||
8 | 23 Oct 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
9 | 28 Oct 25 8pm | Tuesday | bye | home | ||||||
10 | 4 Nov 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
11 | 11 Nov 25 8pm | Tuesday | Crazy 8s | home | ||||||
12 | 19 Nov 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
13 | 25 Nov 25 8pm | Tuesday | bye | home | ||||||
14 | 2 Dec 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
15 | 9 Dec 25 8pm | Tuesday | Lobitanhope | home | ||||||
16 | 6 Jan 26 8pm | Tuesday | Lords and Ladies | home | ||||||
17 | 13 Jan 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
18 | 20 Jan 26 8pm | Tuesday | Jolly Mariners | home | ||||||
19 | 29 Jan 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
20 | 3 Feb 26 8pm | Tuesday | Sharpness Playmates | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Dropouts | home | ||||||
22 | 18 Feb 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
23 | 24 Feb 26 8pm | Tuesday | Casuals | home | ||||||
24 | 2 Mar 26 | Monday | bye | away | ||||||
25 | 10 Mar 26 8pm | Tuesday | Ladybirds | home | ||||||
26 | 16 Mar 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
27 | 24 Mar 26 8pm | Tuesday | Spring Villains | home | ||||||
28 | 30 Mar 26 | Monday | bye | away | ||||||
29 | 7 Apr 26 8pm | Tuesday | Foxhunters | home | ||||||
30 | 17 Apr 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Woolams | M | 11 Jun 2025 | ||
Alex Kelly | M | 11 Jun 2025 | ||
Andrew Woolams | M | 11 Jun 2025 | ||
Colin Holborn | M | 11 Jun 2025 | ||
Janet Carter | F | 11 Jun 2025 | ||
Jason Alderman | M | 11 Jun 2025 | ||
Jeff Hall | M | 11 Jun 2025 | ||
John Freeland | M | 11 Jun 2025 | ||
Kath Taylor | F | 11 Jun 2025 | ||
Len Jones | M | 11 Jun 2025 | ||
Martin Clark | M | 11 Jun 2025 | ||
Mathew Davis | M | 11 Jun 2025 | ||
Matthew Boyce | M | 11 Jun 2025 | ||
Paul Carter | M | 11 Jun 2025 | ||
Pete Alderman | M | 11 Jun 2025 | ||
Riley Waite | M | 11 Jun 2025 | ||
Riley Woolams | M | 11 Jun 2025 | ||
Roger Groves | M | 11 Jun 2025 | ||
Sam Hall | F | 11 Jun 2025 | ||
Sarah Maiden | F | 11 Jun 2025 |