| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | Birdies | home | W | 414 | 396 | N Plumridge 58 | ||
| 2 | 9 Sep 25 8pm | Tuesday | Mind the Gap | away | Cam Mills Bowls Club | W | 392 | 328 | S Perrett 56 | |
| 3 | 18 Sep 25 8pm | Thursday | Titbits | home | L | 386 | 393 | R Atkinson 62 | ||
| 5 | 2 Oct 25 8pm | Thursday | Rockhampton Rams | home | L | 357 | 394 | T Atkinson 55 | ||
| 6 | 9 Oct 25 8pm | Thursday | Loungers | away | Rockhampton CC | L | 403 | 407 | R Atkinson 59 | |
| 7 | 16 Oct 25 8pm | Thursday | bye | home | ||||||
| 8 | 23 Oct 25 8pm | Thursday | Fielders | home | W | 410 | 385 | R Atkinson 60 | ||
| 9 | 27 Oct 25 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | L | 399 | 402 | S Jenkins 54 | |
| 10 | 6 Nov 25 8pm | Thursday | Duty Free | home | W H | |||||
| 11 | 13 Nov 25 8pm | Thursday | Undesirables | away | Cam Sports Club | L | 373 | 405 | D Heyes 54 | |
| 12 | 20 Nov 25 8pm | Thursday | Colombians | home | L | 380 | 415 | S Perrett 57 | ||
| 13 | 26 Nov 25 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | W | 437 | 434 | S Perrett 61 | |
| 14 | 4 Dec 25 8pm | Thursday | Not a Clue | home | L | 396 | 404 | S Perrett 62 | ||
| 15 | 10 Dec 25 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | L | 394 | 397 | T Atkinson 60 | |
| 4 | 19 Dec 25 8pm R | Friday | No Opers | away | Sharpness SSC | W | 384 | 329 | S Jenkins 55 | |
| 16 | 9 Jan 26 8pm | Friday | Birdies | away | Malt House | W | 416 | 384 | T Atkinson 65 | |
| 17 | 15 Jan 26 8pm | Thursday | Mind the Gap | home | W | 417 | 397 | D Heyes 59 | ||
| 18 | 20 Jan 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | W | 396 | 389 | S Perrett 58 | |
| 19 | 29 Jan 26 8pm | Thursday | No Opers | home | W | 445 | 385 | R Atkinson 64 | ||
| 20 | 4 Feb 26 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | W | 369 | 367 | S Perrett 54 | |
| 21 | 12 Feb 26 8pm | Thursday | Loungers | home | W | 388 | 369 | S Perrett 66 | ||
| 22 | 16 Feb 26 | Monday | bye | away | ||||||
| 23 | 25 Feb 26 8pm | Wednesday | Fielders | away | Rockhampton CC | W | 381 | 367 | T Atkinson 57 | |
| 24 | 5 Mar 26 8pm | Thursday | Happy Shambles | home | W | 404 | 393 | T Atkinson 62 | ||
| 25 | 9 Mar 26 8pm | Monday | Duty Free | away | Cam Mills Bowls Club | L | 348 | 383 | R Atkinson 48 | |
| 26 | 19 Mar 26 8pm | Thursday | Undesirables | home | W | 391 | 344 | N Plumridge 55 | ||
| 27 | 27 Mar 26 | Friday | Colombians | away | Slimbridge LSC (2) | L | 417 | 438 | T Atkinson 58 | |
| 28 | 2 Apr 26 8pm | Thursday | Leftovers | home | W | 404 | 386 | T Atkinson 57 | ||
| 29 | 9 Apr 26 8pm | Thursday | Not a Clue | away | Hamfields Leisure | L | 369 | 391 | N Plumridge 54 | |
| 30 | 16 Apr 26 8pm | Thursday | Cam A | home | L | 378 | 397 | R Atkinson 56 | ||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Not a Clue | 28 | 25 | 0 | 3 | 50 | WAWHWALHWH WA | |
| 2 | Colombians | 28 | 21 | 0 | 7 | 42 | WALHWHLAWH WA | |
| 3 | Rockhampton Rams | 28 | 18 | 0 | 10 | 36 | WALHWALHWA WH | |
| 4 | Happy Shambles | 28 | 17 | 0 | 11 | 34 | WAWHWAWHLA LH | |
| 5 | Cam A | 28 | 16 | 0 | 12 | 32 | LALHWALHWA WA | |
| 6 | Oddbods | 28 | 16 | 0 | 12 | 32 | LAWHLAWHLA LH | |
| 7 | Leftovers | 28 | 16 | 0 | 12 | 32 | LALHWALAWH WA | |
| 8 | Birdies | 28 | 14 | 1 | 13 | 29 | WHWHLADHWA WH | |
| 9 | Loungers | 28 | 14 | 0 | 14 | 28 | WALHWALHLA WH | |
| 10 | Titbits | 28 | 12 | 2 | 14 | 26 | WAWHDAWHWH LA | |
| 11 | Fielders | 28 | 13 | 0 | 15 | 24 | LHWAWHLAWH WA | |
| 12 | No Opers | 28 | 9 | 1 | 18 | 19 | LALHDALHLA LH | |
| 13 | Mind the Gap | 28 | 8 | 1 | 19 | 17 | LALHDHWALH LA | |
| 14 | Undesirables | 28 | 4 | 1 | 23 | 9 | LALALHLALA LH | |
| 15 | Duty Free | 28 | 4 | 0 | 24 | 6 | WHLALAWHLA LH | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Stephen Perrett | 26 | 54.85 | 66 | 7 | 16 | 12 | 56.42 | 66 | 3 | 14 | 53.50 | 61 | 4 |
| Roger Atkinson | 26 | 53.12 | 64 | 6 | 15 | 13 | 54.38 | 64 | 4 | 13 | 51.85 | 59 | 2 |
| Tom Atkinson | 25 | 52.24 | 65 | 7 | 14 | 11 | 52.18 | 62 | 3 | 14 | 52.29 | 65 | 4 |
| Nick Plumridge | 23 | 49.61 | 60 | 3 | 13 | 12 | 50.17 | 60 | 2 | 11 | 49.00 | 54 | 1 |
| Dave Heyes | 22 | 49.00 | 59 | 2 | 14 | 11 | 49.73 | 59 | 1 | 11 | 48.27 | 56 | 1 |
| Sue Chester | 25 | 48.52 | 58 | - | 14 | 13 | 48.69 | 54 | - | 12 | 48.33 | 58 | - |
| Vivienne Heyes | 22 | 46.50 | 53 | - | 13 | 11 | 46.64 | 53 | - | 11 | 46.36 | 51 | - |
| Steve Jenkins | 21 | 45.24 | 55 | 2 | - | 10 | 44.20 | 51 | - | 11 | 46.18 | 55 | 2 |
| Diane Perrett | 21 | 44.57 | 53 | - | 9 | 8 | 45.50 | 50 | - | 13 | 44.00 | 53 | - |
| Allan Turl | 3 | 41.67 | 46 | - | - | 1 | 42.00 | 42 | - | 2 | 41.50 | 46 | - |
| Jennifer Turl | 2 | 34.50 | 39 | - | - | 2 | 34.50 | 39 | - | - | - | - | - |
| Oddbods | 27 | 394.37 | 445 | 13 | 397.69 | 445 | 14 | 391.29 | 437 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Allan Turl | M | 11 Jun 2025 | ||
| Craig Turl | M | 11 Jun 2025 | ||
| Dave Heyes | M | 11 Jun 2025 | ||
| Diane Perrett | F | 11 Jun 2025 | ||
| Jennifer Turl | F | 11 Jun 2025 | ||
| Nick Plumridge | M | 11 Jun 2025 | ||
| Patricia Moylan | F | 11 Jun 2025 | ||
| Roger Atkinson | M | 11 Jun 2025 | ||
| Stephen Perrett | M | 11 Jun 2025 | ||
| Steve Jenkins | M | 11 Jun 2025 | ||
| Sue Chester | F | 11 Jun 2025 | ||
| Tom Atkinson | M | 11 Jun 2025 | ||
| Trevor Wakefield | M | 11 Jun 2025 | ||
| Vivienne Heyes | F | 11 Jun 2025 |