| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 Sep 25 8pm | Monday | Crazy 8s | home | W | 412 | 370 | N Kelly 57 | ||
| 3 | 15 Sep 25 8pm | Monday | Chaos | home | W | 403 | 376 | N Kelly 60 | ||
| 1 | 22 Sep 25 8pm R | Monday | Jolly Mariners | away | Slimbridge LSC (2) | W | 384 | 380 | S Howard 57 | |
| 4 | 24 Sep 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | W | 385 | 341 | M Collard 58 | |
| 5 | 29 Sep 25 8pm | Monday | Super Troopers | home | W | 418 | 375 | M Boxall 64 | ||
| 6 | 6 Oct 25 | Monday | bye | away | ||||||
| 7 | 13 Oct 25 8pm | Monday | Dropouts | home | L | 385 | 386 | S Boxall,L Paterson 54 | ||
| 8 | 21 Oct 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | W | 338 | 330 | L Paterson 59 | |
| 9 | 27 Oct 25 8pm | Monday | Straw Walkers | home | L | 389 | 408 | M Collard 56 | ||
| 10 | 7 Nov 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | L | 331 | 364 | S Boxall,M Woollams 47 | |
| 11 | 10 Nov 25 8pm | Monday | Casuals | home | W | 395 | 371 | S Waite 60 | ||
| 12 | 18 Nov 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | L | 351 | 395 | S Waite 51 | |
| 13 | 24 Nov 25 8pm | Monday | bye | home | ||||||
| 14 | 2 Dec 25 8pm | Tuesday | Astonians | away | Tudor Arms | W | 368 | 360 | L Paterson 56 | |
| 15 | 8 Dec 25 8pm | Monday | Ladybirds | home | W | 389 | 357 | S Williams,S Waite 58 | ||
| 16 | 5 Jan 26 8pm | Monday | Jolly Mariners | home | L | 393 | 432 | S Waite 58 | ||
| 17 | 12 Jan 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | W | 401 | 385 | L Paterson 56 | |
| 18 | 22 Jan 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | L | 338 | 373 | H Ashford 52 | |
| 19 | 26 Jan 26 8pm | Monday | Spring Villains | home | L | 395 | 397 | L Paterson 60 | ||
| 20 | 3 Feb 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | L | 357 | 372 | L Paterson 51 | |
| 21 | 9 Feb 26 8pm | Monday | bye | home | ||||||
| 22 | 19 Feb 26 8pm | Thursday | Dropouts | away | Malt House | L | 387 | 420 | S Howard 65 | |
| 23 | 23 Feb 26 8pm | Monday | Foxhunters | home | L | 384 | 404 | L Paterson 60 | ||
| 24 | 4 Mar 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 385 | 444 | L Paterson 57 | |
| 25 | 9 Mar 26 8pm | Monday | Lobitanhope | home | L | 367 | 410 | S Madle 53 | ||
| 27 | 23 Mar 26 8pm | Monday | Lords and Ladies | home | W | 390 | 385 | S Madle 54 | ||
| 28 | 30 Mar 26 | Monday | bye | away | ||||||
| 30 | 14 Apr 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 398 | 393 | N Kelly 61 | |
| 26 | 20 Apr 26 8pm R | Monday | Casuals | away | Slimbridge LSC (1) | W | 398 | 357 | M Boxall 59 | |
| 29 | 28 Apr 26 8pm R | Tuesday | Astonians | home | L | 397 | 413 | M Boxall 58 | ||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Mariners | 26 | 20 | 0 | 6 | 40 | LHWAWHWAWH WA | |
| 2 | Straw Walkers | 26 | 20 | 0 | 6 | 40 | WHWHLHWHWA WH | |
| 3 | Foxhunters | 26 | 17 | 0 | 9 | 33 | WALHLAWHWA WH | |
| 4 | Dropouts | 26 | 16 | 1 | 9 | 33 | LHWAWAWHLA LA | |
| 5 | Super Troopers | 26 | 17 | 0 | 9 | 32 | WHWHWALHLH WA | |
| 6 | Spring Villains | 26 | 15 | 1 | 10 | 29 | WAWHWAWHLA WH | |
| 7 | Lobitanhope | 26 | 15 | 0 | 11 | 28 | WAWHLALHWA LH | |
| 8 | Lords and Ladies | 26 | 13 | 1 | 12 | 27 | LHLALALHLA WH | |
| 9 | Sharpness Playmates | 26 | 13 | 0 | 13 | 26 | LALHWHWAWA LH | |
| 10 | Astonians | 26 | 12 | 0 | 14 | 24 | LAWAWHWALH WA | |
| 11 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLALHLALH LA | |
| 12 | Ladybirds | 26 | 4 | 0 | 22 | 8 | WHLALHLAWH LH | |
| 13 | Casuals | 26 | 4 | 0 | 22 | 8 | LHLALAWHLA LH | |
| 14 | Chaos | 26 | 4 | 0 | 22 | 8 | LAWHLALALH LA | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Stan Williams | 1 | 58.00 | 58 | 1 | 12 | 1 | 58.00 | 58 | 1 | - | - | - | - |
| Mike Collard | 3 | 57.00 | 58 | 2 | - | 2 | 56.50 | 57 | 1 | 1 | 58.00 | 58 | 1 |
| Megan Boxall | 9 | 54.11 | 64 | 3 | 13 | 6 | 53.33 | 64 | 2 | 3 | 55.67 | 59 | 1 |
| Sarah Madle | 11 | 52.64 | 59 | 2 | 12 | 5 | 55.40 | 59 | 2 | 6 | 50.33 | 58 | - |
| Sarah Waite | 18 | 52.11 | 60 | 4 | 9 | 11 | 52.91 | 60 | 3 | 7 | 50.86 | 56 | 1 |
| Lin Paterson | 24 | 51.88 | 60 | 8 | 14 | 13 | 52.00 | 60 | 3 | 11 | 51.73 | 59 | 5 |
| Nadine Kelly | 11 | 50.45 | 61 | 3 | - | 7 | 50.57 | 60 | 2 | 4 | 50.25 | 61 | 1 |
| Stuart Walter | 2 | 50.00 | 56 | - | - | 1 | 44.00 | 44 | - | 1 | 56.00 | 56 | - |
| Sandra Howard | 15 | 49.67 | 65 | 2 | 14 | 9 | 49.33 | 57 | - | 6 | 50.17 | 65 | 2 |
| Sue Boxall | 23 | 49.09 | 55 | 2 | 11 | 12 | 49.58 | 55 | 1 | 11 | 48.55 | 54 | 1 |
| Hannah Ashford | 4 | 48.50 | 52 | 1 | - | - | - | - | - | 4 | 48.50 | 52 | 1 |
| Christy Harvey | 18 | 46.17 | 55 | - | - | 8 | 47.38 | 55 | - | 10 | 45.20 | 54 | - |
| Laine Nash | 2 | 46.00 | 48 | - | - | 1 | 48.00 | 48 | - | 1 | 44.00 | 44 | - |
| Nicky Williams | 1 | 45.00 | 45 | - | - | 1 | 45.00 | 45 | - | - | - | - | - |
| Hannah Paterson | 10 | 45.00 | 52 | - | - | 5 | 48.20 | 52 | - | 5 | 41.80 | 46 | - |
| Josh Boxall | 3 | 44.33 | 48 | - | - | 1 | 48.00 | 48 | - | 2 | 42.50 | 45 | - |
| Michelle Woollams | 24 | 43.88 | 53 | 1 | 9 | 11 | 44.82 | 53 | - | 13 | 43.08 | 49 | 1 |
| Julie Lewis | 1 | 43.00 | 43 | - | - | 1 | 43.00 | 43 | - | - | - | - | - |
| Di Powell | 19 | 41.11 | 52 | - | - | 7 | 40.71 | 52 | - | 12 | 41.33 | 49 | - |
| Andy Harvey | 2 | 40.50 | 42 | - | - | 1 | 42.00 | 42 | - | 1 | 39.00 | 39 | - |
| Rebecca Hall | 1 | 37.00 | 37 | - | - | - | - | - | - | 1 | 37.00 | 37 | - |
| Christine Waite | 1 | 36.00 | 36 | - | - | - | - | - | - | 1 | 36.00 | 36 | - |
| Rose Green | 3 | 35.33 | 41 | - | - | - | - | - | - | 3 | 35.33 | 41 | - |
| Sharpness Playmates | 26 | 382.23 | 418 | 13 | 393.62 | 418 | 13 | 370.85 | 401 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alex Watson | M | 3 Mar 2026 | ||
| Andy Harvey | M | 2 Dec 2025 | ||
| Christine Waite | F | 11 Jun 2025 | ||
| Christy Harvey | F | 11 Jun 2025 | ||
| Dan Ashford | M | 11 Jun 2025 | ||
| Di Powell | F | 11 Jun 2025 | ||
| Hannah Ashford | F | 11 Jun 2025 | ||
| Hannah Paterson | F | 11 Jun 2025 | ||
| Isabelle Harvey | F | 11 Jun 2025 | ||
| Joanne Cook | F | 11 Jun 2025 | ||
| Josh Boxall | M | 11 Jun 2025 | ||
| Julie Lewis | F | 11 Jun 2025 | ||
| Laine Nash | F | 11 Jun 2025 | ||
| Leanna Ashford | F | 11 Jun 2025 | ||
| Lin Paterson | F | 11 Jun 2025 | ||
| Megan Boxall | F | 11 Jun 2025 | ||
| Michelle Woollams | F | 11 Jun 2025 | ||
| Mike Collard | M | 11 Jun 2025 | ||
| Nadine Kelly | F | 11 Jun 2025 | ||
| Nicky Williams | F | 11 Jun 2025 | ||
| Nicky Williams | F | 8 Dec 2025 | ||
| Phillippa Harvey | F | 11 Jun 2025 | ||
| Rebecca Hall | F | 11 Jun 2025 | ||
| Rose Green | F | 12 Jan 2026 | ||
| Sandra Howard | F | 11 Jun 2025 | ||
| Sarah Madle | F | 12 Jan 2026 | ||
| Sarah Waite | F | 11 Jun 2025 | ||
| Stan Williams | M | 8 Dec 2025 | ||
| Stuart Walter | M | 23 Sep 2025 | ||
| Sue Boxall | F | 11 Jun 2025 | ||
| Zoe Walker | F | 11 Jun 2025 |