Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Sep 21 | Wednesday | Lords and Ladies | away | Slimbridge RBL (1) | W | 367 | 348 | S Boxall,S Powell 49 | |
2 | 14 Sep 21 | Tuesday | bye | home | ||||||
3 | 23 Sep 21 | Thursday | Cheers 4 Beers | away | Slimbridge RBL (1) | W | 379 | 367 | M Woollams 55 | |
4 | 30 Sep 21 | Thursday | Chaos | away | Cam Mills Bowls Club | L H | 356 | 343 | M Boxall 57 | |
5 | 5 Oct 21 | Tuesday | Ladybirds | home | W | 375 | 343 | M Boxall 53 | ||
6 | 14 Oct 21 8pm | Thursday | Oddbods | away | Malt House | L | 383 | 398 | M Boxall 66 | |
7 | 19 Oct 21 | Tuesday | bye | home | ||||||
8 | 25 Oct 21 | Monday | Crazy 8s | away | Slimbridge RBL (2) | W A | ||||
9 | 2 Nov 21 | Tuesday | Casuals | home | L | 311 | 338 | M Woollams 52 | ||
10 | 9 Nov 21 | Tuesday | Super Troopers | away | Boars Head | L | 324 | 338 | H Ashford 48 | |
11 | 16 Nov 21 | Tuesday | Pheasant Pluckers | home | L | 347 | 349 | M Collard 52 | ||
12 | 23 Nov 21 | Tuesday | Astonians | away | Tudor Arms | L | 400 | 432 | M Boxall 61 | |
13 | 30 Nov 21 | Tuesday | Jolly Mariners | home | L | 342 | 350 | M Boxall 53 | ||
14 | 6 Dec 21 | Monday | Duty Free | away | Cam Mills Bowls Club | W | 371 | 353 | H Ashford 53 | |
15 | 14 Dec 21 | Tuesday | No Opers | home | L | 352 | 385 | S Boxall 54 | ||
17 | 17 Jan 22 | Monday | bye | away | ||||||
18 | 25 Jan 22 | Tuesday | Cheers 4 Beers | home | L | 331 | 372 | M Collard 50 | ||
19 | 1 Feb 22 | Tuesday | Chaos | home | W | 354 | 352 | S Boxall 53 | ||
20 | 8 Feb 22 | Tuesday | Ladybirds | away | Slimbridge RBL (2) | W | 386 | 384 | S Powell 59 | |
21 | 15 Feb 22 | Tuesday | Oddbods | home | L | 329 | 364 | M Boxall 56 | ||
22 | 21 Feb 22 | Monday | bye | away | ||||||
23 | 1 Mar 22 | Tuesday | Crazy 8s | home | W H | |||||
24 | 9 Mar 22 8pm | Wednesday | Casuals | away | Malt House | D | 373 | 373 | M Collard 53 | |
25 | 15 Mar 22 | Tuesday | Super Troopers | home | W | 376 | 358 | M Boxall 65 | ||
26 | 24 Mar 22 | Thursday | Pheasant Pluckers | away | Spring Villa Sports Bar | L | 368 | 388 | L Nash 54 | |
27 | 29 Mar 22 | Tuesday | Astonians | home | W | 389 | 348 | M Collard 56 | ||
28 | 6 Apr 22 | Wednesday | Jolly Mariners | away | Boars Head | W | 341 | 329 | M Boxall 53 | |
29 | 12 Apr 22 | Tuesday | Duty Free | home | L | 335 | 348 | C Harvey,M Collard 47 | ||
30 | 22 Apr 22 | Friday | No Opers | away | Dockers Club | L | 342 | 388 | J Waite 53 | |
16 | 25 Apr 22 R | Monday | Lords and Ladies | home | W | 360 | 318 | H Ashford,M Boxall 50 |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | No Opers | 26 | 24 | 0 | 2 | 48 | WAWHWAWHWHWH | |
2 | Cheers 4 Beers | 26 | 20 | 0 | 6 | 40 | LHWAWHWHWAWH | |
3 | Oddbods | 26 | 18 | 0 | 8 | 36 | LHLAWHWAWHLA | |
4 | Astonians | 26 | 17 | 0 | 9 | 34 | LHWALALHWAWH | |
5 | Pheasant Pluckers | 26 | 16 | 1 | 9 | 33 | WHLAWHWAWHLA | |
6 | Sharpness Playmates | 26 | 12 | 1 | 13 | 25 | LAWHWALHLAWH | |
7 | Chaos | 26 | 12 | 0 | 14 | 24 | WHLHWAWHWAWA | |
8 | Super Troopers | 26 | 11 | 0 | 15 | 22 | WALALALHWHLH | |
9 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLAWHLHWHLA | |
10 | Jolly Mariners | 26 | 10 | 0 | 16 | 20 | WHLALHLALHLA | |
11 | Ladybirds | 26 | 8 | 1 | 17 | 17 | WHDAWHLALHWA | |
12 | Duty Free | 26 | 8 | 0 | 18 | 16 | LALHLAWALALH | |
13 | Casuals | 26 | 7 | 2 | 17 | 16 | DHLADHLALALH | |
14 | Lords and Ladies | 26 | 6 | 0 | 20 | 12 | LHLAWHLALALA | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Megan Boxall | 20 | 51.40 | 66 | 9 | 14 | 10 | 51.30 | 65 | 5 | 10 | 51.50 | 66 | 4 |
Laine Nash | 8 | 48.75 | 54 | 1 | - | 5 | 47.20 | 51 | - | 3 | 51.33 | 54 | 1 |
Sand Powell | 10 | 48.50 | 59 | 2 | 16 | 6 | 46.50 | 52 | - | 4 | 51.50 | 59 | 2 |
Mike Collard | 12 | 47.58 | 56 | 5 | 9 | 6 | 48.67 | 56 | 4 | 6 | 46.50 | 53 | 1 |
Sarah Waite | 5 | 46.80 | 58 | - | - | 2 | 43.50 | 48 | - | 3 | 49.00 | 58 | - |
Lin Paterson | 22 | 45.95 | 51 | - | - | 11 | 46.45 | 50 | - | 11 | 45.45 | 51 | - |
Sue Boxall | 18 | 45.28 | 54 | 3 | 11 | 11 | 45.82 | 54 | 2 | 7 | 44.43 | 49 | 1 |
Jacob Waite | 2 | 45.00 | 53 | 1 | 13 | - | - | - | - | 2 | 45.00 | 53 | 1 |
Maria Tutuvanu | 8 | 44.25 | 54 | - | - | 4 | 41.50 | 43 | - | 4 | 47.00 | 54 | - |
Hannah Ashford | 14 | 43.21 | 53 | 3 | - | 7 | 40.14 | 51 | 1 | 7 | 46.29 | 53 | 2 |
Michelle Woollams | 23 | 42.74 | 55 | 2 | 10 | 11 | 42.27 | 52 | 1 | 12 | 43.17 | 55 | 1 |
Christy Harvey | 19 | 41.84 | 54 | 1 | 14 | 10 | 39.40 | 47 | 1 | 9 | 44.56 | 54 | - |
Phillippa Harvey | 5 | 40.40 | 47 | - | - | 2 | 32.00 | 36 | - | 3 | 46.00 | 47 | - |
Di Powell | 19 | 40.11 | 48 | - | - | 9 | 38.00 | 45 | - | 10 | 42.00 | 48 | - |
Julie Lewis | 2 | 40.00 | 44 | - | - | - | - | - | - | 2 | 40.00 | 44 | - |
Blake Dempster | 3 | 37.67 | 43 | - | - | 1 | 43.00 | 43 | - | 2 | 35.00 | 36 | - |
Nicky Williams | 1 | 24.00 | 24 | - | - | 1 | 24.00 | 24 | - | - | - | - | - |
Sharpness Playmates | 24 | 357.96 | 400 | 12 | 350.08 | 389 | 12 | 365.83 | 400 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Blake Dempster | M | 9 Mar 2022 | ||
Christy Harvey | F | 3 Aug 2021 | ||
Dan Ashford | M | 24 Oct 2021 | ||
Di Powell | F | 3 Aug 2021 | ||
Hannah Ashford | F | 24 Oct 2021 | ||
Jacob Waite | M | 14 Oct 2021 | ||
Julie Lewis | F | 3 Aug 2021 | ||
Laine Nash | F | 3 Aug 2021 | ||
Leanna Ashford | F | 2 Oct 2021 | ||
Lin Paterson | F | 3 Aug 2021 | ||
Maria Tutuvanu | F | 3 Aug 2021 | ||
Megan Boxall | F | 3 Aug 2021 | ||
Michelle Woollams | F | 3 Aug 2021 | ||
Mike Collard | M | 16 Sep 2021 | ||
Nadine Kelly | F | 3 Aug 2021 | ||
Nicky Williams | F | 7 Sep 2021 | ||
Phillippa Harvey | F | 7 Sep 2021 | ||
Sand Powell | F | 3 Aug 2021 | ||
Sarah Waite | F | 3 Aug 2021 | ||
Sue Boxall | F | 3 Aug 2021 |