| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| FridayFridayFriFri | 20 Nov 26 | Friday | Millermen | home | |
| Friday weekFriday weekFri weekFri week | 27 Nov 26 | Friday | Wanderers | away | Slimbridge LSC (1) |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Sep 26 8pm | Friday | 65 Fire Flies | away | Malt House | W | 404 | 395 | M Johnston 57 | |
| 2 | 18 Sep 26 | Friday | Cheers 4 Beers | home | W | 423 | 371 | A Marsh 62 | ||
| 3 | 23 Sep 26 | Wednesday | Our Dons | away | Slimbridge LSC (2) | L | 408 | 429 | A Jones 55 | |
| 4 | 2 Oct 26 | Friday | Colombians | home | L | 397 | 411 | B Tovey 63 | ||
| 5 | 5 Oct 26 | Monday | bye | away | ||||||
| 6 | 16 Oct 26 | Friday | Not a Clue | home | W | 389 | 383 | M Walker 55 | ||
| 7 | 19 Oct 26 8pm | Monday | bye | away | ||||||
| 8 | 26 Oct 26 | Monday | bye | away | ||||||
| 9 | 6 Nov 26 | Friday | Slimbridge LSC | home | W | 405 | 391 | M Walker 57 | ||
| 10 | 11 Nov 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 436 | 446 | M Walker,A Jones 59 | |
| 11 | 20 Nov 26 | Friday | Millermen | home | ||||||
| 12 | 27 Nov 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 13 | 4 Dec 26 | Friday | Jack Highs | home | ||||||
| 14 | 7 Dec 26 8pm | Monday | Tipsy Moonshiners | away | Synwell SSC | |||||
| 15 | 18 Dec 26 | Friday | Allsorts | home | ||||||
| 16 | 8 Jan 27 | Friday | 65 Fire Flies | home | ||||||
| 17 | 14 Jan 27 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 18 | 22 Jan 27 | Friday | Our Dons | home | ||||||
| 19 | 29 Jan 27 8pm | Friday | Colombians | away | Slimbridge LSC (2) | |||||
| 20 | 5 Feb 27 | Friday | bye | home | ||||||
| 21 | 11 Feb 27 8pm | Thursday | Not a Clue | away | Hamfields Leisure | |||||
| 22 | 19 Feb 27 | Friday | bye | home | ||||||
| 23 | 26 Feb 27 | Friday | bye | home | ||||||
| 24 | 2 Mar 27 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 25 | 12 Mar 27 | Friday | Wurzels | home | ||||||
| 26 | 19 Mar 27 8pm | Friday | Millermen | away | Cam Sports Club | |||||
| 27 | 26 Mar 27 | Friday | Wanderers | home | ||||||
| 28 | 1 Apr 27 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 29 | 9 Apr 27 | Friday | Tipsy Moonshiners | home | ||||||
| 30 | 14 Apr 27 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Highs | 9 | 8 | 0 | 1 | 16 | WAWHWAWHWA LH | |
| 2 | Allsorts | 8 | 6 | 0 | 2 | 10 | WAWHLAWHLA WH | |
| 3 | Colombians | 7 | 5 | 0 | 2 | 10 | WAWAWHLALH WA | |
| 4 | Not a Clue | 7 | 5 | 0 | 2 | 10 | WHLALAWAWH WA | |
| 5 | Our Dons | 8 | 4 | 0 | 4 | 8 | LHLAWHLHWA WA | |
| 6 | Duke of Beaufort | 7 | 4 | 0 | 3 | 8 | WHLALHWHWH LA | |
| 7 | Cheers 4 Beers | 8 | 3 | 1 | 4 | 7 | WAWHDHLAWH LA | |
| 8 | Wanderers | 8 | 2 | 2 | 4 | 6 | LHLAWHDAWA LH | |
| 9 | 65 Fire Flies | 8 | 3 | 0 | 5 | 6 | LALHLALHWA WH | |
| 10 | Slimbridge LSC | 8 | 3 | 0 | 5 | 6 | LALHWALHWH LA | |
| 11 | Tipsy Moonshiners | 9 | 3 | 0 | 6 | 6 | WALHLALHLA LH | |
| 12 | Wurzels | 9 | 3 | 0 | 6 | 6 | WHLAWHLALA WH | |
| 13 | Millermen | 8 | 1 | 1 | 6 | 3 | LALHWALALH LH | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Andy Marsh | 5 | 54.40 | 62 | 1 | 12 | 3 | 56.00 | 62 | 1 | 2 | 52.00 | 54 | - |
| Myles Johnston | 5 | 53.20 | 57 | 1 | 11 | 4 | 52.25 | 56 | - | 1 | 57.00 | 57 | 1 |
| Anthony Jones | 6 | 53.00 | 59 | 2 | 12 | 3 | 51.67 | 58 | - | 3 | 54.33 | 59 | 2 |
| Mel Walker | 7 | 52.57 | 59 | 3 | 15 | 4 | 53.25 | 57 | 2 | 3 | 51.67 | 59 | 1 |
| Mandy Cox | 6 | 50.83 | 57 | - | 11 | 3 | 46.67 | 54 | - | 3 | 55.00 | 57 | - |
| Sam Holman | 7 | 50.29 | 56 | - | 12 | 4 | 48.75 | 54 | - | 3 | 52.33 | 56 | - |
| Brian Tovey | 7 | 50.14 | 63 | 1 | 13 | 4 | 49.75 | 63 | 1 | 3 | 50.67 | 54 | - |
| Craig Stinchcombe | 6 | 49.50 | 54 | - | - | 3 | 49.00 | 52 | - | 3 | 50.00 | 54 | - |
| Lin Spence | 3 | 49.00 | 53 | - | - | 2 | 47.00 | 48 | - | 1 | 53.00 | 53 | - |
| Danni Harris | 3 | 48.33 | 51 | - | - | 2 | 47.00 | 48 | - | 1 | 51.00 | 51 | - |
| Lesley Ford | 1 | 41.00 | 41 | - | - | - | - | - | - | 1 | 41.00 | 41 | - |
| Duke of Beaufort | 7 | 408.86 | 436 | 4 | 403.50 | 423 | 3 | 416.00 | 436 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Marsh | M | 26 May 2026 | ||
| Anthony Jones | M | 26 May 2026 | ||
| Brian Tovey | M | 26 May 2026 | ||
| Craig Stinchcombe | M | 26 May 2026 | ||
| Danni Harris | F | 26 May 2026 | ||
| Derek Newcombe | M | 26 May 2026 | ||
| Gavin Currie | M | 26 May 2026 | ||
| Holly Weston | F | 26 May 2026 | ||
| Jason Foster | M | 26 May 2026 | ||
| Jo Tarling | F | 26 May 2026 | ||
| John Davis | M | 26 May 2026 | ||
| Judith Healey | F | 26 May 2026 | ||
| Lesley Ford | F | 26 May 2026 | ||
| Lin Spence | F | 26 May 2026 | ||
| Mandy Cox | F | 26 May 2026 | ||
| Mel Walker | F | 26 May 2026 | ||
| Myles Johnston | M | 26 May 2026 | ||
| Peter Jones | M | 26 May 2026 | ||
| Richard Weston | M | 26 May 2026 | ||
| Sam Holman | M | 26 May 2026 | ||
| Teresa Tovey | F | 26 May 2026 | ||
| Tom Cox | M | 26 May 2026 |