| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| Friday weekFriday weekFri weekFri week | 20 Feb 26 | Friday | Cheers 4 Beers | home | |
| Tuesday weekTuesday weekTue weekTue week | 24 Feb 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Sep 25 | Friday | Tipsy Moonshiners | home | W | 423 | 401 | P Jones,A Jones 57 | ||
| 2 | 12 Sep 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 404 | 421 | M Cox,P Jones 55 | |
| 3 | 18 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | W | 424 | 422 | A Marsh 62 | |
| 4 | 26 Sep 25 | Friday | Factors | home | W | 404 | 389 | C Stinchcombe 56 | ||
| 5 | 1 Oct 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 409 | 403 | A Marsh 58 | |
| 6 | 10 Oct 25 | Friday | bye | home | ||||||
| 7 | 16 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 412 | 406 | M Cox 58 | |
| 8 | 24 Oct 25 | Friday | Slimbridge LSC | home | L | 384 | 415 | M Cox 55 | ||
| 9 | 27 Oct 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 386 | 361 | A Jones 55 | |
| 10 | 6 Nov 25 R | Thursday | Millermen | home | W | 415 | 379 | M Walker 59 | ||
| 11 | 13 Nov 25 | Thursday | away | |||||||
| 12 | 21 Nov 25 | Friday | Fusiliers | home | W | 413 | 377 | M Cox 60 | ||
| 13 | 24 Nov 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 422 | 431 | D Harris 59 | |
| 14 | 5 Dec 25 | Friday | Synwell Rangers | home | L | 401 | 417 | B Tovey,A Jones 55 | ||
| 15 | 10 Dec 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 407 | 417 | D Harris 59 | |
| 16 | 5 Jan 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 382 | 397 | A Jones 57 | |
| 17 | 16 Jan 26 | Friday | Wanderers | home | W | 423 | 402 | M Cox 64 | ||
| 18 | 23 Jan 26 | Friday | Jack Highs | home | W | 403 | 397 | A Jones 61 | ||
| 19 | 28 Jan 26 | Wednesday | Factors | away | Sharpness SSC | L | 379 | 386 | B Tovey 57 | |
| 20 | 6 Feb 26 | Friday | Allsorts | home | ||||||
| 21 | 9 Feb 26 | Monday | bye | away | ||||||
| 22 | 20 Feb 26 | Friday | Cheers 4 Beers | home | ||||||
| 23 | 24 Feb 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 24 | 6 Mar 26 | Friday | Odds and Sods | home | ||||||
| 25 | 13 Mar 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 26 | 20 Mar 26 | Friday | home | |||||||
| 27 | 24 Mar 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 28 | 2 Apr 26 R | Thursday | Haymakers | home | ||||||
| 29 | 8 Apr 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 30 | 17 Apr 26 | Friday | Wurzels | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 18 | 18 | 0 | 0 | 36 | WAWHWAWAWH WA | |
| 2 | Jack Highs | 19 | 13 | 0 | 6 | 26 | LALAWHLAWA WH | |
| 3 | Haymakers | 18 | 12 | 1 | 5 | 25 | WHWHWHDHLA WH | |
| 4 | Wurzels | 17 | 10 | 1 | 6 | 21 | DAWHWHLALH LH | |
| 5 | Duke of Beaufort | 17 | 10 | 0 | 7 | 20 | LHLALAWHWH LA | |
| 6 | Factors | 18 | 10 | 0 | 8 | 20 | LALAWHWHLA LA | |
| 7 | Allsorts | 17 | 8 | 0 | 9 | 16 | WAWALALHWA LH | |
| 8 | Slimbridge LSC | 17 | 8 | 0 | 9 | 16 | LHWAWAWAWH LA | |
| 9 | Tipsy Moonshiners | 17 | 7 | 1 | 9 | 15 | LALAWHLAWA WH | |
| 10 | Wanderers | 16 | 7 | 0 | 9 | 14 | WAWHLHLHLA LH | |
| 11 | Millermen | 16 | 7 | 0 | 9 | 14 | LHWHWHLHWA WA | |
| 12 | Cheers 4 Beers | 17 | 5 | 1 | 11 | 11 | WHLAWHDALH WA | |
| 13 | Odds and Sods | 18 | 2 | 0 | 16 | 4 | LHWALHLHLA LH | |
| 14 | Fusiliers | 17 | 2 | 0 | 15 | 4 | LALHLALHWA LH |
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Anthony Jones | 16 | 53.19 | 61 | 5 | 14 | 8 | 52.38 | 61 | 3 | 8 | 54.00 | 60 | 2 |
| Peter Jones | 7 | 52.43 | 57 | 2 | 11 | 4 | 53.50 | 57 | 1 | 3 | 51.00 | 55 | 1 |
| Andy Marsh | 12 | 52.17 | 62 | 2 | 15 | 5 | 50.20 | 55 | - | 7 | 53.57 | 62 | 2 |
| Mandy Cox | 15 | 51.73 | 64 | 5 | 15 | 6 | 54.17 | 64 | 3 | 9 | 50.11 | 58 | 2 |
| Brian Tovey | 17 | 51.59 | 57 | 2 | 13 | 8 | 51.88 | 56 | 1 | 9 | 51.33 | 57 | 1 |
| Mel Walker | 12 | 51.58 | 59 | 1 | 13 | 6 | 51.67 | 59 | 1 | 6 | 51.50 | 59 | - |
| Lin Spence | 12 | 51.25 | 55 | - | - | 5 | 52.00 | 55 | - | 7 | 50.71 | 55 | - |
| Jason Foster | 1 | 50.00 | 50 | - | - | 1 | 50.00 | 50 | - | - | - | - | - |
| Myles Johnston | 11 | 49.55 | 56 | - | 14 | 7 | 49.14 | 55 | - | 4 | 50.25 | 56 | - |
| Sam Holman | 2 | 49.50 | 58 | - | - | 1 | 58.00 | 58 | - | 1 | 41.00 | 41 | - |
| Craig Stinchcombe | 10 | 47.90 | 56 | 1 | - | 5 | 49.20 | 56 | 1 | 5 | 46.60 | 50 | - |
| Danni Harris | 13 | 47.85 | 59 | 2 | - | 5 | 47.40 | 54 | - | 8 | 48.13 | 59 | 2 |
| Richard Weston | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
| Judith Healey | 5 | 46.60 | 50 | - | - | 2 | 47.50 | 50 | - | 3 | 46.00 | 47 | - |
| Lesley Ford | 2 | 42.50 | 43 | - | - | 1 | 42.00 | 42 | - | 1 | 43.00 | 43 | - |
| Duke of Beaufort | 17 | 405.35 | 424 | 8 | 408.25 | 423 | 9 | 402.78 | 424 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Marsh | M | 11 Jun 2025 | ||
| Anthony Jones | M | 11 Jun 2025 | ||
| Brian Tovey | M | 11 Jun 2025 | ||
| Craig Stinchcombe | M | 11 Jun 2025 | ||
| Danni Harris | F | 11 Jun 2025 | ||
| Derek Newcombe | M | 11 Jun 2025 | ||
| Gavin Currie | M | 11 Jun 2025 | ||
| Holly Weston | F | 24 Oct 2025 | ||
| Jason Foster | M | 24 Oct 2025 | ||
| Jo Tarling | F | 11 Jun 2025 | ||
| John Davis | M | 11 Jun 2025 | ||
| Judith Healey | F | 11 Jun 2025 | ||
| Lesley Ford | F | 11 Jun 2025 | ||
| Lin Spence | F | 11 Jun 2025 | ||
| Mandy Cox | F | 11 Jun 2025 | ||
| Mel Walker | F | 11 Jun 2025 | ||
| Myles Johnston | M | 11 Jun 2025 | ||
| Peter Jones | M | 11 Jun 2025 | ||
| Richard Weston | M | 11 Jun 2025 | ||
| Sam Holman | M | 17 Jan 2026 | ||
| Teresa Tovey | F | 11 Jun 2025 | ||
| Tom Cox | M | 11 Jun 2025 |