| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| 5 Jan 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |
| 16 Jan 26 | Friday | Wanderers | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Sep 25 | Friday | Tipsy Moonshiners | home | W | 423 | 401 | P Jones,A Jones 57 | ||
| 2 | 12 Sep 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 404 | 421 | M Cox,P Jones 55 | |
| 3 | 18 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | W | 424 | 422 | A Marsh 62 | |
| 4 | 26 Sep 25 | Friday | Factors | home | W | 404 | 389 | C Stinchcombe 56 | ||
| 5 | 1 Oct 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 409 | 403 | A Marsh 58 | |
| 6 | 10 Oct 25 | Friday | bye | home | ||||||
| 7 | 16 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 412 | 406 | M Cox 58 | |
| 8 | 24 Oct 25 | Friday | Slimbridge LSC | home | L | 384 | 415 | M Cox 55 | ||
| 9 | 27 Oct 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 386 | 361 | A Jones 55 | |
| 10 | 6 Nov 25 R | Thursday | Millermen | home | W | 415 | 379 | M Walker 59 | ||
| 11 | 13 Nov 25 | Thursday | away | |||||||
| 12 | 21 Nov 25 | Friday | Fusiliers | home | W | 413 | 377 | M Cox 60 | ||
| 13 | 24 Nov 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 422 | 431 | D Harris 59 | |
| 14 | 5 Dec 25 | Friday | Synwell Rangers | home | L | 401 | 417 | B Tovey,A Jones 55 | ||
| 15 | 10 Dec 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 407 | 417 | D Harris 59 | |
| 16 | 5 Jan 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 17 | 16 Jan 26 | Friday | Wanderers | home | ||||||
| 18 | 23 Jan 26 | Friday | Jack Highs | home | ||||||
| 19 | 28 Jan 26 | Wednesday | Factors | away | Sharpness SSC | |||||
| 20 | 6 Feb 26 | Friday | Allsorts | home | ||||||
| 21 | 9 Feb 26 | Monday | bye | away | ||||||
| 22 | 20 Feb 26 | Friday | Cheers 4 Beers | home | ||||||
| 23 | 24 Feb 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 24 | 6 Mar 26 | Friday | Odds and Sods | home | ||||||
| 25 | 13 Mar 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 26 | 20 Mar 26 | Friday | home | |||||||
| 27 | 24 Mar 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 28 | 3 Apr 26 | Friday | Haymakers | home | ||||||
| 29 | 8 Apr 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 30 | 17 Apr 26 | Friday | Wurzels | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 12 | 12 | 0 | 0 | 24 | WAWHWAWHWAWH | |
| 2 | Jack Highs | 13 | 10 | 0 | 3 | 20 | WAWHWAWAWHLA | |
| 3 | Wurzels | 13 | 9 | 1 | 3 | 19 | WHWALHLADAWH | |
| 4 | Haymakers | 13 | 9 | 0 | 4 | 18 | LHWALAWHLAWH | |
| 5 | Duke of Beaufort | 13 | 8 | 0 | 5 | 16 | WAWHWHLALHLA | |
| 6 | Factors | 13 | 8 | 0 | 5 | 16 | WAWHWAWHWHLA | |
| 7 | Allsorts | 13 | 7 | 0 | 6 | 14 | WHWHWAWHWAWA | |
| 8 | Wanderers | 12 | 7 | 0 | 5 | 14 | LALHLAWHWAWH | |
| 9 | Millermen | 13 | 5 | 0 | 8 | 10 | LALHLALHWHWH | |
| 10 | Slimbridge LSC | 13 | 5 | 0 | 8 | 10 | LHLALHWHLHWA | |
| 11 | Tipsy Moonshiners | 13 | 4 | 1 | 8 | 9 | WAWHLADHLALA | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWHLA | |
| 13 | Odds and Sods | 13 | 1 | 0 | 12 | 2 | LHLALHLALALH | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLALH |
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Andy Marsh | 9 | 54.67 | 62 | 2 | 15 | 3 | 53.00 | 55 | - | 6 | 55.50 | 62 | 2 |
| Peter Jones | 6 | 53.67 | 57 | 2 | 11 | 4 | 53.50 | 57 | 1 | 2 | 54.00 | 55 | 1 |
| Mel Walker | 9 | 52.67 | 59 | 1 | 13 | 5 | 52.20 | 59 | 1 | 4 | 53.25 | 59 | - |
| Anthony Jones | 12 | 52.58 | 60 | 3 | 14 | 6 | 51.17 | 57 | 2 | 6 | 54.00 | 60 | 1 |
| Mandy Cox | 11 | 52.00 | 60 | 4 | 11 | 4 | 53.50 | 60 | 2 | 7 | 51.14 | 58 | 2 |
| Lin Spence | 9 | 51.11 | 55 | - | - | 3 | 51.33 | 54 | - | 6 | 51.00 | 55 | - |
| Brian Tovey | 13 | 50.69 | 55 | 1 | 13 | 6 | 51.33 | 55 | 1 | 7 | 50.14 | 55 | - |
| Jason Foster | 1 | 50.00 | 50 | - | - | 1 | 50.00 | 50 | - | - | - | - | - |
| Myles Johnston | 8 | 49.75 | 56 | - | 14 | 5 | 49.00 | 55 | - | 3 | 51.00 | 56 | - |
| Craig Stinchcombe | 8 | 49.13 | 56 | 1 | - | 4 | 50.75 | 56 | 1 | 4 | 47.50 | 50 | - |
| Danni Harris | 10 | 48.80 | 59 | 2 | - | 4 | 47.00 | 54 | - | 6 | 50.00 | 59 | 2 |
| Richard Weston | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
| Judith Healey | 5 | 46.60 | 50 | - | - | 2 | 47.50 | 50 | - | 3 | 46.00 | 47 | - |
| Lesley Ford | 2 | 42.50 | 43 | - | - | 1 | 42.00 | 42 | - | 1 | 43.00 | 43 | - |
| Duke of Beaufort | 13 | 408.00 | 424 | 6 | 406.67 | 423 | 7 | 409.14 | 424 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Marsh | M | 11 Jun 2025 | ||
| Anthony Jones | M | 11 Jun 2025 | ||
| Brian Tovey | M | 11 Jun 2025 | ||
| Craig Stinchcombe | M | 11 Jun 2025 | ||
| Danni Harris | F | 11 Jun 2025 | ||
| Derek Newcombe | M | 11 Jun 2025 | ||
| Gavin Currie | M | 11 Jun 2025 | ||
| Holly Weston | F | 24 Oct 2025 | ||
| Jason Foster | M | 24 Oct 2025 | ||
| Jo Tarling | F | 11 Jun 2025 | ||
| John Davis | M | 11 Jun 2025 | ||
| Judith Healey | F | 11 Jun 2025 | ||
| Lesley Ford | F | 11 Jun 2025 | ||
| Lin Spence | F | 11 Jun 2025 | ||
| Mandy Cox | F | 11 Jun 2025 | ||
| Mel Walker | F | 11 Jun 2025 | ||
| Myles Johnston | M | 11 Jun 2025 | ||
| Peter Jones | M | 11 Jun 2025 | ||
| Richard Weston | M | 11 Jun 2025 | ||
| Teresa Tovey | F | 11 Jun 2025 | ||
| Tom Cox | M | 11 Jun 2025 |