| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Sep 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | W | 384 | 379 | J Nash 54 | |
| 2 | 11 Sep 25 8pm | Thursday | Lords and Ladies | home | W | 393 | 348 | J Hann 57 | ||
| 3 | 16 Sep 25 8pm | Tuesday | Astonians | away | Tudor Arms | W | 399 | 359 | N Balman 59 | |
| 4 | 25 Sep 25 8pm | Thursday | Jolly Mariners | home | W | 377 | 372 | N Balman 54 | ||
| 6 | 9 Oct 25 8pm | Thursday | Super Troopers | home | L | 366 | 394 | A Sheldon 54 | ||
| 7 | 13 Oct 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | W | 386 | 385 | N Balman 61 | |
| 5 | 20 Oct 25 8pm R | Monday | Chaos | away | Cam Mills Bowls Club | W | 356 | 335 | J Sheldon 52 | |
| 8 | 22 Oct 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 402 | 433 | T Hughes 60 | |
| 9 | 30 Oct 25 8pm | Thursday | Casuals | home | W | 376 | 355 | N Balman 56 | ||
| 10 | 3 Nov 25 | Monday | bye | away | ||||||
| 11 | 13 Nov 25 8pm | Thursday | Ladybirds | home | W | 384 | 364 | J Hann,J Sheldon 52 | ||
| 12 | 17 Nov 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | L | 386 | 388 | J Hann 57 | |
| 14 | 1 Dec 25 | Monday | bye | away | ||||||
| 13 | 10 Dec 25 8pm R | Wednesday | Spring Villains | home | W | 365 | 361 | J Sheldon 56 | ||
| 15 | 11 Dec 25 8pm | Thursday | Foxhunters | home | L | 388 | 404 | J Sheldon 58 | ||
| 16 | 8 Jan 26 8pm | Thursday | Lobitanhope | home | W H | |||||
| 17 | 13 Jan 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | D | 388 | 388 | T Hughes 61 | |
| 18 | 22 Jan 26 8pm | Thursday | Astonians | home | W | 381 | 380 | J Sheldon 59 | ||
| 19 | 27 Jan 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | L | 398 | 432 | N Balman 59 | |
| 20 | 5 Feb 26 8pm | Thursday | Chaos | home | W | 373 | 356 | T Hughes 57 | ||
| 21 | 10 Feb 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | L | 368 | 388 | T Rugman,T Hughes 50 | |
| 22 | 19 Feb 26 8pm | Thursday | Sharpness Playmates | home | W | 420 | 387 | J Nash 63 | ||
| 23 | 26 Feb 26 8pm | Thursday | Straw Walkers | home | L | 403 | 435 | J Sheldon 60 | ||
| 24 | 5 Mar 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | W | 368 | 350 | T Hughes 51 | |
| 25 | 12 Mar 26 8pm | Thursday | bye | home | ||||||
| 26 | 17 Mar 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 406 | 383 | A Sheldon 56 | |
| 27 | 26 Mar 26 8pm | Thursday | Crazy 8s | home | W | 385 | 384 | J Hann 60 | ||
| 28 | 1 Apr 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | L | 365 | 382 | A Heaven 54 | |
| 29 | 9 Apr 26 8pm | Thursday | bye | home | ||||||
| 30 | 15 Apr 26 8pm | Wednesday | Foxhunters | away | Tudor Arms | L | 395 | 403 | D Marsh 58 | |
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Mariners | 26 | 20 | 0 | 6 | 40 | LHWAWHWAWH WA | |
| 2 | Straw Walkers | 26 | 20 | 0 | 6 | 40 | WHWHLHWHWA WH | |
| 3 | Foxhunters | 26 | 17 | 0 | 9 | 33 | WALHLAWHWA WH | |
| 4 | Dropouts | 26 | 16 | 1 | 9 | 33 | LHWAWAWHLA LA | |
| 5 | Super Troopers | 26 | 17 | 0 | 9 | 32 | WHWHWALHLH WA | |
| 6 | Spring Villains | 26 | 15 | 1 | 10 | 29 | WAWHWAWHLA WH | |
| 7 | Lobitanhope | 26 | 15 | 0 | 11 | 28 | WAWHLALHWA LH | |
| 8 | Lords and Ladies | 26 | 13 | 1 | 12 | 27 | LHLALALHLA WH | |
| 9 | Sharpness Playmates | 26 | 13 | 0 | 13 | 26 | LALHWHWAWA LH | |
| 10 | Astonians | 26 | 12 | 0 | 14 | 24 | LAWAWHWALH WA | |
| 11 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLALHLALH LA | |
| 12 | Ladybirds | 26 | 4 | 0 | 22 | 8 | WHLALHLAWH LH | |
| 13 | Casuals | 26 | 4 | 0 | 22 | 8 | LHLALAWHLA LH | |
| 14 | Chaos | 26 | 4 | 0 | 22 | 8 | LAWHLALALH LA | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Kevin Sheldon | 1 | 57.00 | 57 | - | - | 1 | 57.00 | 57 | - | - | - | - | - |
| James Hann | 21 | 51.43 | 62 | 4 | 12 | 11 | 51.36 | 62 | 3 | 10 | 51.50 | 57 | 1 |
| Theo Hughes | 12 | 51.08 | 61 | 5 | 13 | 6 | 50.33 | 57 | 1 | 6 | 51.83 | 61 | 4 |
| Jason Sheldon | 22 | 50.23 | 60 | 6 | 13 | 10 | 51.70 | 60 | 5 | 12 | 49.00 | 53 | 1 |
| Nick Balman | 18 | 49.61 | 61 | 5 | 16 | 8 | 47.75 | 56 | 2 | 10 | 51.10 | 61 | 3 |
| Tim Rugman | 8 | 49.00 | 55 | 1 | 13 | 1 | 51.00 | 51 | - | 7 | 48.71 | 55 | 1 |
| Andy Sheldon | 24 | 48.75 | 56 | 2 | - | 11 | 48.00 | 56 | 1 | 13 | 49.38 | 56 | 1 |
| Josh Nash | 14 | 48.71 | 63 | 2 | 17 | 8 | 48.00 | 63 | 1 | 6 | 49.67 | 54 | 1 |
| Amanda Heaven | 18 | 47.94 | 55 | 1 | 12 | 10 | 48.80 | 55 | - | 8 | 46.88 | 55 | 1 |
| Chris Jones | 22 | 47.68 | 54 | - | 12 | 10 | 48.50 | 54 | - | 12 | 47.00 | 51 | - |
| David Marsh | 9 | 46.89 | 58 | 1 | - | 4 | 45.75 | 49 | - | 5 | 47.80 | 58 | 1 |
| Callum Elton | 17 | 43.00 | 49 | - | 9 | 10 | 44.00 | 49 | - | 7 | 41.57 | 47 | - |
| Kelly New | 7 | 42.29 | 51 | - | - | 3 | 44.00 | 45 | - | 4 | 41.00 | 51 | - |
| Kev Jones | 6 | 38.17 | 46 | - | - | 2 | 33.50 | 41 | - | 4 | 40.50 | 46 | - |
| Tina Sheldon | 1 | 30.00 | 30 | - | - | 1 | 30.00 | 30 | - | - | - | - | - |
| Dropouts | 25 | 384.48 | 420 | 12 | 384.25 | 420 | 13 | 384.69 | 406 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Amanda Heaven | F | 11 Jun 2025 | ||
| Andy Sheldon | M | 11 Jun 2025 | ||
| Callum Elton | M | 11 Jun 2025 | ||
| Chris Jones | M | 11 Jun 2025 | ||
| David Marsh | M | 11 Jun 2025 | ||
| James Hann | M | 11 Jun 2025 | ||
| Jason Sheldon | M | 11 Jun 2025 | ||
| Josh Nash | M | 11 Jun 2025 | ||
| Kelly New | F | 11 Jun 2025 | ||
| Kev Jones | M | 11 Jun 2025 | ||
| Kevin Sheldon | M | 11 Jun 2025 | ||
| Laura Farquhar | F | 11 Jun 2025 | ||
| Nick Balman | M | 11 Jun 2025 | ||
| Theo Hughes | M | 22 Oct 2025 | ||
| Tim Rugman | M | 11 Jun 2025 | ||
| Tina Sheldon | F | 11 Jun 2025 |