Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
in 3 weeksin 3 weeksin 3 wksin 3 wks | 8 Sep 22 | Thursday | Boars Head | away | Boars Head |
in 4 weeksin 4 weeksin 4 wksin 4 wks | 15 Sep 22 8pm | Thursday | Allsorts | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Sep 22 | Thursday | Boars Head | away | Boars Head | |||||
2 | 15 Sep 22 8pm | Thursday | Allsorts | home | ||||||
3 | 19 Sep 22 | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
4 | 29 Sep 22 8pm | Thursday | Loungers | away | Rockhampton CC | |||||
5 | 6 Oct 22 8pm | Thursday | Millermen | home | ||||||
6 | 11 Oct 22 | Tuesday | Foxhunters | away | Salutation Inn | |||||
7 | 20 Oct 22 8pm | Thursday | bye | home | ||||||
8 | 26 Oct 22 | Wednesday | Our Dons | away | Slimbridge LSC (2) | |||||
9 | 3 Nov 22 8pm | Thursday | Odds and Sods | home | ||||||
10 | 10 Nov 22 | Thursday | Morse Codes | away | Dockers Club | |||||
11 | 17 Nov 22 8pm | Thursday | Slimbridge LSC | home | ||||||
12 | 23 Nov 22 8pm | Wednesday | Dominoes | away | Listers Club | |||||
13 | 1 Dec 22 8pm | Thursday | Wanderers | home | ||||||
14 | 6 Dec 22 | Tuesday | Fusiliers | away | Salutation Inn | |||||
15 | 15 Dec 22 8pm | Thursday | Raggedass Rangers | home | ||||||
16 | 12 Jan 23 8pm | Thursday | Boars Head | home | ||||||
17 | 18 Jan 23 | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
18 | 26 Jan 23 8pm | Thursday | Happy Shambles | home | ||||||
19 | 2 Feb 23 8pm | Thursday | Loungers | home | ||||||
20 | 10 Feb 23 | Friday | Millermen | away | Cam Sports Club | |||||
21 | 16 Feb 23 8pm | Thursday | Foxhunters | home | ||||||
22 | 20 Feb 23 | Monday | bye | away | ||||||
23 | 2 Mar 23 8pm | Thursday | Our Dons | home | ||||||
24 | 6 Mar 23 | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
25 | 16 Mar 23 8pm | Thursday | Morse Codes | home | ||||||
26 | 21 Mar 23 | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
27 | 30 Mar 23 8pm | Thursday | Dominoes | home | ||||||
28 | 7 Apr 23 | Friday | Wanderers | away | Boars Head | |||||
29 | 13 Apr 23 8pm | Thursday | Fusiliers | home | ||||||
30 | 20 Apr 23 8pm | Thursday | Raggedass Rangers | away | Synwell Pavilion SSC |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Allsorts | 0 | 0 | 0 | 0 | 0 | ||
2 | Boars Head | 0 | 0 | 0 | 0 | 0 | ||
3 | Dominoes | 0 | 0 | 0 | 0 | 0 | ||
4 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
5 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
6 | Fusiliers | 0 | 0 | 0 | 0 | 0 | ||
7 | Loungers | 0 | 0 | 0 | 0 | 0 | ||
8 | Millermen | 0 | 0 | 0 | 0 | 0 | ||
9 | Our Dons | 0 | 0 | 0 | 0 | 0 | ||
10 | Raggedass Rangers | 0 | 0 | 0 | 0 | 0 | ||
11 | Slimbridge LSC | 0 | 0 | 0 | 0 | 0 | ||
12 | Wanderers | 0 | 0 | 0 | 0 | 0 | ||
13 | Happy Shambles | 0 | 0 | 0 | 0 | -2 | ||
14 | Morse Codes | 0 | 0 | 0 | 0 | -2 | ||
15 | Odds and Sods | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Amanda Heaven | F | 29 Jun 2022 | ||
Andy Jones | M | 29 Jun 2022 | ||
Andy Sheldon | M | 29 Jun 2022 | ||
Chris Jones | M | 29 Jun 2022 | ||
Dave Smith | M | 29 Jun 2022 | ||
Des Reece | M | 29 Jun 2022 | ||
Gary Tainton | M | 29 Jun 2022 | ||
James Hann | M | 29 Jun 2022 | ||
Jason Sheldon | M | 29 Jun 2022 | ||
Jos Sheldon | M | 29 Jun 2022 | ||
Josh Nash | M | 29 Jun 2022 | ||
Kev Jones | M | 29 Jun 2022 | ||
Kevin Sheldon | M | 29 Jun 2022 | ||
Mike Allen | M | 29 Jun 2022 | ||
Tom Horton | M | 29 Jun 2022 |