Stuart Ashe 07827 345113
Slimbridge LSC (2), Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| tomorrowtomorrowtomorrowtomorrow | 14 Apr 26 8pm | Tuesday | Astonians | away | Tudor Arms |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 Sep 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | L | 336 | 349 | M Norman 52 | |
| 3 | 16 Sep 25 8pm | Tuesday | Super Troopers | home | L | 404 | 418 | P Williment 59 | ||
| 1 | 22 Sep 25 8pm R | Monday | Sharpness Playmates | home | L | 380 | 384 | T Hookway 54 | ||
| 4 | 25 Sep 25 8pm | Thursday | Dropouts | away | Malt House | L | 372 | 377 | P Williment 51 | |
| 5 | 30 Sep 25 8pm | Tuesday | Straw Walkers | home | L A | 431 | 410 | P Williment 60 | ||
| 6 | 9 Oct 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | W | 394 | 378 | P Williment 61 | |
| 7 | 14 Oct 25 8pm | Tuesday | bye | home | ||||||
| 8 | 21 Oct 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 422 | 375 | M Humphrey 60 | |
| 9 | 28 Oct 25 8pm | Tuesday | Crazy 8s | home | W | 427 | 385 | K Spill 63 | ||
| 10 | 5 Nov 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | W | 408 | 363 | B Hambling 62 | |
| 11 | 11 Nov 25 8pm | Tuesday | bye | home | ||||||
| 12 | 18 Nov 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | W | 372 | 350 | S Ashe 56 | |
| 13 | 25 Nov 25 8pm | Tuesday | Lobitanhope | home | W | 420 | 366 | K Spill 58 | ||
| 14 | 2 Dec 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | W | 393 | 373 | S Ashe 61 | |
| 15 | 9 Dec 25 8pm | Tuesday | Astonians | home | W | 421 | 387 | M Humphrey 61 | ||
| 16 | 5 Jan 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | W | 432 | 393 | K Spill 61 | |
| 17 | 13 Jan 26 8pm | Tuesday | Chaos | home | W | 439 | 380 | K Spill 68 | ||
| 18 | 20 Jan 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | W | 373 | 357 | M Stevens 51 | |
| 19 | 27 Jan 26 8pm | Tuesday | Dropouts | home | W | 432 | 398 | M Humphrey 62 | ||
| 21 | 10 Feb 26 8pm | Tuesday | Casuals | home | W | 406 | 360 | P Williment 59 | ||
| 22 | 16 Feb 26 | Monday | bye | away | ||||||
| 23 | 24 Feb 26 8pm | Tuesday | Ladybirds | home | W | 421 | 377 | K Spill 63 | ||
| 24 | 2 Mar 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | W | 408 | 380 | P Groves 57 | |
| 25 | 10 Mar 26 8pm | Tuesday | Spring Villains | home | L | 396 | 407 | B Hambling 56 | ||
| 20 | 13 Mar 26 8pm R | Friday | Straw Walkers | away | Frocester Cricket Club | W | 428 | 409 | P Williment 60 | |
| 26 | 16 Mar 26 | Monday | bye | away | ||||||
| 27 | 24 Mar 26 8pm | Tuesday | Foxhunters | home | W | 427 | 381 | M Stevens 59 | ||
| 28 | 3 Apr 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | W | 395 | 375 | S Ashe 56 | |
| 29 | 7 Apr 26 8pm | Tuesday | Lords and Ladies | home | W | 438 | 406 | K Spill 67 | ||
| 30 | 14 Apr 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Straw Walkers | 26 | 20 | 0 | 6 | 40 | WHWHLHWHWA WH | |
| 2 | Jolly Mariners | 25 | 19 | 0 | 6 | 38 | WALHWAWHWA WH | |
| 3 | Dropouts | 25 | 16 | 1 | 8 | 33 | WHLHWAWAWH LA | |
| 4 | Foxhunters | 25 | 16 | 0 | 9 | 31 | WHWALHLAWH WA | |
| 5 | Super Troopers | 25 | 16 | 0 | 9 | 30 | WAWHWHWALH LH | |
| 6 | Lobitanhope | 25 | 15 | 0 | 10 | 28 | LAWAWHLALH WA | |
| 7 | Spring Villains | 25 | 14 | 1 | 10 | 27 | WHWAWHWAWH LA | |
| 8 | Lords and Ladies | 25 | 12 | 1 | 12 | 25 | WHLHLALALH LA | |
| 9 | Sharpness Playmates | 23 | 11 | 0 | 12 | 22 | LALALHLALH WH | |
| 10 | Astonians | 24 | 11 | 0 | 13 | 22 | WAWHLAWAWH WA | |
| 11 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLALHLALH LA | |
| 12 | Ladybirds | 25 | 4 | 0 | 21 | 8 | LAWHLALHLA WH | |
| 13 | Casuals | 24 | 4 | 0 | 20 | 8 | WHLALHLALA WH | |
| 14 | Chaos | 25 | 4 | 0 | 21 | 8 | LALAWHLALA LH | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Kevin Spill | 14 | 57.50 | 68 | 6 | 14 | 9 | 60.56 | 68 | 5 | 5 | 52.00 | 61 | 1 |
| Marcus Humphrey | 11 | 56.18 | 62 | 3 | 15 | 6 | 57.17 | 62 | 2 | 5 | 55.00 | 60 | 1 |
| Peter Williment | 22 | 53.45 | 61 | 6 | 16 | 11 | 54.82 | 60 | 3 | 11 | 52.09 | 61 | 3 |
| Stuart Ashe | 22 | 53.23 | 61 | 3 | 14 | 11 | 52.73 | 57 | - | 11 | 53.73 | 61 | 3 |
| Guy Hutchinson | 8 | 53.00 | 58 | - | - | 4 | 52.50 | 58 | - | 4 | 53.50 | 57 | - |
| Ben Hambling | 21 | 52.48 | 62 | 2 | 14 | 12 | 53.58 | 58 | 1 | 9 | 51.00 | 62 | 1 |
| Katie Adams | 4 | 52.00 | 61 | - | - | 2 | 54.50 | 61 | - | 2 | 49.50 | 51 | - |
| Paul Groves | 5 | 51.40 | 57 | 1 | 12 | 1 | 49.00 | 49 | - | 4 | 52.00 | 57 | 1 |
| Tom Hookway | 19 | 51.21 | 58 | 1 | 14 | 11 | 52.00 | 58 | 1 | 8 | 50.13 | 56 | - |
| Mike Stevens | 22 | 50.86 | 59 | 2 | 11 | 13 | 51.15 | 59 | 1 | 9 | 50.44 | 58 | 1 |
| Chris Newport | 11 | 47.55 | 62 | - | 13 | 6 | 49.50 | 62 | - | 5 | 45.20 | 50 | - |
| Ollie Franks | 5 | 46.60 | 55 | - | 14 | 3 | 48.67 | 55 | - | 2 | 43.50 | 50 | - |
| Doreen Wood | 21 | 45.67 | 53 | - | - | 12 | 46.42 | 50 | - | 9 | 44.67 | 53 | - |
| Mark Norman | 9 | 43.33 | 52 | 1 | 14 | 1 | 41.00 | 41 | - | 8 | 43.63 | 52 | 1 |
| Tim Cleverley | 3 | 36.33 | 44 | - | - | 1 | 39.00 | 39 | - | 2 | 35.00 | 44 | - |
| John Massey | 2 | 32.50 | 42 | - | - | - | - | - | - | 2 | 32.50 | 42 | - |
| Jolly Mariners | 25 | 407.00 | 439 | 13 | 418.62 | 439 | 12 | 394.42 | 432 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alexandra Haig | F | 11 Jun 2025 | ||
| Amelia Williment | F | 11 Jun 2025 | ||
| Ben Hambling | M | 11 Jun 2025 | ||
| Chris Newport | M | 11 Jun 2025 | ||
| Doreen Wood | F | 11 Jun 2025 | ||
| Guy Hutchinson | M | 11 Jun 2025 | ||
| John Massey | M | 11 Jun 2025 | ||
| Katie Adams | F | 11 Jun 2025 | ||
| Kevin Spill | M | 11 Jun 2025 | ||
| Liz Bacon | F | 11 Jun 2025 | ||
| Marcus Humphrey | M | 6 Oct 2025 | ||
| Mark Norman | M | 11 Jun 2025 | ||
| Mike Stevens | M | 11 Jun 2025 | ||
| Ollie Franks | M | 1 Oct 2025 | ||
| Paul Groves | M | 11 Jun 2025 | ||
| Peter Williment | M | 11 Jun 2025 | ||
| Stuart Ashe | M | 11 Jun 2025 | ||
| Tim Cleverley | M | 11 Jun 2025 | ||
| Tom Hookway | M | 11 Jun 2025 |