Chris Newport 07724 001785
Boars Head, Wednesday (8pm start)
All-in
| Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
in 2 weeksin 2 weeksin 2 wksin 2 wks | 6 Sep 22 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) |
in 4 weeksin 4 weeksin 4 wksin 4 wks | 14 Sep 22 8pm | Wednesday | Lords and Ladies | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Sep 22 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
2 | 14 Sep 22 8pm | Wednesday | Lords and Ladies | home | ||||||
3 | 22 Sep 22 | Thursday | Spring Villains | away | Spring Villa Sports Bar | |||||
4 | 28 Sep 22 8pm | Wednesday | Chaos | home | ||||||
5 | 3 Oct 22 | Monday | bye | away | ||||||
6 | 10 Oct 22 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
7 | 19 Oct 22 8pm | Wednesday | Duty Free | home | ||||||
8 | 25 Oct 22 8pm | Tuesday | Sharpness Playmates | away | Dockers Club | |||||
9 | 2 Nov 22 8pm | Wednesday | Dursley Golfers | home | ||||||
10 | 9 Nov 22 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
11 | 16 Nov 22 8pm | Wednesday | Super Troopers | home | ||||||
12 | 24 Nov 22 8pm | Thursday | Oddbods | away | Malt House | |||||
13 | 30 Nov 22 8pm | Wednesday | Casuals | home | ||||||
14 | 9 Dec 22 | Friday | No Opers | away | Dockers Club | |||||
15 | 14 Dec 22 8pm | Wednesday | Astonians | home | ||||||
16 | 11 Jan 23 8pm | Wednesday | Ladybirds | home | ||||||
17 | 17 Jan 23 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
18 | 25 Jan 23 8pm | Wednesday | Spring Villains | home | ||||||
19 | 2 Feb 23 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
20 | 8 Feb 23 8pm | Wednesday | bye | home | ||||||
21 | 15 Feb 23 8pm | Wednesday | Crazy 8s | home | ||||||
22 | 20 Feb 23 8pm | Monday | Duty Free | away | Cam Mills Bowls Club | |||||
23 | 1 Mar 23 8pm | Wednesday | Sharpness Playmates | home | ||||||
24 | 7 Mar 23 8pm | Tuesday | Dursley Golfers | away | Cam Mills Bowls Club | |||||
25 | 15 Mar 23 8pm | Wednesday | Synwell Rangers | home | ||||||
26 | 21 Mar 23 | Tuesday | Super Troopers | away | Boars Head | |||||
27 | 29 Mar 23 8pm | Wednesday | Oddbods | home | ||||||
28 | 5 Apr 23 8pm | Wednesday | Casuals | away | Boars Head | |||||
29 | 12 Apr 23 8pm | Wednesday | No Opers | home | ||||||
30 | 18 Apr 23 8pm | Tuesday | Astonians | away | Tudor Arms |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dursley Golfers | 0 | 0 | 0 | 0 | 0 | ||
6 | Duty Free | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
10 | No Opers | 0 | 0 | 0 | 0 | 0 | ||
11 | Oddbods | 0 | 0 | 0 | 0 | 0 | ||
12 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
13 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | 0 | ||
15 | Synwell Rangers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alexandra Haig | F | 29 Jun 2022 | ||
Amelia Williment | F | 29 Jun 2022 | ||
Ben Hambling | M | 29 Jun 2022 | ||
Bev Stevens | F | 29 Jun 2022 | ||
Chris Newport | M | 29 Jun 2022 | ||
Chris Watts | M | 29 Jun 2022 | ||
Doreen Wood | F | 29 Jun 2022 | ||
Katie Adams | F | 29 Jun 2022 | ||
Kevin Spill | M | 29 Jun 2022 | ||
Lance Phillips-Winter | M | 29 Jun 2022 | ||
Liz Bacon | F | 29 Jun 2022 | ||
Mark Norman | M | 29 Jun 2022 | ||
Mike Knowles | M | 29 Jun 2022 | ||
Mike Stevens | M | 29 Jun 2022 | ||
Peter Williment | M | 29 Jun 2022 | ||
Sam Hall | F | 29 Jun 2022 | ||
Tim Cleverley | M | 29 Jun 2022 |