Tom Paterson 07867 504947
Malt House, Friday (8pm start)
All-in
| Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
in 3 weeksin 3 weeksin 3 wksin 3 wks | 9 Sep 22 8pm | Friday | Tearaways | home | |
in 4 weeksin 4 weeksin 4 wksin 4 wks | 14 Sep 22 | Wednesday | Rangers | away | Dockers Club |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Sep 22 8pm | Friday | Tearaways | home | ||||||
2 | 14 Sep 22 | Wednesday | Rangers | away | Dockers Club | |||||
3 | 22 Sep 22 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
4 | 30 Sep 22 8pm | Friday | Warriors | home | ||||||
5 | 7 Oct 22 | Friday | Wannabees | away | Cam Sports Club | |||||
6 | 14 Oct 22 8pm | Friday | Artists | home | ||||||
7 | 20 Oct 22 | Thursday | Dynamos | away | Slimbridge LSC (2) | |||||
8 | 28 Oct 22 8pm | Friday | Wurzels | home | ||||||
9 | 1 Nov 22 | Tuesday | Better Half | away | Synwell Pavilion SSC | |||||
10 | 11 Nov 22 8pm | Friday | Duke of Beaufort | home | ||||||
11 | 18 Nov 22 | Friday | Persuaders | away | Slimbridge LSC (2) | |||||
12 | 25 Nov 22 8pm | Friday | Tadgers | home | ||||||
13 | 2 Dec 22 | Friday | Avengers | away | Cam Mills Bowls Club | |||||
14 | 9 Dec 22 8pm | Friday | bye | home | ||||||
15 | 14 Dec 22 | Wednesday | Bridgetown | away | Spring Villa Sports Bar | |||||
16 | 12 Jan 23 | Thursday | Tearaways | away | Tudor Arms | |||||
17 | 20 Jan 23 8pm | Friday | Rangers | home | ||||||
18 | 27 Jan 23 8pm | Friday | Jack Highs | home | ||||||
19 | 2 Feb 23 8pm | Thursday | Warriors | away | Listers Club | |||||
20 | 10 Feb 23 8pm | Friday | Wannabees | home | ||||||
21 | 13 Feb 23 8pm | Monday | Artists | away | Cam Mills Bowls Club | |||||
22 | 24 Feb 23 8pm | Friday | Dynamos | home | ||||||
23 | 1 Mar 23 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
24 | 10 Mar 23 8pm | Friday | Better Half | home | ||||||
25 | 17 Mar 23 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
26 | 24 Mar 23 8pm | Friday | Persuaders | home | ||||||
27 | 31 Mar 23 | Friday | Tadgers | away | Boars Head | |||||
28 | 7 Apr 23 8pm | Friday | Avengers | home | ||||||
29 | 10 Apr 23 | Monday | bye | away | ||||||
30 | 21 Apr 23 8pm | Friday | Bridgetown | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Artists | 0 | 0 | 0 | 0 | 0 | ||
2 | Avengers | 0 | 0 | 0 | 0 | 0 | ||
3 | Better Half | 0 | 0 | 0 | 0 | 0 | ||
4 | Bridgetown | 0 | 0 | 0 | 0 | 0 | ||
5 | Duke of Beaufort | 0 | 0 | 0 | 0 | 0 | ||
6 | Dynamos | 0 | 0 | 0 | 0 | 0 | ||
7 | Jack Highs | 0 | 0 | 0 | 0 | 0 | ||
8 | Persuaders | 0 | 0 | 0 | 0 | 0 | ||
9 | Rangers | 0 | 0 | 0 | 0 | 0 | ||
10 | Tadgers | 0 | 0 | 0 | 0 | 0 | ||
11 | Tearaways | 0 | 0 | 0 | 0 | 0 | ||
12 | Village Idiots | 0 | 0 | 0 | 0 | 0 | ||
13 | Warriors | 0 | 0 | 0 | 0 | 0 | ||
14 | Wurzels | 0 | 0 | 0 | 0 | 0 | ||
15 | Wannabees | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Adam Smith | M | 29 Jun 2022 | ||
Alfie Jones | M | 29 Jun 2022 | ||
Andrew Stuart | M | 29 Jun 2022 | ||
Ashley Collard | M | 29 Jun 2022 | ||
Bradley Jones | M | 29 Jun 2022 | ||
Bradley Thomas | M | 29 Jun 2022 | ||
Brian Dorrington | M | 29 Jun 2022 | ||
David Ashford | M | 29 Jun 2022 | ||
George Thomas | M | 29 Jun 2022 | ||
Ian Abraham | M | 29 Jun 2022 | ||
Jamie Bateman | M | 29 Jun 2022 | ||
Jason Savage | M | 29 Jun 2022 | ||
Kris Bell | M | 29 Jun 2022 | ||
Mark Jones | M | 29 Jun 2022 | ||
Martin Gregory | M | 29 Jun 2022 | ||
Ross Jones | M | 29 Jun 2022 | ||
Ryan Collard | M | 29 Jun 2022 | ||
Ryan Powell | M | 29 Jun 2022 | ||
Shaun Smith | M | 29 Jun 2022 | ||
Simon Priday | M | 29 Jun 2022 | ||
Thomas Cockram | M | 29 Jun 2022 | ||
Tim Thomas | M | 29 Jun 2022 | ||
Tom Paterson | M | 29 Jun 2022 | ||
Tony Powell | M | 29 Jun 2022 |