| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| FridayFridayFriFri | 30 Oct 26 | Friday | Our Dons | home | |
| Friday weekFriday weekFri weekFri week | 6 Nov 26 8pm | Friday | Colombians | away | Slimbridge LSC (2) |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Sep 26 | Friday | Millermen | home | D | 409 | 409 | E Carroll 61 | ||
| 2 | 14 Sep 26 8pm | Monday | bye | away | ||||||
| 3 | 24 Sep 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 405 | 431 | L Morse 58 | |
| 4 | 2 Oct 26 | Friday | Tipsy Moonshiners | home | L | 424 | 430 | A Yemm 63 | ||
| 5 | 7 Oct 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | L | 394 | 434 | K Driver 66 | |
| 6 | 16 Oct 26 | Friday | 65 Fire Flies | home | W | 428 | 403 | L Morse 59 | ||
| 7 | 22 Oct 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | D | 399 | 399 | E Carroll 73 | |
| 8 | 30 Oct 26 | Friday | Our Dons | home | ||||||
| 9 | 6 Nov 26 8pm | Friday | Colombians | away | Slimbridge LSC (2) | |||||
| 10 | 13 Nov 26 | Friday | bye | home | ||||||
| 11 | 19 Nov 26 8pm | Thursday | Not a Clue | away | Hamfields Leisure | |||||
| 12 | 27 Nov 26 | Friday | Duke of Beaufort | home | ||||||
| 13 | 30 Nov 26 | Monday | bye | away | ||||||
| 14 | 11 Dec 26 | Friday | Slimbridge LSC | home | ||||||
| 15 | 16 Dec 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 16 | 8 Jan 27 8pm | Friday | Millermen | away | Cam Sports Club | |||||
| 17 | 15 Jan 27 | Friday | bye | home | ||||||
| 18 | 22 Jan 27 | Friday | Jack Highs | home | ||||||
| 19 | 25 Jan 27 8pm | Monday | Tipsy Moonshiners | away | Synwell SSC | |||||
| 20 | 5 Feb 27 | Friday | Allsorts | home | ||||||
| 21 | 12 Feb 27 8pm | Friday | 65 Fire Flies | away | Malt House | |||||
| 22 | 19 Feb 27 | Friday | Cheers 4 Beers | home | ||||||
| 23 | 24 Feb 27 | Wednesday | Our Dons | away | Slimbridge LSC (2) | |||||
| 24 | 5 Mar 27 | Friday | Colombians | home | ||||||
| 25 | 8 Mar 27 | Monday | bye | away | ||||||
| 26 | 19 Mar 27 | Friday | Not a Clue | home | ||||||
| 27 | 26 Mar 27 | Friday | Duke of Beaufort | away | Synwell SSC | |||||
| 28 | 2 Apr 27 | Friday | bye | home | ||||||
| 29 | 6 Apr 27 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 30 | 16 Apr 27 | Friday | Wurzels | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Highs | 6 | 6 | 0 | 0 | 12 | WHWAWHWAWH WA | |
| 2 | Allsorts | 6 | 5 | 0 | 1 | 8 | WAWHWAWHLA WH | |
| 3 | Duke of Beaufort | 5 | 3 | 0 | 2 | 6 | WAWHLALH WH | |
| 4 | Tipsy Moonshiners | 6 | 3 | 0 | 3 | 6 | LHWAWHWALH LA | |
| 5 | Cheers 4 Beers | 5 | 2 | 1 | 2 | 5 | LHLAWAWH DH | |
| 6 | Colombians | 2 | 2 | 0 | 0 | 4 | WH WA | |
| 7 | Not a Clue | 4 | 2 | 0 | 2 | 4 | WAWHLA LA | |
| 8 | Our Dons | 5 | 2 | 0 | 3 | 4 | LAWHLHLA WH | |
| 9 | Wanderers | 6 | 1 | 2 | 3 | 4 | DHLALHLAWH DA | |
| 10 | Slimbridge LSC | 5 | 2 | 0 | 3 | 4 | WALHLALH WA | |
| 11 | Wurzels | 6 | 2 | 0 | 4 | 4 | LALHLAWHLA WH | |
| 12 | Millermen | 6 | 1 | 1 | 4 | 3 | DALHLALHWA LA | |
| 13 | 65 Fire Flies | 6 | 1 | 0 | 5 | 2 | LHWHLALHLA LH | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Euan Carroll | 5 | 59.40 | 73 | 2 | 16 | 3 | 56.33 | 61 | 1 | 2 | 64.00 | 73 | 1 |
| Paul Carroll | 4 | 55.75 | 58 | - | 11 | 3 | 55.00 | 58 | - | 1 | 58.00 | 58 | - |
| Leigh Morse | 6 | 53.83 | 59 | 2 | 13 | 3 | 55.33 | 59 | 1 | 3 | 52.33 | 58 | 1 |
| Adam Yemm | 6 | 52.67 | 63 | 1 | 10 | 3 | 56.00 | 63 | 1 | 3 | 49.33 | 52 | - |
| Haydon Knapp | 5 | 52.60 | 57 | - | 14 | 2 | 55.50 | 57 | - | 3 | 50.67 | 53 | - |
| Luke Hopkins | 1 | 52.00 | 52 | - | - | 1 | 52.00 | 52 | - | - | - | - | - |
| Keith Driver | 6 | 51.83 | 66 | 1 | 14 | 3 | 51.67 | 56 | - | 3 | 52.00 | 66 | 1 |
| Joel Carroll | 2 | 51.50 | 53 | - | - | 1 | 50.00 | 50 | - | 1 | 53.00 | 53 | - |
| Scott Hayward | 2 | 46.50 | 49 | - | 14 | 1 | 49.00 | 49 | - | 1 | 44.00 | 44 | - |
| Patrica Morse | 6 | 45.00 | 47 | - | - | 3 | 44.33 | 46 | - | 3 | 45.67 | 47 | - |
| Toby Carroll | 1 | 45.00 | 45 | - | - | - | - | - | - | 1 | 45.00 | 45 | - |
| Will Vizard | 4 | 40.75 | 51 | - | - | 1 | 43.00 | 43 | - | 3 | 40.00 | 51 | - |
| Wanderers | 6 | 409.83 | 428 | 3 | 420.33 | 428 | 3 | 399.33 | 405 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Adam Yemm | M | 26 May 2026 | ||
| Alex Gwinnell | M | 9 Sep 2026 | ||
| Euan Carroll | M | 26 May 2026 | ||
| Haydon Knapp | M | 26 May 2026 | ||
| Heath Allen | M | 26 May 2026 | ||
| Joel Carroll | M | 26 May 2026 | ||
| John Hillier | M | 26 May 2026 | ||
| Keith Driver | M | 26 May 2026 | ||
| Leeca Driver | F | 26 May 2026 | ||
| Leigh Morse | M | 26 May 2026 | ||
| Liam Pullen | M | 26 May 2026 | ||
| Lindsey Hopkins | F | 26 May 2026 | ||
| Lucy Carroll | F | 26 May 2026 | ||
| Luke Hopkins | M | 26 May 2026 | ||
| Patrica Morse | F | 26 May 2026 | ||
| Paul Carroll | M | 26 May 2026 | ||
| Paul Wellings | M | 26 May 2026 | ||
| Rich Woolams | M | 26 May 2026 | ||
| Scott Hayward | M | 12 Sep 2026 | ||
| Toby Carroll | M | 26 May 2026 | ||
| Will Vizard | M | 26 May 2026 |